Dungeon Sprint DCSS version 0.33-a0-899-g969233c879 (webtiles) character file.

Game seed: 16874386666369571501

20787 Conn the Destroyer (level 12, -16/88 HPs)
             Began as an Octopode Fire Elementalist on Feb 16, 2025.
             Was the Champion of Sif Muna.
             Demolished by an Executioner (17 damage)
             ... in the Dungeon (Sprint VII: "The Pits").
             The game lasted 00:35:58 (5437 turns).

Conn the Destroyer (Octopode Fire Elementalist)     Turns: 5437, Time: 00:35:58

Health: -16/88     AC:  1    Str: 10    XL:     12   Next: 83%
Magic:  18/29      EV: 15    Int: 26    God:    Sif Muna [******]
Gold:   88         SH:  0    Dex: 12    Spells: 2/38 levels left

rFire   + . .        l - +2 dagger (elec)
rCold   x . .        (no offhand)
rNeg    + . .        (no helmet)
rPois   .            (no amulet)
rElec   .            n - +3 ring of strength
rCorr   .            o - +3 ring of intelligence
SInv    .            w - ring of positive energy
Will    .....        x - ring of fire
Stlth   +++++        (no ring)
HPRegen 0.34/turn    (no ring)
MPRegen 0.21/turn    (no ring)
                     (no ring)

%: no teleportation
@: hasted, very quick
A: almost no armour, amphibious, 8 rings, camouflage 1, gelatinous body 1,
(nimble swimmer 1), tentacles
a: Renounce Religion, Channel Magic, Forget Spell, Divine Exegesis


You were in the Dungeon.
You worshipped Sif Muna.
Sif Muna was exalted by your worship.
You visited 1 branch
You collected 88 gold pieces.

Inventory:

Hand Weapons
 g - a +2 dagger
 l - a +2 dagger of electrocution (weapon)
 q - a +2 rapier of venom
Jewellery
 n - a +3 ring of strength (worn)
 o - a +3 ring of intelligence (worn)
 w - a ring of positive energy (worn)
 x - a ring of fire (worn)
Wands
 m - a wand of acid (6)
Scrolls
 f - 2 scrolls of fear
 i - 2 scrolls of vulnerability
 j - 4 scrolls of amnesia
 r - 4 scrolls of enchant weapon
 s - 4 scrolls of enchant armour
 y - a scroll of poison
Potions
 a - 5 potions of magic
 b - 7 potions of curing
 c - 13 potions of heal wounds
 d - 2 potions of haste
 e - 6 potions of berserk rage
 h - a potion of invisibility
 p - 4 potions of might
 u - a potion of brilliance
 v - 2 potions of mutation


   Skills:
 + Level 10.4 Fighting
 - Level 8.5 Dodging
 - Level 8.2 Stealth
 + Level 13.5 Spellcasting
 + Level 14.4 Conjurations
 - Level 5.0 Hexes
 - Level 5.0 Forgecraft
 + Level 12.7 Fire Magic
 * Level 12.1 Air Magic
 - Level 3.0 Alchemy
 + Level 13.3 Invocations


You had 2 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Foxfire               Conj/Fire      100%       2x1d9     0%          1
b - Scorch                Fire           100%       2d9       1%          2
c - Inner Flame           Hex/Fire       77%        N/A       1%          3
d - Flame Wave            Conj/Fire      93%        2d20      1%          4
e - Fireball              Conj/Fire      46%        3d18      1%          5
f - Mephitic Cloud        Conj/Alch/Air  62%        N/A       1%          3
g - Plasma Beam           Fire/Air       44%        2x1d58    3%          6
h - Iskenderun's Mystic   Conj/Tloc      53%        2d11 (+2d61%          4
i - Forge Lightning Spir  Air/Frge       58%        3d8       1%          4
j - Iskenderun's Battles  Conj/Frge      62%        2d13      1%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Magic Dart               Conj           100%       1d8       0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Searing Ray              Conj           100%       2d8       0%          2
 Kiss of Death            Conj/Necr      100%       2d13      1%          1
 Ensorcelled Hibernation  Hex/Ice        60%        N/A       1%          2
 Mercury Arrow            Conj/Alch      100%       2d10      1%          2
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Static Discharge         Conj/Air       100%       3-8/arc   1%          2
 Apportation              Tloc           34%        N/A       3%          1
 Soul Splinter            Necr           68%        N/A       3%          1
 Sublimation of Blood     Necr           17%        N/A       4%          2
 Hailstorm                Conj/Ice       53%        3d10      1%          3
 Launch Clockwork Bee     Frge           43%        N/A       1%          3
 Sigil of Binding         Hex            43%        N/A       1%          3
 Stone Arrow              Conj/Erth      100%       3d13      1%          3
 Swiftness                Air            69%        N/A       1%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      1%          3
 Airstrike                Air            34%        2d(5-21)  1%          4
 Brom's Barrelling Bould  Conj/Erth      53%        2d9       1%          4
 Fulminant Prism          Conj/Alch      29%        3d13      1%          4
 Rending Blade            Conj/Frge      62%        2d(8+2*)  1%          4
 Arcjolt                  Conj/Air       36%        1d46      1%          5
 Conjure Ball Lightning   Conj/Air       36%        3x3d12    1%          6
 Starburst                Conj/Fire      46%        6d13      1%          6
 Cigotuvi's Putrefaction  Necr/Air       49%        N/A       2%          4
 Vhi's Electric Charge    Tloc/Air       98%        N/A       2%          4
 Freezing Cloud           Conj/Ice/Air   29%        6-21      2%          5
 Irradiate                Conj/Alch      29%        3d21      2%          5
 Silence                  Hex/Air        29%        N/A       2%          5
 Orb of Destruction       Conj           37%        9d11      7%          7
 Dimensional Bullseye     Hex/Tloc       15%        N/A       12%         4
 Alistair's Walking Alem  Alch/Frge      38%        N/A       17%         5
 Bombard                  Conj/Erth      26%        9d5       26%         6
 Martyr's Knell           Necr/Summ      17%        N/A       32%         4
 Metabolic Englaciation   Hex/Ice        15%        N/A       32%         5
 Spellspark Servitor      Conj/Frge      31%        N/A       45%         7
 Borgnjor's Vile Clutch   Necr/Erth      8%         N/A       65%         5
 Lee's Rapid Deconstruct  Erth           8%         3d7*      65%         5
 Maxwell's Capacitive Co  Air            34%        ∞         82%         8
 Hellfire Mortar          Fire/Erth/Frge 32%        4d12      94%         7
 Fulsome Fusillade        Conj/Alch      29%        (3-5)d12  99%         8
 Manifold Assault         Tloc           8%         N/A       100%        7
 Borgnjor's Revivificati  Necr           8%         N/A       100%        8
 Disjunction              Tloc           8%         N/A       100%        8
 Chain Lightning          Conj/Air       36%        3d48      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu

Annotations:
D 5 runed doors


Innate Abilities, Weirdness & Mutations

You cannot wear most types of armour.
You are amphibious.
You can wear up to eight rings at the same time.
Your skin changes colour to match your surroundings (Stealth+).
Your rubbery body absorbs attacks. (AC +1, EV +1)
((You are camouflaged when in or above water. (Stealth+)))
You have tentacles for arms and can constrict up to eight enemies at once.

Message History

Your butterfly dies!
Your butterfly disappears in a burst of colours!
The Executioner hits your butterfly!!
Your butterfly dies!
Your butterfly disappears in a burst of colours!
You swap places. The Executioner hits your butterfly!
Your butterfly dies!
Your butterfly disappears in a burst of colours!
The Executioner hits your butterfly.
Your butterfly dies!
Your butterfly disappears in a burst of colours!
Unknown command.
You swap places. The Executioner misses your butterfly.
The Executioner hits your butterfly!
Your butterfly dies!
Your butterfly disappears in a burst of colours!
The Executioner hits your butterfly!!
Your butterfly dies!
Your butterfly disappears in a burst of colours!
Items here: )) [[ ÷÷.
Casting: Inner Flame (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Unknown command.
Unknown command.
Unknown command.
Okay, then.
You feel yourself speed up.
The Executioner is no longer moving quickly.
The Executioner gestures.
The Executioner seems to speed up. The Executioner closely misses you.
The Executioner hits you!
* * * LOW HITPOINT WARNING * * *
The Executioner misses you.
You feel much better. The Executioner hits you!!
* * * LOW HITPOINT WARNING * * *
The Executioner hits you!
* * * LOW HITPOINT WARNING * * *
The Executioner closely misses you. The Executioner hits you!
You die...

               #++###############
               #....bb)b).bb)I.b.
               #bb)).......)bbNb)
               #bb##############)
               #bb#         #....
               #b.#         #.#..
#######        #).#        ......
..##..#        #1.#       #.#.#.N
..##..#        #@b#       #.....1
..''..#        #b.#       #.#.#..
..'').##########bb#       ....coo
..##...÷...)).....#        .#c#oo
..##..).).........#
###################
######### ########## ######
.+..'...###........###...)####
.+..'.....##......##....###..#


You could see an Executioner (fast, ally target).

Vanquished Creatures
  A deep elf sorcerer (D)
  An orc warlord (D)
  A two-headed ogre (D)
  A deep elf knight (D)
  Urug (D)
  An arcanist (D)
  A sea snake (D)
  A steelbarb worm (D)
  5 orc knights (D)
  A salamander (D)
  A black mamba (shapeshifter) (D)
  A smoke demon (D)
  A gargoyle (D)
  9 yaktaurs (D)
  A freezing wraith (D)
  A troll (D)
  A red devil (D)
  A hellwing (D)
  2 polar bears (D)
  A wind drake (D)
  A hornet (D)
  A snapping turtle (D)
  3 culicivoras (D)
  A water elemental (D)
  A warg (D)
  A fire bat (D)
  A redback (D)
  A wandering mushroom (D)
  3 yaks (D)
  A water moccasin (D)
  A swamp drake (D)
  An ogre (D)
  5 orc warriors (D)
  2 centaurs (D)
  4 wolves (D)
  2 phantoms (D)
  A weeping skull (D)
  2 gnoll sergeants (D)
  A scorpion (D)
  2 marrowcudas (D)
  A bombardier beetle (D)
  A crimson imp (D)
  A hound (D)
  2 jellies (D)
  An orc priest (D)
  A sleepcap (D)
  Ijyb (D)
  2 iguanas (D)
  An orc wizard (D)
  A mummy (D)
  6 gnolls (D)
  An adder (D)
  2 ufetubi (D)
  An adder zombie (D)
  A dart slug (D)
  An orc (D)
  A ball python (D)
  A bat zombie (D)
  An endoplasm (D)
  A hobgoblin (D)
  A ball python zombie (D)
  2 frilled lizards (D)
  2 rats (D)
101 creatures vanquished.

Vanquished Creatures (collateral kills)
  An orc warlord (D)
  A two-headed ogre (D)
  A naga sharpshooter (D)
  A lindwurm (D)
  2 orc knights (D)
  A water nymph (D)
  A yaktaur (D)
  A snapping turtle (D)
  A vampire (D)
  3 yaks (D)
  An orc warrior (D)
  4 gnolls (D)
  A river rat (D)
  A ribbon worm (D)
  A bat zombie (D)
  A frilled lizard (D)
22 creatures vanquished.

Grand Total: 123 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D        | Conn the Octopode Fire Elementalist began the quest for the
                  | Orb.
     0 | D        | Reached XP level 1. HP: 11/11 MP: 3/3
     4 | D        | Found a runed door to the Storerooms (Easy).
     4 | D        | Found a huge runed gate to the Grid Vault (Hard).
     4 | D        | Found a huge runed gate to the Grid Vault (Hard).
     5 | D        | Found a huge runed gate to the Metal Vault (Medium).
     5 | D        | Found a huge runed gate to the Metal Vault (Medium).
    15 | D        | Found a runed door to the Temple (Safe).
    41 | D        | Found a glowing golden altar of the Shining One.
    41 | D        | Found a glowing silver altar of Zin.
    41 | D        | Found a basalt altar of Yredelemnul.
    41 | D        | Found a shimmering altar of Xom.
    41 | D        | Found an ornate altar of the Wu Jian Council.
    41 | D        | Found a bloodstained altar of Trog.
    41 | D        | Found a shimmering blue altar of Sif Muna.
    41 | D        | Found a sacrificial altar of Ru.
    41 | D        | Found a stormy altar of Qazlal.
    41 | D        | Found an iron altar of Okawaru.
    41 | D        | Found a sparkling altar of Nemelex Xobeh.
    41 | D        | Found a burning altar of Makhleb.
    41 | D        | Found a viscous altar of Jiyva.
    41 | D        | Found a hazy altar of Hepliaklqana.
    41 | D        | Found an opulent altar of Gozag.
    41 | D        | Found a blossoming altar of Fedhas.
    41 | D        | Found a white marble altar of Elyvilon.
    41 | D        | Found a shadowy altar of Dithmenos.
    41 | D        | Found a snail-covered altar of Cheibriados.
    42 | D        | Found a radiant altar of Vehumet.
    42 | D        | Found a corrupted altar of Lugonu.
    42 | D        | Found a roughly hewn altar of Beogh.
    43 | D        | Found an ancient bone altar of Kikubaaqudgha.
    43 | D        | Found a hide-covered altar of Uskayaw.
    43 | D        | Found a broken altar of Ashenzari.
    44 | D        | Became a worshipper of Sif Muna the Loreminder
    57 | D        | Noticed a crimson imp
    63 | D        | Killed a crimson imp
    64 | D        | Reached skill level 2 in Conjurations
    64 | D        | Reached XP level 2. HP: 11/17 MP: 4/6
    64 | D        | Reached XP level 3. HP: 13/21 MP: 4/7
    69 | D        | Learned a level 2 spell: Scorch
    73 | D        | Learned a level 3 spell: Inner Flame
    75 | D        | Reached * piety under Sif Muna
    95 | D        | Noticed a centaur
   103 | D        | Reached ** piety under Sif Muna
   134 | D        | Killed a centaur
   135 | D        | Reached skill level 3 in Conjurations
   135 | D        | Reached XP level 4. HP: 11/27 MP: 0/10
   135 | D        | Reached XP level 5. HP: 13/31 MP: 0/11
   256 | D        | Reached *** piety under Sif Muna
   257 | D        | Reached skill level 5 in Fire Magic
   263 | D        | Reached skill level 4 in Conjurations
   291 | D        | Found a huge runed gate leading to the Armoury (Hard).
   291 | D        | Found a huge runed gate leading to the Armoury (Hard).
   328 | D        | Reached **** piety under Sif Muna
   329 | D        | Reached skill level 5 in Dodging
   341 | D        | Reached skill level 5 in Spellcasting
   341 | D        | Reached skill level 5 in Conjurations
   341 | D        | Reached skill level 5 in Invocations
   341 | D        | Reached XP level 6. HP: 22/36 MP: 2/13
   538 | D        | Reached ***** piety under Sif Muna
   552 | D        | Noticed a water moccasin
   554 | D        | Killed a water moccasin
   555 | D        | Reached skill level 6 in Conjurations
   555 | D        | Reached skill level 1 in Hexes
   555 | D        | Reached XP level 7. HP: 40/41 MP: 14/16
   555 | D        | Noticed a wandering mushroom
   569 | D        | Killed a wandering mushroom
   644 | D        | Noticed Ijyb
   646 | D        | Received a gift from Sif Muna
   655 | D        | Killed Ijyb
   657 | D        | Got Sif Muna's Exposition on Energy and Destiny
   772 | D        | Learned a level 4 spell: Flame Wave
   778 | D        | Learned a level 5 spell: Fireball
   782 | D        | Learned a level 3 spell: Mephitic Cloud
   787 | D        | Noticed a fire bat
   787 | D        | Noticed a polar bear
   805 | D        | Reached skill level 7 in Conjurations
   809 | D        | Killed a polar bear
   810 | D        | Reached skill level 1 in Air Magic
   810 | D        | Reached skill level 1 in Alchemy
   810 | D        | Reached XP level 8. HP: 35/46 MP: 11/18
   883 | D        | Got Sif Muna's Precepts of Austromancy and Movement
   885 | D        | Got the Volume of Nebulous Summoning
   966 | D        | Noticed Urug
   968 | D        | Received a gift from Sif Muna
   991 | D        | Killed Urug
   992 | D        | Reached skill level 8 in Conjurations
  1102 | D        | Got Sif Muna's Guide on the Nimbus and Metal
  1112 | D        | Learned a level 4 spell: Forge Lightning Spire
  1197 | D        | Reached skill level 9 in Conjurations
  1197 | D        | Reached XP level 9. HP: 52/52 MP: 12/21
  1277 | D        | Noticed a two-headed ogre
  1284 | D        | Killed a two-headed ogre
  1285 | D        | Reached skill level 5 in Hexes
  1410 | D        | Noticed a troll
  1416 | D        | Noticed a freezing wraith
  1430 | D        | Received a gift from Sif Muna
  1442 | D        | Reached skill level 10 in Conjurations
  1629 | D        | Learned a level 3 spell: Stone Arrow
  1636 | D        | Killed a troll
  1638 | D        | Received a gift from Sif Muna
  1639 | D        | Got Sif Muna's Omnibus of Rot
  1705 | D        | Killed a freezing wraith
  1706 | D        | Reached XP level 10. HP: 63/63 MP: 11/23
  1710 | D        | Noticed a cane toad
  1731 | D        | Noticed a steelbarb worm
  1850 | D        | Reached ****** piety under Sif Muna
  1851 | D        | Reached skill level 10 in Spellcasting
  1866 | D        | Noticed a black mamba
  1870 | D        | Killed a black mamba
  1871 | D        | Reached skill level 11 in Conjurations
  1880 | D        | Killed a steelbarb worm
  1955 | D        | Received a gift from Sif Muna
  1972 | D        | Reached skill level 5 in Fighting
  1972 | D        | Reached skill level 5 in Forgecraft
  1981 | D        | Received a gift from Sif Muna
  1988 | D        | Reached skill level 12 in Conjurations
  1989 | D        | Reached skill level 10 in Invocations
  2151 | D        | Got Sif Muna's Spellbook of Hypothermia and Metalworking
  2164 | D        | Learned a level 6 spell: Plasma Beam
  2172 | D        | Got Sif Muna's Folio of Arcane Weapons
  2180 | D        | Received a gift from Sif Muna
  2600 | D        | Noticed a lindwurm
  2605 | D        | Killed a lindwurm
  2606 | D        | Reached skill level 10 in Fire Magic
  2606 | D        | Reached XP level 11. HP: 73/73 MP: 9/26
  2607 | D        | Noticed a salamander
  2616 | D        | Reached skill level 5 in Air Magic
  2755 | D        | Killed a salamander
  2935 | D        | Received a gift from Sif Muna
  2939 | D        | Got Sif Muna's Directory of the Aerial Singularity
  2948 | D        | Learned a level 4 spell: Iskenderun's Mystic Blast
  3120 | D        | Found a huge runed gate to the Main Hall (Safe).
  3120 | D        | Found a huge runed gate to the Main Hall (Safe).
  3124 | D        | Noticed a two-headed ogre
  3135 | D        | Killed a two-headed ogre
  3239 | D        | Found a large runed door to the Armoury (Hard).
  3240 | D        | Found a large runed door to the Armoury (Hard).
  3247 | D        | Noticed a sea snake
  3252 | D        | Received a gift from Sif Muna
  3254 | D        | Killed a sea snake
  3255 | D        | Got Sif Muna's Secrets of Seismic Fulmination
  3402 | D        | Found a large runed door to the Hallway of Sentries
                  | (Extremely Hard).
  3408 | D        | Noticed an arcanist
  3415 | D        | Killed an arcanist
  3416 | D        | Reached skill level 13 in Conjurations
  3575 | D        | Found a huge runed gate to the Coven (Very Hard).
  3575 | D        | Found a huge runed gate to the Coven (Very Hard).
  3606 | D        | Noticed an orc knight
  3607 | D        | Noticed an orc knight
  3607 | D        | Noticed an orc warlord
  3607 | D        | Noticed an orc warlord
  3607 | D        | Noticed an orc knight
  3634 | D        | Killed an orc warlord
  3761 | D        | Noticed an orc knight
  3769 | D        | Killed an orc knight
  3782 | D        | Received a gift from Sif Muna
  3981 | D        | Noticed an orc knight
  3992 | D        | Killed an orc knight
  3993 | D        | Reached XP level 12. HP: 84/84 MP: 22/28
  4037 | D        | Got Sif Muna's Treatise on Meteoric Artifice
  4043 | D        | Learned a level 4 spell: Iskenderun's Battlesphere
  4065 | D        | Noticed a deep elf knight
  4132 | D        | Killed a deep elf knight
  4290 | D        | Reached skill level 10 in Air Magic
  4485 | D        | Received a gift from Sif Muna
  4486 | D        | Got Sif Muna's Volume of Arcane Weapons
  4864 | D        | Reached skill level 14 in Conjurations
  5022 | D        | Received a gift from Sif Muna
  5023 | D        | Got Raixip's Exposition on Ruinous Anathema
  5162 | D        | Noticed a deep elf sorcerer
  5169 | D        | Killed a deep elf sorcerer
  5169 | D        | Noticed a naga sharpshooter
  5170 | D        | Reached skill level 10 in Fighting
  5177 | D        | Killed a naga sharpshooter
  5311 | D        | Killed an orc warlord
  5416 | D        | Noticed an Executioner
  5417 | D        | Noticed a naga warrior
  5437 | D        | HP: 1/88 [Executioner (9)]
  5437 | D        | Demolished by an Executioner

Illustrated notes

Levels and vault maps discovered:
D:        pitsprint [storerooms_1, entrance_room_1, metal_vault_4, armoury_3,
          mini_pit_1, grid_room_1, main_hall_1, silver_pit, the_coven_2,
          the_vestibule_1, steel_vault_3, golden_pit, hallway_of_sentries,
          titanium_vault_1, iron_vault_4, final_vault]

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 |
---------------+-------------------------------------+-----
Dodging        |  3     4     5  6     7  8          |  8.5
Stealth        |  4     6     8                      |  8.2
Spellcasting   |  3     4     5  6  7  8  9 11 12 13 | 13.5
Conjurations   |  2     3     5  6  7  9 10 12 13 14 | 14.4
Fire Magic     |  4           6     7     8 10 11 12 | 12.7
Invocations    |  2     3     5     6  7  8 10 12 13 | 13.3
Hexes          |                 1  3  4  5          |  5.0
Air Magic      |                    1  3     4  9 12 | 12.1
Alchemy        |                    1  3             |  3.0
Fighting       |                          3  6  8 10 | 10.4
Forgecraft     |                          3  5       |  5.0

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
---------------------------+-------+-------+-------+-------++-------
  Melee: Dagger            |    10 |    12 |    15 |    12 ||    49
         Constrict         |     2 |     5 |     4 |     4 ||    15
         Tentacles         |     1 |     2 |     3 |     4 ||    10
   Cast: Foxfire           |     8 |    10 |    22 |   129 ||   169
         Scorch            |     2 |     6 |    17 |    49 ||    74
         Inner Flame       |       |     2 |     6 |    17 ||    25
         Mephitic Cloud    |       |       |    13 |    31 ||    44
         Flame Wave        |       |       |     3 |     4 ||     7
         Fireball          |       |       |     5 |     9 ||    14
         Forge Lightning S |       |       |     3 |    26 ||    29
         Stone Arrow       |       |       |       |     2 ||     2
         Iskenderun's Myst |       |       |       |     3 ||     3
         Plasma Beam       |       |       |       |     8 ||     8
         Iskenderun's Batt |       |       |       |     3 ||     3
 Invoke: Channel Magic     |       |     1 |     3 |     3 ||     7
  Evoke: Wand              |       |       |       |     1 ||     1
    Use: Potion            |       |     2 |     1 |     2 ||     5
         Scroll            |       |       |     1 |     4 ||     5
   Stab: Sleeping          |     3 |     1 |     2 |     1 ||     7
         Confused          |       |       |     1 |     2 ||     3
 Armour: Skin              |     4 |     8 |    22 |    44 ||    78
  Dodge: Dodged            |     4 |     8 |    25 |    33 ||    70

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |   5434 |   5402 |     32 |   3146 |     12 |   1 | 5434.0 |
       Dungeon |   5434 |   5402 |     32 |   3146 |     12 |   1 | 5434.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
       D: 5434 daAuts