Dungeon Crawl Stone Soup version 0.33-a0-1081-g4b46c49a68 (webtiles) character file.

Game seed: 5941493576196518489

1417959 Gonzollydolly the Cloud Mage (level 27, 174/174 (180) HPs)
             Began as a Tengu Delver on Mar 8, 2025.
             Was a High Priest of Nemelex Xobeh.
             Escaped with the Orb
             ... and 3 runes on Mar 12, 2025!
             
             The game lasted 09:36:26 (103125 turns).

Gonzollydolly the Cloud Mage (Tengu Delver)       Turns: 103125, Time: 09:36:27

HP:   174/174 (180) AC: 19    Str: 13    XL:     27
MP:   48/48         EV: 20    Int: 24    God:    Nemelex Xobeh [*****.]
Gold: 564           SH: 17    Dex: 12    Spells: 4/66 levels left

rFire   + . .        X - staff of conjuration
rCold   + . .        T - +5 kite shield {rF+}
rNeg    + . .        Y - +6 acid dragon scales
rPois   +            s - +0 hat of Parsimonious Beauty {*Corrode +Inv Will+ Slay+2}
rElec   +            u - +0 cloak "Ypuogif" {Regen+ Stlth+}
rCorr   +            D - +2 pair of gloves of Eternal Night {rC+ Dex-4 Slay+2}
SInv    +            G - amulet of magic regeneration
Will    ++++.        f - ring of poison resistance
Stlth   +            H - ring "Zaeliuz" {rElec rN+ Will+ rCorr Stlth-}
HPRegen 1.29/turn
MPRegen 0.71/turn

%: corrode self (3%), acrobat
@: flying, studying Dodging, lightly drained
A: beak, talons 3, evasive flight, acrobatic, see invisible, sturdy frame 1
0: Orb of Zot
}: 3/15 runes: serpentine, barnacled, slimy
a: Renounce Religion, Evoke Invisibility, Draw Escape, Draw Destruction, Draw
Summoning, Draw Stack, Triple Draw, Deal Four, Stack Five


You escaped.
You worshipped Nemelex Xobeh.
Nemelex Xobeh was extremely pleased with you.
You visited 12 branches of the dungeon, and saw 55 of its levels.
You visited 1 ziggurat, and saw 6 of its levels.
You also visited: Ossuary, Gauntlet, Volcano and Wizlab.

You collected 7506 gold pieces.
You spent 6942 gold pieces at shops.

Inventory:

Hand Weapons
 C - a +9 demon trident of flaming
Missiles
 k - 4 throwing nets
 K - 6 darts of disjunction
 S - a curare-tipped dart
Armour
 l - a +2 cloak of willpower
 s - the +0 hat of Parsimonious Beauty (worn) {*Corrode +Inv Will+ Slay+2}
   (You acquired it in a wizard's laboratory)   
   
   *Corrode:   It may corrode you when you take damage.
   +Inv:       It lets you turn invisible.
   Will+:      It increases your willpower.
   Slay+2:     It affects your accuracy & damage with ranged weapons and melee
   (+2).
 u - the +0 cloak "Ypuogif" (worn) {Regen+ Stlth+}
   (You found it on level 2 of the Dungeon)   
   
   Regen+:     It increases your rate of health regeneration.
   Stlth+:     It makes you more stealthy.
 D - the +2 pair of gloves of Eternal Night (worn) {rC+ Dex-4 Slay+2}
   (You found it in a Gauntlet)   
   
   rC+:        It protects you from cold.
   Dex-4:      It affects your dexterity (-4).
   Slay+2:     It affects your accuracy & damage with ranged weapons and melee
   (+2).
 T - a +5 kite shield of fire resistance (worn)
 Y - +6 acid dragon scales (worn)
Magical Staves
 o - a staff of air
 X - a staff of conjuration (weapon)
Jewellery
 f - a ring of poison resistance (worn)
 n - a ring of protection from fire
 p - a ring of protection from cold
 q - a ring of see invisible
 z - a +6 ring of intelligence
 B - the ring of Starshine {rF- rC+ Int+5 Ice}
   (You found it on level 3 of a ziggurat)   
   
   [ring of ice]
   
   rF-:        It makes you vulnerable to fire.
   rC+:        It protects you from cold.
   Int+5:      It affects your intelligence (+5).
   Ice:        It increases the power of your Ice spells.
 G - an amulet of magic regeneration (worn)
 H - the ring "Zaeliuz" (worn) {rElec rN+ Will+ rCorr Stlth-}
   (You found it on level 4 of the Shoals)   
   
   [ring of resist corrosion]
   
   rElec:      It insulates you from electricity.
   rN+:        It protects you from negative energy.
   Will+:      It increases your willpower.
   rCorr:      It protects you from acid and corrosion.
   Stlth-:     It makes you less stealthy.
 V - the ring of the Tortoise {AC+8}
   (You took it off a deep elf demonologist on level 3 of the Elven Halls)   
   
   [ring of protection]
   
   AC+8:       It affects your AC (+8).
Wands
 g - a wand of digging (6)
 L - a wand of mindburst (18)
 O - a wand of paralysis (33)
 P - a wand of light (5)
 Q - a wand of roots (37)
 W - a wand of polymorph (22)
Scrolls
 b - 2 scrolls of revelation
 c - 11 scrolls of fog
 e - 2 scrolls of summoning
 t - 6 scrolls of poison
 w - 7 scrolls of vulnerability
 A - 9 scrolls of fear
 R - 13 scrolls of teleportation
 U - 3 scrolls of silence
Potions
 a - 7 potions of cancellation
 h - 5 potions of brilliance
 i - 19 potions of curing
 j - a potion of heal wounds
 r - 7 potions of haste
 v - 2 potions of mutation
 E - 6 potions of ambrosia
 F - 12 potions of might
 I - 4 potions of invisibility
 J - 4 potions of resistance
 M - 14 potions of enlightenment
 N - 7 potions of magic
Miscellaneous
 d - a +0 phantom mirror
 m - a +1 phial of floods
 x - a +0 sack of spiders
 y - a +0 tin of tremorstones (2/2)
 Z - a +1 lightning rod (4/4)


   Skills:
 + Level 20.4 Fighting
 - Level 14.0(14.8) Polearms
 - Level 8.0(12.0) Staves
 - Level 10.0 Armour
 - Level 16.0 Dodging
 - Level 8.0 Stealth
 - Level 15.0 Shields
 - Level 20.4 Spellcasting
 - Level 19.2 Conjurations
 + Level 7.2 Translocations
 - Level 7.7 Ice Magic
 - Level 23.0 Air Magic
 - Level 10.0 Earth Magic
 - Level 5.3 Alchemy
 - Level 12.0 Invocations
 - Level 12.0 Evocations


You had 4 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Mephitic Cloud        Conj/Alch/Air  100%       N/A       0%          3
b - Iskenderun's Mystic   Conj/Tloc      93%        2d18 (+2d11%          4
c - Ozocubu's Armour      Ice            58%        N/A       1%          3
d - Freezing Cloud        Conj/Ice/Air   51%        6-21      1%          5
e - Stone Arrow           Conj/Erth      100%       3d13      1%          3
f - Arcjolt               Conj/Air       56%        1d66      1%          5
g - Forge Lightning Spir  Air/Frge       68%        3d9       1%          4
h - Airstrike             Air            47%        2d(7-23)  0%          4
i - Magnavolt             Erth/Air       40%        4d17      3%          7
j - Blink                 Tloc           100%       N/A       1%          2
k - Irradiate             Conj/Alch      45%        3d26      1%          5
l - Orb of Destruction    Conj           54%        9d14      1%          7
m - Bombard               Conj/Erth      48%        9d8       1%          6
n - Passage of Golubria   Tloc           56%        N/A       1%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Magic Dart               Conj           100%       1d8       0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Searing Ray              Conj           100%       2d8       0%          2
 Swiftness                Air            94%        N/A       0%          3
 Apportation              Tloc           100%       N/A       1%          1
 Foxfire                  Conj/Fire      100%       2x1d9     1%          1
 Freeze                   Ice            100%       1d10      1%          1
 Ensorcelled Hibernation  Hex/Ice        86%        N/A       1%          2
 Lesser Beckoning         Tloc           100%       N/A       1%          2
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Hailstorm                Conj/Ice       93%        3d15      1%          3
 Maxwell's Portable Pile  Tloc           56%        (3-9)d6   1%          3
 Passwall                 Erth           64%        N/A       1%          3
 Teleport Other           Tloc           56%        N/A       1%          3
 Brom's Barrelling Bould  Conj/Erth      97%        2d13      1%          4
 Cigotuvi's Putrefaction  Necr/Air       68%        N/A       1%          4
 Fulminant Prism          Conj/Alch      45%        3d21      1%          4
 Iskenderun's Battlesphe  Conj/Frge      82%        2d16      1%          4
 Leda's Liquefaction      Alch/Erth      28%        N/A       1%          4
 Petrify                  Alch/Erth      57%        N/A       1%          4
 Rending Blade            Conj/Frge      82%        2d(9+5*)  1%          4
 Slow                     Hex            96%        N/A       3%          1
 Soul Splinter            Necr           96%        N/A       3%          1
 Awaken Armour            Erth/Frge      96%        N/A       4%          4
 Olgreb's Toxic Radiance  Alch           50%        N/A       4%          4
 Summon Seismosaurus Egg  Summ/Erth      48%        N/A       4%          4
 Construct Spike Launche  Frge           48%        2d5       5%          2
 Grave Claw               Necr           48%        2d10      5%          2
 Jinxbite                 Hex            48%        N/A       5%          2
 Scorch                   Fire           48%        2d7       5%          2
 Dimensional Bullseye     Hex/Tloc       20%        N/A       9%          4
 Call Canine Familiar     Summ           24%        N/A       11%         3
 Confusing Touch          Hex            24%        N/A       11%         3
 Dazzling Flash           Hex/Fire       48%        N/A       11%         3
 Fugue of the Fallen      Necr           24%        N/A       11%         3
 Inner Flame              Hex/Fire       24%        N/A       11%         3
 Launch Clockwork Bee     Frge           24%        N/A       11%         3
 Sigil of Binding         Hex            24%        N/A       11%         3
 Tukima's Dance           Hex            24%        N/A       11%         3
 Vampiric Draining        Necr           24%        2d7       11%         3
 Ignite Poison            Fire/Alch      37%        N/A       12%         4
 Sticky Flame             Fire/Alch      37%        2d8       12%         4
 Anguish                  Hex/Necr       12%        N/A       36%         4
 Cause Fear               Hex            12%        N/A       36%         4
 Forge Blazeheart Golem   Fire/Frge      24%        N/A       36%         4
 Fireball                 Conj/Fire      41%        3d17      1%          5
 Lee's Rapid Deconstruct  Erth           32%        3d16*     1%          5
 Silence                  Hex/Air        34%        N/A       1%          5
 Conjure Ball Lightning   Conj/Air       56%        3x3d20    1%          6
 Maxwell's Capacitive Co  Air            47%        ∞         1%          8
 Plasma Beam              Fire/Air       34%        2x1d47    4%          6
 Starburst                Conj/Fire      41%        6d12      11%         6
 Alistair's Intoxication  Alch           33%        N/A       12%         5
 Borgnjor's Vile Clutch   Necr/Erth      24%        N/A       13%         5
 Permafrost Eruption      Ice/Erth       30%        2x4d7     16%         6
 Metabolic Englaciation   Hex/Ice        21%        N/A       22%         5
 Summon Forest            Summ/Tloc      20%        N/A       24%         5
 Gell's Gavotte           Tloc           28%        2d(24-35) 30%         6
 Alistair's Walking Alem  Alch/Frge      37%        N/A       34%         5
 Sculpt Simulacrum        Ice/Alch       27%        N/A       36%         6
 Spellspark Servitor      Conj/Frge      41%        N/A       52%         7
 Lehudib's Crystal Spear  Conj/Erth      48%        10d12     52%         8
 Eringya's Noxious Bog    Alch           25%        4d6       54%         6
 Chain Lightning          Conj/Air       56%        3d74      54%         9
 Nazja's Percussive Temp  Frge           12%        4d6       71%         5
 Summon Mana Viper        Hex/Summ       24%        N/A       71%         5
 Fulsome Fusillade        Conj/Alch      45%        (3-5)d16  85%         8
 Manifold Assault         Tloc           28%        N/A       86%         7
 Forge Monarch Bomb       Fire/Frge      12%        4d8       99%         6
 Forge Phalanx Beetle     Frge           12%        N/A       99%         6
 Summon Cactus Giant      Summ           12%        N/A       99%         6
 Diamond Sawblades        Frge           12%        4d5       100%        7
 Hellfire Mortar          Fire/Erth/Frge 20%        4d9       100%        7
 Splinterfrost Shell      Ice/Frge       21%        6d9       100%        7
 Discord                  Hex            12%        N/A       100%        8
 Disjunction              Tloc           28%        N/A       100%        8
 Ignition                 Fire           12%        3d6       100%        8
 Fire Storm               Conj/Fire      41%        8d10      100%        9
 Platinum Paragon         Frge           12%        4d12      100%        9
 Shatter                  Erth           32%        3d26*     100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (5/5) D:11        
 Shoals (4/4) Lair:2        Snake (4/4) Lair:3        Slime (5/5) Lair:4      
    Orc (2/2) D:9             Elf (3/3) Orc:2        Vaults (4/5) D:13        
  Crypt (3/3) Vaults:2       Tomb (0/3) Crypt:3      Depths (4/4) D:15        
    Zot (5/5) Depths:4    Ossuary (visited)         Volcano (visited)         
 WizLab (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:5 *   D:10 ([=   D:15 (!!*   Orc:2 ((*!   Elf:2 [   Shoals:3 (
Shoals:4 (   Snake:4 ::   Vaults:1 ?   Vaults:4 (   Depths:1 !   Depths:2 [==

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3
Pandemonium: Depths:2

Annotations:
D:15 exclusion: obsidian statue
Shoals:4 1 runed translucent door, Scrael's ghost, adept TrFi
Elf:2 3 runed translucent doors
Crypt:3 exclusions: 2 dread liches and 2 liches, Bai Suzhen
Zot:1 exclusion: door
Zot:5 exclusion: obsidian statue


Innate Abilities, Weirdness & Mutations

You have a beak for a mouth.
You have claws for feet.
Your magical flight helps you evade attacks. (EV +4)
You can magically evade attacks while moving or waiting.
You have supernaturally acute vision. (SInv)
Your movements are slightly less encumbered by armour. (ER -2)

Message History

There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
A rust devil comes into view.
The rust devil screeches!
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
You hit the scorpion. You blast the scorpion! Your peck misses the scorpion.
The scorpion is severely wounded.
The scorpion completely misses you.
You hit the scorpion but do no damage. You blast the scorpion!!
You kill the scorpion!
You see here a +0 dagger.
There is a stone staircase leading down here.
A chaos spawn comes into view.
The chaos spawn shouts!
You hit the chaos spawn. You claw the chaos spawn!
The chaos spawn is moderately wounded.
You hit the chaos spawn. You blast the chaos spawn.
You claw the chaos spawn, but do no damage.
The chaos spawn is heavily wounded.
The chaos spawn releases spores at you! You are engulfed in flames. You resist.
You hit the chaos spawn. You blast the chaos spawn!!
You kill the chaos spawn!
The chaos spawn degenerates into a cloud of primal chaos!
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
A large abomination comes into view.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
You see here a rat skeleton.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!

  #############
###>~~≈≈≈≈~~~>####
#.##..~≈≈≈≈..##..#
#@.###.~≈~.###....
#....###~###......
##.....#'#.....#..
 ##...........####
  ###.......###
    ###...###
########'#########
#.................
#.##.........###..


There were no monsters in sight!

Vanquished Creatures
  the Royal Jelly (Slime:5)
  An ancient lich (Zig:4)
  4 dread liches
  5 orbs of fire
  Sojobo (Depths:2)
  11 Killer Klowns
  Vashnia (Snake:4)
  Vv (Crypt:3)
  7 curse toes
  12 golden dragons
  Norris (Depths:3)
  A bone dragon (Crypt:1)
  A Tzitzimitl (D:8)
  A doom hound (Zot:1)
  3 electric golems
  A shard shrike zombie (Crypt:2)
  A Hell Sentinel (Zot:5)
  20 tentacled monstrosities
  Jorgrun (Elf:1)
  2 hellephants (Depths:2)
  Asterion (Elf:1)
  2 guardian sphinxes
  2 quicksilver dragons (Zot:2)
  2 liches
  27 Orb Guardians
  The ghost of Cepnis Awke the Unseen, an adept OpSh of Wu Jian (Elf:1)
  2 deep elf master archers (Elf:3)
  An Executioner (Depths:4)
  A titan (Depths:1)
  Polyphemus (Shoals:3)
  21 acid blobs
  A deep elf blademaster (Elf:3)
  5 ancient champions
  10 death cobs
  3 krakens
  9 shadow dragons
  4 sphinx marauders
  4 fire giants
  7 tengu reavers
  10 nagarajas
  8 rockslimes
  14 azure jellies
  3 revenant soulmongers
  15 storm dragons
  A draconian monk (Zot:4)
  2 protean progenitors
  2 sin beasts (Depths:4)
  6 draconian knights
  4 deep elf sorcerers (Elf:3)
  3 frost giants
  A balrug (Depths:2)
  2 ghost moths
  7 draconian scorchers
  10 draconian shifters
  9 vault wardens
  7 deep elf elementalists
  2 curse skulls
  2 ghouls
  An orc warlord (Orc:2)
  5 reapers
  3 demonspawn corrupters (WizLab)
  16 ironbound preservers
  9 stone giants
  12 formless jellyfish
  7 ironbound thunderhulks
  3 draconian annihilators
  3 spriggan defenders
  12 very ugly things
  A juggernaut skeleton (Depths:2)
  8 void oozes
  12 draconian stormcallers
  4 green draconians
  7 vampire knights
  7 black draconians
  4 deep elf death magi (Elf:3)
  11 yellow draconians
  5 deep elf demonologists (Elf:3)
  6 red draconians
  5 deep elf annihilators
  Azrael (D:15)
  A minotaur (Gauntlet)
  8 dire elephants
  6 purple draconians
  9 white draconians
  5 eidola
  4 war gargoyles
  5 spark wasps
  7 ettins
  5 merfolk javelineers
  3 ironbound beastmasters
  Josephine (D:14)
  9 merfolk impalers
  10 jiangshi
  6 yaktaur captains
  A mummy priest (Zig:5)
  4 deep elf high priests
  10 fire dragons
  14 great orbs of eyes
  6 rakshasas
  2 peacekeepers
  An entropy weaver (Vaults:4)
  A quicksilver dragon skeleton (Crypt:1)
  A salamander tyrant (Snake:2)
  A fenstrider witch zombie (Crypt:1)
  5 spriggan air magi
  9 hydras
  3 merfolk avatars
  5 ice dragons
  5 vault guards
  2 catoblepae
  7 occultists
  14 boulder beetles
  2 death knights
  12 anacondas
  2 ogre magi
  A ghost crab (Depths:1)
  9 two-headed ogres
  14 dancing weapons
  4 merfolk aquamancers
  2 death scarabs (Zig:5)
  5 centaur warriors
  10 hell hogs
  6 death yaks
  6 ironbound frosthearts
  3 deep troll shamans
  An orc high priest (Orc:2)
  7 tengu warriors
  Urug (Lair:1)
  8 deep troll earth magi
  8 naga warriors
  11 naga sharpshooters
  11 vampire magi
  9 shock serpents
  3 soul eaters
  4 arcanists
  4 spriggan berserkers
  15 deep elf knights
  An emperor scorpion zombie (Crypt:1)
  21 hell knights
  3 sun demons
  15 skysharks
  4 thermic dynamos
  7 salamander mystics
  17 skeletal warriors
  5 flayed ghosts
  8 glowing orange brains
  5 iron trolls
  2 goliath frogs (Zot:2)
  5 shadow wraiths
  54 deep trolls
  2 bunyip zombies
  10 sea snakes
  3 bog bodies (Crypt:1)
  5 naga ritualists
  A swamp dragon (Lair:5)
  5 deep elf archers
  A tengu zombie (Zig:5)
  A shadow demon (Depths:4)
  3 golden dragon skeletons
  12 mana vipers
  A bunyip skeleton (Crypt:2)
  19 ironbound convokers
  Pikel (D:7)
  13 phantasmal warriors
  8 lindwurms
  8 orc knights
  A lindwurm (shapeshifter) (D:15)
  A wolf spider (Vaults:1)
  29 deep elf pyromancers
  14 harpies
  A steelbarb worm (shapeshifter) (Depths:1)
  23 deep elf zephyrmancers
  A harpy (shapeshifter) (D:14)
  10 necromancers
  3 oklob plants
  3 orc sorcerers
  4 shining eyes
  24 ugly things
  A tengu skeleton (Depths:2)
  22 fauns
  4 polterguardians
  3 worldbinders (WizLab)
  2 kobold blastminers (Orc:2)
  19 salamanders
  13 manticores
  6 cyclopes
  10 merfolk sirens
  29 moths of wrath
  An iron dragon skeleton (Zig:5)
  4 meliai
  A guardian serpent (shapeshifter) (Elf:1)
  A rust devil (Depths:2)
  41 black mambas
  A dire elephant zombie (Crypt:2)
  10 vault sentinels
  7 water nymphs
  An ice statue (Zig:1)
  17 naga magi
  A stone giant skeleton (Depths:2)
  2 smoke demons
  4 eyes of devastation
  A molten gargoyle (Depths:3)
  11 elephants
  An apocalypse crab (Depths:4)
  9 guardian serpents
  3 gargoyles
  2 orange demons (Depths:2)
  8 torpor snails
  14 cane toads
  2 minotaur zombies (Gauntlet)
  A centaur skeleton (Crypt:3)
  An unseen horror (D:11)
  9 komodo dragons
  Jeremiah (D:9)
  2 kobold demonologists
  A naga skeleton (Crypt:3)
  A sphinx marauder simulacrum (Vaults:1)
  An orb spider zombie (Crypt:1)
  6 rime drakes
  A steelbarb worm zombie (Crypt:1)
  A death yak zombie (Crypt:3)
  4 tengu conjurers
  25 yaktaurs
  3 guardian mummies
  3 freezing wraiths
  A redback zombie (Crypt:1)
  2 red devils
  A minotaur skeleton (Crypt:2)
  A harpy zombie (Crypt:2)
  2 queen bees
  22 merfolk
  4 polar bears
  3 tyrant leeches (Lair:5)
  17 hornets
  A hellwing (Depths:2)
  12 wind drakes
  6 trolls
  A wolf spider simulacrum (Gauntlet)
  A tarantella (shapeshifter) (Vaults:1)
  10 dream sheep
  5 saltlings (Orc:2)
  A tarantella (Vaults:4)
  Prince Ribbit (Lair:3)
  9 blink frogs
  6 snapping turtles
  A stone giant simulacrum (Crypt:2)
  3 glass eyes
  103 slime creatures
  A culicivora (Vaults:4)
  2 air elementals
  A shadowghast (D:11)
  A spriggan skeleton (Depths:2)
  5 wyverns
  8 fire dragon skeletons
  A centaur simulacrum (Gauntlet)
  An ice dragon skeleton (Crypt:2)
  8 vampires
  8 spriggans
  A black mamba skeleton (Crypt:3)
  7 hogs (D:11)
  15 wraiths
  A human (shapeshifter) (D:13)
  4 basilisks
  4 golden eyes
  11 water elementals
  2 fire elementals
  A redback (Vaults:4)
  22 yaks
  4 neqoxecs (Depths:2)
  6 human simulacra
  A vampire mosquito (D:11)
  5 wargs
  2 harpy simulacra (Gauntlet)
  5 steam dragons (Lair:5)
  2 chaos spawn
  A merfolk zombie (Crypt:2)
  34 nagas
  3 acid dragons
  2 hell hounds (Lair:4)
  A merfolk skeleton (Crypt:2)
  14 water moccasins
  A water nymph skeleton (Crypt:3)
  A glowing shapeshifter skeleton (Depths:2)
  A dream sheep zombie (Crypt:3)
  35 orc warriors
  A swamp drake (D:11)
  3 sky beasts
  22 laughing skulls
  16 wolves
  9 ogres
  13 boggarts
  13 centaurs
  A slime creature simulacrum (Vaults:1)
  A lemure (D:7)
  A phantom (D:5)
  2 kobold brigands
  12 bullfrogs
  3 scorpions
  An elf skeleton (Crypt:2)
  2 deep troll simulacra (Vaults:1)
  A salamander skeleton (Crypt:3)
  3 earth elementals (Elf:3)
  5 wights (D:9)
  A spriggan zombie (Crypt:2)
  24 killer bees
  3 howler monkeys
  6 electric eels
  3 crimson imps (Gauntlet)
  2 centaur zombies
  A bombardier beetle (D:6)
  A bullfrog zombie (Crypt:1)
  3 human zombies (Ossuary)
  5 lava snakes
  7 hounds
  2 gnoll boudas
  15 orc priests
  A cerulean imp (Depths:4)
  A spectral scorpion (Ossuary)
  A sleepcap (D:7)
  8 iguanas
  20 orc wizards
  2 scorpion zombies (D:6)
  2 hell rats (Lair:2)
  3 hound zombies (Ossuary)
  15 mummies
  5 gnolls
  12 river rats
  10 adders
  A shadow imp (D:6)
  2 ufetubi (D:4)
  6 adder zombies (Ossuary)
  A lava snake skeleton (Crypt:2)
  2 dart slugs
  2 ribbon worms
  85 orcs
  5 bats
  A bat zombie (Crypt:2)
  6 endoplasms
  8 giant cockroaches
  7 goblins
  7 hobgoblins
  3 jackals (D:5)
  11 ball pythons
  A ball python zombie (Ossuary)
  3 frilled lizards
  A gnoll zombie (Ossuary)
  7 jackal zombies (Ossuary)
  24 kobolds
  3 kobold zombies (Ossuary)
  3 orc zombies (Ossuary)
  9 rats
  A river rat skeleton (Crypt:3)
2319 creatures vanquished.

Vanquished Creatures (collateral kills)
  A tentacled monstrosity (Zot:1)
  A storm dragon (Zot:1)
  Kirke (D:12)
  3 vault wardens
  A draconian scorcher (Zot:1)
  An orc warlord (Orc:2)
  A draconian stormcaller (Zot:1)
  A cacodemon (Depths:2)
  A very ugly thing (Depths:2)
  A stone giant (Depths:2)
  A red draconian (Zot:1)
  A white draconian (Zot:1)
  A green death (Vaults:2)
  A salamander tyrant (Snake:4)
  An ogre mage (D:11)
  Harold (D:11)
  A centaur warrior (Vaults:2)
  A peacekeeper (Vaults:2)
  A death knight (D:11)
  2 boulder beetles (D:11)
  A death yak (Shoals:3)
  A naga sharpshooter (Snake:3)
  5 hell knights (Depths:2)
  An arcanist (Vaults:2)
  5 skeletal warriors (D:14)
  A salamander mystic (Snake:4)
  An ironbound convoker (Vaults:2)
  A lindwurm (Vaults:2)
  2 ugly things (Vaults:2)
  A manticore (Shoals:4)
  3 fauns
  2 merfolk sirens
  A vault sentinel (Vaults:2)
  A water nymph (WizLab)
  An orange demon (Depths:2)
  A kobold demonologist (D:9)
  A yaktaur (Vaults:4)
  A freezing wraith (D:11)
  An ice devil (Depths:2)
  2 merfolk
  Blorkula the Orcula (D:7)
  An air elemental (Elf:3)
  4 water elementals
  A wraith (D:11)
  A fire elemental (D:15)
  3 wyverns
  A neqoxec (Depths:2)
  2 nagas (Snake:3)
  An acid dragon (D:10)
  2 hell hounds (D:15)
  A weeping skull (Ossuary)
  A kobold brigand (D:9)
  3 wights (D:9)
  4 vampire bats (D:7)
  4 killer bees (D:8)
  4 orc priests
  An orc wizard (D:9)
  3 gnolls
  An adder zombie (Ossuary)
  A dart slug (D:3)
  11 orcs
  A giant cockroach (D:3)
  A goblin (D:3)
  3 kobolds (D:9)
  A rat (D:3)
113 creatures vanquished.

Vanquished Creatures (others)
  2 golden dragons
  A black draconian (Zot:1)
  8 dancing weapons
  A harpy (Shoals:1)
  A deep elf zephyrmancer (Elf:1)
  2 elephants (Lair:3)
  A black mamba (Snake:4)
  A guardian serpent (Snake:4)
  A fire bat skeleton (Crypt:1)
  A killer bee (D:9)
  A gnoll (D:5)
20 creatures vanquished.

Grand Total: 2452 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:5      | Gonzollydolly the Tengu Delver began the quest for the Orb.
     0 | D:5      | Reached XP level 1. HP: 14/14 MP: 2/2
     9 | D:5      | Found Uruentye's General Store.
    18 | D:5      | Noticed a hound
    44 | D:4      | Found a glowing silver altar of Zin.
    91 | D:4      | Noticed a scorpion
   134 | D:4      | Found an opulent altar of Gozag.
   175 | D:2      | Reached XP level 2. HP: 19/19 MP: 3/3
   722 | D:1      | Reached XP level 3. HP: 23/23 MP: 4/4
   934 | D:2      | Found a sparkling altar of Nemelex Xobeh.
   987 | D:2      | Became a worshipper of Nemelex Xobeh the Trickster
  1300 | D:2      | Reached XP level 4. HP: 16/28 MP: 5/5
  1389 | D:2      | Identified the +0 cloak "Ypuogif" {Regen+ Stlth+}
  1588 | D:3      | Reached * piety under Nemelex Xobeh
  1591 | D:3      | Found a faded altar of an unknown god.
  1600 | D:3      | Reached skill level 5 in Polearms
  1630 | D:3      | Received a gift from Nemelex Xobeh
  1650 | D:3      | Reached skill level 1 in Invocations
  1650 | D:3      | Reached XP level 5. HP: 32/32 MP: 6/6
  2097 | D:3      | Received a gift from Nemelex Xobeh
  2114 | D:3      | Found a sacrificial altar of Ru.
  2254 | D:4      | Reached ** piety under Nemelex Xobeh
  2344 | D:4      | Received a gift from Nemelex Xobeh
  2398 | D:4      | Reached XP level 6. HP: 37/37 MP: 8/8
  2569 | D:4      | Found a shadowy altar of Dithmenos.
  2913 | D:4      | Found a bloodstained altar of Trog.
  3146 | D:4      | Gained mutation: Your magical flight helps you evade
                  | attacks. (EV +4) [Tengu growth]
  3146 | D:4      | Reached XP level 7. HP: 41/41 MP: 10/10
  3237 | D:5      | Found an ornate altar of the Wu Jian Council.
  3411 | D:5      | Found a blossoming altar of Fedhas.
  3551 | D:5      | Bought a +3 leather armour of willpower for 288 gold pieces
  3551 | D:5      | Bought a potion of heal wounds for 60 gold pieces
  3629 | D:5      | Noticed a +0 dagger
  3629 | D:5      | Noticed a +0 hand axe
  3697 | D:5      | Found a hide-covered altar of Uskayaw.
  3915 | D:6      | Received a gift from Nemelex Xobeh
  3965 | D:6      | Found a sand-covered staircase.
