Dungeon Crawl Stone Soup version 0.33-a0-1013-g375e5309dc (webtiles) character file.

Game seed: 5643235565854465867

476150 TomBombadil the Maledictor (level 23, 0/160 HPs)
             Began as a Poltergeist Hexslinger on Feb 27, 2025.
             Was an Elder of Uskayaw.
             Slain by a death scarab (2 damage)
             ... on level 3 of the Tomb of the Ancients.
             The game lasted 05:24:15 (82725 turns).

TomBombadil the Maledictor (PoHs)                  Turns: 82725, Time: 05:24:15

Health: 0/160      AC: 39    Str:  6    XL:     23   Next: 33%
Magic:  30/41      EV: 22    Int: 31    God:    Uskayaw [****..]
Gold:   2688       SH:  9    Dex: 19    Spells: 2/50 levels left

rFire   + + .        c - +9 quick blade (freeze)
rCold   + + .        f - +3 buckler {AC+3}
rNeg    + + +        I - +0 cloak
rPois   ∞            B - +0 cloak
rElec   .            e - +2 cloak
rCorr   .            a - +2 cloak {Stlth+}
SInv    .            j - +1 cloak
Will    +....        n - +1 cloak
Stlth   +++          P - amulet of faith
HPRegen 0.46/turn    l - ring "Piedumpu" {rF++ Str+2 Int+3 Dex-2 Slay+4}
MPRegen 0.27/turn    z - ring "Joturod" {rPois rC+ Int+6}

%: faith
@: brilliant, weak-willed, marked, weakened, flying, heavily contaminated,
slowed, glowing, invisible (but backlit and visible), trickster (+24 AC), very
slow
A: insubstantial, cold resistance 1, negative energy resistance 3, torment
resistance 2, float, formless 2, trickster
}: 3/15 runes: decaying, serpentine, golden
a: Cacophony, Renounce Religion, Stomp, Line Pass


You were on level 3 of the Tomb of the Ancients.
You worshipped Uskayaw.
Uskayaw was pleased with you.
You visited 10 branches of the dungeon, and saw 44 of its levels.
You visited 1 bazaar.
You also visited: Bailey and Wizlab.

You collected 6365 gold pieces.
You spent 3677 gold pieces at shops.

Inventory:

Hand Weapons
 c - a +9 quick blade of freezing (weapon)
Missiles
 y - 12 throwing nets
 N - 11 curare-tipped darts
Armour
 a - a +2 cloak of stealth (haunted)
 e - a +2 cloak (haunted)
 f - a +3 buckler of protection (worn)
 j - a +1 cloak (haunted)
 n - a +1 cloak (haunted)
 s - a +2 pair of gloves
 B - a +0 cloak (haunted)
 G - a +2 helmet
 I - a +0 cloak (haunted)
 L - the +0 pair of gloves of Yqolozowk {Dex+3}
   (You acquired it on level 6 of the Dungeon)   
   
   Dex+3:      It affects your dexterity (+3).
 W - a +2 pair of boots
 Y - the +3 hat of Hullil {Dex+5}
   (You took it off Wiglaf on level 2 of the Elven Halls)   
   
   Dex+5:      It affects your dexterity (+5).
Jewellery
 l - the ring "Piedumpu" (worn) {rF++ Str+2 Int+3 Dex-2 Slay+4}
   (You took it off a deep elf archer on level 3 of the Elven Halls)   
   
   [ring of slaying]
   
   rF++:       It greatly protects you from fire.
   Str+2:      It affects your strength (+2).
   Int+3:      It affects your intelligence (+3).
   Dex-2:      It affects your dexterity (-2).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 x - a ring of willpower
 z - the ring "Joturod" (worn) {rPois rC+ Int+6}
   (You found it on level 2 of the Vaults)   
   
   [ring of poison resistance]
   
   rPois:      It protects you from poison.
   rC+:        It protects you from cold.
   Int+6:      It affects your intelligence (+6).
 D - the ring "Tuocimoy" {Fly rElec rPois Int+4 Stlth-}
   (You took it off a deep elf annihilator on level 3 of the Elven Halls)   
   
   [ring of flight]
   
   Fly:        It grants you flight.
   rElec:      It insulates you from electricity.
   rPois:      It protects you from poison.
   Int+4:      It affects your intelligence (+4).
   Stlth-:     It makes you less stealthy.
 P - an amulet of faith (worn)
 Q - a ring of see invisible
 X - a ring of willpower
Wands
 E - a wand of flame (85)
 F - a wand of digging (8)
 J - a wand of mindburst (27)
 V - a wand of charming (35)
Scrolls
 b - 3 scrolls of poison
 k - 4 scrolls of fear
 m - a scroll of revelation
 C - 2 scrolls of vulnerability
 R - 3 scrolls of teleportation
 T - 2 scrolls of torment
 U - 3 scrolls of fog
Potions
 d - 3 potions of heal wounds
 g - 4 potions of brilliance
 o - 2 potions of enlightenment
 q - 16 potions of curing
 u - 5 potions of might
 w - 4 potions of magic
 S - 5 potions of ambrosia
 Z - 4 potions of attraction
Miscellaneous
 h - a +5 condenser vane (inert)
 p - a +0 Gell's gravitambourine (inert)
 v - a +0 lightning rod (2/4)
 A - a +1 phantom mirror


   Skills:
 + Level 14.1 Fighting
 - Level 14.0 Short Blades
 - Level 2.2 Ranged Weapons
 - Level 17.0 Dodging
 - Level 18.0 Stealth
 - Level 5.0 Shields
 - Level 14.0 Spellcasting
 - Level 7.0 Conjurations
 - Level 21.0 Hexes
 - Level 0.4 Summonings
 - Level 7.0 Translocations
 - Level 4.9 Fire Magic
 - Level 6.0 Ice Magic
 - Level 10.8 Air Magic
 - Level 5.0 Earth Magic
 - Level 12.0 Alchemy
 - Level 15.0 Invocations
 - Level 8.0 Evocations


You had 2 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Jinxbite              Hex            100%       N/A       0%          2
b - Ensorcelled Hibernat  Hex/Ice        100%       N/A       1%          2
c - Cause Fear            Hex            61%        N/A       0%          4
d - Passwall              Erth           68%        N/A       1%          3
e - Tukima's Dance        Hex            100%       N/A       0%          3
f - Irradiate             Conj/Alch      44%        3d26      1%          5
g - Metabolic Englaciati  Hex/Ice        51%        N/A       1%          5
h - Enfeeble              Hex            61%        N/A       1%          7
i - Passage of Golubria   Tloc           78%        N/A       1%          4
j - Yara's Violent Unrav  Hex/Alch       55%        3d21      1%          5
k - Arcjolt               Conj/Air       43%        1d53      2%          5
l - Swiftness             Air            93%        N/A       1%          3

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Slow                     Hex            100%       N/A       0%          1
 Magic Dart               Conj           100%       1d8       1%          1
 Poisonous Vapours        Alch/Air       100%       1d5       1%          1
 Shock                    Conj/Air       100%       1d9       1%          1
 Mercury Arrow            Conj/Alch      100%       2d10      1%          2
 Searing Ray              Conj           100%       2d8       1%          2
 Kinetic Grapnel          Frge           100%       1d8       3%          1
 Soul Splinter            Necr           100%       N/A       3%          1
 Construct Spike Launche  Frge           64%        2d5       5%          2
 Sigil of Binding         Hex            100%       N/A       0%          3
 Dazzling Flash           Hex/Fire       100%       N/A       1%          3
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Inner Flame              Hex/Fire       100%       N/A       1%          3
 Ozocubu's Armour         Ice            73%        N/A       1%          3
 Airstrike                Air            46%        2d(7-23)  1%          4
 Anguish                  Hex/Necr       46%        N/A       1%          4
 Dimensional Bullseye     Hex/Tloc       52%        N/A       1%          4
 Fulminant Prism          Conj/Alch      44%        3d19      1%          4
 Leda's Liquefaction      Alch/Erth      42%        N/A       1%          4
 Olgreb's Toxic Radiance  Alch           97%        N/A       1%          4
 Petrify                  Alch/Erth      84%        N/A       1%          4
 Summon Ice Beast         Ice/Summ       58%        N/A       2%          3
 Forge Lightning Spire    Air/Frge       70%        3d10      3%          4
 Freezing Cloud           Conj/Ice/Air   41%        6-21      3%          5
 Eringya's Noxious Bog    Alch           48%        4d6       3%          6
 Call Canine Familiar     Summ           36%        N/A       9%          3
 Alistair's Walking Alem  Alch/Frge      73%        N/A       9%          5
 Launch Clockwork Bee     Frge           32%        N/A       11%         3
 Forge Blazeheart Golem   Fire/Frge      53%        N/A       13%         4
 Sculpt Simulacrum        Ice/Alch       43%        N/A       13%         6
 Summon Forest            Summ/Tloc      30%        N/A       22%         5
 Hoarfrost Cannonade      Ice/Frge       28%        3d7/3d15  28%         5
 Martyr's Knell           Necr/Summ      34%        N/A       32%         4
 Starburst                Conj/Fire      36%        6d11      43%         6
 Ozocubu's Refrigeration  Ice            36%        4d15      94%         7
 Maxwell's Capacitive Co  Air            46%        ∞         95%         8
 Death Channel            Necr           16%        N/A       99%         6
 Fulsome Fusillade        Conj/Alch      44%        (3-5)d16  99%         8
 Diamond Sawblades        Frge           16%        4d6       100%        7
 Splinterfrost Shell      Ice/Frge       28%        6d11      100%        7
 Summon Hydra             Summ           18%        N/A       100%        7
 Ignition                 Fire           34%        3d10      100%        8
 Polar Vortex             Ice            36%        12d4*     100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (5/5) D:9         
  Swamp (4/4) Lair:2        Snake (4/4) Lair:3        Slime (0/5) Lair:4      
    Orc (2/2) D:9             Elf (3/3) Orc:2        Vaults (4/5) D:14        
  Crypt (3/3) Vaults:3       Tomb (3/3) Crypt:3      Depths (0/4) D:15        
 Bailey (visited)          WizLab (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Jiyva

Shops:
D:10 *   Orc:2 [([?:   Elf:2 !   Elf:3 [   Vaults:3 =

Portals:
Trove: D:12 (give +3 ice dragon scales)

Annotations:
D:11 1 runed translucent door, exclusion: door
Lair:5 exclusions: 2 floors and water
Orc:2 3 runed translucent doors, exclusion: door, BinkBink's ghost, journeyman
TeMo
Crypt:1 2 transporters
Tomb:3 Mennas


Innate Abilities, Weirdness & Mutations

You are insubstantial and cannot be petrified, ensnared, or set on fire.
You are immune to poison.
You are cold resistant. (rC+)
You are immune to negative energy. (rN+++)
You are immune to unholy pain and torment.
You float through the air rather than walking.
You can equip up to 6 pieces of aux armour in any combination and unleash them.
You gain AC when you inflict magical misfortune on nearby enemies.

Message History

The death scarab is blasted with magical radiation!!
The death scarab is almost destroyed.
The death scarab is blasted with magical radiation!!
You destroy the death scarab!
You block the death scarab's attack.
A death scarab comes into view. x2
The death scarab is engulfed in freezing vapours.
The death scarab is engulfed in blazing flames.
The death scarab bites you but does no damage. x2
A death scarab comes into view.
The death scarab is engulfed in blazing flames.
The death scarab is engulfed in freezing vapours.
The death scarab bites you!!
* * * LOW HITPOINT WARNING * * *
The death scarab drains your vigour!
You feel as though you will be slow longer.
The death scarab is engulfed in blazing flames.
The death scarab misses you.
The death scarab is engulfed in acidic fog.
The acid corrodes the death scarab!
The death scarab is engulfed in freezing vapours. x2
The death scarab is engulfed in a thunderstorm.
The death scarab is engulfed in freezing vapours.
The death scarab is engulfed in blazing flames.
The death scarab bites you!!
* * * LOW HITPOINT WARNING * * *
The death scarab is engulfed in freezing vapours. x2
The death scarab is engulfed in a thunderstorm.
The mummy priest is engulfed in freezing vapours.
The mummy priest calls down the wrath of its god upon you.
Something smites you!
* * * LOW HITPOINT WARNING * * *
A mummy priest comes into view. It is wielding a +0 war axe.
The death scarab is engulfed in freezing vapours.
A death scarab comes into view.
The death scarab is engulfed in freezing vapours. x2
The death scarab is engulfed in blazing flames.
The death scarab bites you.
You die...
Your body falls in perfect tune with the rhythm.

*,,,,,,,,*#.....M..
#...§B§§**.M....#.B
#^..M§§#*,......#..
#.....§#*,.....,#..
#...§.B#*,.....*#.B
#§BBB§.#*,....,*#.†
*BBB§..##.....,*#..
*#BBB§.§.M,,,,**#..
 #@BBB.§§§,,,,* ##B
 ##B§..§..,,,**  #B
  *##.....,***   #B
    **####**     ##


You could see 2 mummy priests and 15 death scarabs.

Vanquished Creatures
  Mara (Swamp:4)
  30 royal mummies
  Bai Suzhen (Elf:3)
  Wiglaf (Elf:2)
  7 guardian sphinxes
  A lich (Tomb:2)
  2 deep elf master archers (Elf:3)
  2 deep elf blademasters
  4 ancient champions
  A sphinx marauder (Vaults:3)
  Agnes (Elf:1)
  A shadow dragon (Vaults:4)
  12 nagarajas
  6 revenant soulmongers
  A fire giant (Vaults:3)
  A fenstrider witch (Swamp:2)
  7 deep elf sorcerers
  8 vault wardens
  2 curse skulls
  2 deep elf elementalists (Elf:3)
  Louise (Elf:1)
  19 ironbound preservers
  A ghoul (Crypt:2)
  3 stone giants
  2 formless jellyfish (Vaults:1)
  5 vampire knights
  11 ironbound thunderhulks
  4 deep elf demonologists (Elf:3)
  2 eleionomae (Swamp:3)
  A rockslime zombie (Crypt:2)
  9 deep elf death magi
  5 deep elf annihilators
  5 war gargoyles
  Nessos (Lair:5)
  6 bennus
  9 dire elephants
  2 eidola
  4 ironbound beastmasters
  2 guardian sphinx skeletons (Tomb:1)
  3 entropy weavers
  6 mummy priests
  6 yaktaur captains
  A crystal guardian (Vaults:1)
  5 vault guards
  7 deep elf high priests (Elf:3)
  4 salamander tyrants
  5 great orbs of eyes
  21 hydras
  17 jiangshi
  2 catoblepae
  3 peacekeepers
  A rakshasa (D:14)
  5 alligators
  4 ogre magi
  6 two-headed ogres
  A ghost crab (Swamp:3)
  A spriggan skeleton (Tomb:2)
  3 centaur warriors
  6 boulder beetles
  30 dancing weapons
  8 anacondas
  2 death knights
  72 death scarabs
  A deep troll shaman (Lair:5)
  3 tengu warriors
  10 vampire magi
  11 ironbound frosthearts
  13 naga warriors
  6 shock serpents
  7 death yaks
  11 naga sharpshooters
  An orc high priest (Orc:1)
  3 soul eaters (Crypt:1)
  2 thermic dynamos (Elf:3)
  12 deep elf knights
  9 arcanists
  6 spriggans
  3 skysharks
  23 skeletal warriors
  A spark wasp zombie (Crypt:2)
  4 naga ritualists
  6 salamander mystics
  A fire crab (Lair:4)
  A bunyip zombie (Crypt:1)
  3 spriggan druids (Swamp:4)
  A bog body (Swamp:1)
  9 deep elf archers
  13 swamp dragons
  4 goliath frogs
  5 lindwurms
  6 mana vipers
  9 ironbound convokers
  45 deep trolls
  5 phantasmal warriors
  Pikel (D:7)
  3 orc knights
  5 necromancers
  21 deep elf pyromancers
  22 ugly things
  Maurice (D:11)
  31 deep elf zephyrmancers
  6 cyclopes
  14 salamanders
  A tengu skeleton (Tomb:3)
  2 will-o-the-wisps
  5 manticores
  A centaur zombie (Crypt:3)
  3 guardian serpents
  19 elephants
  3 meliai (D:15)
  2 kobold blastminers
  A fire giant skeleton (Crypt:1)
  5 polterguardians
  A formless jellyfish zombie (Crypt:1)
  A dire elephant zombie (Crypt:3)
  25 vault sentinels
  36 black mambas
  A torpor snail (Lair:4)
  11 cane toads
  23 naga magi
  2 yaktaur zombies (Vaults:1)
  A minotaur zombie (Crypt:2)
  Psyche (D:9)
  9 komodo dragons
  4 freezing wraiths
  5 rime drakes
  An efreet (D:14)
  3 tengu conjurers
  29 yaktaurs
  A tormentor (Tomb:2)
  A catoblepas skeleton (Crypt:1)
  25 guardian mummies
  4 kobold demonologists
  A green draconian skeleton (Crypt:2)
  A queen bee (Lair:1)
  A human skeleton (Vaults:4)
  5 polar bears
  8 tyrant leeches
  4 trolls
  11 blink frogs
  8 hornets
  A tengu simulacrum (Vaults:4)
  A tarantella (Vaults:3)
  An ettin zombie (Crypt:1)
  Blorkula the Orcula (D:7)
  13 slime creatures
  4 shadowghasts
  4 wraiths
  51 yaks
  2 fire elementals
  A human (D:14)
  7 ushabtiu
  6 water elementals
  5 wyverns
  4 basilisks
  4 wargs
  3 steam dragons
  10 vampire mosquitoes
  A basilisk (shapeshifter) (D:14)
  4 redbacks
  15 swamp worms
  3 small abominations (WizLab)
  A harpy simulacrum (Tomb:3)
  3 acid dragons
  A deep troll zombie (Crypt:2)
  39 nagas
  A demonspawn skeleton (Crypt:1)
  20 water moccasins
  A hydra simulacrum (Tomb:2)
  3 sky beasts
  14 orc warriors
  An ice beast (D:7)
  24 laughing skulls
  8 swamp drakes
  4 black bears
  A cane toad skeleton (Crypt:1)
  9 ogres
  2 human zombies
  A manticore zombie (Crypt:2)
  4 centaurs
  12 wolves
  3 lemures (D:7)
  3 kobold brigands
  15 bullfrogs
  A bullfrog (shapeshifter) (Elf:2)
  A rime drake skeleton (Crypt:1)
  7 scorpions
  2 human simulacra (Crypt:3)
  4 gnoll sergeants (D:5)
  A cyclops zombie (Crypt:2)
  2 earth elementals
  2 marrowcudas
  6 wights
  4 vampire bats (D:7)
  A polar bear skeleton (Crypt:1)
  43 killer bees
  4 howler monkeys
  6 electric eels
  12 hounds
  2 jellies
  2 centaur skeletons
  3 gnoll boudas (D:5)
  8 orc priests
  Jessica (D:3)
  6 iguanas
  2 sleepcaps (D:5)
  24 orc wizards
  11 hell rats
  A boggart skeleton (Crypt:2)
  60 mummies
  40 gnolls
  11 adders
  A river rat (D:4)
  A steam dragon skeleton (Crypt:2)
  2 shadow imps
  4 white imps
  4 ufetubi
  6 dart slugs
  98 orcs
  5 ball pythons
  2 endoplasms
  4 giant cockroaches
  4 goblins
  5 hobgoblins
  6 jackals (D:5)
  6 quokkas
  3 bats
  2 frilled lizards
  A jackal skeleton (Crypt:1)
  A jackal zombie (Crypt:2)
  14 kobolds
  6 rats
1758 creatures vanquished.

Vanquished Creatures (collateral kills)
  A bennu (Tomb:3)
  An ogre mage (Orc:2)
  A dancing weapon (Elf:1)
  A tengu warrior (D:13)
  10 two-headed ogres
  Erica (Orc:1)
  A deep elf knight (Elf:1)
  A skeletal warrior (Tomb:3)
  A deep elf zephyrmancer (Elf:1)
  2 guardian mummies (Tomb:2)
  A naga (Snake:2)
  3 orc warriors
  16 ogres
  A wight (D:7)
  4 gnolls (Bailey)
  2 orcs (Bailey)
47 creatures vanquished.

Vanquished Creatures (others)
  A yaktaur captain (Vaults:4)
  2 deep elf knights (Elf:1)
  A mana viper (Snake:1)
  2 bloated husks
  An air elemental (Elf:2)
7 creatures vanquished.

Grand Total: 1812 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | TomBombadil the Poltergeist Hexslinger began the quest for
                  | the Orb.
     0 | D:1      | Reached XP level 1. HP: 12/12 MP: 2/2
    61 | D:1      | Reached skill level 1 in Stealth
   142 | D:1      | Reached skill level 1 in Fighting
   146 | D:1      | Reached XP level 2. HP: 18/18 MP: 3/3
   163 | D:1      | Learned a level 2 spell: Jinxbite
  1047 | D:2      | Reached XP level 3. HP: 21/23 MP: 1/4
  1134 | D:2      | Reached skill level 1 in Short Blades
  1217 | D:2      | Found a faded altar of an unknown god.
  1747 | D:2      | Identified the +5 rapier of Wisdom {freeze, Stlth+}
  2010 | D:3      | Found a blossoming altar of Fedhas.
  2180 | D:3      | Reached skill level 1 in Ice Magic
  2180 | D:3      | Reached XP level 4. HP: 28/28 MP: 2/5
  2445 | D:3      | Noticed Jessica
  2459 | D:3      | Killed Jessica
  2460 | D:3      | Reached skill level 5 in Hexes
  2483 | D:3      | Learned a level 2 spell: Ensorcelled Hibernation
  2495 | D:3      | Got Jessica's Grimoire of the Faeries
  2998 | D:4      | Noticed a scorpion
  3004 | D:4      | Killed a scorpion
  3005 | D:4      | Reached XP level 5. HP: 32/33 MP: 3/6
  3135 | D:4      | Reached skill level 6 in Hexes
  3257 | D:4      | Reached XP level 6. HP: 38/38 MP: 4/7
  3387 | D:4      | Found a broken altar of Ashenzari.
  4339 | D:5      | Entered Level 5 of the Dungeon
  4531 | D:4      | Reached XP level 7. HP: 45/45 MP: 5/9
  4619 | D:5      | Found a radiant altar of Vehumet.
  4703 | D:5      | Reached skill level 7 in Hexes
  4708 | D:5      | Learned a level 4 spell: Cause Fear
  4806 | D:5      | Reached skill level 8 in Hexes
  5315 | D:5      | Reached skill level 9 in Hexes
  5732 | D:5      | Reached skill level 5 in Stealth
  5732 | D:5      | Reached XP level 8. HP: 46/51 MP: 3/11
  6190 | D:4      | Reached skill level 5 in Short Blades
  6813 | D:5      | Reached skill level 1 in Earth Magic
  7381 | D:5      | Found a basalt altar of Yredelemnul.
  7683 | D:5      | Learned a level 3 spell: Passwall
  7737 | D:6      | Reached skill level 5 in Earth Magic
  7737 | D:6      | Reached XP level 9. HP: 56/56 MP: 9/12
  8227 | D:6      | Found a stormy altar of Qazlal.
  8276 | D:6      | Found a shadowy altar of Dithmenos.
  8277 | D:6      | Found a shimmering altar of Xom.
  8283 | D:6      | Found an ornate altar of the Wu Jian Council.
  8591 | D:7      | Found a shimmering blue altar of Sif Muna.
  8616 | D:7      | Learned a level 3 spell: Tukima's Dance
  9040 | D:7      | Found a flagged portal.
  9056 | Bailey   | Entered a bailey
  9248 | Bailey   | Reached skill level 1 in Alchemy
  9333 | Bailey   | Noticed an orc knight
  9453 | Bailey   | Killed an orc knight
 10144 | D:7      | Noticed Pikel
 10172 | D:7      | Killed Pikel
 10173 | D:7      | Reached skill level 5 in Alchemy
 10173 | D:7      | Reached XP level 10. HP: 51/63 MP: 5/14
 10247 | D:7      | Found a staircase to the Ecumenical Temple.
 10257 | Temple   | Entered the Ecumenical Temple
 10269 | Temple   | Became a worshipper of Uskayaw the Reveller
 10308 | D:7      | Reached * piety under Uskayaw
 10495 | D:7      | Found a snail-covered altar of Cheibriados.
 10655 | D:7      | Noticed Blorkula the Orcula
 10702 | D:6      | Reached ** piety under Uskayaw
 10704 | D:6      | Reached skill level 1 in Invocations
 10708 | D:6      | Reached *** piety under Uskayaw
 10711 | D:6      | Reached **** piety under Uskayaw
 10735 | D:6      | Reached ***** piety under Uskayaw
 10857 | D:6      | Identified 2 scrolls of acquirement
 10857 | D:6      | Acquired the +0 pair of gloves of Yqolozowk {Dex+3}
 12096 | D:8      | Found a hazy altar of Hepliaklqana.
 12540 | D:9      | Found a staircase to the Orcish Mines.
 12919 | D:9      | Reached skill level 1 in Evocations
 12985 | D:9      | Found a staircase to the Lair.
 13025 | D:9      | Noticed Psyche
 13089 | D:9      | Killed Psyche
 13129 | D:9      | Reached XP level 11. HP: 62/69 MP: 6/15
 13142 | D:9      | Reached ****** piety under Uskayaw
 13280 | D:9      | Reached skill level 5 in Conjurations
 13413 | D:9      | Found an ancient bone altar of Kikubaaqudgha.
 13797 | D:10     | Entered Level 10 of the Dungeon
 13991 | D:10     | Noticed a two-headed ogre
 14008 | D:10     | Killed a two-headed ogre
 14220 | D:10     | Noticed a two-headed ogre
 14328 | D:10     | Found Umikit's General Store.
 14580 | D:10     | Noticed a two-headed ogre
 14610 | D:10     | Killed a two-headed ogre
 14611 | D:10     | Reached skill level 5 in Fighting
 14611 | D:10     | Reached skill level 10 in Hexes
 14805 | D:7      | Killed Blorkula the Orcula
 14904 | Lair:1   | Entered Level 1 of the Lair of Beasts
 15388 | Lair:1   | Noticed a six-headed hydra
 15390 | Lair:1   | Killed a six-headed hydra
 15644 | Lair:1   | Reached skill level 5 in Spellcasting
 15644 | Lair:1   | Reached skill level 11 in Hexes
 15754 | Lair:1   | Reached XP level 12. HP: 48/77 MP: 14/19
 15799 | Lair:1   | Reached skill level 10 in Alchemy
 16395 | Lair:1   | Learned a level 5 spell: Irradiate
 16451 | Lair:2   | Found a staircase to the Swamp.
 16892 | Lair:2   | You are sucked into a shaft and drop 1 floor!
 17143 | Lair:3   | Found a hide-covered altar of Uskayaw.
 17144 | Lair:3   | Noticed a boulder beetle
 17146 | Lair:3   | Found an ornate altar of the Wu Jian Council.
 17150 | Lair:3   | Killed a boulder beetle
 17151 | Lair:3   | Reached skill level 12 in Hexes
 17562 | Lair:3   | Found a staircase to the Snake Pit.
 17856 | Lair:3   | Reached skill level 10 in Short Blades
 18740 | Lair:4   | Reached skill level 5 in Dodging
 19208 | Lair:4   | Noticed a four-headed hydra
 19367 | Lair:4   | Killed a four-headed hydra
 19410 | Lair:4   | Gained mutation: You can equip up to 6 pieces of aux armour
                  | in any combination and unleash them. [Poltergeist growth]
 19410 | Lair:4   | Reached XP level 13. HP: 80/83 MP: 3/20
 19902 | Lair:4   | Reached skill level 5 in Invocations
 20165 | Lair:4   | Found a viscous altar of Jiyva.
 20165 | Lair:4   | Found a staircase to the Slime Pits.
 20298 | Lair:5   | Entered Level 5 of the Lair of Beasts
 20381 | Lair:5   | Reached skill level 10 in Stealth
 21772 | Lair:5   | Noticed Nessos
 22106 | Lair:5   | Found a sparkling altar of Nemelex Xobeh.
 22929 | Lair:5   | Reached XP level 14. HP: 93/93 MP: 21/21
 24429 | Lair:4   | Reached skill level 5 in Evocations
 24655 | Orc:1    | Entered Level 1 of the Orcish Mines
 25072 | Orc:1    | Noticed Erica
 25385 | Orc:1    | Killed Erica
 25386 | Orc:1    | Reached skill level 13 in Hexes
 25744 | Orc:2    | Entered Level 2 of the Orcish Mines
 26447 | Orc:2    | Found a staircase to the Elven Halls.
 26459 | Orc:2    | Found Weguguof's Antique Armour Shoppe.
 27781 | Orc:2    | Found a runed translucent gate.
 27781 | Orc:2    | Found a runed translucent gate.
 27781 | Orc:2    | Found a runed translucent gate.
 27781 | Orc:2    | Noticed an orc warlord
 27784 | Orc:2    | Noticed BinkBink's ghost (journeyman TeMo)
 28222 | Orc:2    | Found Ceirghes's Antique Armour Emporium.
 28222 | Orc:2    | Found Gonwoh's Book Shop.
 28223 | Orc:2    | Found Eppuishywa's Magic Scroll Emporium.
 28223 | Orc:2    | Found Cucuutwe's Antique Weapon Boutique.
 28483 | Orc:2    | Bought a scroll of teleportation for 42 gold pieces
 28483 | Orc:2    | Bought a scroll of blinking for 105 gold pieces
 28483 | Orc:2    | Bought a scroll of blinking for 105 gold pieces
 28647 | Orc:2    | Found an iron altar of Okawaru.
 28806 | Orc:2    | Acquired 601 gold pieces
 28829 | Orc:2    | Bought a scroll of enchant armour for 105 gold pieces
 28829 | Orc:2    | Bought a scroll of revelation for 105 gold pieces
 28858 | Orc:2    | Bought a runed cloak for 135 gold pieces
 28893 | Orc:2    | Bought a buckler for 180 gold pieces
 28893 | Orc:2    | Bought a pair of boots for 180 gold pieces
 28912 | Orc:2    | Bought a bone dagger for 231 gold pieces
 28912 | Orc:2    | Identified the +6 dagger of Sotum {reap, Will- rCorr Dex+3}
                  | (You bought it in a shop on level 2 of the Orcish Mines)
 28915 | Orc:2    | Bought a book of Sloth for 480 gold pieces
 29090 | Lair:5   | Killed Nessos
 29610 | D:11     | Noticed Maurice
 29629 | D:11     | Something stole an amulet of magic regeneration
 29631 | D:11     | Something stole the +6 dagger of Sotum {reap, Will- rCorr
                  | Dex+3}
 29640 | D:11     | Something stole 5 curare-tipped darts
 29650 | D:11     | Killed Maurice
 29746 | D:11     | Found a frozen archway.
 30010 | D:11     | Found a runed translucent door.
 30244 | D:12     | Reached XP level 15. HP: 101/101 MP: 22/22
 30250 | D:12     | Learned a level 5 spell: Metabolic Englaciation
 30403 | D:12     | Reached skill level 1 in Shields
 30403 | D:12     | Reached skill level 5 in Ice Magic
 30457 | D:12     | Found a portal to a secret trove of treasure.
 31642 | D:12     | Identified the +6 great sword of Myuhut {flame, Dex+3}
 32926 | D:13     | Reached skill level 5 in Shields
 34801 | D:14     | Reached skill level 14 in Hexes
 34908 | D:14     | Found a gate to the Vaults.
 35124 | D:15     | Entered Level 15 of the Dungeon
 35433 | D:15     | Found a staircase to the Depths.
 37031 | Snake:1  | Entered Level 1 of the Snake Pit
 37225 | Snake:1  | Found an iron altar of Okawaru.
 37226 | Snake:1  | Paralysed by a Zot trap for 5 turns
 37392 | Snake:1  | Reached XP level 16. HP: 89/108 MP: 3/25
 37561 | Snake:1  | Reached skill level 15 in Hexes
 38337 | Snake:1  | Reached skill level 16 in Hexes
 38969 | Snake:1  | Identified the +8 spear of Indomitability {flame, rElec rF+
