Dungeon Crawl Stone Soup version 0.23.2-33-g5129a83184 (webtiles) character file.

Game seed: 14395094714311424871

562878 coier1 the Commander (level 27, 0/318 (321) HPs)
             Began as a Gnoll Wanderer on July 17, 2019.
             Was a High Priest of Okawaru.
             Slain by a deep troll (17 damage)
             ... on level 2 of the Depths on July 19, 2019.
             The game lasted 03:25:09 (57061 turns).

coier1 the Commander (Gnoll Wanderer)              Turns: 57061, Time: 03:25:09

HP:   0/318 (321)   AC: 67    Str: 28    XL:     27
MP:   0/43          EV: 21    Int: 25    God:    Okawaru [*****.]
Gold: 6122          SH:  0    Dex: 21    Spells: 42/59 levels left

rFire    . . .     SeeInvis +   r - +9 hand axe of the Evil Eye {flame, rElec rPois Stlth+}
rCold    + + +     Gourm    .   (no shield)
rNeg     + + +     Faith    .   h - +19 crystal plate armour "Ymeru" {rPois rF- rC+++ rCorr Dex+2}
rPois    +         Spirit   +   W - +2 helmet {Int+3}
rElec    +         Reflect  .   A - scarf {rC+ rF+}
rCorr    +         Harm     .   e - +2 pair of gloves
MR       +++..                  N - +2 pair of boots {run}
Stlth    ..........             t - amulet "Igiz Def" {Spirit rElec MR+}
HPRegen  0.63/turn              x - ring of Gin and Tonic {rCorr *Corrode rN+++ Int+5 SInv}
MPRegen  0.28/turn              a - +6 ring of protection

@: berserking, heroism, very quick
A: distributed training, fangs 1, thin metallic scales 1, clever 1, MP-powered
wands, strong nose
}: 2/15 runes: silver, gossamer
a: Heroism, Finesse, Renounce Religion


You were on level 2 of the Depths.
You worshipped Okawaru.
Okawaru was extremely pleased with you.
You were hungry.

You visited 9 branches of the dungeon, and saw 41 of its levels.
You visited the Abyss 4 times.
You visited 1 bazaar.
You also visited: Ice Cave.

You collected 8179 gold pieces.
You spent 2057 gold pieces at shops.

Inventory:

Hand Weapons
 r - the +9 hand axe of the Evil Eye (weapon) {flame, rElec rPois Stlth+}
   (You found it on level 3 of the Elven Halls)   
   
   It has been specially enchanted to burn those struck by it, causing extra
   injury to most foes and up to half again as much damage against particularly
   susceptible opponents. Big, fiery blades are also staple armaments of
   hydra-hunters.
   
   It insulates you from electricity.
   It protects you from poison.
   It makes you more stealthy.
 O - the +12 great mace of the Lair of Beasts {distort, Dex+4}
   (You took it off an orc knight on level 1 of the Orcish Mines)   
   
   It warps and distorts space around it. Unwielding it can cause banishment or
   high damage.
   
   It affects your dexterity (+4).
 X - the +8 glaive of the Guard {elec, +Rage AC+5 SInv}
   (You took it off a yaktaur captain on level 5 of the Vaults)   
   
   Occasionally, upon striking a foe, it will discharge some electrical energy
   and cause terrible harm.
   
   It affects your AC (+5).
   It lets you see invisible.
   It lets you go berserk.
Armour
 e - a +2 pair of gloves (worn)
 g - the +10 large shield of Ignorance {rN+ Int-4}
   (You found it on level 7 of the Dungeon)   
   
   It affects your intelligence (-4).
   It protects you from negative energy.
 h - the +19 crystal plate armour "Ymeru" (worn) {rPois rF- rC+++ rCorr Dex+2}
   (Okawaru gifted it to you on level 4 of the Vaults)   
   
   It affects your dexterity (+2).
   It makes you vulnerable to fire.
   It renders you almost immune to cold.
   It protects you from poison.
   It provides partial protection from all sources of acid and corrosion.
 A - a scarf of resistance (worn)
 K - the +5 shield of Tupuc {rPois Int+2 Stlth+}
   (You found it on level 15 of the Dungeon)   
   
   It affects your intelligence (+2).
   It protects you from poison.
   It makes you more stealthy.
 N - a +2 pair of boots of running (worn)
 T - a scarf of spirit shield
 W - a +2 helmet of intelligence (worn)
Jewellery
 a - a +6 ring of protection (right hand)
 t - the amulet "Igiz Def" (around neck) {Spirit rElec MR+}
   (You took it off a greater mummy on level 3 of the Crypt)   
   
   [amulet of guardian spirit]
   
   It causes incoming damage to be split between your health and magic.
   It insulates you from electricity.
   It affects your resistance to hostile enchantments.
 u - the ring "Vyphaust" {*Corrode rElec rF- Int+4 Dex+8}
   (You acquired it in an ice cave)   
   
   [ring of intelligence]
   
   It affects your intelligence (+4).
   It affects your dexterity (+8).
   It makes you vulnerable to fire.
   It insulates you from electricity.
   It may corrode you when you take damage.
 x - the ring of Gin and Tonic (left hand) {rCorr *Corrode rN+++ Int+5 SInv}
   (You acquired it in an ice cave)   
   
   [ring of resist corrosion]
   
   It affects your intelligence (+5).
   It renders you almost immune to negative energy.
   It lets you see invisible.
   It may corrode you when you take damage.
 J - the ring "Immuozxu" {rF+ rC+++ rN+ MR- MP+9}
   (You took it off a vault warden on level 5 of the Vaults)   
   
   [ring of positive energy]
   
   It protects you from fire.
   It renders you almost immune to cold.
   It protects you from negative energy.
   It affects your resistance to hostile enchantments.
   It affects your magic capacity (+9).
 S - the amulet "Nyowu" {rPois Regen+ Str+4 Dex-2}
   (You found it on level 3 of the Crypt)   
   
   [amulet of regeneration]
   
   It affects your strength (+4).
   It affects your dexterity (-2).
   It protects you from poison.
   It increases your rate of regeneration.
 Z - the ring of Orrax {rPois rN+}
   (You found it on level 6 of the Lair of Beasts)   
   
   [ring of poison resistance]
   
   It protects you from poison.
   It protects you from negative energy.
Wands
 z - a wand of iceblast (34)
 M - a wand of disintegration (15)
 P - a wand of digging (16)
 R - a wand of enslavement (13)
Scrolls
 b - 15 scrolls of teleportation
 i - a scroll of vulnerability {unknown}
 k - 8 scrolls of magic mapping
 m - 22 scrolls of remove curse
 p - 9 scrolls of blinking
 w - 6 scrolls of fear
 y - 2 scrolls of amnesia
 D - a scroll of enchant armour
 G - a scroll of silence
 H - a scroll of summoning
Potions
 c - 9 potions of curing
 d - 3 potions of flight
 j - 5 potions of resistance
 l - 4 potions of haste
 o - 2 potions of might
 q - 6 potions of ambrosia
 s - 2 potions of invisibility
 v - 2 potions of agility
 B - 4 potions of magic
 C - 4 potions of cancellation
 E - 9 potions of heal wounds
 L - 4 potions of brilliance
 V - a potion of berserk rage
Miscellaneous
 n - 3 boxes of beasts
Comestibles
 f - 53 rations
 F - 4 chunks of flesh


   Skills:
 + Level 17.1(22.1) Fighting
 + Level 16.6(21.6) Short Blades
 + Level 16.6(21.6) Long Blades
 + Level 16.6(21.6) Axes
 + Level 16.6(21.6) Maces & Flails
 + Level 16.6(21.6) Polearms
 + Level 16.6(21.6) Staves
 + Level 16.6(21.6) Slings
 + Level 16.6(21.6) Bows
 + Level 17.1(22.1) Crossbows
 + Level 16.6(21.6) Throwing
 + Level 17.1(22.1) Armour
 + Level 16.6(21.6) Dodging
 + Level 16.7(21.7) Stealth
 + Level 16.6(21.6) Shields
 + Level 17.1(22.1) Unarmed Combat
 + Level 16.6 Spellcasting
 + Level 14.3 Conjurations
 + Level 14.3 Hexes
 + Level 14.3 Charms
 + Level 14.3 Summonings
 + Level 14.3 Necromancy
 + Level 14.3 Translocations
 + Level 14.3 Transmutations
 + Level 14.3 Fire Magic
 + Level 14.3 Ice Magic
 + Level 14.3 Air Magic
 + Level 14.3 Earth Magic
 + Level 14.3 Poison Magic
 + Level 17.9 Invocations
 + Level 16.7 Evocations


You had 42 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Swiftness             Chrm/Air       #######.     1%          2    None
b - Blink                 Tloc           N/A          1%          2    None
c - Ignition              Fire           #######...   99%         8    #######
d - Irradiate             Conj/Tmut      #######...   1%          5    None

Your spell library contained the following spells:

 Spells                   Type           Power        Failure   Level  Hunger
 Animate Skeleton         Necr           N/A          1%          1    None
 Apportation              Tloc           ######       1%          1    None
 Beastly Appendage        Tmut           ######       1%          1    None
 Confusing Touch          Hex            ######       1%          1    None
 Flame Tongue             Conj/Fire      #####        1%          1    None
 Freeze                   Ice            ####         1%          1    None
 Infusion                 Chrm           ####         1%          1    None
 Magic Dart               Conj           ####         1%          1    None
 Pain                     Necr           ####         1%          1    None
 Sandblast                Erth           ######       1%          1    None
 Shock                    Conj/Air       ####         1%          1    None
 Sting                    Conj/Pois      ####         1%          1    None
 Summon Small Mammal      Summ           ####         1%          1    None
 Call Imp                 Summ           #######.     1%          2    None
 Corpse Rot               Necr           N/A          1%          2    None
 Ensorcelled Hibernation  Hex/Ice        ######       1%          2    None
 Passwall                 Tmut/Erth      #######.     1%          2    None
 Poisonous Vapours        Pois/Air       ######       1%          2    None
 Searing Ray              Conj           ######       1%          2    None
 Shroud of Golubria       Chrm/Tloc      #######...   1%          2    None
 Slow                     Hex            #######.     1%          2    None
 Sticks to Snakes         Tmut           #######.     1%          2    None
 Sublimation of Blood     Necr           #######...   1%          2    None
 Throw Frost              Conj/Ice       ######       1%          2    None
 Confuse                  Hex            #######.     1%          3    None
 Conjure Flame            Conj/Fire      #######.     1%          3    None
 Dazzling Spray           Conj/Hex       ######       1%          3    None
 Gell's Gravitas          Tloc           #######...   1%          3    None
 Ignite Poison            Fire/Tmut/Pois #######.     1%          3    None
 Inner Flame              Hex/Fire       #######.     1%          3    None
 Lesser Beckoning         Tloc           #######...   1%          3    None
 Mephitic Cloud           Conj/Pois/Air  #######.     1%          3    None
 Ozocubu's Armour         Chrm/Ice       #######.     1%          3    None
 Recall                   Summ/Tloc      N/A          1%          3    None
 Regeneration             Chrm/Necr      #######...   1%          3    None
 Spectral Weapon          Hex/Chrm       #######.     1%          3    None
 Spider Form              Tmut/Pois      #######...   1%          3    None
 Static Discharge         Conj/Air       #######.     1%          3    None
 Stone Arrow              Conj/Erth      ######       1%          3    None
 Teleport Other           Tloc           #######.     1%          3    None
 Vampiric Draining        Necr           #######...   1%          3    None
 Airstrike                Air            #######...   1%          4    None
 Animate Dead             Necr           N/A          1%          4    None
 Cause Fear               Hex            #######...   1%          4    None
 Force Lance              Conj/Tloc      #######.     1%          4    None
 Fulminant Prism          Conj/Hex       #######...   1%          4    None
 Ice Form                 Ice/Tmut       #######.     1%          4    None
 Iskenderun's Mystic Bla  Conj           #######.     1%          4    None
 Olgreb's Toxic Radiance  Pois           #######.     1%          4    None
 Passage of Golubria      Tloc           N/A          1%          4    None
 Petrify                  Tmut/Erth      #######.     1%          4    None
 Summon Ice Beast         Ice/Summ       #######.     1%          4    None
 Summon Lightning Spire   Summ/Air       #######.     1%          4    None
 Throw Icicle             Conj/Ice       #######.     1%          4    None
 Agony                    Necr           #######.     1%          5    None
 Alistair's Intoxication  Tmut/Pois      #######.     1%          5    None
 Blade Hands              Tmut           #######...   1%          5    None
 Bolt of Draining         Conj/Necr      #######...   1%          5    None
 Borgnjor's Vile Clutch   Necr/Erth      #######...   1%          5    None
 Dispel Undead            Necr           #######.     1%          5    None
 Excruciating Wounds      Chrm/Necr      #######...   1%          5    None
 Iskenderun's Battlesphe  Conj/Chrm      #######.     1%          5    None
 Lee's Rapid Deconstruct  Erth           #######...   1%          5    None
 Lightning Bolt           Conj/Air       #######...   1%          5    None
 Metabolic Englaciation   Hex/Ice        #######...   1%          5    None
 Silence                  Hex/Air        #######...   1%          5    None
 Summon Mana Viper        Hex/Summ       #######.     1%          5    None
 Venom Bolt               Conj/Pois      #######...   1%          5    None
 Yara's Violent Unravell  Hex/Tmut       #######...   1%          5    None
 Bolt of Fire             Conj/Fire      #######...   10%         6    ####...
 Darkness                 Hex            #######...   10%         6    ####...
 Death Channel            Necr           #######...   10%         6    ####...
 Freezing Cloud           Conj/Ice/Air   #######...   10%         6    ####...
 Hydra Form               Tmut           #######...   10%         6    ####...
 Shadow Creatures         Summ           N/A          10%         6    ####...
 Simulacrum               Ice/Necr       #######...   10%         6    ####...
 Statue Form              Tmut/Erth      #######..    10%         6    ####...
 Dragon Form              Tmut           #######...   50%         7    #####..
 Malign Gateway           Summ/Tloc      #######...   50%         7    #####..
 Monstrous Menagerie      Summ           #######...   50%         7    #####..
 Summon Greater Demon     Summ           #######...   50%         7    #####..
 Borgnjor's Revivificati  Necr           #######...   99%         8    #######
 Summon Horrible Things   Summ           #######...   99%         8    #######
 Dragon's Call            Summ           #######...   100%        9    #######
 Shatter                  Erth           #######...   100%        9    #######
 Tornado                  Air            #######...   100%        9    #######


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (6/6) D:8
  Swamp (0/4) Lair:3       Spider (4/4) Lair:3        Slime (0/5) Lair:5
    Orc (2/2) D:9             Elf (3/3) Orc:2        Vaults (5/5) D:14
  Crypt (3/3) Vaults:2       Tomb (0/3) Crypt:3      Depths (2/5) D:15

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
D:6 [   D:13 *   Orc:1 (   Orc:2 :*=!   Vaults:4 :

Portals:
Hell: Depths:1
Ziggurat: Depths:1
Trove: Elf:3 (give 9 potions of haste)

Annotations:
D:7 1 runed translucent door
Lair:2 2 transporters, grerr's ghost, journeyman TrBe
Lair:5 1 runed translucent door
Elf:2 2 runed translucent doors


Innate Abilities, Weirdness & Mutations

Your experience applies equally to all skills.
You have very sharp teeth.
Your uncanny sense of smell can sniff out nearby items.
You are partially covered in thin metallic scales. (AC +2)
Your mind is acute. (Int +2)
You expend magic power (3 MP) to strengthen your wands.


Message History

* * * LOW HITPOINT WARNING * * *
Unknown command.
You are too berserk!
You barely miss the deep troll.
The deep troll is severely wounded.
You slash the ogre! You burn the ogre.
You kill the ogre!
Okawaru accepts your kill.
You miss the spriggan air mage.
The spriggan air mage waves its arms in wide circles.
The air twists around and strikes you!
Unknown command.
Unknown command.
You slash the deep troll! You burn the deep troll.
The deep troll is almost dead.
You slash the spriggan air mage! You burn the spriggan air mage!
You kill the spriggan air mage!
Okawaru accepts your kill.
The deep troll completely misses you. The deep troll claws you!!
You die...

      ##.........?.....
      ......)(.......#
      ......).[......#
      .......()......###
      [##....†).........
        #.....))....####
       ...###...[...#
      .≈≈.  ##)T))..#
≈≈    ≈≈≈ ###..)@[.(#
≈§≈       #.#..)(...#    ∆
≈≈≈.   ..##.........#    ∆
≈≈≈§  ..............#
§≈≈≈≈...............#   ∆
≈≈≈≈≈≈..............#    ∆
≈≈§≈≈≈≈.............#
≈≈≈≈≈≈≈≈............#
≈≈≈≈≈≈≈≈≈#........#.#


You could see a deep troll.

Vanquished Creatures
  5 ancient liches
  Khufu (Crypt:3)
  Mara (Vaults:5)
  Mennas (Vaults:2)
  2 greater mummies (Crypt:3)
  Boris (twice) (Crypt:3 Depths:2)
  Frederick (Vaults:5)
  Xtahua (Vaults:3)
  Bai Suzhen (Elf:3)
  Nikola (Spider:1)
  Jory (Crypt:2)
  Arachne (Spider:2)
  2 tentacled monstrosities (Vaults:5)
  2 deep elf blademasters
  5 liches
  Asterion (Vaults:2)
  5 titans
  4 deep elf master archers
  5 storm dragons
  Agnes (Spider:1)
  2 sphinxes
  4 tentacled starspawn
  9 shadow dragons (Vaults:5)
  An ancient champion (Crypt:2)
  8 tengu reavers
  Kirke (Elf:1)
  The ghost of Jabberih the Pandemonic, a journeyman DsGl of Makhleb (Spider:4)
  7 frost giants
  14 vault wardens
  An orc warlord (Orc:2)
  11 deep elf sorcerers
  An iron dragon (Vaults:5)
  2 fire giants
  3 ghost moths (Spider:4)
  5 emperor scorpions
  5 deep elf elementalists (Elf:3)
  2 curse skulls
  5 reapers
  16 ironheart preservers
  20 stone giants
  5 entropy weavers
  A vampire knight (Crypt:1)
  4 very ugly things
  The ghost of Ykky the Unseen, a journeyman VSEn of the Shining One (Orc:1)
  9 deep elf demonologists
  A dire elephant (Lair:6)
  4 spark wasps
  8 deep elf annihilators
  7 deep elf death magi
  Snorg (D:12)
  A merfolk javelineer (Depths:1)
  12 eidola
  4 ettins
  2 green deaths (Abyss:2)
  A crystal guardian (Vaults:4)
  A mummy priest (Crypt:3)
  Erolcha (Orc:2)
  16 yaktaur captains
  3 fire dragons
  8 deep elf high priests
  A jiangshi (Crypt:1)
  8 great orbs of eyes
  A quicksilver dragon skeleton (Crypt:3)
  6 ice dragons
  Fannar (D:10)
  3 rakshasas
  38 vault guards
  6 hydras
  Harold (D:9)
  A spriggan air mage (Depths:2)
  A catoblepas (Lair:6)
  10 centaur warriors
  11 death yaks
  Erica (Lair:1)
  29 dancing weapons
  14 ogre magi
  51 two-headed ogres
  9 deep troll shamans
  A titan zombie (Crypt:3)
  6 death knights
  3 tengu warriors
  A deep troll earth mage (Depths:1)
  2 vampire magi
  Urug (Lair:1)
  7 orc high priests
  2 thrashing horrors (Abyss:2)
  28 deep elf knights
  8 soul eaters
  A sixfirhy (Abyss:2)
  6 wretched stars
  A fire crab (shapeshifter) (Vaults:1)
  A storm dragon zombie (Crypt:3)
  An iron troll (Depths:1)
  18 skeletal warriors
  7 unseen horrors
  A ghost moth zombie (Crypt:3)
  2 shadow wraiths
  A glowing orange brain (Depths:1)
  8 flayed ghosts
  18 deep trolls
  19 deep elf archers
  Pikel (D:8)
  14 large abominations
  5 orange crystal statues
  16 ironbrand convokers
  3 wizards
  2 wolf spider zombies
  14 necromancers
  2 anaconda skeletons
  28 wolf spiders
  2 harpies (shapeshifter)
  22 orb spiders
  23 orc knights
  19 phantasmal warriors
  34 ugly things
  3 manticores
  3 fire giant zombies (Crypt:3)
  An orb spider (shapeshifter) (Elf:3)
  A stone giant zombie (Crypt:3)
  2 frost giant zombies
  2 worldbinders
  66 deep elf magi
  5 orc sorcerers
  A cyclops (shapeshifter) (Vaults:5)
  10 elephants
  2 stone giant skeletons (Crypt:3)
  4 black mambas
  4 moths of wrath
  A frost giant skeleton (Crypt:2)
  9 cyclopes
  A guardian serpent (D:13)
  2 ice statues
  2 dire elephant zombies (Crypt:3)
  Joseph (D:10)
  A guardian serpent (shapeshifter) (Vaults:4)
  2 orange demons (Abyss:2)
  2 dire elephant skeletons (Crypt:3)
  4 torpor snails
  2 apocalypse crabs (Abyss:2)
  12 vault sentinels
  A smoke demon (Abyss:3)
  8 spiny frogs
  A gargoyle (D:10)
  A spiny frog (shapeshifter) (Vaults:1)
  2 green draconian zombies (Crypt:2)
  A catoblepas zombie (Crypt:3)
  3 rime drakes
  6 komodo dragons
  66 yaktaurs
  A yaktaur (shapeshifter) (Vaults:4)
  2 kobold demonologists (D:15)
  14 freezing wraiths
  A komodo dragon (shapeshifter) (Vaults:1)
  14 hellwings
  13 demonic crawlers
  A queen bee (Spider:1)
  2 guardian mummies (Crypt:3)
  A tengu conjurer (D:15)
  A golden dragon simulacrum (Crypt:2)
  3 ancient zymes (Abyss:2)
  30 polar bears
  A pale draconian skeleton (Crypt:2)
  9 trolls
  6 meliai
  3 hydra skeletons
  A troll (shapeshifter) (Vaults:4)
  37 jumping spiders
  23 hornets
  2 meliai (shapeshifter)
  A merfolk (shapeshifter) (Vaults:3)
  Grinder (D:5)
  A jumping spider (shapeshifter) (Elf:3)
  A tyrant leech (shapeshifter) (Vaults:5)
  A death drake skeleton (Crypt:2)
  A blink frog (shapeshifter) (Vaults:3)
  13 dream sheep
  2 ice dragon zombies
  10 raiju
  2 dream sheep (shapeshifter)
  An ettin zombie (Crypt:1)
  24 slime creatures
  15 small abominations
  A fire dragon zombie (Crypt:2)
  7 hippogriffs
  Sigmund (D:5)
  An ettin skeleton (Crypt:2)
  3 air elementals (Elf:3)
  45 redbacks
  11 water elementals
  A hog (Elf:1)
  2 shadows
  A centaur simulacrum (D:15)
  3 wyverns
  A tarantella (shapeshifter) (Elf:3)
  20 yaks
  An ushabti (Crypt:3)
  11 wraiths
  19 tarantellas
  A golden eye (shapeshifter) (Depths:1)
  A ynoxinul (Abyss:2)
  Eustachio (D:5)
  A black mamba skeleton (Crypt:1)
  4 golden eyes (Abyss:2)
  5 fire elementals
  A neqoxec (Abyss:2)
  A chaos spawn (Abyss:2)
  2 hungry ghosts
  3 vampire mosquitoes (D:15)
  4 basilisks
  Menkaure (D:7)
  A faun zombie (Crypt:2)
  A water nymph zombie (Crypt:1)
  5 wargs
  5 acid dragons
  2 soldier ants
  A spiny frog zombie (Crypt:3)
  A gelid demonspawn skeleton (Crypt:2)
  17 water moccasins
  A merfolk skeleton (Crypt:1)
  3 porcupines
  70 orc warriors
  A blink frog zombie (Crypt:1)
  6 ice beasts
  5 eyes of draining
  4 sky beasts
  3 black bears
  A slave (D:8)
  A hog zombie (Crypt:2)
  2 phantoms
  2 necrophages
  24 wolves
  20 centaurs
  37 ogres
  9 boggarts
  2 snapping turtle skeletons (Crypt:3)
  15 crocodiles
  An octopode zombie (Crypt:2)
  A salamander zombie (Crypt:1)
  2 big kobolds (D:15)
  18 bullfrogs
  3 earth elementals
  5 gnoll sergeants
  A komodo dragon skeleton (Crypt:1)
  2 wyvern zombies
  11 wyvern skeletons
  17 killer bees
  5 scorpions
  4 human simulacra
  9 wights
  2 howler monkeys
  2 spriggan skeletons
  14 electric eels
  8 crimson imps
  3 bullfrog zombies
  4 centaur zombies
  21 starcursed masses
  6 quasits
  A gnoll shaman (D:7)
  6 jellies
  42 orc priests
  A wolf skeleton (Crypt:2)
  6 hounds
  3 iron imps
  3 bullfrog skeletons
  28 orc wizards
  A basilisk skeleton (Crypt:2)
  A black bear skeleton (Crypt:1)
  9 centaur skeletons
  A human skeleton (Crypt:3)
  10 worker ants
  3 iguanas
  A deep dwarf zombie (Crypt:2)
  A demigod skeleton (Crypt:1)
  A naga zombie (Crypt:1)
  A hound zombie (D:8)
  2 hound skeletons
  A mummy (Crypt:3)
  A howler monkey zombie (D:11)
  A worker ant zombie (D:5)
  11 gnolls
  13 adders
  7 shadow imps
  3 white imps
  3 ufetubi
  5 oozes (D:9)
  2 adder zombies (D:6)
  2 adder skeletons
  2 worms
  A dart slug (D:1)
  4 leopard geckos
  143 orcs
  5 giant cockroaches
  5 goblins
  9 hobgoblins
  15 jackals
  3 quokkas
  A river rat zombie (Crypt:2)
  2 ball pythons
  11 bats
  2 frilled lizards
  2 giant cockroach zombies
  A goblin skeleton (D:4)
  3 hobgoblin zombies (D:4)
  A jackal skeleton (D:6)
  19 kobolds
  4 kobold skeletons (D:4)
  A kobold zombie (D:4)
  A leopard gecko skeleton (D:6)
  An orc simulacrum (Abyss:2)
  An orc skeleton (D:4)
  2 orc zombies
  3 quokka skeletons
  2 quokka zombies (D:5)
  3 rats
  4 crawling corpses
  2 plants (D:7)
  3 starspawn tentacles (Abyss:2)
  3 withered plants (Crypt:3)
2201 creatures vanquished.

Vanquished Creatures (collateral kills)
  A vault guard (Vaults:5)
  A death knight (Vaults:2)
  A yaktaur (Vaults:2)
3 creatures vanquished.

Vanquished Creatures (others)
  Jorgrun (Spider:1)
  A frost giant (Depths:2)
  An entropy weaver (Spider:1)
  A two-headed ogre (Vaults:4)
  An ogre mage (Depths:2)
  3 deep elf knights
  An unseen horror (shapeshifter) (Vaults:1)
  An orb spider (Spider:1)
  A demonic crawler (Spider:2)
  2 jumping spiders (Spider:1)
  2 hornets
  2 redbacks (Spider:1)
  3 slaves (D:8)
  2 bullfrogs (D:8)
  A jelly (D:8)
  An orc priest (Orc:2)
  An orc wizard (D:8)
  A worker ant (D:8)
  An orc (D:8)
  A giant cockroach (D:8)
  A quokka (D:8)
  A crawling corpse (Elf:3)
  A fire vortex (D:7)
  3 fungi (Lair:6)
  A plant (Spider:1)
  11 starspawn tentacles
  A withered plant (Crypt:3)
47 creatures vanquished.

Grand Total: 2251 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | coier1 the Gnoll Wanderer began the quest for the Orb.
     0 | D:1      | coier1 set off with the following items: a +0 club, a
                  | scroll of teleportation, a potion of curing, a +2 scale
                  | mail, a ration
     0 | D:1      | Reached XP level 1. HP: 20/20 MP: 2/2
   238 | D:1      | Reached XP level 2. HP: 24/26 MP: 3/3
   817 | D:2      | Reached XP level 3. HP: 23/31 MP: 4/4
  1461 | D:2      | Found a stormy altar of Qazlal.
  1473 | D:2      | Reached skill level 1 in Invocations
  1669 | D:3      | Reached skill level 1 in Short Blades
  1669 | D:3      | Reached skill level 1 in Long Blades
  1669 | D:3      | Reached skill level 1 in Axes
  1669 | D:3      | Reached skill level 1 in Maces & Flails
  1669 | D:3      | Reached skill level 1 in Polearms
  1669 | D:3      | Reached skill level 1 in Staves
  1669 | D:3      | Reached skill level 1 in Slings
  1669 | D:3      | Reached skill level 1 in Bows
  1669 | D:3      | Reached skill level 1 in Throwing
  1669 | D:3      | Reached skill level 1 in Dodging
  1669 | D:3      | Reached skill level 1 in Shields
  1669 | D:3      | Reached skill level 1 in Spellcasting
  1711 | D:3      | Reached XP level 4. HP: 26/38 MP: 6/6
  1777 | D:3      | Found an ornate altar of the Wu Jian Council.
  1987 | D:3      | Found a bloodstained altar of Trog.
  2478 | D:4      | Reached skill level 1 in Conjurations
  2478 | D:4      | Reached skill level 1 in Hexes
  2478 | D:4      | Reached skill level 1 in Charms
  2478 | D:4      | Reached skill level 1 in Summonings
  2478 | D:4      | Reached skill level 1 in Necromancy
  2478 | D:4      | Reached skill level 1 in Translocations
  2478 | D:4      | Reached skill level 1 in Transmutations
  2478 | D:4      | Reached skill level 1 in Fire Magic
  2478 | D:4      | Reached skill level 1 in Ice Magic
  2478 | D:4      | Reached skill level 1 in Air Magic
  2478 | D:4      | Reached skill level 1 in Earth Magic
  2478 | D:4      | Reached skill level 1 in Poison Magic
  2481 | D:4      | Found a glowing golden altar of the Shining One.
  2865 | D:4      | Reached XP level 5. HP: 36/43 MP: 7/7
  2890 | D:4      | Found a sacrificial altar of Ru.
  3351 | D:5      | Entered Level 5 of the Dungeon
  3355 | D:5      | Noticed a necrophage
  3362 | D:5      | Killed a necrophage
  3362 | D:5      | Reached XP level 6. HP: 47/50 MP: 8/8
  3431 | D:5      | Noticed Grinder
  3452 | D:5      | Killed Grinder
  3452 | D:5      | Reached skill level 5 in Fighting
  3452 | D:5      | Reached skill level 5 in Crossbows
  3452 | D:5      | Reached skill level 5 in Armour
  3452 | D:5      | Reached skill level 5 in Unarmed Combat
  3452 | D:5      | Reached XP level 7. HP: 45/56 MP: 8/10
  3492 | D:5      | Found a shadowy altar of Dithmenos.
  3656 | D:5      | Noticed Eustachio
  3701 | D:5      | Killed Eustachio
  3783 | D:5      | Reached XP level 8. HP: 55/63 MP: 12/12
  4069 | D:5      | Noticed Sigmund
  4084 | D:5      | Killed Sigmund
  4246 | D:6      | Identified the Catalogue of Unstable Envenoming
  4284 | D:6      | Found Soisesud's Antique Armour Shoppe.
  4856 | D:6      | Reached XP level 9. HP: 60/69 MP: 14/14
  4882 | D:6      | Learned a level 2 spell: Swiftness
  5427 | D:7      | Found a runed translucent door.
  5608 | D:7      | Reached skill level 5 in Evocations
  5789 | D:7      | Found a staircase to the Ecumenical Temple.
  5803 | Temple   | Entered the Ecumenical Temple
  5933 | D:7      | Found the +10 large shield of Ignorance {rN+ Int-4}
  5968 | D:7      | Noticed Menkaure
  5971 | D:7      | Killed Menkaure
  5971 | D:7      | Reached skill level 5 in Stealth
  5979 | D:7      | Found an iron altar of Okawaru.
  6209 | D:7      | Reached skill level 5 in Invocations
  6383 | D:7      | Became a worshipper of Warmaster Okawaru
  6493 | D:7      | Found a runed translucent door.
  6510 | D:7      | Noticed an orange crystal statue
  6566 | D:7      | Found a shimmering altar of Xom.
  6882 | D:7      | Found a glowing silver altar of Zin.
  7058 | D:8      | Found a burning altar of Makhleb.
  7105 | D:8      | Noticed Pikel
  7115 | D:8      | Killed Pikel
