Dungeon Crawl Stone Soup version 0.33-a0-1192-gbf953fe936 (webtiles) character file.

Game seed: 15014733279491977632

15028 feta the Fighter (level 11, -6/105 HPs)
             Began as a Minotaur Fighter on Apr 2, 2025.
             Was an Initiate of Ru.
             Mangled by a moth of wrath (8 damage)
             ... in a Gauntlet.
             The game lasted 00:27:54 (14514 turns).

feta the Fighter (Minotaur Fighter)                Turns: 14514, Time: 00:27:55

Health: -6/105     AC: 18    Str: 21    XL:     11   Next: 96%
Magic:  10/10      EV: 10    Int: 11    God:    Ru [......]
Gold:   623        SH:  7    Dex: 14    Spells: 10/10 levels left

rFire   + + .        a - +4 broad axe (freeze)
rCold   + . .        c - +0 buckler
rNeg    . . .        s - +2 scale mail {rF+}
rPois   +            (no helmet)
rElec   +            D - +0 cloak
rCorr   +            C - +2 pair of gloves "Ceustac" {rElec}
SInv    .            (no boots)
Will    .....        (no amulet)
Stlth                t - +4 ring of protection
HPRegen 0.37/turn    f - +6 ring of intelligence
MPRegen 0.12/turn

%: no teleportation
@: lethally poisoned (-6 -> -30), resistant
A: horns 2, no stealth, retaliatory headbutt
a: Renounce Religion


You were in a Gauntlet.
You worshipped Ru.
Ru was noncommittal.
You visited 3 branches of the dungeon, and saw 14 of its levels.
You also visited: Bailey and Gauntlet.

You collected 938 gold pieces.
You spent 315 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +4 broad axe of freezing (weapon)
 b - a +2 flail of protection
Missiles
 h - 3 curare-tipped darts
 q - 18 poisoned darts
 B - 27 boomerangs (quivered)
Armour
 c - a +0 buckler (worn)
 s - a +2 scale mail of fire resistance (worn)
 C - the +2 pair of gloves "Ceustac" (worn) {rElec}
   (You acquired it in a bailey)   
   
   rElec:      It insulates you from electricity.
 D - a +0 cloak (worn)
Jewellery
 f - a +6 ring of intelligence (worn)
 t - a +4 ring of protection (worn)
Wands
 e - a wand of digging (1)
 x - a wand of polymorph (7)
 L - a wand of iceblast (6)
Scrolls
 d - a scroll of identify
 j - 2 scrolls of enchant armour {unknown}
 m - a scroll of fog {unknown}
 o - a scroll of amnesia {unknown}
 p - 5 scrolls of teleportation
 w - 3 scrolls of blinking
Potions
 i - 2 potions of lignification
 n - 5 potions of heal wounds {unknown}
 u - 3 potions of enlightenment
 z - 3 potions of attraction
 A - a potion of magic {unknown}
 F - 2 potions of invisibility
 H - 3 potions of mutation
 I - a potion of cancellation
 K - a potion of haste


   Skills:
 + Level 12.4 Fighting
 + Level 12.0 Axes
 + Level 5.0 Throwing
 - Level 6.0 Armour
 - Level 4.0 Dodging
 + Level 12.4 Shields
 - Level 6.0 Unarmed Combat


You had 10 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      0%         2x1d4     71%         1
 Freeze                   Ice            0%         1d3       71%         1
 Poisonous Vapours        Alch/Air       0%         1d2       71%         1
 Blink                    Tloc           0%         N/A       83%         2
 Jinxbite                 Hex            0%         N/A       83%         2
 Lesser Beckoning         Tloc           0%         N/A       83%         2
 Mercury Arrow            Conj/Alch      0%         2d5       83%         2
 Momentum Strike          Conj/Tloc      0%         3d8       83%         2
 Frozen Ramparts          Ice            0%         1d1       97%         3
 Hailstorm                Conj/Ice       0%         3d5       97%         3
 Vampiric Draining        Necr           0%         2d6       97%         3
 Cigotuvi's Putrefaction  Necr/Air       0%         N/A       100%        4
 Dispel Undead            Necr           0%         3d6       100%        4
 Iskenderun's Mystic Bla  Conj/Tloc      0%         2d3 (+2d1 100%        4
 Martyr's Knell           Necr/Summ      0%         N/A       100%        4
 Olgreb's Toxic Radiance  Alch           0%         N/A       100%        4
 Nazja's Percussive Temp  Frge           0%         4d4       100%        5
 Yara's Violent Unravell  Hex/Alch       0%         3d3       100%        5
 Plasma Beam              Fire/Air       0%         2x1d10    100%        6
 Starburst                Conj/Fire      0%         6d3       100%        6
 Enfeeble                 Hex            0%         N/A       100%        7
 Hellfire Mortar          Fire/Erth/Frge 0%         4d5       100%        7
 Splinterfrost Shell      Ice/Frge       0%         6d4       100%        7
 Death's Door             Necr           0%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (11/15)            Temple (0/1) D:6            Lair (1/5) D:11        
    Orc (2/2) D:11         Bailey (visited)         Gauntlet (1/1)            
   Elf: Orc:2       

Altars:
Ashenzari
Gozag
Hepliaklqana
Kikubaaqudgha
Nemelex Xobeh
Ru
Trog
Xom
Zin
The Shining One

Shops:
D:6 =[

Annotations:
D:3 Terence
Orc:2 Rupert
Gauntlet 11 transporters, 16 runed translucent doors


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You cannot be stealthy.
You reflexively headbutt those who attack you in melee.

Message History

You freeze the redback.
The redback bites you but does no damage.
You block the redback's attack. The redback closely misses you.
You block the redback's attack.
The redback bites you but does no damage.
The redback barely misses you. You furiously retaliate!
You headbutt the redback. The redback barely misses you.
You furiously retaliate! You headbutt the redback!
The redback bites you but does no damage.
You slash the redback! You freeze the redback.
You kill the redback!
You hit the redback. You freeze the redback. You hit the redback.
You freeze the redback. The redback bites you!
* * * LOW HITPOINT WARNING * * *
The redback bites you.
* * * LOW HITPOINT WARNING * * *
The redback bites you but does no damage. x2
You block the redback's attack.
You miss the redback. Your headbutt misses the redback.
The redback is almost dead.
You completely miss the redback. You slash the moth of wrath!
You freeze the moth of wrath. The redback barely misses you.
The redback closely misses you. You furiously retaliate!
You headbutt the redback!
You kill the redback!
The moth of wrath bites you but does no damage.
The redback bites you!
* * * LOW HITPOINT WARNING * * *
You are lethally poisoned!
The redback poisons you! You block the moth of wrath's attack.
You slash the moth of wrath! You freeze the moth of wrath.
You headbutt the moth of wrath!
The moth of wrath is severely wounded.
You hit the redback but do no damage.
* * * LOW HITPOINT WARNING * * *
You feel extremely sick.
The redback bites you but does no damage.
You block the redback's attack. The moth of wrath bites you!
You die...
Ru respects your ultimate sacrifice.

#########..#.........#..#########
........#..###########..#........
#########..#..+..+...#..#########
#....÷..#..#.^+..+...#..#Z....ZZ#
#..#.#.)#..#++#++##.?#..#..##..##
#..#.#..#..#..+...+.|#..#.##..###
#..#©#.©#©©#©.#...+.©#©©###.©##k#
#..#.#..#..#..'...+.[#..##..##).#
#..#.#..#..#++#'@##..#..#..##.$=#
#.......#..#.^+sy†...#..#k......#
#########..#..+..'...#..#########
........#..###########..#........
#########..#.........#..#########
#4##.3###..#.........#..#....YYY#
##..##44#..#..##≈##..#..#.##...Y#
#.##.#..#..#..≈###§..#..#.##....#
##.#©.#©#©.#..## ##..#.©#..©###©#


You could see a moth of wrath and a redback (berserk).

Vanquished Creatures
  An orc warlord (Bailey)
  The ghost of Sotona the Shooter, a novice CoHu (Necropolis)
  A cyclops (D:11)
  An ice statue (Gauntlet)
  2 ugly things (D:11)
  A kobold blastminer (Orc:1)
  A gargoyle (D:11)
  2 unseen horrors
  3 komodo dragons
  A rime drake (Gauntlet)
  A kobold demonologist (D:10)
  A troll (D:10)
  A hornet (D:8)
  The ghost of Sul Fabum the Ducker, an amateur DsGl (Necropolis)
  Sigmund (D:2)
  2 wraiths
  2 wyverns
  8 yaks
  2 steam dragons
  3 redbacks (Gauntlet)
  A warg (D:11)
  4 vampire mosquitoes (D:11)
  An acid dragon (D:11)
  A water moccasin (D:6)
  2 swamp drakes (Necropolis)
  3 black bears
  7 orc warriors
  2 sky beasts (D:7)
  2 ogres (D:5)
  The ghost of kroki the Magician, an amateur DjCj (Necropolis)
  2 centaurs
  3 phantoms
  5 kobold brigands
  4 bullfrogs
  A brain worm (Necropolis)
  4 scorpions
  3 gnoll sergeants
  2 jellies
  2 marrowcudas
  7 wights (D:8)
  19 killer bees
  7 howler monkeys
  2 bombardier beetles
  A crimson imp (Necropolis)
  An iron imp (Necropolis)
  6 orc priests
  Crazy Yiuf (D:4)
  5 hounds
  3 sleepcaps
  A gnoll bouda (D:7)
  8 orc wizards
  27 gnolls
  10 adders
  2 shadow imps
  2 dart slugs (D:4)
  3 ribbon worms
  32 orcs
  8 bats
  6 endoplasms
  4 giant cockroaches
  12 goblins
  9 hobgoblins
  4 jackals (D:2)
  6 quokkas
  9 ball pythons
  3 frilled lizards
  30 kobolds
  8 rats
322 creatures vanquished.

Vanquished Creatures (others)
  An orc (D:7)
  2 kobolds (D:7)
3 creatures vanquished.

Grand Total: 325 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | feta the Minotaur Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 0/0
   308 | D:1      | Reached XP level 2. HP: 27/27 MP: 1/1
   923 | D:2      | Reached XP level 3. HP: 33/33 MP: 2/2
  1351 | D:2      | Reached XP level 4. HP: 28/41 MP: 3/3
  1583 | D:2      | Noticed Sigmund
  1591 | D:2      | Killed Sigmund
  1592 | D:2      | Reached skill level 5 in Fighting
  1592 | D:2      | Reached skill level 5 in Shields
  1592 | D:2      | Reached XP level 5. HP: 46/48 MP: 4/4
  1798 | D:2      | Found a faded altar of an unknown god.
  1841 | D:3      | Noticed Terence
  1954 | D:3      | Reached XP level 6. HP: 56/56 MP: 5/5
  3239 | D:3      | Found a bloodstained altar of Trog.
  3248 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  3250 | D:3      | Found a broken altar of Ashenzari.
  3250 | D:3      | Found a glowing golden altar of the Shining One.
  3256 | D:3      | Found a sacrificial altar of Ru.
  3260 | D:3      | Got the Incunabulum of Spellsmithed Coffins
  3265 | D:3      | Became a worshipper of Ru the Awakened
  3306 | D:4      | Reached skill level 5 in Axes
  3531 | D:4      | Reached XP level 7. HP: 63/63 MP: 6/6
  3587 | D:4      | Found a phantasmal passage.
  3598 | Necropol | Entered the Necropolis
  3610 | Necropol | Found a runed gate.
  3611 | Necropol | Found a runed gate.
  3612 | Necropol | Found a runed gate.
  3613 | Necropol | Found a runed gate.
  3613 | Necropol | Found a runed gate.
  3613 | Necropol | Found a runed gate.
  3803 | Necropol | Found a runed translucent door.
  3826 | Necropol | Found a runed translucent door.
  3828 | Necropol | Noticed kroki's ghost (amateur DjCj)
  3842 | Necropol | Killed kroki's ghost
  4053 | Necropol | Noticed Sotona's ghost (novice CoHu)
  4055 | Necropol | Found a shimmering altar of Xom.
  4056 | Necropol | Found a huge runed translucent gate.
  4056 | Necropol | Found a huge runed translucent gate.
  4056 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4068 | Necropol | Found a huge runed translucent gate.
  4069 | Necropol | Found a huge runed translucent gate.
  4069 | Necropol | Found a huge runed translucent gate.
  4069 | Necropol | Found a huge runed translucent gate.
  4070 | Necropol | Found a huge runed translucent gate.
  4070 | Necropol | Found a shimmering altar of Xom.
  4115 | Necropol | Killed Sotona's ghost
  4116 | Necropol | Reached XP level 8. HP: 39/74 MP: 7/7
  4277 | Necropol | Got the +6 whip of Mourning {chaos, rPois Str+4 Dex+4}
  4423 | Necropol | Found a large runed translucent door.
  4423 | Necropol | Found a large runed translucent door.
  4423 | Necropol | Noticed Sul Fabum's ghost (amateur DsGl)
  4469 | Necropol | Killed Sul Fabum's ghost
  5120 | D:4      | Found an ancient bone altar of Kikubaaqudgha.
  5179 | D:4      | Found a runed translucent door.
  5180 | D:4      | Noticed Crazy Yiuf
  5187 | D:4      | Killed Crazy Yiuf
  5333 | D:5      | Entered Level 5 of the Dungeon
  5615 | D:5      | Reached XP level 9. HP: 83/83 MP: 8/8
  5633 | D:5      | Found an opulent altar of Gozag.
  5720 | D:5      | Found a glowing silver altar of Zin.
  6567 | D:6      | Found a staircase to the Ecumenical Temple.
  6732 | D:6      | Found Loucur Hiefy's Jewellery Emporium.
  6921 | D:6      | Found Kaqoucun's Armour Shop.
  6924 | D:6      | Bought a +2 scale mail of fire resistance for 315 gold
                  | pieces
  6950 | D:6      | You fall into a shaft and drop 1 floor!
  6991 | D:7      | Reached skill level 10 in Fighting
  7042 | D:7      | Reached skill level 10 in Shields
  7326 | D:7      | Reached skill level 1 in Dodging
  7337 | D:7      | Reached skill level 1 in Unarmed Combat
  7651 | D:6      | Reached XP level 10. HP: 82/94 MP: 9/9
  7718 | D:6      | Reached skill level 10 in Axes
  8085 | D:7      | Gained mutation: You cannot be stealthy. [Ru sacrifice]
  8782 | D:8      | Reached skill level 5 in Armour
  9303 | D:9      | Found a flagged portal.
  9406 | Bailey   | Entered a bailey
  9416 | Bailey   | Noticed an orc warlord
  9616 | Bailey   | Found a runed translucent gate.
  9618 | Bailey   | Found a runed translucent gate.
  9620 | Bailey   | Found a runed translucent gate.
  9686 | Bailey   | Killed an orc warlord
  9687 | Bailey   | Reached skill level 1 in Throwing
  9704 | Bailey   | Identified the +0 shortbow of Rippul {flame, rC+ rCorr
                  | Str-2 Int+2}
  9717 | Bailey   | Acquired the +2 pair of gloves "Ceustac" {rElec}
 10237 | D:9      | Reached XP level 11. HP: 62/102 MP: 10/10
 10782 | D:10     | Entered Level 10 of the Dungeon
 11041 | D:10     | Found a shimmering altar of Xom.
 11089 | D:10     | Found a hazy altar of Hepliaklqana.
 11536 | D:10     | Identified the +4 quarterstaff "Nasoyr" {flame, Int+9
                  | Dex-3}
 12482 | D:11     | Reached skill level 5 in Unarmed Combat
 12515 | D:11     | Noticed a purple ugly thing
 12528 | D:11     | Killed a purple ugly thing
 12529 | D:11     | Found a staircase to the Lair.
 12760 | D:11     | Noticed a red ugly thing
 12770 | D:11     | Killed a red ugly thing
 12986 | D:11     | Found a staircase to the Orcish Mines.
 13369 | Orc:1    | Entered Level 1 of the Orcish Mines
 13705 | Orc:2    | Entered Level 2 of the Orcish Mines
 13705 | Orc:2    | Noticed Rupert
 13802 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13872 | Lair:1   | Found a gate leading to a gauntlet.
 13876 | Lair:1   | Found the +6 shillelagh "Devastator" {shatter}
 13889 | Gauntlet | Entered a Gauntlet
 13889 | Gauntlet | Found a transporter.
 13889 | Gauntlet | Found a transporter.
 13904 | Gauntlet | Found a transporter.
 13906 | Gauntlet | Found a transporter.
 13909 | Gauntlet | Found a transporter.
 13909 | Gauntlet | Found a transporter.
 13947 | Gauntlet | Found a transporter.
 13972 | Gauntlet | Found a large runed translucent door.
 13973 | Gauntlet | Found a large runed translucent door.
 13974 | Gauntlet | Found a large runed translucent door.
 13974 | Gauntlet | Found a large runed translucent door.
 13974 | Gauntlet | Found a large runed translucent door.
 13974 | Gauntlet | Found a large runed translucent door.
 13974 | Gauntlet | Found a large runed translucent door.
 13974 | Gauntlet | Found a large runed translucent door.
 13975 | Gauntlet | Found a runed translucent door.
 13975 | Gauntlet | Found a runed translucent gate.
 13976 | Gauntlet | Found a runed translucent gate.
 13976 | Gauntlet | Found a transporter.
 13978 | Gauntlet | Found a transporter.
 13978 | Gauntlet | Found a transporter.
 13980 | Gauntlet | Noticed a death yak
 13980 | Gauntlet | Noticed a death yak
 13980 | Gauntlet | Noticed a death yak
 13981 | Gauntlet | Noticed a death yak
 13981 | Gauntlet | Noticed a death yak
 13983 | Gauntlet | Noticed a necromancer
 13983 | Gauntlet | Noticed a death drake
 13995 | Gauntlet | Found a transporter.
 14006 | Gauntlet | Found a transporter.
 14016 | Gauntlet | Found a transporter.
 14016 | Gauntlet | Noticed a green ugly thing
 14016 | Gauntlet | Noticed a cyan ugly thing
 14017 | Gauntlet | Noticed a glowing orange brain
 14030 | Gauntlet | Found a transporter.
 14072 | Gauntlet | Found a large runed translucent door.
 14073 | Gauntlet | Found a large runed translucent door.
 14074 | Gauntlet | Found a large runed translucent door.
 14074 | Gauntlet | Found a large runed translucent door.
 14074 | Gauntlet | Found a large runed translucent door.
 14074 | Gauntlet | Found a large runed translucent door.
 14075 | Gauntlet | Found a large runed translucent door.
 14075 | Gauntlet | Found a large runed translucent door.
 14075 | Gauntlet | Found a runed translucent gate.
 14075 | Gauntlet | Found a runed translucent door.
 14508 | Gauntlet | Reached skill level 5 in Throwing
 14514 | Gauntlet | HP: 2/105 [poisoned by a redback]
 14514 | Gauntlet | Mangled by a moth of wrath

Illustrated notes

Levels and vault maps discovered:
D:1:      dpeg_arrival_houses_and_road, layout_loops_ring
D:2:      layout_loops_ring, dilly_ecumenical_altar_fadedgnrine, uniq_sigmund
D:3:      layout_basic, nicolae_overflow_hallway_of_the_gods, uniq_terence
D:4:      layout_cave_pools, lemuel_round_altar,
          index_necropolis_entry_arbor_square, uniq_crazy_yiuf_cottage
D:5:      layout_basic, pdpol_temple_overflow_zin_treasury_gozag_greed,
          nicolae_twisty_statue_hallways
D:6:      layout_rooms, minmay_temple_entry_purple_smoke, serial_shops,
          nicolae_shop's_first_dollar, nicolae_shop_behind_doors
D:7:      layout_basic, st_stairs_9
D:8:      layout_basic
D:9:      layout_irregular_city, enter_bailey_5, dreamdust_princess_bridge
D:10:     layout_stronghold, regret_index_temple_of_mockery
D:11:     layout_rooms, david_lair_shrubbed, orc_0_dummy
Lair:1:   layout_layer_cave, gauntlet_entry_generic, uniq_joseph
Orc:1:    nicolae_orc_accident_2, layout_diamond_mine, nicolae_orc_bridge_out
Orc:2:    pf_orc_diabolical, layout_caves, basic_altar, serial_shops,
          nicolae_shop_real_fake_doors, guppyfry_orc_lava_fort, uniq_rupert
Gauntlet: gammafunk_gauntlet_mixed_choke_point [minmay_gauntlet_arena_77_mess,
          minmay_gauntlet_arena_77_chump_sandwich,
          minmay_gauntlet_arena_77_squiggly,
          minmay_gauntlet_arena_make_your_own_arena,
          minmay_gauntlet_arena_77_block_sizes,
          minmay_gauntlet_arena_77_two_lines,
          minmay_gauntlet_arena_77_terracotta_army, gauntlet_exit_watery]

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 |
---------------+----------------------------------+-----
Armour         |     4                       6    |  6.0
Shields        |     4     5     6  7  8 10 11 12 | 12.4
Fighting       |     4     5     6  7  9 10 11 12 | 12.4
Axes           |     3     4     5  7  8  9 10 12 | 12.0
Dodging        |                          1  4    |  4.0
Unarmed Combat |                          1  4  6 |  6.0
Throwing       |                             2  5 |  5.0

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
---------------------------+-------+-------+-------+-------++-------
  Melee: War axe           |    88 |    86 |   256 |   180 ||   610
         Headbutt          |    10 |    14 |    42 |    76 ||   142
         Unarmed           |       |    10 |       |       ||    10
         Broad axe         |       |       |       |   196 ||   196
  Throw: Boomerang         |       |       |       |    31 ||    31
         Dart              |       |       |       |    12 ||    12
 Invoke: Reject Sacrifices |       |       |     1 |     1 ||     2
         Sacrifice Stealth |       |       |       |     1 ||     1
    Use: Potion            |       |     3 |     3 |     5 ||    11
         Scroll            |       |     2 |     3 |    15 ||    20
   Stab: Invisible         |       |     2 |       |     1 ||     3
         Sleeping          |       |     1 |       |       ||     1
 Armour: Scale mail        |    75 |    69 |   210 |   362 ||   716
         Skin              |       |     1 |    16 |       ||    17
  Dodge: Dodged            |    40 |    43 |   105 |   176 ||   364
  Block: Buckler           |    19 |    19 |    82 |   151 ||   271

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |  14549 |  13949 |    600 |   1447 |   9657 |  17 |  855.8 |
       Dungeon |  12277 |  11704 |    573 |    887 |   8883 |  11 | 1116.1 |
          Lair |     88 |     88 |      0 |      0 |      0 |   1 |   88.0 |
  Orcish Mines |    167 |    140 |     27 |     60 |     36 |   2 |   83.5 |
        Bailey |    347 |    347 |      0 |     47 |     31 |   1 |  347.0 |
      Gauntlet |    625 |    625 |      0 |    336 |    122 |   1 |  625.0 |
    Necropolis |   1044 |   1044 |      0 |    117 |    585 |   1 | 1044.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
    D:10: 1596 daAuts
    D:11: 1244 daAuts
     D:3: 1236 daAuts
     D:9: 1219 daAuts
     D:5: 1210 daAuts
     D:2: 1138 daAuts
Necropolis: 1044 daAuts
     D:4: 1011 daAuts
     D:7: 962 daAuts
     D:1: 928 daAuts
     D:8: 900 daAuts
     D:6: 830 daAuts
Gauntlet: 625 daAuts
  Bailey: 347 daAuts
   Orc:1: 160 daAuts