Dungeon Crawl Stone Soup version 0.13-a0-1693-g8ac13c1 (webtiles) character file.

257593 glosham the Necromancer (level 19, -2/152 HPs)
             Began as a Deep Dwarf Wanderer on June 16, 2013.
             Was the Champion of Kikubaaqudgha.
             Shot with an arrow by a deep elf master archer (18 damage)
             ... on Level 3 of the Elven Halls on June 20, 2013.
             The game lasted 1day 04:51:34 (45513 turns).

glosham the Necromancer (Deep Dwarf Wanderer)   Turns: 45513, Time: 1, 04:51:39

HP  -2/152       AC 16     Str 18      XL: 19   Next: 59%
MP  17/39        EV 21     Int 25 (27) God: Kikubaaqudgha [******]
Gold 2261        SH 16     Dex 20 (21) Spells: 13 memorised,  5 levels left

Res.Fire  : + + .   See Invis. : +   d - +4 rod of destruction (6/17) {!a}
Res.Cold  : . . .   Warding    : .   X - +1 robe of the Duchess {rF+ Dex+3 SInv}
Life Prot.: + . .   Conserve   : .   Z - +2 elf buckler
Res.Poison: .       Res.Corr.  : .   U - +2 helmet {Int+3}
Res.Elec. : +       Clarity    : +   Y - +2 dwarf cloak
Sust.Abil.: . .     Spirit.Shd : .   V - +1 pair of gauntlets
Res.Mut.  : .       Stasis     : .   W - +2 pair of boots "Twasufuv" {rElec rF+}
Res.Rott. : .       Flight     : .   z - amulet of the gourmand
Gourmand  : +                        B - +6,+6 ring of slaying
                                     A - ring "Pyelyuk" {Wiz Dex+3 Int+5}

@: repel missiles, non-regenerating, very slightly contaminated, shrouded, very
resistant to hostile enchantments, very stealthy
A: damage resistance, recharge devices, clarity, deformed body, life protection
1, sense surroundings 3, slow healing 3, AC +2, SH +2, Dex +3
a: Device Recharging, Receive Corpses, Torment, Renounce Religion
}: 2/15 runes: decaying, gossamer


You were on level 3 of the Elven Halls.
You worshipped Kikubaaqudgha.
Kikubaaqudgha was exalted by your worship.
You were not hungry.

You visited 8 branches of the dungeon, and saw 48 of its levels.
You visited 1 bazaar.
You also visited: Labyrinth, Ossuary and Ice Cave.

You collected 9515 gold pieces.
You spent 7304 gold pieces at shops.

Inventory:

Hand weapons
 a - a +5,+6 quick blade
 b - the +9,+9 Staff of Wucad Mu
   (You found it on level 16 of the Dungeon)
 c - a +4,+3 dwarven crossbow
 e - a +0,+0 elven bow
 o - a +3,+0 elven short sword
 v - a +2,+2 elven longbow
 H - a cursed -3,-2 elven long sword
 N - a cursed -1,-1 elven bow
 P - a +4,+1 elven scimitar
Missiles
 u - 28 bolts of flame
 K - 17 stones (quivered)
Armour
 w - a +2 orcish robe of cold resistance
 M - a cursed -1 orcish robe
 T - a +2 elven robe of positive energy
 U - a +2 helmet of intelligence (worn)
 V - a +1 pair of gauntlets (worn)
 W - the +2 pair of boots "Twasufuv" (worn) {rElec rF+}
   (You found it on level 19 of the Dungeon)   
   
   It protects you from fire.
   It insulates you from electricity.
 X - the +1 robe of the Duchess (worn) {rF+ Dex+3 SInv}
   (You bought it in a shop in a bazaar)   
   
   It affects your dexterity (+3).
   It protects you from fire.
   It enhances your eyesight.
 Y - a +2 dwarven cloak (worn)
 Z - a +2 elven buckler (worn)
Magical devices
 g - a wand of disintegration (11)
 h - a wand of digging (4)
 i - a wand of heal wounds (5)
 j - a wand of teleportation (6)
 k - a wand of hasting (0)
 l - a wand of paralysis (5)
 L - a wand of draining (0)
Comestibles
 p - 4 meat rations
 q - a royal jelly
Scrolls
 r - a scroll of teleportation
 s - a scroll of blinking
Jewellery
 x - an uncursed amulet of resist corrosion
 z - an amulet of the gourmand (around neck)
 A - the ring "Pyelyuk" (left hand) {Wiz Dex+3 Int+5}
   (You bought it in a shop on level 7 of the Dungeon)   
   
   [ring of wizardry]
   It affects your intelligence (+5).
   It affects your dexterity (+3).
 B - a +6,+6 ring of slaying (right hand)
 C - the ring "Romore" {SustAb rPois Stlth-}
   (You bought it in a shop on level 15 of the Dungeon)   
   
   [ring of sustain abilities]
   It protects you from poison.
   It makes you much less stealthy.
 D - an uncursed ring of sustain abilities
 E - an uncursed ring of life protection
 F - an uncursed ring of protection from cold
 G - an uncursed ring of teleport control
Potions
 m - 3 potions of curing
 n - a potion of heal wounds
 t - a potion of invisibility
 I - a potion of resistance
 J - 2 potions of might
 O - a potion of agility
Books
 f - a book of the Earth   
   
   Spells                             Type                      Level
   *Dig                               Earth                        4
   Leda's Liquefaction                Hexes/Earth                  4
   Bolt of Magma                      Conjuration/Fire/Earth       5
   Statue Form                        Transmutation/Earth          6
   Iron Shot                          Conjuration/Earth            6
   Shatter                            Earth                        9
 R - a book of Power   
   
   Spells                             Type                      Level
   Iskenderun's Mystic Blast          Conjuration                  4
   Venom Bolt                         Conjuration/Poison           5
   Bolt of Magma                      Conjuration/Fire/Earth       5
   Poisonous Cloud                    Conjuration/Poison/Air       6
   Iron Shot                          Conjuration/Earth            6
   Orb of Destruction                 Conjuration                  7
Miscellaneous
 y - a stone of tremors
 Q - a phial of floods
Rods
 d - a +4 rod of destruction (6/17) (weapon) {!a}
   (You bought it in a shop on level 4 of the Dungeon)


   Skills:
 - Level 6.0 Fighting
 - Level 8.8 Short Blades
   Level 4.1 Axes
 - Level 2.0 Maces & Flails
 - Level 4.0 Crossbows
 - Level 3.1 Armour
 - Level 10.1 Dodging
 - Level 9.8 Stealth
 - Level 5.0 Shields
 - Level 9.0 Traps
 - Level 15.9 Spellcasting
 - Level 4.0 Conjurations
 - Level 13.5 Charms
 - Level 18.4 Necromancy
 - Level 6.1 Translocations
 * Level 4.4 Earth Magic
   Level 1.2 Invocations
 - Level 17.2 Evocations


You had 5 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Apportation           Tloc           ######....   1%          1    None
b - Blink                 Tloc           N/A          1%          2    None
d - Repel Missiles        Chrm/Air       ######....   1%          2    None
f - Flight                Chrm/Air       ######....   1%          3    None
g - Dig                   Erth           #####...     2%          4    None
m - Sublimation of Blood  Necr           #######...   0%          2    None
s - Shroud of Golubria    Chrm/Tloc      ######....   1%          2    None
u - Dispel Undead         Necr           #######.     1%          5    None
v - Vampiric Draining     Necr           #######...   0%          3    None
x - Excruciating Wounds   Chrm/Necr      #######...   1%          5    None
A - Animate Skeleton      Necr           N/A          0%          1    None
Q - Death's Door          Chrm/Necr      #######...   12%         8    #######
X - Bolt of Draining      Conj/Necr      ######....   1%          6    ####...


Dungeon Overview and Level Annotations

Branches:
Dungeon (19/27)            Temple (1/1) D:4             Orc (4/4) D:7
    Elf (3/3) Orc:3          Lair (7/8) D:9           Swamp (5/5) Lair:6
 Spider (5/5) Lair:5        Slime (0/6) Lair:7       Vaults (4/5) D:19
  Blade (0/1) Vaults:4      Crypt (0/5) Vaults:3    

Altars:
Ashenzari
Cheibriados
Elyvilon
Fedhas
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Sif Muna
Trog
Vehumet
Xom
Yredelemnul
Zin
the Shining One
Beogh

Shops:
D:4: *  D:6: *  D:7: =  D:11: !  D:15: !=  Orc:4: +%/%  Elf:3: +
Vaults:1: (  Vaults:3: ?

Portals:
Trove: Elf:3 (give 17 potions of curing)

Annotations
D:8 electric eels, 3 exclusions
D:15 Louise
D:17 exclusions: door and upstairs
D:18 ! Kirke, Azrael, exclusions: fire elemental and hog, Mara
D:19 exclusion: upstairs
Lair:3 exclusion: oklob plant
Lair:5 exclusion: downstairs
Lair:6 exclusion: 4 death yaks


Innate Abilities, Weirdness & Mutations

You are resistant to damage.
You can recharge devices by infusing magical energy.
You resist negative energy.
You passively map a large area around you.
You do not heal naturally.
You are partially covered in large bone plates (AC +2, SH +2).
You are agile (Dex +2).
You possess an exceptional clarity of mind.
Armour fits poorly on your strangely shaped body.
Your muscles are flexible, but weak (Str -1, Dex +1).
Your muscles are strong (Str +1).


Message History

You see here an arrow.
Evoke which spell from the rod ([a-c] spell [?*] list)? 
Aiming: Fireball
Press: ? - help, Shift-Dir - straight line, f - deep elf master archer
Aim: a deep elf master archer, wielding an elven longbow of flame and wearing an elven chain mail
The fireball explodes!
The fireball engulfs the deep elf master archer.
The deep elf master archer is lightly wounded.
The deep elf master archer shoots an arrow.
The arrow is repelled.
Casting: Shroud of Golubria
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Bolt of Draining
Press: ? - help, Shift-Dir - straight line, f/p - deep elf master archer
Aim: a deep elf master archer, wielding an elven longbow of flame and wearing an elven chain mail (lightly wounded)
The bolt of negative energy misses the deep elf master archer.
The deep elf master archer shoots an arrow.
The arrow misses you.
Casting: Bolt of Draining
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Bolt of Draining
Press: ? - help, Shift-Dir - straight line, f/p - deep elf master archer
Aim: a deep elf master archer, wielding an elven longbow of flame and wearing an elven chain mail
The bolt of negative energy hits the deep elf master archer.
The deep elf master archer is drained!
The deep elf master archer is moderately wounded.
The deep elf master archer shoots an arrow.
The arrow is repelled.
The deep elf master archer shoots an arrow.
The arrow hits you!
* * * LOW HITPOINT WARNING * * *
Casting: Bolt of Draining
Confirm with . or Enter, or press ? or * to list all spells.
You miscast Death's Door.
You are very lightly contaminated with residual magic.
Nothing appears to happen.
The deep elf master archer shoots an arrow.
The arrow hits you!
You die...
Kikubaaqudgha rasps: "You have failed me! Welcome... death!"

###.##............^........#
....##.....................#
#...('....................##
#.####......(............##
#(#  ##......(e.........##
#'##  ##...............##
...##  ###'##.......####
....######.##....%..#
....'....#.##...@...#
...#####...##....<.##
..##   #....'....(##
.##    ######....##
##          ##..##
#            ####


You could see a deep elf master archer.

Vanquished Creatures
  Frederick (Vaults:4)
  Roxanne (Elf:3)
  The ghost of WolfTickets the Wrestler, a powerful TrMo of Okawaru (D:14)
  2 sphinxes
  A ghost moth (Spider:3)
  Maud (D:15)
  5 vault wardens
  A fire giant (Vaults:3)
  Wiglaf (Spider:5)
  6 stone giants
  A frost giant (IceCv)
  Jorgrun (Swamp:5)
  An emperor scorpion (Spider:4)
  A deep elf annihilator (Elf:3)
  2 deep elf death magi
  5 vault guards
  A dragon (Vaults:2)
  A deep elf sorcerer (Elf:3)
  3 ettins
  A minotaur (Lab)
  4 ironheart preservers
  12 yaktaur captains
  5 storm dragon skeletons
  A ravenous feature mimic (Vaults:1)
  13 hydras
  A deep elf demonologist (Elf:3)
  2 alligators
  2 great orbs of eyes (Vaults:3)
  An ice dragon (Lair:5)
  2 wolf spider zombies (Vaults:1)
  A rakshasa (D:15)
  Erica (Lair:2)
  Harold (Lair:5)
  4 ogre magi
  A shadow dragon skeleton (Vaults:4)
  A deep elf high priest (Elf:3)
  4 stone giant zombies
  2 frost giant zombies
  Nergalle (D:10)
  A deep troll (shapeshifter) (Elf:3)
  4 very ugly things (Vaults:4)
  19 centaur warriors
  2 frost giant skeletons
  3 fire giant skeletons
  3 orc high priests (Orc:4)
  14 stone giant skeletons
  An iron troll (Vaults:3)
  4 skeletal warriors (D:18)
  Erolcha (D:10)
  6 hill giants
  7 ironbrand convokers
  A wizard (D:19)
  3 deep elf knights
  16 orc knights
  A redback zombie (Vaults:1)
  2 unseen horrors
  2 iron troll zombies
  3 giant amoebae
  3 flayed ghosts
  3 swamp dragons
  An elf (shapeshifter) (Vaults:4)
  2 harpy zombies
  A hydra zombie (D:12)
  Joseph (D:8)
  4 necromancers
  2 red wasps
  A guardian serpent (shapeshifter) (Vaults:4)
  3 griffons
  6 spiny worms
  5 elf zombies (Ossuary)
  20 wolf spiders
  Maurice (D:13)
  10 cyclopes
  A flaming corpse (Vaults:3)
  An ettin zombie (Vaults:1)
  A fire crab (shapeshifter) (D:16)
  A fire giant simulacrum (Vaults:2)
  A moth of wrath (shapeshifter) (Vaults:3)
  30 slime creatures
  A black mamba (Lair:6)
  2 dragon skeletons (D:19)
  5 orc sorcerers
  4 ettin skeletons
  11 yaktaurs
  A hellwing (Orc:4)
  2 griffon skeletons (D:17)
  2 hill giant zombies
  An item mimic (D:16)
  7 vault sentinels
  11 spiny frogs
  45 ugly things
  6 demonic crawlers
  A troll (shapeshifter) (D:17)
  2 deep troll zombies
  Sonja (D:10)
  9 blink frogs
  8 two-headed ogres
  20 polar bears (IceCv)
  A snapping turtle (shapeshifter) (D:19)
  3 komodo dragons
  4 trolls
  A bog body (Swamp:4)
  A baby alligator (Swamp:2)
  2 giant leeches (Swamp:2)
  2 ravens (shapeshifter)
  2 shadows
  3 basilisks
  17 jumping spiders
  A deep troll skeleton (Vaults:3)
  2 giant fireflies (shapeshifter)
  A yak (shapeshifter) (D:15)
  Psyche (D:9)
  A baby alligator (shapeshifter) (Vaults:3)
  An ettin simulacrum (Vaults:2)
  A wyvern (D:9)
  15 trapdoor spiders
  10 orb spiders
  A hell beast (Elf:2)
  22 yaks
  A vampire (D:17)
  2 wraiths
  7 hippogriffs
  3 hungry ghosts
  16 redbacks
  7 deep elf conjurers
  12 vampire mosquitoes
  10 deep elf fighters
  3 war dogs (D:8)
  A deep troll simulacrum (D:19)
  3 fire drakes
  18 swamp worms
  A yaktaur zombie (D:16)
  4 manticores
  A necrophage (D:8)
  3 boulder beetles
  11 tarantellas
  Menkaure (D:6)
  A cyclops zombie (D:15)
  2 gnoll sergeants
  4 freezing wraiths
  2 yaktaur skeletons
  3 soldier ants
  2 sky beasts
  A cyclops skeleton (D:15)
  A mottled dragon (D:11)
  2 boulder beetle zombies
  4 giant goldfish
  An ice beast (IceCv)
  2 troll zombies
  A deep elf priest (Elf:3)
  6 swamp drakes
  2 phantoms
  14 centaurs
  27 orc warriors
  4 boring beetles
  A deep elf summoner (Elf:3)
  6 crocodiles
  20 ogres
  4 wargs
  11 water moccasins
  2 big kobolds
  4 centaur zombies
  6 deep elf magi
  13 giant slugs
  8 wolves (IceCv)
  6 agate snails
  11 giant frogs
  A giant frog skeleton (D:11)
  8 insubstantial wisps (Swamp:5)
  Blork the orc (D:8)
  3 jellyfish
  An eye of draining (shapeshifter) (D:16)
  3 wights (D:6)
  2 boulder beetle simulacra
  11 killer bees
  9 crimson imps
  A shapeshifter simulacrum (D:19)
  A sky beast zombie (D:9)
  2 electric eels
  A quasit (Elf:2)
  7 hounds
  Eustachio (Orc:2)
  6 goliath beetles
  24 orc priests
  11 spiders
  A gnoll shaman (D:6)
  38 orc wizards
  7 porcupines
  4 worker ants
  10 deep elf soldiers
  5 scorpions
  11 iguanas
  3 sheep (D:16)
  Ijyb (D:6)
  5 jellies
  13 boggarts
  3 mummies (Ossuary)
  16 gnolls
  21 adders
  A scorpion zombie (D:5)
  5 green rats (Lair:6)
  5 human zombies (Ossuary)
  An inept feature mimic (Orc:1)
  An adder zombie (D:9)
  2 giant mites
  5 giant centipedes
  3 white imps (Lair:5)
  5 worms
  A giant centipede simulacrum (D:15)
  2 giant eyeballs
  6 giant geckos
  156 orcs
  2 ball pythons
  15 bats
  9 giant cockroaches
  16 goblins
  20 hobgoblins
  26 jackals
  10 quokkas
  3 spectral orcs (D:10)
  A giant gecko skeleton (D:6)
  5 giant newts
  A giant spore (D:8)
  A goblin zombie (D:5)
  6 illusory rakshasas (D:15)
  19 kobolds
  A kobold skeleton (D:4)
  An orc skeleton (D:4)
  2 quokka skeletons (D:6)
  32 rats
  2 rat zombies
  2 ballistomycetes (D:8)
  4 butterflies (D:8)
  A crawling corpse (Elf:3)
  4 fungi
1400 creatures vanquished.

Vanquished Creatures (collateral kills)
  Aizul (Swamp:2)
  2 hydras (Swamp:3)
  A swamp dragon (Swamp:3)
  A harpy skeleton (D:19)
  An ice dragon skeleton (D:19)
  A slime creature (Vaults:2)
  8 ugly things
  A war dog (D:8)
  A bog body (Swamp:5)
  Grum (D:8)
  2 deep elf fighters (Vaults:2)
  13 swamp worms
  A deep elf priest (Vaults:2)
  4 swamp drakes
  A giant frog (D:8)
  A gnoll sergeant (D:9)
  A water moccasin (Lair:7)
  3 killer bees (D:9)
  A jellyfish (Swamp:2)
  A goliath beetle (D:8)
  A mottled dragon skeleton (D:8)
  A worker ant (D:8)
  A porcupine (Lair:7)
  A deep elf soldier (Vaults:2)
  An orc (D:10)
  A bat (D:10)
  A quokka (D:8)
53 creatures vanquished.

Vanquished Creatures (others)
  4 hydra skeletons
  An alligator skeleton (Swamp:2)
  A hill giant skeleton (D:18)
  A blink frog (Lair:4)
  A swamp dragon skeleton (Swamp:3)
  2 war dog skeletons (D:8)
  A centaur skeleton (D:8)
  A wyvern skeleton (D:9)
  A troll skeleton (D:9)
  A hippogriff skeleton (D:8)
  4 human skeletons
  3 centaurs (Vaults:3)
  A wolf skeleton (IceCv)
  A two-headed ogre skeleton (D:18)
  2 ogre skeletons
  An orc priest (Vaults:4)
  2 deep elf soldiers (Vaults:1)
  3 orcs
  2 quokkas
  A plant (Swamp:2)
34 creatures vanquished.

Grand Total: 1487 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | glosham, the Deep Dwarf Wanderer, began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 1/1
    37 | D:1      | Reached skill level 1 in Stealth
   149 | D:1      | Reached XP level 2. HP: 24/24 MP: 2/2
   178 | D:1      | Reached skill level 1 in Dodging
   276 | D:1      | Reached skill level 2 in Stealth
   526 | D:1      | Reached XP level 3. HP: 15/30 MP: 3/3
  1135 | D:2      | Reached skill level 2 in Shields
  1135 | D:2      | Reached skill level 1 in Evocations
  1135 | D:2      | Reached XP level 4. HP: 38/38 MP: 4/4
  1149 | D:2      | Reached skill level 3 in Stealth
  1666 | D:3      | Reached skill level 1 in Axes
  2164 | D:4      | Noticed an ogre
  2253 | D:4      | Noticed an ogre
  2259 | D:4      | Killed an ogre
  2259 | D:4      | Reached skill level 2 in Axes
  2259 | D:4      | Reached skill level 2 in Dodging
  2259 | D:4      | Reached skill level 1 in Traps
  2259 | D:4      | Reached skill level 2 in Evocations
  2259 | D:4      | Reached XP level 5. HP: 13/44 MP: 7/7
  2313 | D:4      | Found a staircase to the Ecumenical Temple.
  2319 | Temple   | Entered the Ecumenical Temple
  2353 | Temple   | Became a worshipper of Kikubaaqudgha
  2447 | D:4      | Found a blossoming altar of Fedhas.
  2522 | D:4      | Reached XP level 6. HP: 16/51 MP: 8/8
  2523 | D:4      | Reached skill level 2 in Armour
  2523 | D:4      | Reached skill level 4 in Stealth
  2523 | D:4      | Reached skill level 3 in Evocations
  2557 | D:3      | Found an iron altar of Okawaru.
  2704 | D:4      | Reached skill level 3 in Crossbows
  2713 | D:4      | HP: 4/51 [ogre/giant spiked club (22)]
  2716 | D:4      | Reached skill level 3 in Axes
  2718 | D:4      | Killed an ogre
  2718 | D:4      | Reached XP level 7. HP: 4/58 MP: 11/11
  2735 | D:4      | Found Ahadiuz's Hardware Store.
  3018 | D:5      | Entered Level 5 of the Dungeon
  3022 | D:5      | Reached skill level 3 in Shields
  3022 | D:5      | Reached skill level 4 in Evocations
  3072 | D:5      | Acquired Kikubaaqudgha's first power
  3072 | D:5      | Received a gift from Kikubaaqudgha
  3085 | D:5      | Identified Kikubaaqudgha's Guide on Stolen Souls (Kikubaaqudgha gifted it to you on level 5 of the Dungeon)
  3221 | D:5      | Reached skill level 2 in Traps
  3404 | D:5      | Reached skill level 3 in Fighting
  3640 | Temple   | Learned a level 3 spell: Vampiric Draining
  3642 | Temple   | Learned a level 1 spell: Apportation
  3644 | Temple   | Learned a level 1 spell: Animate Skeleton
  3745 | D:6      | Reached XP level 8. HP: 67/67 MP: 11/13
  3866 | D:6      | Reached skill level 5 in Stealth
  3866 | D:6      | Reached skill level 1 in Necromancy
  3899 | D:6      | Found an iron altar of Okawaru.
  3950 | D:6      | Noticed Menkaure
  3956 | D:6      | Killed Menkaure
  3956 | D:6      | Reached skill level 3 in Dodging
  4044 | D:6      | Found Fofa's General Store.
  4050 | D:6      | Reached skill level 3 in Armour
  4541 | D:6      | Reached skill level 4 in Axes
  4541 | D:6      | Reached skill level 1 in Spellcasting
  4607 | D:6      | Noticed Ijyb
  4615 | D:6      | Killed Ijyb
  4821 | D:6      | Reached skill level 5 in Evocations
  4836 | D:6      | Acquired Kikubaaqudgha's second power
  4889 | D:6      | Reached skill level 2 in Necromancy
  4965 | D:6      | Reached skill level 4 in Crossbows
  5377 | D:7      | Found a staircase to the Orcish Mines.
  5709 | D:7      | Reached skill level 2 in Spellcasting
  5709 | D:7      | Reached skill level 3 in Necromancy
  5709 | D:7      | Gained mutation: You passively map the area around you. [level up]
  5709 | D:7      | Reached XP level 9. HP: 49/73 MP: 16/16
  5914 | D:7      | Found Phailar's Jewellery Shop.
  6244 | D:7      | Reached skill level 4 in Necromancy
  6371 | Temple   | Identified a +0 pair of dwarven boots of running (You found it on level 7 of the Dungeon)
  6410 | Temple   | Learned a level 2 spell: Sublimation of Blood
  6413 | Temple   | Learned a level 2 spell: Corpse Rot
  6602 | D:6      | Reached skill level 3 in Spellcasting
  6839 | D:8      | Noticed Joseph
  6890 | D:8      | Noticed Blork the orc
  6930 | D:8      | Killed Joseph
  6930 | D:8      | Reached skill level 4 in Spellcasting
  6930 | D:8      | Reached skill level 5 in Necromancy
  6961 | D:8      | Your ally Joseph died
  7005 | D:8      | Reached skill level 6 in Necromancy
  7060 | D:8      | Found a shimmering altar of Xom.
  7098 | D:8      | Received a gift from Kikubaaqudgha
  7100 | D:8      | Identified Kikubaaqudgha's Reference Book on Darkness (Kikubaaqudgha gifted it to you on level 8 of the Dungeon)
  7116 | D:8      | Found a basalt altar of Yredelemnul.
  7144 | D:8      | Reached skill level 5 in Spellcasting
  7144 | D:8      | Reached XP level 10. HP: 24/81 MP: 9/20
  7186 | D:8      | Learned a level 5 spell: Dispel Undead
  7200 | D:8      | Found a sand-covered staircase.
  7212 | Ossuary  | Entered an ossuary
  7247 | Ossuary  | Reached skill level 7 in Necromancy
  7386 | Ossuary  | Reached skill level 6 in Spellcasting
  7393 | Ossuary  | Reached skill level 8 in Necromancy
  7589 | D:8      | Noticed Grum
  7597 | D:8      | Killed Grum
  7597 | D:8      | Reached skill level 9 in Necromancy
  7956 | D:8      | Killed Blork the orc
  7956 | D:8      | Reached skill level 7 in Spellcasting
  8334 | D:7      | Bought an uncursed ring of see invisible for 150 gold pieces
  8380 | D:9      | Noticed Psyche
  8386 | D:9      | Killed Psyche
  9126 | D:9      | Found a staircase to the Lair.
  9229 | D:9      | Reached skill level 10 in Necromancy
  9482 | D:9      | Acquired Kikubaaqudgha's third power
  9736 | Temple   | Identified a scroll of acquirement
  9791 | D:4      | Bought an uncursed ring of teleport control for 500 gold pieces
  9791 | D:4      | Bought a scroll of recharging for 55 gold pieces
  9791 | D:4      | Bought a +1 rod of destruction [lightning,fireball,iron] (13/13) for 900 gold pieces
  9872 | D:6      | Bought an uncursed amulet of clarity for 240 gold pieces
  9872 | D:6      | Bought a scroll of identify for 24 gold pieces
  9950 | D:7      | Bought the ring "Pyelyuk" {Wiz Dex+3 Int+5} for 706 gold pieces
  9955 | D:7      | Bought an uncursed ring of sustain abilities for 175 gold pieces
  9955 | D:7      | Bought a cursed amulet of resist corrosion for 190 gold pieces
  9955 | D:7      | Bought an uncursed ring of protection from cold for 250 gold pieces
  9958 | D:7      | Bought a +5 ring of evasion for 550 gold pieces
 10020 | Lair:1   | Entered Level 1 of the Lair of Beasts
 10251 | Lair:1   | Reached skill level 3 in Traps
 10347 | Lair:1   | Reached skill level 8 in Spellcasting
 10347 | Lair:1   | Reached XP level 11. HP: 70/87 MP: 21/25
 10358 | Lair:1   | Learned a level 2 spell: Portal Projectile
 10361 | Lair:1   | Learned a level 2 spell: Blink
 10364 | Lair:1   | Learned a level 2 spell: Shroud of Golubria
 10404 | Lair:1   | Noticed a seven-headed hydra
 10422 | Lair:1   | Killed a seven-headed hydra
 10422 | Lair:1   | Reached skill level 1 in Translocations
 10422 | Lair:1   | Reached skill level 6 in Evocations
 10680 | Lair:2   | Reached skill level 2 in Translocations
 10984 | Lair:3   | Reached skill level 7 in Evocations
 11074 | Lair:3   | Reached skill level 11 in Necromancy
 11074 | Lair:3   | Reached skill level 3 in Translocations
 11249 | Lair:3   | Reached skill level 4 in Traps
 11531 | Lair:4   | Found a labyrinth entrance.
 11541 | Lab      | Entered a labyrinth
 11542 | Lab      | Upgraded the game from 0.13-a0-1628-g8987dc3 to 0.13-a0-1638-g9943704
 11747 | Lab      | Noticed a minotaur
 11781 | Lab      | Killed a minotaur
 11781 | Lab      | Reached skill level 4 in Translocations
 11781 | Lab      | Reached skill level 8 in Evocations
 11948 | Lair:4   | Noticed a four-headed hydra
 12310 | Lair:4   | Reached skill level 5 in Translocations
 12420 | Lair:5   | Reached skill level 9 in Spellcasting
 12586 | Lair:5   | Found a hole to the Spider Nest.
 12741 | Lair:5   | Noticed Harold
 12823 | Lair:5   | Killed Harold
 12823 | Lair:5   | Reached skill level 5 in Traps
 12823 | Lair:5   | Reached skill level 9 in Evocations
 13130 | Lair:5   | Noticed an ice dragon
 13136 | Lair:5   | Killed an ice dragon
 13136 | Lair:5   | Reached skill level 6 in Translocations
 13136 | Lair:5   | Reached XP level 12. HP: 49/96 MP: 28/28
 13177 | Lair:5   | Acquired Kikubaaqudgha's fourth power
 13278 | Lair:6   | Noticed a death yak
 13278 | Lair:6   | Noticed a death yak
 13711 | Lair:6   | Noticed a death yak
 13759 | Lair:6   | Noticed a death yak
 13895 | Lair:6   | Reached skill level 12 in Necromancy
 13949 | Lair:6   | Learned a level 4 spell: Control Teleport
 13971 | Lair:6   | Found a staircase to the Swamp.
 14606 | D:10     | Entered Level 10 of the Dungeon
 14606 | D:10     | Noticed Nergalle
 14732 | D:10     | Noticed Erolcha
 14766 | D:10     | Killed Erolcha
 14813 | D:10     | Noticed a spectral orc warlord
 14818 | D:10     | Killed Nergalle
 14818 | D:10     | Reached skill level 10 in Evocations
 14824 | D:10     | Killed a spectral orc warlord
 14879 | D:10     | Noticed Sonja
 15120 | D:10     | Your ally Erolcha died
 15122 | D:10     | Killed Sonja
 15703 | Swamp:1  | Entered Level 1 of the Swamp
 15753 | Swamp:2  | Identified the Guide on Gliding Ice (You found it on level 2 of the Swamp)
 15786 | Swamp:2  | Reached skill level 6 in Traps
 15827 | Swamp:2  | Noticed a four-headed hydra
 15835 | Swamp:2  | Killed a four-headed hydra
 15840 | Swamp:2  | Noticed an alligator
 15869 | Swamp:1  | Reached skill level 11 in Evocations
 15930 | Lair:6   | Reached skill level 13 in Necromancy
 15968 | Lair:7   | Noticed a four-headed hydra
 16100 | Lair:7   | Reached skill level 10 in Spellcasting
 16343 | Swamp:2  | Killed an alligator
 16524 | Swamp:2  | Reached skill level 7 in Traps
 16576 | Swamp:2  | Reached skill level 12 in Evocations
 16636 | Swamp:3  | Noticed a five-headed hydra
 16659 | Swamp:2  | Noticed Aizul
 16675 | Swamp:2  | Killed Aizul
 16675 | Swamp:2  | Reached skill level 14 in Necromancy
 16978 | Swamp:3  | Noticed an alligator
 17002 | Swamp:3  | Killed an alligator
 17030 | Swamp:3  | Noticed a four-headed hydra
 17036 | Swamp:3  | Noticed a seven-headed hydra
 17043 | Swamp:3  | Killed a four-headed hydra
 17043 | Swamp:3  | Reached skill level 13 in Evocations
 17049 | Swamp:3  | Reached XP level 13. HP: 62/102 MP: 14/30
 17067 | Swamp:3  | Killed a seven-headed hydra
 17142 | Swamp:5  | Entered Level 5 of the Swamp
 17193 | Swamp:5  | Noticed a five-headed hydra
 17200 | Swamp:5  | Killed a five-headed hydra
