Dungeon Crawl Stone Soup version 0.22-a0-565-gfc6459a524 (webtiles) character file.

9983 marsu the Thaumaturge (level 11, -3/67 HPs)
             Began as a Deep Elf Summoner on June 29, 2018.
             Was an Initiate of Ru.
             Slain by a black mamba (5 damage)
             ... on level 2 of the Lair of Beasts.
             The game lasted 00:49:13 (17749 turns).

marsu the Thaumaturge (Deep Elf Summoner)          Turns: 17749, Time: 00:49:13

Health: -3/67      AC:  7    Str:  7    XL:     11   Next: 30%
Magic:  36/36      EV: 18    Int: 22    God:    Ru [......]
Gold:   733        SH:  7    Dex: 15    Spells: 3/30 levels left

rFire    . . .     SeeInvis .   R - staff of wizardry (curse) {wiz+, !a}
rCold    + . .     Gourm    .   J - +2 buckler
rNeg     . . .     Faith    .   l - +2 robe {rC+} {rC+}
rPois    .         Spirit   .   (no helmet)
rElec    .         Reflect  .   X - +0 cloak
rCorr    .         Harm     .   K - +0 pair of gloves
MR       +....                  Z - +0 pair of boots
Stlth    ++........             V - amulet of magic regeneration
HPRegen  0.21/turn              M - ring of magical power {MP+9}
MPRegen  0.50/turn              W - ring of wizardry {Wiz+}

@: no status effects
A: no striking features
a: Sacrifice Courage, Sacrifice Purity, Sacrifice Nimbleness, Reject Sacrifices,
Renounce Religion


You were on level 2 of the Lair of Beasts.
You worshipped Ru.
Ru was noncommittal.
You were not hungry.

You visited 3 branches of the dungeon, and saw 14 of its levels.
You also visited: Ossuary.

You collected 1021 gold pieces.
You spent 288 gold pieces at shops.

Inventory:

Hand Weapons
 g - the +11 scimitar "Togirun" {flame, Str-2 Int+2 Dex+6}
   (You found it on level 1 of the Lair of Beasts)   
   
   It has been specially enchanted to burn those struck by it, causing extra
   injury to most foes and up to half again as much damage against particularly
   susceptible opponents. Big, fiery blades are also staple armaments of
   hydra-hunters.
   
   It affects your strength (-2).
   It affects your intelligence (+2).
   It affects your dexterity (+6).
 L - a +1 rapier of venom
 T - a +3 trident of flaming
Missiles
 x - 3 throwing nets {=f}
 B - 2 javelins (quivered)
Armour
 l - a +2 robe of cold resistance (worn) {rC+}
 s - a +2 robe of magic resistance {MR+}
 J - a +2 buckler (worn)
 K - a +0 pair of gloves (worn)
 X - a +0 cloak (worn)
 Z - a +0 pair of boots (worn)
Magical Staves
 R - a cursed staff of wizardry (weapon) {wiz+, !a}
Jewellery
 a - an uncursed ring of ice {rC+, rF-}
 A - an uncursed ring of fire {rF+, rC-}
 C - an uncursed ring of resist corrosion
 M - a ring of magical power (left hand) {MP+9}
 S - an uncursed ring of see invisible
 V - an amulet of magic regeneration (around neck)
 W - a ring of wizardry (right hand) {Wiz+}
Wands
 p - a wand of flame (50)
 v - a wand of paralysis (17)
 y - a wand of acid (7)
 H - a wand of iceblast (20)
 Y - a wand of enslavement (12)
Scrolls
 b - 2 scrolls of immolation {!r}
 e - a scroll of fear
 f - a scroll of fog
 h - 3 scrolls of remove curse
 i - 3 scrolls of identify
 m - 5 scrolls of enchant armour
 t - 11 scrolls of teleportation
 w - a scroll of vulnerability {unknown}
 E - 2 scrolls of silence
 G - 3 scrolls of amnesia
 I - a scroll of acquirement
 O - 2 scrolls of holy word {!r}
 P - a scroll of summoning {unknown}
Potions
 d - 3 potions of lignification {!q}
 j - a potion of cancellation
 k - 3 potions of haste
 n - 3 potions of heal wounds
 o - 2 potions of might
 q - 9 potions of curing
 r - 3 potions of flight
 u - 2 potions of magic
 z - a potion of invisibility
 D - a potion of brilliance
 F - 2 potions of ambrosia
 N - 4 potions of mutation {!q}
 U - a potion of agility {unknown}
Comestibles
 c - 22 rations


   Skills:
 + Level 7.1 Fighting
 + Level 5.0 Polearms
 - Level 9.0 Dodging
 - Level 2.4 Stealth
 - Level 4.0 Shields
 - Level 10.0 Spellcasting
 - Level 7.0 Summonings
 - Level 2.0 Ice Magic
 - Level 4.0 Air Magic
 - Level 5.0 Poison Magic


You had 3 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Blink                 Tloc           N/A          2%          2    None
b - Summon Ice Beast      Ice/Summ       ####....     2%          4    ##.....
c - Call Imp              Summ           #####...     1%          2    None
d - Summon Lightning Spi  Summ/Air       #####...     1%          4    ##.....
e - Conjure Flame         Conj/Fire      ##......     5%          3    None
f - Poisonous Vapours     Pois/Air       ####..       1%          2    None
g - Olgreb's Toxic Radia  Pois           ####....     2%          4    ##.....
r - Regeneration          Chrm/Necr      ##........   5%          3    None
x - Mephitic Cloud        Conj/Pois/Air  ###.....     1%          3    None

Your spell library contained the following spells:

 Spells                   Type           Power        Failure   Level  Hunger
 Magic Dart               Conj           ##..         1%          1    None
 Slow                     Hex            ##......     2%          2    None
 Confuse                  Hex            ##......     5%          3    None
 Venom Bolt               Conj/Pois      ###.......   16%         5    ####...
 Summon Small Mammal      Summ           ####         1%          1    None
 Sting                    Conj/Pois      ###.         1%          1    None
 Confusing Touch          Hex            ##....       1%          1    None
 Call Canine Familiar     Summ           #####...     1%          3    None
 Metabolic Englaciation   Hex/Ice        ###.......   28%         5    ####...
 Petrify                  Tmut/Erth      ##......     16%         4    ##.....
 Shroud of Golubria       Chrm/Tloc      ##........   2%          2    None
 Infusion                 Chrm           ##..         1%          1    None
 Song of Slaying          Chrm           ##......     2%          2    None
 Spectral Weapon          Hex/Chrm       ##......     5%          3    None
 Summon Guardian Golem    Hex/Summ       ####....     1%          3    None
 Gell's Gravitas          Tloc           ##........   5%          3    None
 Yara's Violent Unravell  Hex/Tmut       ##........   38%         5    ####...


Dungeon Overview and Level Annotations

Branches:
Dungeon (10/15)            Temple (1/1) D:7            Lair (3/6) D:10
    Orc (0/2) D:9         
 Swamp: Lair:2-4    Shoals: Lair:2-4     Snake: Lair:2-4    Spider: Lair:2-4

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:6 [   D:10 (

Portals:
Trove: D:10 (give +2 fire dragon scales)

Message History

You feel very sick.
There is a stone staircase leading down here.
You take 24 damage, and have 37/66 hp.
MASSIVE DAMAGE!!
You feel sick.
You take 2 damage, and have 35/66 hp.
You feel sick. The black mamba bites you!
* * * LOW HITPOINT WARNING * * *
You are lethally poisoned!
The black mamba poisons you! The black mamba bites you!!
* * * LOW HITPOINT WARNING * * *
The black mamba bites you.
* * * LOW HITPOINT WARNING * * *
You take 31 damage, and have 4/66 hp.
MASSIVE DAMAGE!!
You feel better. The black mamba bites you!
* * * LOW HITPOINT WARNING * * *
The black mamba bites you but does no damage.
The black mamba bites you.
You die...

..............#............P..##
##.P..........#............P..###
.###.......#..#....#..........#..
#####.#...##.##......P....#...#..
.................................
#.####P.........##.##............
...# #.......#P......###..#......
..#####...PP.##.#S>.....##....#.#
.............##.@S.......##.....#
...........###..#.#.......#...##.
...P.#....#####.###.#.#..........
.....#..P.##P.#..#####.#.....8...
...P#...........#.#.###.#........
...P#........#P..........#.8...8.
........................#........
.............#.........##....8...
.................................


You could see 2 black mambas.

Vault maps used:
D:1:      mrwooster_arrival_arrow
D:2:      nicolae_overflow_hidden_temple, first_ration, kennysheep_cross_room,
          minmay_misc_feat_plants, uniq_sigmund
D:4:      grunt_temple_overflow_lords_of_destruction, gammafunk_ghost_icy,
          trog_book
D:5:      kennysheep_mini, grunt_qazlal_sundering, lemuel_round_altar,
          enter_ossuary_5
D:6:      serial_shops, nicolae_shop_overgrown_old_shop, uniq_pikel,
          uniq_blork_the_orc, uniq_grinder, uniq_duvessa
D:7:      minmay_temple_entry_statues, grunt_ogre_cave
D:8:      grunt_temple_overflow_growth_and_decay, ashenzari_altar_1, uniq_psyche
D:9:      david_orc_5, introduction_to_nature_2, uniq_joseph
D:10:     grunt_lair_entry_orc_guard_hut, serial_undead, serial_undead_f,
          serial_undead_a, serial_undead_d, serial_undead_c, serial_undead_a,
          nicolae_trove_entry_crossroad, serial_shops, shop_statue
Temple:   jpeg_temple_island
Lair:1:   grunt_megastairs_2
Lair:2:   grunt_megastairs_4, minmay_lair_oklob_chamber
Lair:3:   nicolae_swamp_entry_splash_gauntlet, serial_bayou,
          serial_bayou_pond_d, serial_bayou_lagoon_a, serial_bayou_pond_a,
          serial_bayou_pond_e, serial_bayou_ford_a, minivault_19,
          cheibrodos_lair_reptile_den
Ossuary:  ossuary_tomb_3

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | marsu the Deep Elf Summoner began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 10/10 MP: 6/6
   242 | D:1      | Identified a ring of dexterity (You found it on level 1 of the Dungeon)
   378 | D:1      | Identified a +0 dagger (You took it off a kobold on level 1 of the Dungeon)
   666 | D:1      | Reached XP level 2. HP: 8/15 MP: 5/8
   885 | D:1      | Identified a +2 dagger of venom (You took it off a kobold on level 1 of the Dungeon)
  1141 | D:1      | Identified a ring of wizardry (You found it on level 1 of the Dungeon)
  1218 | D:1      | Reached skill level 5 in Summonings
  1514 | D:2      | Learned a level 2 spell: Call Imp
  1836 | D:2      | Reached XP level 3. HP: 19/19 MP: 10/10
  1851 | D:2      | Found a sacrificial altar of Ru.
  1870 | D:2      | Noticed Sigmund
  1875 | D:2      | Found a basalt altar of Yredelemnul.
  1978 | D:2      | Found a hazy altar of Hepliaklqana.
  2673 | D:2      | HP: 2/19 [Sigmund/puff of flame (10)]
  3676 | D:2      | Killed Sigmund
  3676 | D:2      | Reached skill level 4 in Spellcasting
  3676 | D:2      | Reached skill level 6 in Summonings
  3676 | D:2      | Reached XP level 4. HP: 16/24 MP: 4/12
  3695 | D:2      | Identified a +2 robe of magic resistance (You took it off Sigmund on level 2 of the Dungeon)
  3837 | D:3      | Learned a level 4 spell: Summon Ice Beast
  3842 | D:3      | Learned a level 4 spell: Summon Lightning Spire
  4053 | D:3      | Reached XP level 5. HP: 27/28 MP: 8/13
  4658 | D:4      | Found a runed gate.
  4659 | D:4      | Found a runed gate.
  4660 | D:4      | Found a runed gate.
  4667 | D:4      | Found a bloodstained altar of Trog.
  4727 | D:4      | Found a radiant altar of Vehumet.
  4727 | D:4      | Found a burning altar of Makhleb.
  4880 | D:4      | Reached skill level 3 in Dodging
  4886 | D:4      | Reached skill level 1 in Fighting
  4886 | D:4      | Reached skill level 1 in Ice Magic
  4938 | D:4      | Reached XP level 6. HP: 24/34 MP: 13/15
  5085 | D:4      | Noticed temitten's ghost (novice DrFE)
  5332 | D:4      | Reached skill level 1 in Air Magic
  5387 | D:4      | Killed temitten's ghost
  5387 | D:4      | Reached skill level 4 in Dodging
  5387 | D:4      | Reached skill level 5 in Spellcasting
  5574 | D:4      | Identified a ring of see invisible (You found it on level 4 of the Dungeon)
  5613 | D:5      | Entered Level 5 of the Dungeon
  5614 | D:5      | Reached skill level 2 in Fighting
  5619 | D:5      | Identified 5 scrolls of identify
  5619 | D:5      | Identified 4 scrolls of teleportation
  5620 | D:5      | Identified 2 potions of magic
  5621 | D:5      | Identified a potion of lignification
  5622 | D:5      | Identified 2 scrolls of immolation
  5623 | D:5      | Identified a scroll of remove curse
  5624 | D:5      | Identified a scroll of random uselessness
  5625 | D:5      | Identified a scroll of amnesia
  5626 | D:5      | Identified a scroll of fear
  5627 | D:5      | Identified a scroll of blinking
  5638 | D:5      | Identified 3 scrolls of enchant armour
  5639 | D:5      | Identified a scroll of fog
  5647 | D:5      | Identified 2 scrolls of holy word
  5717 | D:5      | Reached XP level 7. HP: 32/40 MP: 11/16
  5863 | D:5      | Found a sand-covered staircase.
  5869 | Ossuary  | Entered an ossuary
  6261 | Ossuary  | Reached skill level 2 in Ice Magic
  6688 | D:5      | Reached skill level 2 in Air Magic
  6817 | D:5      | Identified a ring of resist corrosion (You found it on level 5 of the Dungeon)
  6897 | D:5      | Found a stormy altar of Qazlal.
  6933 | D:5      | Found an ornate altar of the Wu Jian Council.
  7169 | D:5      | Found a shadowy altar of Dithmenos.
  7233 | D:6      | Reached skill level 5 in Dodging
  7236 | D:6      | Identified 3 potions of ambrosia
  7366 | D:6      | Found Xeir's Antique Armour Shop.
  7368 | D:6      | Reached skill level 3 in Fighting
  7395 | D:6      | Reached skill level 7 in Summonings
  7416 | D:6      | Bought a runed buckler for 180 gold pieces
  7416 | D:6      | Bought a pair of gloves for 108 gold pieces
  7421 | D:6      | Identified a +0 cloak (You found it on level 6 of the Dungeon)
  7426 | D:6      | Identified a +0 pair of gloves (You bought it in a shop on level 6 of the Dungeon)
  7431 | D:6      | Identified a +2 buckler (You bought it in a shop on level 6 of the Dungeon)
  7448 | D:6      | Noticed Pikel
  7462 | D:6      | Reached XP level 8. HP: 42/46 MP: 12/18
  7477 | D:6      | Noticed Grinder
  7480 | D:6      | Paralysed by Grinder for 4 turns
  7498 | D:5      | HP: 11/46 [bullfrog (5)]
  7749 | D:6      | Noticed Duvessa
  7749 | D:6      | Noticed Dowan
  7874 | D:6      | Killed Duvessa
  7874 | D:6      | Reached skill level 6 in Spellcasting
  7884 | D:6      | Killed Dowan
  7884 | D:6      | Reached skill level 1 in Shields
  7944 | D:6      | Identified a ring of magical power (You found it on level 6 of the Dungeon)
  8155 | D:6      | Killed Grinder
  8402 | D:6      | Killed Pikel
  8402 | D:6      | Reached skill level 6 in Dodging
  8402 | D:6      | Reached skill level 2 in Shields
  8402 | D:6      | Reached skill level 3 in Air Magic
  8537 | D:6      | Identified 2 potions of heal wounds
  8538 | D:6      | Identified a potion of invisibility
  8539 | D:6      | Identified a potion of haste
  8540 | D:6      | Identified a potion of mutation
  8541 | D:6      | Identified 5 potions of curing
  8542 | D:6      | Identified a potion of cancellation
  8543 | D:6      | Identified a scroll of acquirement
  8557 | D:6      | Identified a +2 scale mail of magic resistance (You acquired it on level 6 of the Dungeon)
  8711 | D:6      | Noticed Blork the orc
  8719 | D:6      | Killed Blork the orc
  8746 | D:6      | You fall through a shaft!
  8778 | D:7      | Reached skill level 3 in Shields
  9062 | D:7      | Learned a level 2 spell: Blink
  9066 | D:7      | Learned a level 3 spell: Mephitic Cloud
  9070 | D:7      | Learned a level 3 spell: Conjure Flame
  9131 | D:7      | Identified a +1 rapier of venom (You took it off Duvessa on level 6 of the Dungeon)
  9135 | D:7      | Reached skill level 7 in Spellcasting
  9135 | D:7      | Reached XP level 9. HP: 46/52 MP: 21/21
  9422 | D:7      | Reached skill level 4 in Fighting
  9422 | D:7      | Reached skill level 4 in Air Magic
  9636 | D:7      | Found a staircase to the Ecumenical Temple.
  9793 | Temple   | Entered the Ecumenical Temple
 10169 | D:2      | Found a glowing silver altar of Zin.
 10169 | D:2      | Found a snail-covered altar of Cheibriados.
 10180 | D:2      | Became a worshipper of Ru the Awakened
 10760 | D:6      | Identified a +2 trident of flaming (You took it off Blork the orc on level 6 of the Dungeon)
 10925 | D:8      | Reached skill level 4 in Shields
 10973 | D:8      | Reached skill level 7 in Dodging
 11000 | D:8      | Found an ancient bone altar of Kikubaaqudgha.
 11002 | D:8      | Found a blossoming altar of Fedhas.
 11079 | D:8      | Noticed Psyche
 11165 | D:8      | Killed Psyche
 11165 | D:8      | Reached skill level 1 in Polearms
 11282 | D:8      | Identified a +2 robe of cold resistance (You took it off Psyche on level 8 of the Dungeon)
 11342 | D:8      | Noticed a two-headed ogre
 11391 | D:8      | Killed a two-headed ogre
 11391 | D:8      | Reached skill level 8 in Spellcasting
 11661 | D:8      | Found a shattered altar of Ashenzari.
 11790 | D:9      | Found a roughly hewn altar of Beogh.
 11790 | D:9      | Found a staircase to the Orcish Mines.
 11818 | D:9      | HP: 13/52 [orc priest/divine providence (11)]
 11824 | D:9      | HP: 7/52 [orc warrior/scimitar of protection (7)]
 12172 | D:9      | Reached skill level 2 in Polearms
 12183 | D:9      | Learned a level 3 spell: Regeneration
 12332 | D:9      | Identified 2 scrolls of silence
 12501 | D:9      | Reached skill level 5 in Fighting
 12647 | D:9      | Reached skill level 8 in Dodging
 12797 | D:9      | Noticed Joseph
 12806 | D:9      | Killed Joseph
 12806 | D:9      | Reached XP level 10. HP: 52/59 MP: 24/24
 12946 | D:9      | Noticed a two-headed ogre
 12998 | D:9      | Killed a two-headed ogre
 12998 | D:9      | Reached skill level 9 in Spellcasting
 13360 | D:9      | Noticed an oklob plant
 13372 | D:9      | Killed an oklob plant
 13449 | D:9      | Found a blossoming altar of Fedhas.
 13488 | D:9      | Reached skill level 3 in Polearms
 13665 | D:10     | Entered Level 10 of the Dungeon
 13782 | D:10     | Learned a level 2 spell: Poisonous Vapours
 13787 | D:10     | Learned a level 4 spell: Olgreb's Toxic Radiance
 13838 | D:10     | Identified an amulet of magic regeneration (You found it on level 10 of the Dungeon)
 13839 | D:10     | Identified 2 potions of degeneration
 13840 | D:10     | Identified 2 potions of might
 13876 | D:10     | Reached skill level 1 in Poison Magic
 14117 | D:10     | Found Ejuhi's Antique Weapon Shoppe.
 14180 | D:10     | Noticed a two-headed ogre
 14188 | D:10     | Killed a two-headed ogre
 14188 | D:10     | Reached skill level 9 in Dodging
 14311 | D:10     | Reached skill level 2 in Poison Magic
 14347 | D:10     | Reached skill level 6 in Fighting
 14544 | D:10     | Found a staircase to the Lair.
 14601 | D:10     | Reached skill level 10 in Spellcasting
 14976 | D:10     | Found a portal to a secret trove of treasure.
 15182 | Lair:1   | Entered Level 1 of the Lair of Beasts
 15237 | Lair:1   | Noticed an eight-headed hydra
 15270 | Lair:1   | Killed an eight-headed hydra
 15270 | Lair:1   | Reached skill level 4 in Polearms
 15270 | Lair:1   | Reached skill level 3 in Poison Magic
 15674 | Lair:1   | Identified a +0 pair of boots (You found it on level 1 of the Lair of Beasts)
 15697 | Lair:1   | Identified a scroll of enchant weapon
 15698 | Lair:1   | Identified a scroll of magic mapping
 15699 | Lair:1   | Identified a potion of brilliance
 15777 | Lair:1   | Identified a ring of ice (You found it on level 1 of the Lair of Beasts)
 15868 | Lair:1   | Got a slimy scimitar
 15871 | Lair:1   | Identified the +11 scimitar "Togirun" {flame, Str-2 Int+2 Dex+6} (You found it on level 1 of the Lair of Beasts)
 15950 | Lair:1   | Reached XP level 11. HP: 65/65 MP: 27/27
 15978 | Lair:1   | Reached skill level 4 in Poison Magic
 15998 | Lair:1   | Identified 2 potions of flight
 17065 | Lair:2   | Noticed an oklob plant
 17065 | Lair:2   | Noticed an oklob plant
 17086 | Lair:2   | Killed an oklob plant
 17086 | Lair:2   | Reached skill level 7 in Fighting
 17086 | Lair:2   | Reached skill level 5 in Poison Magic
 17089 | Lair:2   | Killed an oklob plant
 17296 | Lair:2   | Reached skill level 5 in Polearms
 17748 | Lair:2   | HP: 9/66 [black mamba (19)]
 17748 | Lair:2   | HP: 4/66 [black mamba (5)]
 17749 | Lair:2   | Slain by a black mamba

Table legend:
 A = Turns spent in this place as a percentage of turns spent in the
     entire game.
 B = Non-inter-level travel turns spent in this place as a percentage of
     non-inter-level travel turns spent in the entire game.
 C = Inter-level travel turns spent in this place as a percentage of
     turns spent in this place.
 D = Turns resting spent in this place as a percentage of non-inter-level
     travel turns spent in this place.
 E = Turns spent auto-exploring this place as a percentage of
     non-inter-level travel turns spent in this place.
 F = Non-inter-level travel turns spent in this place divided by the
     number of levels of this place that you've seen.

                   A       B       C       D       E               F
               +-------+-------+-------+-------+-------+----------------------
         Total | 100.0 | 100.0 |   6.3 |  30.4 |  37.7 |        1108.9
       Dungeon |  81.5 |  80.9 |   6.9 |  32.6 |  35.7 |        1345.5
        Temple |   1.2 |   1.1 |  10.2 |   0.0 |  90.8 |         184.0
          Lair |  14.5 |  14.9 |   3.6 |  17.7 |  50.4 |         824.7
       Ossuary |   2.9 |   3.1 |   0.0 |  43.7 |  11.2 |         520.0
               +-------+-------+-------+-------+-------+----------------------

Table legend:
 A = Kills in this place as a percentage of kills in entire the game.
 B = Kills by you in this place as a percentage of kills by you in
     the entire game.
 C = Kills by friends in this place as a percentage of kills by
     friends in the entire game.
 D = Other kills in this place as a percentage of other kills in the
     entire game.
 E = Experience gained in this place as a percentage of experience
     gained in the entire game.
 F = Experience gained in this place divided by the number of levels of
     this place that you have seen.

                   A       B       C       D       E               F
               +-------+-------+-------+-------+-------+----------------------
         Total | 100.0 | 100.0 | 100.0 |  N/A  | 100.0 |         950.8
       Dungeon |  84.3 |  92.0 |  80.6 |  N/A  |  65.2 |         929.6
          Lair |  10.5 |   7.0 |  12.1 |  N/A  |  34.2 |        1628.0
       Ossuary |   5.2 |   1.0 |   7.3 |  N/A  |   0.6 |          82.0
               +-------+-------+-------+-------+-------+----------------------

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 |
---------------+----------------------------------+-----
Summonings     |     5  6           7             |  7.0
Spellcasting   |        4        5     7  8 10    | 10.0
Dodging        |              3  4  5  6  8  9    |  9.0
Fighting       |              1  2  3     5  6  7 |  7.1
Ice Magic      |              1     2             |  2.0
Air Magic      |                 1  2  3  4       |  4.0
Shields        |                       3  4       |  4.0
Polearms       |                          2  4  5 |  5.0
Poison Magic   |                             3  5 |  5.0
Stealth        |                                  |  2.4

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
-------------------------+-------+-------+-------+-------++-------
Melee: Unarmed           |     7 |       |       |       ||     7
       Dagger            |    48 |    32 |   104 |       ||   184
       Staff             |       |       |    21 |       ||    21
       Rapier            |       |       |    38 |       ||    38
       Trident           |       |       |    83 |   228 ||   311
       Scimitar          |       |       |       |    25 ||    25
Throw: Stone             |       |       |     6 |     2 ||     8
 Cast: Summon Small Mamm |    50 |       |       |       ||    50
       Call Imp          |    28 |     7 |    19 |       ||    54
       Summon Lightning  |       |    13 |    68 |    51 ||   132
       Conjure Flame     |       |       |       |     1 ||     1
       Poisonous Vapours |       |       |       |     2 ||     2
  Use: Scroll            |       |    12 |     9 |     7 ||    28
       Potion            |       |       |     1 |     1 ||     2
 Stab: Sleeping          |     8 |     2 |     9 |     3 ||    22
       Distracted        |       |     1 |     5 |     5 ||    11
  Eat: Chunk             |     5 |     8 |    24 |    17 ||    54
       Ration            |     1 |       |     2 |       ||     3
Armor: Robe              |     7 |    10 |    52 |    55 ||   124
Dodge: Dodged            |    45 |    27 |   146 |   207 ||   425
Block: Buckler           |       |       |    60 |    90 ||   150
Rpst.: Scimitar          |       |       |       |     7 ||     7

Vanquished Creatures
  Joseph (D:9)
  2 blink frogs (Lair:1)
  2 yaks (D:10)
  A water moccasin (Lair:1)
  A porcupine (Lair:2)
  An ice beast (D:10)
  A necrophage (D:10)
  A sky beast (D:7)
  2 centaurs
  An ogre (D:9)
  A crocodile (Lair:1)
  3 bullfrogs
  A wyvern skeleton (D:7)
  3 killer bees
  A scorpion (D:7)
  A wight (D:10)
  A centaur zombie (D:9)
  A bullfrog skeleton (D:7)
  2 jellies (D:10)
  3 hounds
  5 worker ants
  2 hound zombies
  A howler monkey zombie (D:10)
  A gnoll (D:5)
  8 adders
  2 shadow imps
  An ooze (D:2)
  A dart slug (D:4)
  12 orcs
  7 ball pythons
  4 giant cockroaches
  2 goblins
  5 hobgoblins
  4 jackals
  A quokka (D:5)
  4 bats
  A frilled lizard (D:2)
  A jackal simulacrum (D:4)
  A kobold (D:2)
  An orc zombie (Ossuary)
  6 rats
  A plant (D:9)
101 creatures vanquished.

Vanquished Creatures (collateral kills)
  A hydra (Lair:1)
  3 two-headed ogres
  Pikel (D:6)
  3 oklob plants
  The ghost of temitten the Firebug, a novice DrFE (D:4)
  Psyche (D:8)
  4 komodo dragons
  Grinder (D:6)
  3 hornets
  7 blink frogs
  A hippogriff (Lair:1)
  Sigmund (D:2)
  A yak (D:10)
  A basilisk (Lair:1)
  A steam dragon (D:10)
  A water moccasin (D:9)
  6 porcupines
  Duvessa (D:6)
  A necrophage (D:10)
  2 ice beasts
  3 slaves (D:6)
  A phantom (D:6)
  5 orc warriors
  A sky beast (D:6)
  2 black bears (D:7)
  5 ogres
  2 centaurs
  4 crocodiles
  Blork the orc (D:6)
  A big kobold (D:10)
  7 bullfrogs
  A wyvern zombie (D:10)
  2 scorpions
  Dowan (D:6)
  4 killer bees
  An oklob sapling (D:9)
  4 wights
  A jelly (D:9)
  4 howler monkeys
  3 crimson imps
  A quasit (D:9)
  A hound (D:4)
  A centaur skeleton (D:4)
  4 orc priests
  3 bullfrog skeletons
  3 orc wizards
  An iguana (D:6)
  A worker ant (D:4)
  A killer bee zombie (D:10)
  A hound zombie (D:9)
  9 mummies
  3 gnolls (D:5)
  5 adders
  A hound simulacrum (D:4)
  2 shadow imps
  A white imp (D:4)
  A worker ant simulacrum (D:4)
  2 oozes
  An adder skeleton (D:9)
  A dart slug (D:1)
  3 leopard geckos
  27 orcs
  4 hobgoblins
  4 jackals
  13 kobolds
  2 quokkas
  2 frilled lizards
  A giant cockroach simulacrum (D:4)
  2 gnoll zombies (Ossuary)
  A goblin (D:3)
  2 hobgoblin zombies (Ossuary)
  3 orc zombies (Ossuary)
  A quokka simulacrum (D:4)
  7 rats
  A fungus (D:10)
  A plant (Lair:2)
211 creatures vanquished.

Vanquished Creatures (others)
  4 plants
4 creatures vanquished.

Grand Total: 316 creatures vanquished