Dungeon Crawl Stone Soup version 0.26-a0-438-g4b1dca4f87 (webtiles) character file.

Game seed: 541992877382537890

110927 marsu the Impaler (level 17, -5/137 HPs)
             Began as a Formicid Fighter on July 25, 2020.
             Was a High Priest of Makhleb.
             Slain by a mana viper (8 damage)
             ... on level 4 of the Snake Pit.
             The game lasted 01:00:57 (33174 turns).

marsu the Impaler (Formicid Fighter)               Turns: 33174, Time: 01:00:57

Health: -5/137     AC: 32    Str: 30    XL:     17   Next: 11%
Magic:  1/27       EV:  2    Int:  8    God:    Makhleb [*****.]
Gold:   2015       SH: 24    Dex: 10    Spells: 16/16 levels left

rFire    + . .     SeeInvis +   Y - +8 demon trident (elec)
rCold    . . .     Faith    .   k - +0 tower shield
rNeg     . . .     Spirit   .   l - +0 crystal plate armour
rPois    +         Reflect  +   (helmet unavailable)
rElec    +         Harm     .   c - +2 cloak "Buofiam" {rElec Str+2}
rCorr    .                      m - +1 pair of gloves
MR       +++..                  A - +1 pair of boots
Stlth    ..........             g - amulet of reflection
HPRegen  0.32/turn              F - ring "Trusted Companion" {+Fly rF+ MR++ Stlth+}
MPRegen  0.20/turn              P - ring of poison resistance

@: lethally poisoned (-5 -> -11), constricted
A: permanent stasis, dig shafts and tunnels, four strong arms, antennae 3
a: Dig, Shaft Self, Minor Destruction, Lesser Servant of Makhleb, Major
Destruction, Greater Servant of Makhleb, Renounce Religion, Evoke Flight


You were on level 4 of the Snake Pit.
You worshipped Makhleb.
Makhleb was extremely pleased with you.
You visited 4 branches of the dungeon, and saw 26 of its levels.
You also visited: Bailey and Ice Cave.

You collected 2015 gold pieces.

Inventory:

Hand Weapons
 a - the +7 bardiche of Beogh {freeze, *Contam Str+8 Dex-5}
   (You acquired it on level 12 of the Dungeon)   
   
   It has been specially enchanted to freeze those struck by it, causing extra
   injury to most foes and up to half again as much damage against particularly
   susceptible opponents. It can also slow down cold-blooded creatures.
   
   It affects your strength (+8).
   It affects your dexterity (-5).
   It causes magical contamination when unequipped.
 b - a +3 vorpal bardiche
 t - the +8 flail "Qed Xiff" {pain, Fragile +Blink rF+ Dex+4, unknown}
   (You found it on level 15 of the Dungeon)   
   
   In the hands of one skilled in necromantic magic, it inflicts extra damage
   on living creatures.
   
   It affects your dexterity (+4).
   It protects you from fire.
   It lets you blink.
   It will be destroyed if unequipped.
 v - the +7 rapier of Ytrol {holy, Int+4, unknown}
   (You found it on level 1 of the Snake Pit)   
   
   It has been blessed by the Shining One to cause great damage to the undead
   and demons.
   
   It affects your intelligence (+4).
 Y - a +8 demon trident of electrocution (weapon)
Missiles
 q - 10 curare-tipped darts (quivered)
 r - a throwing net {=f}
Armour
 c - the +2 cloak "Buofiam" (worn) {rElec Str+2}
   (You acquired it on level 3 of the Snake Pit)   
   
   It affects your strength (+2).
   It insulates you from electricity.
 k - a +0 tower shield (worn)
 l - a +0 crystal plate armour (worn)
 m - a +1 pair of gloves (worn)
 A - a +1 pair of boots (worn)
 W - a scarf of resistance
Jewellery
 g - an amulet of reflection (around neck)
 y - an uncursed ring of protection from magic {unknown}
 F - the ring "Trusted Companion" (left hand) {+Fly rF+ MR++ Stlth+}
   (You acquired it on level 14 of the Dungeon)   
   
   [ring of stealth]
   
   It protects you from fire.
   It affects your resistance to hostile enchantments.
   It lets you fly.
   It makes you more stealthy.
 P - a ring of poison resistance (right hand)
 V - a +4 ring of evasion
Wands
 d - a wand of disintegration (36)
 j - a wand of clouds (3)
 w - a wand of paralysis (31)
 D - a wand of digging (8)
 I - a wand of polymorph (10)
 J - a wand of iceblast (11)
Scrolls
 f - 5 scrolls of fog
 i - 7 scrolls of identify
 o - 6 scrolls of remove curse
 x - a scroll of magic mapping {!r}
 G - 7 scrolls of amnesia
 N - 3 scrolls of immolation {!r}
Potions
 e - a potion of invisibility {unknown}
 n - 4 potions of flight
 p - 5 potions of curing
 s - 4 potions of mutation {!q}
 u - a potion of resistance {unknown}
 z - 4 potions of cancellation
 C - a potion of heal wounds
 E - 6 potions of brilliance
 H - a potion of ambrosia
 K - 10 potions of might
 L - 4 potions of stabbing
 O - 2 potions of magic
 R - 3 potions of lignification {!q}
Miscellaneous
 h - a phial of floods
 S - 2 boxes of beasts


   Skills:
 - Level 13.2 Fighting
 * Level 16.7 Polearms
 - Level 15.5 Armour
 * Level 10.6 Shields
 + Level 14.0 Invocations


You had 16 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power        Failure   Level
 Animate Skeleton         Necr           #.....       100%        1    
 Apportation              Tloc           #.....       100%        1    
 Corona                   Hex            #......      100%        1    
 Freeze                   Ice            #...         100%        1    
 Pain                     Necr           #...         100%        1    
 Sandblast                Erth           #.....       100%        1    
 Sting                    Tmut/Pois      #...         100%        1    
 Summon Small Mammal      Summ           #...         100%        1    
 Passwall                 Tmut/Erth      #.......     100%        2    
 Poisonous Vapours        Pois/Air       #.....       100%        2    
 Confusing Touch          Hex            #.......     100%        3    
 Frozen Ramparts          Ice            #.....       100%        3    
 Gell's Gravitas          Tloc           #.........   100%        3    
 Mephitic Cloud           Conj/Pois/Air  #.......     100%        3    
 Ozocubu's Armour         Ice            #.......     100%        3    
 Stone Arrow              Conj/Erth      #.....       100%        3    
 Hailstorm                Conj/Ice       #.......     100%        4    
 Olgreb's Toxic Radiance  Pois           #.......     100%        4    
 Petrify                  Tmut/Erth      #.......     100%        4    
 Summon Ice Beast         Ice/Summ       #.......     100%        4    
 Alistair's Intoxication  Tmut/Pois      #........    100%        5    
 Bolt of Magma            Conj/Fire/Erth #.........   100%        5    
 Borgnjor's Vile Clutch   Necr/Erth      #.........   100%        5    
 Iskenderun's Battlesphe  Conj           #.......     100%        5    
 Lee's Rapid Deconstruct  Erth           #.........   100%        5    
 Metabolic Englaciation   Hex/Ice        #.........   100%        5    
 Yara's Violent Unravell  Hex/Tmut       #.........   100%        5    
 Iron Shot                Conj/Erth      #.........   100%        6    
 Orb of Destruction       Conj           #.........   100%        7    
 Spellforged Servitor     Conj/Summ      #.........   100%        7    
 Shatter                  Erth           #.........   100%        9    


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (6/6) D:9
  Swamp (0/4) Lair:4        Snake (4/4) Lair:2        Slime (0/5) Lair:6
    Orc (0/2) D:9          Vaults (0/5) D:14         Depths (0/5) D:15
 Bailey (visited)           IceCv (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
Snake:3 (

Annotations:
D:13 2 runed translucent doors, Uret's ghost, journeyman GrFi
D:15 2 transporters, Doasuohe's ghost, adept GrEE
Lair:5 exclusion: oklob plant


Innate Abilities, Weirdness & Mutations

You cannot be hasted, slowed, berserked, paralysed or teleported.
You can dig through walls and to a lower floor.
Your four strong arms can wield two-handed weapons with a shield.
You have a pair of large antennae on your head. (SInv)


Message History

The mana viper bites your balrug. Your balrug's magic leaks into the air.
The naga ritualist hits you but does no damage.
The mana viper completely misses you.
The black mamba bites you but does no damage.
The anaconda bites you.
* * * LOW HITPOINT WARNING * * *
The anaconda constricts you.
You take 3 damage, and have 18/137 hp.
You closely miss the anaconda. You feel sick.
Your balrug gestures at the anaconda.
The sticky flame hits the anaconda.
The anaconda is covered in liquid flames!
The salamander hits you!
* * * LOW HITPOINT WARNING * * *
You are engulfed in flames. You resist.
* * * LOW HITPOINT WARNING * * *
The mana viper bites your balrug!! Your balrug's magic leaks into the air.
The black mamba barely misses you. You block the anaconda's attack.
The anaconda constricts you. The mana viper bites you!
You die...

#  #######
#.  .....
#..##...######
#...8.........
#...2SNS......
#...S.@28.....
#....NS.......
#..#8....#+###
## ##...##
    .....
   ..##..#
   ..  ###
  ...


You could see a salamander, an anaconda (burning), a naga ritualist, 2 mana
vipers, a black mamba and 2 friendly balrugs.

Levels and vault maps discovered:
D:1:      lemuel_arrival_muddy, layout_basic, hangedman_decor_growths,
          minmay_hedge_maze
D:2:      layout_basic
D:3:      layout_basic, old_standard_altar, nicolae_dithmenos_shadow_blocks,
          uniq_robin
D:4:      layout_basic, temple_green, uniq_menkaure
D:5:      minmay_goblin_kobold_castle, layout_cave_pools,
          palyth_stone_intersect, item_on_display_a
D:6:      layout_rooms, basic_altar
D:7:      layout_rooms, serial_co_window_serial, co_window_paths_a,
          co_window_of_opportunity_a, co_window_paths_a, co_window_corner_a,
          co_window_cross_1, co_window_of_opportunity_b, co_window_corner_b,
          co_window_unsneaky_path_c, co_window_sun, co_window_paths_e,
          glass_columns_a, glass_columns_b, glass_columns_b, glass_columns_c
D:8:      layout_cave_pods, serial_shops, shop, hangedman_feature_mirror
D:9:      layout_roguey, erik_lair_dragon, zombieorc1_lemuel, uniq_psyche
D:10:     layout_roguey, basic_altar
D:11:     layout_stronghold, basic_altar
D:12:     layout_rooms, portal_ice_cave_entry_imps, basic_altar, enter_bailey_3,
          minmay_misc_feat_more_columns, bloody_makhleb, uniq_maurice
D:13:     layout_roguey, serial_undead, serial_undead_f, serial_undead_c,
          serial_undead_a, serial_undead_f, serial_undead_a, serial_undead_a,
          serial_undead_b, serial_undead_c, muffindrake_ghost_dual_entry
D:14:     minmay_general_purpose_star, layout_irregular_city,
          grunt_vaults_entry_fortified, basic_altar,
          nicolae_ru_the_path_less_chosen, eino_house_with_fridge, uniq_snorg,
          uniq_jorgrun
D:15:     grunt_enter_depths_giant_problem, layout_long_grid,
          gammafunk_ghost_berserking_beasts, minmay_tree_intersection
Temple:   nicolae_temple_the_god_donut
Lair:1:   layout_loops_ring, grunt_megastairs_4
Lair:2:   layout_layer_cave, minmay_snake_entry_guardpost_large,
          grunt_megastairs_5
Lair:3:   layout_long_grid, serial_bayou, serial_bayou_pond_e,
          serial_bayou_ford_a, serial_bayou_pond_b, serial_bayou_pond_e,
          serial_bayou_pond_b, serial_bayou_pond_e
Lair:4:   layout_cave_pods, swamp_mist, nicolae_quartered_pool_super,
          lemuel_centaur_altar, uniq_nessos
Lair:5:   lemuel_slime, layout_gridlike, grunt_forest_large_clearing_hut,
          uniq_kirke
Lair:6:   due_jungle_book, layout_gridlike, dpeg_slime_entry_enclosed_altar,
          basic_altar
Snake:1:  layout_gridlike, nicolae_snake_single_loop
Snake:2:  layout_layer_cave, drop_trap, nrook_loot_triangle,
          serial_bayou_pond_c, uniq_aizul, uniq_louise
Snake:3:  layout_layer_cave, basic_altar, serial_shops,
          nicolae_shop_behind_doors, statue_in_the_mist_lemuel
Snake:4:  snake_hunt, layout_cave_town, grunt_ministairs_1, serial_bayou_shore_a

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | marsu the Formicid Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 18/18 MP: 1/1
   402 | D:1      | Identified an uncursed amulet of reflection (You found it
                  | on level 1 of the Dungeon)
   411 | D:1      | Reached XP level 2. HP: 24/24 MP: 2/2
   987 | D:2      | Reached skill level 4 in Shields
  1021 | D:2      | Reached XP level 3. HP: 29/29 MP: 3/3
  1221 | D:2      | Identified a +0 club
  1303 | D:2      | Identified a +0 club
  1303 | D:2      | Identified a +0 hunting sling
  1394 | D:2      | Reached XP level 4. HP: 34/36 MP: 4/4
  1449 | D:2      | Identified a ring of teleportation (You found it on level 2
                  | of the Dungeon)
  1783 | D:2      | Identified a +0 dagger
  1851 | D:3      | Reached skill level 3 in Polearms
  1873 | D:3      | Found a shadowy altar of Dithmenos.
  1903 | D:3      | Identified a +0 short sword
  1909 | D:3      | Identified a cursed -1 dagger
  1983 | D:3      | Identified a +0 chain mail (You found it on level 3 of the
                  | Dungeon)
  1999 | D:3      | Reached XP level 5. HP: 36/42 MP: 5/5
  2068 | D:3      | Identified a +0 dagger
  2068 | D:3      | Identified a +0 hand axe
  2068 | D:3      | Identified a +0 war axe
  2068 | D:3      | Identified a +0 leather armour
  2069 | D:3      | Identified a cursed -1 hand axe
  2069 | D:3      | Identified a +0 ring mail
  2101 | D:3      | Reached skill level 5 in Shields
  2117 | D:3      | Identified a +0 club
  2118 | D:3      | Identified a +0 dagger
  2125 | D:3      | Identified a +0 club
  2131 | D:3      | Identified a +0 dagger
  2167 | D:3      | Identified a +0 whip
  2175 | D:3      | Identified a +0 dagger
  2176 | D:3      | Identified a +0 club
  2176 | D:3      | Identified a +0 animal skin
  2176 | D:3      | Identified a +0 helmet
  2176 | D:3      | Noticed Robin
  2177 | D:3      | Noticed a big kobold
  2186 | D:3      | Killed Robin
  2252 | D:3      | Killed a big kobold
  2252 | D:3      | Reached skill level 4 in Fighting
  2252 | D:3      | Reached skill level 4 in Armour
  2252 | D:3      | Reached XP level 6. HP: 29/48 MP: 6/6
  2633 | D:3      | Found a blossoming altar of Fedhas.
  3064 | D:4      | Noticed Menkaure
  3206 | D:4      | Killed Menkaure
  3206 | D:4      | Reached skill level 4 in Polearms
  3206 | D:4      | Reached skill level 6 in Shields
  3206 | D:4      | Reached XP level 7. HP: 38/54 MP: 7/7
  3636 | D:4      | Found a staircase to the Ecumenical Temple.
  3642 | Temple   | Entered the Ecumenical Temple
  3687 | Temple   | Became a worshipper of Makhleb the Destroyer
  3815 | D:4      | Identified an uncursed amulet of magic regeneration (You
                  | found it on level 4 of the Dungeon)
  4219 | D:5      | Entered Level 5 of the Dungeon
  4223 | D:5      | Identified a +2 dagger of venom
  4223 | D:5      | Identified a +0 club
  4223 | D:5      | Identified a +0 leather armour
  4223 | D:5      | Identified a +0 dagger
  4228 | D:5      | Identified a +0 war axe
  4228 | D:5      | Identified a +0 leather armour
  4399 | D:5      | Identified the Papyrus of Sinister Secrets and
                  | Contamination
  4489 | D:5      | Identified a +0 club
  4489 | D:5      | Identified a +0 club
  4515 | D:5      | Identified a +0 club
  4515 | D:5      | Identified a +0 club
  4603 | D:5      | Identified a +0 club
  4603 | D:5      | Identified a +0 club
  4603 | D:5      | Identified a +0 club
  4603 | D:5      | Identified a +0 club
  4604 | D:5      | Identified a +0 club
  4620 | D:5      | Reached skill level 1 in Invocations
  4789 | D:5      | Identified a +0 club
  4789 | D:5      | Identified a +0 club
  4789 | D:5      | Identified a +0 club
  4809 | D:5      | Identified a +0 club
  4809 | D:5      | Identified a +0 club
  4809 | D:5      | Identified a +0 club
  4809 | D:5      | Identified a +0 club
  4887 | D:5      | Identified a +0 club
  4888 | D:5      | Identified a +0 club
  4888 | D:5      | Identified a +0 club
  4902 | D:5      | Reached * piety under Makhleb
  4911 | D:5      | Identified a +0 club
  4911 | D:5      | Identified a +0 club
  4920 | D:5      | Identified a +0 club
  4920 | D:5      | Identified a +0 club
  4920 | D:5      | Identified a +0 club
  4920 | D:5      | Identified a +0 club
  5044 | D:5      | Identified a +0 club
  5044 | D:5      | Identified a +0 club
  5045 | D:5      | Identified a +0 club
  5045 | D:5      | Identified a cursed -3 club
  5047 | D:5      | Identified a +0 club
  5049 | D:5      | Identified a +0 whip
  5049 | D:5      | Identified a +0 club
  5050 | D:5      | Identified a +0 club
  5052 | D:5      | Identified a +0 short sword
  5057 | D:5      | Identified a +0 club
  5059 | D:5      | Identified a +0 club
  5338 | D:5      | Identified a +0 short sword
  5338 | D:5      | Identified a +0 dagger
  5338 | D:5      | Identified a +0 dagger
  5367 | D:5      | Identified a +0 whip
  5368 | D:5      | Identified a +0 pair of boots (You found it on level 5 of
                  | the Dungeon)
  5398 | D:5      | Reached skill level 5 in Polearms
  5398 | D:5      | Reached skill level 2 in Invocations
  5398 | D:5      | Reached XP level 8. HP: 52/61 MP: 9/9
  5504 | D:5      | Identified a +0 giant club
  5534 | D:5      | Reached skill level 5 in Fighting
  5534 | D:5      | Reached skill level 7 in Shields
  5937 | D:5      | Reached skill level 5 in Armour
  6445 | D:6      | Identified a +0 dagger
  6445 | D:6      | Identified a +0 robe
  6446 | D:6      | Identified a +0 flail
  6446 | D:6      | Identified a +0 leather armour
  6447 | D:6      | Identified a +0 war axe
  6447 | D:6      | Identified a +0 scale mail
  6448 | D:6      | Identified a +0 dagger
  6476 | D:5      | Reached ** piety under Makhleb
  6618 | D:6      | Found a radiant altar of Vehumet.
  6667 | D:6      | Identified a +0 pair of gloves (You found it on level 6 of
                  | the Dungeon)
  6718 | D:6      | Reached skill level 3 in Invocations
  6791 | D:6      | Identified a +0 giant club
  7178 | D:6      | HP: 14/63 [ogre/+0 giant club (21)]
  7179 | D:6      | Reached skill level 6 in Polearms
  7179 | D:6      | Reached XP level 9. HP: 15/68 MP: 11/11
  7294 | D:6      | Reached skill level 8 in Shields
  7602 | D:7      | Identified a +0 short sword
  7603 | D:7      | Identified a +0 whip
  7603 | D:7      | Identified a +0 dagger
  7603 | D:7      | Identified a +0 dagger
  7604 | D:7      | Identified a +0 dagger
  7606 | D:7      | Identified a +0 dagger
  7677 | D:7      | Identified a +0 shortbow
  7704 | D:7      | Identified a +0 shortbow
  7730 | D:7      | Identified a cursed -3 giant spiked club
  7745 | D:7      | Identified a +0 giant club
  7751 | D:7      | Reached skill level 4 in Invocations
  7768 | D:7      | Reached skill level 6 in Fighting
  7843 | D:7      | Identified a +1 pair of gloves (You found it on level 7 of
                  | the Dungeon)
  8078 | D:7      | Identified a ring of fire (You found it on level 7 of the
                  | Dungeon)
  8191 | D:7      | Reached skill level 6 in Armour
  8725 | D:8      | Identified a +0 short sword
  8725 | D:8      | Identified a +0 chain mail
  8732 | D:8      | Identified a +0 short sword
  8732 | D:8      | Identified a cursed +0 chain mail
  8733 | D:8      | Identified a +0 short sword
  8733 | D:8      | Identified a +0 ring mail
  8750 | D:8      | Identified a +0 hand axe
  8761 | D:8      | Reached skill level 7 in Polearms
  8761 | D:8      | Reached skill level 9 in Shields
  8883 | D:8      | Noticed a cyclops
  8914 | D:8      | Killed a cyclops
  8914 | D:8      | Reached skill level 5 in Invocations
  8914 | D:8      | Reached XP level 10. HP: 63/77 MP: 13/13
  8979 | D:8      | Identified a +0 giant club
  8980 | D:8      | Found an iron altar of Okawaru.
  8980 | D:8      | Identified a +2 war axe of freezing
  8980 | D:8      | Identified a +0 robe
  9101 | D:8      | Reached *** piety under Makhleb
  9112 | D:8      | Identified a +0 dire flail of draining
  9112 | D:8      | Identified a +0 plate armour
  9115 | D:8      | You fall into a shaft and drop 2 floors!
  9115 | D:10     | Entered Level 10 of the Dungeon
  9409 | D:10     | Reached skill level 8 in Polearms
  9457 | D:10     | Identified a +0 shortbow
  9479 | D:10     | Reached skill level 7 in Fighting
  9479 | D:10     | Reached skill level 7 in Armour
  9624 | D:10     | Identified a +0 mace
  9624 | D:10     | Identified a +0 ring mail
  9682 | D:9      | Found a staircase to the Orcish Mines.
  9703 | D:9      | Reached skill level 6 in Invocations
 10006 | D:9      | Reached **** piety under Makhleb
 10131 | D:9      | Reached skill level 9 in Polearms
 10141 | D:9      | Identified a +0 mace
 10141 | D:9      | Identified a +0 mace
 10141 | D:9      | Identified a +0 dagger
 10141 | D:9      | Identified a +0 leather armour
 10141 | D:9      | Identified a +0 flail
 10143 | D:9      | Identified a +0 battleaxe
 10143 | D:9      | Identified a +0 plate armour
 10183 | D:9      | Identified a +0 dagger of chaos
 10183 | D:9      | Identified a +0 robe
 10183 | D:9      | Noticed Psyche
 10196 | D:9      | Killed Psyche
 10219 | D:9      | Identified a +0 mace
 10219 | D:9      | Identified a +0 plate armour
 10219 | D:9      | Identified a +0 war axe
 10229 | D:9      | Identified a +0 dagger
 10229 | D:9      | Identified a +0 robe
 10355 | D:9      | Reached XP level 11. HP: 83/86 MP: 16/16
 10389 | D:9      | Identified a +0 cloak (You found it on level 9 of the
                  | Dungeon)
 10393 | D:9      | Identified a +0 halberd
 10395 | D:9      | Identified a +0 spear
 10395 | D:9      | Identified a +0 spear
 10395 | D:9      | Identified a +0 scale mail
 10395 | D:9      | Identified a +0 kite shield
 10420 | D:9      | Identified a +0 whip
 10422 | D:9      | Identified a +0 flail
 10424 | D:9      | Identified a +0 spear
 10441 | D:9      | Reached skill level 8 in Fighting
 10441 | D:9      | Reached skill level 7 in Invocations
 10489 | D:9      | Reached skill level 8 in Armour
 10638 | D:9      | Found a staircase to the Lair.
 10650 | D:9      | Got a polished great sword
 10658 | D:9      | Identified 4 scrolls of remove curse
 10659 | D:9      | Identified 2 scrolls of enchant weapon
 10660 | D:9      | Identified 3 scrolls of fog
 10661 | D:9      | Identified 9 scrolls of identify
 10661 | D:9      | Identified 2 potions of haste
 10662 | D:9      | Identified 3 potions of stabbing
 10663 | D:9      | Identified 2 potions of mutation
 10664 | D:9      | Identified 2 potions of brilliance
 10665 | D:9      | Identified 2 potions of degeneration
 10666 | D:9      | Identified 2 potions of curing
 10667 | D:9      | Identified 4 potions of heal wounds
 10668 | D:9      | Identified a potion of cancellation
 10669 | D:9      | Identified a potion of magic
 10670 | D:9      | Identified a scroll of enchant armour
 10671 | D:9      | Identified 2 scrolls of fear
 10672 | D:9      | Identified 2 scrolls of magic mapping
 10673 | D:9      | Identified a scroll of random uselessness
 10674 | D:9      | Identified a scroll of blinking
 10675 | D:9      | Identified 9 scrolls of teleportation
 10676 | D:9      | Identified 2 scrolls of amnesia
 11141 | D:10     | Found a snail-covered altar of Cheibriados.
 11158 | D:10     | Identified a potion of berserk rage
 11200 | D:10     | Identified a cursed -3 giant spiked club
 11306 | D:10     | Identified a +0 crystal plate armour (You found it on level
                  | 10 of the Dungeon)
 11656 | Lair:1   | Entered Level 1 of the Lair of Beasts
 11702 | Lair:1   | Reached skill level 10 in Polearms
 11928 | Lair:1   | Identified a ring of attention (You found it on level 1 of
                  | the Lair of Beasts)
 12645 | Lair:1   | Reached skill level 9 in Armour
 12656 | Lair:1   | Reached skill level 8 in Invocations
 12753 | Lair:1   | Identified a potion of ambrosia
 12815 | Lair:1   | Reached XP level 12. HP: 94/94 MP: 18/18
 13103 | Lair:2   | Reached skill level 9 in Fighting
 13219 | Lair:2   | Identified a ring of strength (You found it on level 2 of
                  | the Lair of Beasts)
 13227 | Lair:2   | Identified a scroll of torment
 13625 | Lair:2   | Identified a +0 war axe of electrocution
 13625 | Lair:2   | Identified a +0 short sword
 13625 | Lair:2   | Identified a +0 glaive
 13625 | Lair:2   | Identified a +0 robe
 13625 | Lair:2   | Identified a +0 hand axe
 13625 | Lair:2   | Identified a +0 robe
 13821 | Lair:1   | Reached skill level 11 in Polearms
 13936 | Lair:2   | Found a staircase to the Snake Pit.
 14354 | Lair:2   | Reached skill level 10 in Armour
 15063 | Lair:3   | HP: 23/96 [poisoned by a cane toad]
 15068 | Lair:3   | HP: 19/96 [poisoned by a cane toad]
 15073 | Lair:3   | HP: 17/96 [poisoned by a cane toad]
 15079 | Lair:3   | HP: 15/96 [poisoned by a cane toad]
 15085 | Lair:3   | HP: 15/96 [poisoned by a cane toad]
 15093 | Lair:3   | HP: 15/96 [poisoned by a cane toad]
 15443 | Lair:3   | Reached skill level 9 in Invocations
 16082 | Lair:4   | Found a staircase to the Swamp.
 16540 | Lair:4   | Found a shadowy altar of Dithmenos.
 16540 | Lair:4   | Identified a +0 shortbow
 16540 | Lair:4   | Identified a +0 shortbow
 16540 | Lair:4   | Identified a +0 shortbow
 16540 | Lair:4   | Identified a +0 shortbow
 16711 | Lair:4   | HP: 23/97 [poisoned by a black mamba]
 16716 | Lair:4   | HP: 17/97 [poisoned by a black mamba]
 16721 | Lair:4   | HP: 12/97 [poisoned by a black mamba]
 16727 | Lair:4   | HP: 8/97 [poisoned by a black mamba]
 16734 | Lair:3   | HP: 6/97 [poisoned by a black mamba]
 16740 | Lair:3   | HP: 6/97 [poisoned by a black mamba]
 16748 | Lair:3   | HP: 6/97 [poisoned by a black mamba]
 17188 | Lair:4   | Reached skill level 11 in Armour
 17275 | Lair:4   | Identified a +1 longbow of flaming
 17275 | Lair:4   | Identified a +0 ring mail
 17275 | Lair:4   | Noticed Nessos
 17283 | Lair:4   | Killed Nessos
 17286 | Lair:4   | Reached skill level 12 in Polearms
 17647 | Lair:4   | Reached XP level 13. HP: 103/103 MP: 20/20
 17657 | Lair:4   | Got a scorched plate armour
 17659 | Lair:4   | Identified the cursed +0 plate armour "Lois" {rCorr} (You
                  | found it on level 4 of the Lair of Beasts)
 17660 | Lair:4   | Identified 3 potions of flight
 17661 | Lair:4   | Identified a scroll of immolation
 18068 | Lair:5   | Reached skill level 10 in Fighting
 18069 | Lair:5   | Reached ***** piety under Makhleb
 18211 | Lair:5   | Identified a potion of lignification
 18212 | Lair:5   | Identified the +1 great sword of Suupimy {antimagic, Str+4}
                  | (You found it on level 9 of the Dungeon)
 18390 | Lair:5   | Noticed a five-headed hydra
 18390 | Lair:5   | Identified a +0 shortbow of freezing
 18390 | Lair:5   | Noticed a seven-headed hydra
 18391 | Lair:5   | Identified a +0 trident
 18400 | Lair:5   | Killed a five-headed hydra
 18400 | Lair:5   | Reached skill level 10 in Invocations
 18407 | Lair:5   | Killed a seven-headed hydra
 18492 | Lair:5   | Identified a scroll of noise
 18518 | Lair:5   | Noticed Kirke
 19005 | Lair:4   | Noticed a sphinx
 19005 | Lair:4   | Killed Kirke
 19005 | Lair:4   | Reached skill level 12 in Armour
 20030 | Lair:6   | Entered Level 6 of the Lair of Beasts
 20298 | Lair:6   | Found a white marble altar of Elyvilon.
 20400 | Lair:6   | Noticed a four-headed hydra
 20479 | Lair:6   | Reached skill level 13 in Polearms
 20521 | Lair:6   | Identified a +0 spear
 20673 | Lair:6   | Got a steaming steel amulet
 20674 | Lair:6   | Identified the amulet of Redgh {RegenMP rElec MP+9} (You
                  | found it on level 6 of the Lair of Beasts)
 20889 | Lair:6   | Found a viscous altar of Jiyva.
 20890 | Lair:6   | Found a staircase to the Slime Pits.
 21003 | Lair:6   | Killed a four-headed hydra
 21003 | Lair:6   | Reached XP level 14. HP: 97/111 MP: 22/22
 21190 | Lair:6   | HP: 24/111 [eight-headed hydra (7)]
 21198 | Lair:6   | HP: 11/111 [five-headed hydra (6)]
 21199 | Lair:6   | Reached skill level 13 in Armour
 21232 | Lair:6   | Reached skill level 11 in Fighting
 21755 | Lair:6   | Reached skill level 11 in Invocations
 21929 | Lair:6   | Noticed a dire elephant
 21942 | Lair:6   | Killed a dire elephant
 22147 | Lair:6   | Noticed a dire elephant
 22147 | Lair:6   | Noticed a dire elephant
 22175 | Lair:6   | Killed a dire elephant
 22184 | Lair:6   | Killed a dire elephant
 22336 | Lair:6   | Identified the Grimoire of Poison and the Rocks
 22381 | Lair:6   | Noticed a dire elephant
 22407 | Lair:6   | Killed a dire elephant
 22538 | Lair:6   | Noticed a dire elephant
 22559 | Lair:6   | Killed a dire elephant
 22978 | D:11     | Identified a +0 flail
 22978 | D:11     | Identified a +0 leather armour of magic resistance
 22980 | D:11     | Identified a cursed +0 club
 22980 | D:11     | Identified a +0 leather armour
 22980 | D:11     | Identified a +1 dagger of venom
 22980 | D:11     | Identified a +0 leather armour
 22980 | D:11     | Identified a +0 trident
 22982 | D:11     | Identified a +0 giant spiked club
 23066 | D:11     | Identified a +0 flail
 23067 | D:11     | Identified a +0 club
 23069 | D:11     | Identified a +0 whip
 23139 | D:11     | Found an ornate altar of the Wu Jian Council.
 23249 | D:11     | Identified a +0 club
 23251 | D:11     | Identified a +0 whip
 23339 | D:11     | Identified a +0 war axe
 23349 | D:11     | Reached skill level 14 in Polearms
 23487 | D:11     | Identified a +0 giant club
 23524 | D:11     | Identified a +0 flail
 23524 | D:11     | Identified a +0 scale mail
