Dungeon Crawl Stone Soup version 0.30-a0-219-gf2db51d15e (webtiles) character file.

Game seed: 16677543266913260727

10265 philipeq the Brawler (level 11, -1/92 HPs)
             Began as a Troll Warper on Oct 7, 2022.
             Was a Follower of Uskayaw.
             Hit by a silver javelin thrown by a minotaur (18 damage)
             ... in a Gauntlet.
             The game lasted 00:15:38 (9934 turns).

philipeq the Brawler (Troll Warper)                 Turns: 9934, Time: 00:15:39

Health: -1/92      AC: 11    Str: 20    XL:     11   Next: 33%
Magic:  15/15      EV: 10    Int: 13    God:    Uskayaw [*.....]
Gold:   535        SH:  0    Dex: 12    Spells: 8/17 levels left

rFire   . . .      SeeInvis .     - Unarmed
rCold   + . .      Faith    .   (no shield)
rNeg    . . .      Spirit   .   K - +2 troll leather armour
rPois   .          Reflect  .   (helmet restricted)
rElec   .          Harm     .   V - +2 cloak {Will+}
rCorr   .          Rampage  .   (gloves unavailable)
Will    +....      Clarity  +   (boots unavailable)
Stlth   +......... NoTele   +   (no amulet)
HPRegen 1.95/turn               g - ring of protection from cold
MPRegen 0.14/turn               Q - ring of wizardry

@: hasted, very quick
A: large, unfitting armour, claws 3, regeneration 1, shaggy fur 1, tough skin 1,
clarity, clever 1, screaming 1
a: Renounce Religion, Stomp


You were in a Gauntlet.
You worshipped Uskayaw.
Uskayaw was noncommittal.
You visited 3 branches of the dungeon, and saw 12 of its levels.
You also visited: Gauntlet.

You collected 535 gold pieces.

Inventory:

Missiles
 b - 4 throwing nets
 c - 6 boomerangs of dispersal (quivered)
 N - 13 boomerangs
 O - 3 silver boomerangs
Armour
 a - a +0 robe
 o - the +0 cloak "Loll" {Str+2}
   (You found it in a Gauntlet)   
   
   Str:       It affects your strength (+2).
 x - +0 ice dragon scales
 F - the +2 robe of Itirofyen {Int+4}
   (You found it on level 6 of the Dungeon)   
   
   Int:       It affects your intelligence (+4).
 K - a +2 troll leather armour (worn)
 M - the +1 robe of Kiwubawk {Rampage *Slow rC+}
   (You found it on level 7 of the Dungeon)   
   
   rC:        It protects you from cold.
   *Slow:     It may slow you when you take damage.
   Rampage:   It bestows one free step when moving towards enemies.
 V - a +2 cloak of willpower (worn)
Jewellery
 g - a ring of protection from cold (left claw)
 i - the ring "Tulokh" {Ice Will+}
   (You found it in a Gauntlet)   
   
   [ring of ice]
   
   It enhances your ice magic.
   rF:        It makes you vulnerable to fire.
   rC:        It protects you from cold.
   Will:      It increases your willpower.
 u - a +6 ring of strength
 y - a ring of magical power
 B - a ring of protection from fire
 D - a ring of fire
 Q - a ring of wizardry (right claw)
 R - an amulet of faith
 U - a ring of protection from cold
Wands
 e - a wand of charming (25)
 j - a wand of digging (6)
 E - a wand of polymorph (8)
 G - a wand of flame (18)
 L - a wand of light (8)
 S - a wand of mindburst (13)
Scrolls
 h - a scroll of brand weapon
 k - 7 scrolls of teleportation
 n - 3 scrolls of magic mapping
 p - 4 scrolls of fog
 v - a scroll of noise
 w - 3 scrolls of immolation
 z - a scroll of vulnerability
Potions
 d - a potion of magic
 f - a potion of cancellation {unknown}
 l - 9 potions of curing
 r - 2 potions of might
 s - 3 potions of flight
 t - 2 potions of degeneration
 C - 3 potions of berserk rage
 H - a potion of invisibility {unknown}
 J - 3 potions of brilliance
Miscellaneous
 I - a phantom mirror


   Skills:
 - Level 1.5 Fighting
 - Level 0.8 Throwing
 - Level 4.1 Dodging
 + Level 15.5 Unarmed Combat
 - Level 3.5 Spellcasting
 * Level 4.7 Translocations


You had 8 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Manifold Assault      Tloc           14%        N/A       16%         4
b - Vhi's Electric Charg  Tloc/Air       16%        N/A       12%         3
c - Wereblood             Tmut           2%         N/A       16%         2

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Blink                    Tloc           28%        N/A       2%          2
 Lesser Beckoning         Tloc           28%        N/A       4%          3
 Teleport Other           Tloc           14%        N/A       4%          3
 Beastly Appendage        Tmut           4%         N/A       11%         1
 Magic Dart               Conj           8%         1d3       11%         1
 Call Imp                 Summ           2%         N/A       16%         2
 Kindle Blastsparks       Fire/Tloc/Air  12%        2d11      16%         3
 Mephitic Cloud           Conj/Pois/Air  2%         N/A       30%         3
 Spider Form              Tmut/Pois      2%         N/A       30%         3
 Iskenderun's Mystic Bla  Conj/Tloc      8%         2d4       34%         4
 Airstrike                Air            1%         2d(1-17)  67%         4
 Fulminant Prism          Conj/Hex       1%         3d6       67%         4
 Summon Lightning Spire   Summ/Air       2%         N/A       67%         4
 Lee's Rapid Deconstruct  Erth           1%         3d5*      94%         5
 Lightning Bolt           Conj/Air       1%         1d12      94%         5


Dungeon Overview and Level Annotations

Branches:
Dungeon (10/15)            Temple (1/1) D:6            Lair (1/5) D:9         
    Orc (0/2) D:9         Gauntlet (1/1)            

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Okawaru
Qazlal
Trog
Uskayaw
Vehumet
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:2 *   D:4 *=:   D:8 *

Annotations:
D:2 1 runed translucent door, Crazy Yiuf
D:3 2 runed translucent doors, Stonecrops's ghost, weakling GrFi
D:10 Urug
Gauntlet 8 transporters, 2 runed translucent doors


Innate Abilities, Weirdness & Mutations

You are too large for most types of armour.
You have claws for hands.
Your natural rate of healing is unusually fast.
You are covered in fur. (AC +1)
You have tough skin. (AC +1)
You possess an exceptional clarity of mind.
Your mind is acute. (Int +4, Str/Dex -1)
You occasionally shout uncontrollably at your foes.

Message History

Memorise Vhi's Electric Charge, consuming 3 spell levels and leaving 10? 
You start memorising the spell. You continue memorising. x3
You finish memorising. Spell assigned to 'b'.
Memorise Wereblood, consuming 2 spell levels and leaving 8? 
You start memorising the spell. You continue memorising. x2
You finish memorising. Spell assigned to 'c'.
There is a transporter here.
You see here a +6 great mace of protection.
There is a transporter here.
You enter the transporter and appear at another place.
A minotaur comes into view. It is wielding a +0 flail and quivering silver
javelins.
You yell at the minotaur!
The minotaur bellows!
Okay, then.
The minotaur hits you with a +0 flail!! The minotaur gores you!
You claw the minotaur!
The minotaur is lightly wounded.
The minotaur hits you with a +0 flail!! The minotaur completely misses you.
The minotaur attacks as you move away! The minotaur completely misses you.
The minotaur gores you!
* * * LOW HITPOINT WARNING * * *
As you read the scroll of fear, it crumbles to dust.
You assume a fearsome visage.
The minotaur resists with almost no effort.
The minotaur hits you with a +0 flail!!
* * * LOW HITPOINT WARNING * * *
The minotaur gores you but does no damage.
You feel yourself speed up. The minotaur hits you with a +0 flail.
* * * LOW HITPOINT WARNING * * *
The minotaur gores you but does no damage.
Press: ? - help, v - describe, . - travel
Here: a minotaur, wielding a +0 flail, wearing a +0 plate armour and quivering
silver javelins (lightly wounded)
The floor.
The minotaur throws a silver javelin.
The silver javelin pierces through you but does no damage.
The silver sears you!
* * * LOW HITPOINT WARNING * * *
The minotaur throws a silver javelin.
The silver javelin pierces through you!!
You die...

.##)#...≈#
.##.#...##
....#...≈#
.##.#...##
#####...§#
........##############
.....8.####.#...#....####
.......≈##..#.###.##....#
####..§##...#.#.@..####.#
B.y#...#....#.#.##....#.#
##!#...#.8©.#.#.#####.#.#
≈#.#...#....#.#.#   #.#.#
≈#©#.8.#.8©...#.#   #.#.#
≈#[#...#....#.#H#   ###.#
##[#...#.8©.#.#.#  ##.#.#
...#...#....#.#.##....#.#
####...##...#.#....####.#


You could see a minotaur.

Vanquished Creatures
  A reaper (Gauntlet)
  A green death (Gauntlet)
  Harold (D:9)
  A wizard (D:10)
  An elephant (D:9)
  Maurice (D:9)
  A rime drake (Lair:1)
  A hellwing (Gauntlet)
  8 yaks
  A shadow (D:10)
  2 wyverns (D:9)
  A steam dragon (D:8)
  6 orc warriors
  3 ice beasts
  5 black bears
  A sky beast (D:4)
  6 ogres
  3 centaurs
  2 kobold brigands (D:7)
  2 bullfrogs
  A gnoll sergeant (D:9)
  A necrophage (D:6)
  A scorpion (D:5)
  19 wights
  12 killer bees
  4 jellies
  A hound (D:7)
  2 orc priests
  6 iguanas
  Terence (D:2)
  5 orc wizards
  4 gnolls (D:9)
  5 adders
  2 shadow imps
  A white imp (D:5)
  3 ufetubi
  A worm (D:3)
  5 dart slugs
  33 orcs
  2 endoplasms (D:4)
  3 giant cockroaches (D:4)
  7 goblins
  10 hobgoblins
  6 jackals
  4 quokkas
  8 ball pythons
  4 bats
  4 frilled lizards
  17 kobolds
  4 rats
224 creatures vanquished.

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | philipeq the Troll Warper began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 1/1
     0 | D:1      | Noticed a naga
     1 | D:1      | Noticed a ghoul
     3 | D:1      | Noticed a spriggan
     6 | D:1      | Noticed a merfolk
     7 | D:1      | Noticed a gargoyle
     8 | D:1      | Noticed a naga
     9 | D:1      | Noticed a dwarf
    11 | D:1      | Noticed an octopode
    11 | D:1      | Noticed a human
    14 | D:1      | Noticed an elf
    14 | D:1      | Noticed a demigod
    16 | D:1      | Noticed an octopode
    16 | D:1      | Noticed a demonspawn
    18 | D:1      | Noticed a merfolk
    18 | D:1      | Noticed a merfolk
    18 | D:1      | Noticed a spriggan
    20 | D:1      | Noticed a merfolk
    60 | D:1      | Reached XP level 2. HP: 27/27 MP: 2/2
   173 | D:1      | Reached XP level 3. HP: 33/33 MP: 4/4
   721 | D:2      | Noticed Terence
   737 | D:2      | Killed Terence
   739 | D:2      | Reached skill level 3 in Unarmed Combat
   813 | D:2      | Reached XP level 4. HP: 33/41 MP: 5/5
   967 | D:2      | Found Fiummoa's General Store.
  1129 | D:2      | Found a runed translucent door.
  1130 | D:2      | Noticed Crazy Yiuf
  1511 | D:3      | Found a shadowy altar of Dithmenos.
  1514 | D:3      | Found an iron altar of Okawaru.
  1568 | D:3      | Found a large runed translucent door.
  1568 | D:3      | Found a large runed translucent door.
  1569 | D:3      | Noticed Stonecrops's ghost (weakling GrFi)
  1609 | D:3      | Found an opulent altar of Gozag.
  1836 | D:3      | Learned a level 4 spell: Manifold Assault
  2105 | D:3      | Reached XP level 5. HP: 48/48 MP: 6/6
  2130 | D:3      | Reached skill level 4 in Unarmed Combat
  2453 | D:4      | Found Johocuca's Jewellery Emporium.
  2658 | D:4      | Found Soar's General Store.
  2756 | D:4      | Noticed a sky beast
  2762 | D:4      | Killed a sky beast
  2763 | D:4      | Reached skill level 5 in Unarmed Combat
  2763 | D:4      | Reached XP level 6. HP: 55/55 MP: 7/7
  2786 | D:4      | Found Seumuaji's Book Shop.
  2883 | D:4      | Reached skill level 6 in Unarmed Combat
  2883 | D:4      | Reached XP level 7. HP: 43/62 MP: 8/8
  3017 | D:5      | Entered Level 5 of the Dungeon
  3125 | D:5      | Reached skill level 7 in Unarmed Combat
  3302 | D:5      | Found a snail-covered altar of Cheibriados.
  3306 | D:5      | Found a bloodstained altar of Trog.
  3474 | D:5      | Reached skill level 8 in Unarmed Combat
  3474 | D:5      | Reached XP level 8. HP: 60/70 MP: 9/9
  3708 | D:6      | Identified the +2 robe of Itirofyen {Int+4}
  3712 | D:6      | Found a radiant altar of Vehumet.
  3801 | D:6      | Found a hazy altar of Hepliaklqana.
  4085 | D:7      | Reached skill level 9 in Unarmed Combat
  4315 | D:6      | Found a staircase to the Ecumenical Temple.
  5030 | D:6      | Reached skill level 10 in Unarmed Combat
  5209 | Temple   | Entered the Ecumenical Temple
  5219 | Temple   | Became a worshipper of Uskayaw the Reveller
  5249 | D:7      | Reached * piety under Uskayaw
  5251 | D:7      | Reached ** piety under Uskayaw
  5307 | D:7      | Reached XP level 9. HP: 75/76 MP: 11/11
  5314 | D:7      | Reached *** piety under Uskayaw
  5320 | D:7      | Identified the +1 robe of Kiwubawk {Rampage *Slow rC+}
  5836 | D:7      | Reached skill level 11 in Unarmed Combat
  6577 | D:8      | Reached skill level 12 in Unarmed Combat
  6601 | D:8      | Found Cogag's Assorted Antiques.
  6697 | D:8      | Reached **** piety under Uskayaw
  7086 | D:9      | Reached XP level 10. HP: 66/85 MP: 12/12
  7147 | D:9      | Noticed Harold
  7168 | D:9      | Killed Harold
  7169 | D:9      | Reached skill level 13 in Unarmed Combat
  7508 | D:9      | Reached ***** piety under Uskayaw
  7521 | D:9      | Found a staircase to the Orcish Mines.
  7916 | D:9      | Reached skill level 14 in Unarmed Combat
  7931 | D:9      | Found a staircase to the Lair.
  8126 | D:9      | Noticed Maurice
  8135 | D:9      | Killed Maurice
  8258 | D:10     | Entered Level 10 of the Dungeon
  8403 | D:10     | Noticed a wizard
  8424 | D:10     | Killed a wizard
  8486 | D:10     | Reached XP level 11. HP: 87/92 MP: 14/14
  8696 | D:10     | Noticed a wizard
  8696 | D:10     | Noticed Urug
  8777 | D:9      | Reached skill level 15 in Unarmed Combat
  8803 | Lair:1   | Entered Level 1 of the Lair of Beasts
  8864 | Lair:1   | Found a gate leading to a gauntlet.
  8877 | Gauntlet | Entered a Gauntlet
  8877 | Gauntlet | Found a transporter.
  8881 | Gauntlet | Noticed a hell beast
  8883 | Gauntlet | Found a transporter.
  8886 | Gauntlet | Found a transporter.
  8889 | Gauntlet | Found a transporter.
  8889 | Gauntlet | Found a transporter.
  8890 | Gauntlet | Found a transporter.
  8892 | Gauntlet | Noticed an entropy weaver
  8892 | Gauntlet | Noticed an anaconda
  8893 | Gauntlet | an anaconda changed into a radroach
  8893 | Gauntlet | Noticed a radroach (glowing shapeshifter)
  8894 | Gauntlet | Found a runed translucent door.
  8894 | Gauntlet | Noticed an anaconda
  8897 | Gauntlet | Noticed a sixfirhy
  8898 | Gauntlet | Found a transporter.
  8898 | Gauntlet | Found the +5 robe of Night {Dark Will+ SInv}
  8899 | Gauntlet | Noticed a sixfirhy
  8900 | Gauntlet | Found a runed translucent door.
  8900 | Gauntlet | Noticed a sixfirhy
  8904 | Gauntlet | an entropy weaver changed into a jumping spider
  8905 | Gauntlet | a radroach changed into something unseen
  8909 | Gauntlet | Noticed an alligator
  8913 | Gauntlet | a jumping spider changed into a mana viper
  8913 | Gauntlet | Noticed a mana viper (shapeshifter)
  8914 | Gauntlet | an alligator changed into something unseen
  8915 | Gauntlet | an anaconda changed into a torpor snail
  8918 | Gauntlet | Found a transporter.
  8921 | Gauntlet | Noticed a five-headed hydra
  8934 | Gauntlet | Noticed a green death
  8938 | Gauntlet | Found a transporter.
  8942 | Gauntlet | Found a transporter.
  8943 | Gauntlet | Noticed a reaper
  8955 | Gauntlet | Found a transporter.
  8977 | Gauntlet | Noticed a deep troll
  8992 | Gauntlet | a tyrant leech changed into a seven-headed hydra
  8992 | Gauntlet | Noticed a seven-headed hydra (glowing shapeshifter)
  8994 | Gauntlet | a deep troll changed into an orb spider
  8994 | Gauntlet | Noticed an orb spider (shapeshifter)
  8995 | Gauntlet | a seven-headed hydra changed into a spark wasp
  8995 | Gauntlet | Noticed a spark wasp (glowing shapeshifter)
  8998 | Gauntlet | a spark wasp changed into a satyr
  8998 | Gauntlet | Noticed a satyr (glowing shapeshifter)
  8999 | Gauntlet | a satyr changed into a bunyip
  8999 | Gauntlet | Noticed a bunyip (glowing shapeshifter)
  9000 | Gauntlet | a bunyip changed into a great orb of eyes
  9000 | Gauntlet | Noticed a great orb of eyes (glowing shapeshifter)
  9002 | Gauntlet | Found a transporter.
  9002 | Gauntlet | an orb spider changed into a six-headed hydra
  9002 | Gauntlet | Noticed a six-headed hydra (shapeshifter)
  9004 | Gauntlet | a great orb of eyes changed into a spark wasp
  9004 | Gauntlet | Noticed a spark wasp (glowing shapeshifter)
  9005 | Gauntlet | a spark wasp changed into a tyrant leech
  9084 | Gauntlet | Noticed a bunyip
  9106 | Gauntlet | Noticed a broodmother
  9120 | Gauntlet | Noticed a quicksilver ooze
  9211 | Gauntlet | Noticed a quicksilver ooze
  9213 | Gauntlet | Noticed a fenstrider witch
  9216 | Gauntlet | Noticed an emperor scorpion
  9220 | Gauntlet | Noticed a swamp dragon
  9226 | Gauntlet | an emperor scorpion changed into a quicksilver ooze
  9226 | Gauntlet | Noticed a quicksilver ooze (glowing shapeshifter)
  9227 | Gauntlet | a quicksilver ooze changed into an ettin
  9227 | Gauntlet | Noticed an ettin (glowing shapeshifter)
  9228 | Gauntlet | a swamp dragon changed into a shining eye
  9228 | Gauntlet | Noticed a shining eye (shapeshifter)
  9229 | Gauntlet | an ettin changed into a great orb of eyes
  9229 | Gauntlet | Noticed a great orb of eyes (glowing shapeshifter)
  9234 | Gauntlet | a great orb of eyes changed into a quicksilver ooze
  9234 | Gauntlet | Noticed a quicksilver ooze (glowing shapeshifter)
  9238 | Gauntlet | a quicksilver ooze changed into a fire dragon
  9238 | Gauntlet | Noticed a fire dragon (glowing shapeshifter)
  9239 | Gauntlet | a quicksilver ooze changed into a satyr
  9239 | Gauntlet | Noticed a satyr (shapeshifter)
  9241 | Gauntlet | a fire dragon changed into an ettin
  9241 | Gauntlet | Noticed an ettin (glowing shapeshifter)
  9243 | Gauntlet | an ettin changed into a wolf spider
  9243 | Gauntlet | Noticed a wolf spider (glowing shapeshifter)
  9249 | Gauntlet | Noticed a shock serpent
  9250 | Gauntlet | Noticed a glowing orange brain
  9252 | Gauntlet | a satyr changed into a fire dragon
  9252 | Gauntlet | Noticed a fire dragon (shapeshifter)
  9254 | Gauntlet | a fire dragon changed into a boulder beetle
  9254 | Gauntlet | Noticed a boulder beetle (shapeshifter)
  9259 | Gauntlet | a boulder beetle changed into an anaconda
  9259 | Gauntlet | Noticed an anaconda (shapeshifter)
  9262 | Gauntlet | a glowing orange brain changed into an anaconda
  9262 | Gauntlet | Noticed an anaconda (glowing shapeshifter)
  9265 | Gauntlet | an anaconda changed into a two-headed ogre
  9265 | Gauntlet | Noticed a two-headed ogre (glowing shapeshifter)
  9266 | Gauntlet | a two-headed ogre changed into a water nymph
  9267 | Gauntlet | a water nymph changed into a deep troll
  9267 | Gauntlet | Noticed a deep troll (glowing shapeshifter)
  9268 | Gauntlet | a deep troll changed into a floating eye
  9299 | Gauntlet | Killed a reaper
  9314 | Gauntlet | Identified the +0 cloak "Loll" {Str+2}
  9384 | Gauntlet | Gained mutation: You occasionally shout uncontrollably at
                  | your foes. [potion of mutation]
  9384 | Gauntlet | Gained mutation: You possess an exceptional clarity of
                  | mind. [potion of mutation]
  9384 | Gauntlet | Gained mutation: Your mind is acute. (Int +4, Str/Dex -1)
                  | [potion of mutation]
  9634 | Gauntlet | Killed a green death
  9641 | Gauntlet | Noticed a fire crab
  9652 | Gauntlet | a fire crab changed into a guardian serpent
  9669 | Gauntlet | a guardian serpent changed into an entropy weaver
  9669 | Gauntlet | Noticed an entropy weaver (shapeshifter)
  9728 | Gauntlet | Identified the ring "Tulokh" {Ice Will+}
  9842 | Gauntlet | Learned a level 3 spell: Vhi's Electric Charge
  9845 | Gauntlet | Learned a level 2 spell: Wereblood
  9921 | Gauntlet | Noticed a minotaur
  9934 | Gauntlet | Hit by a silver javelin thrown by a minotaur

Illustrated notes

Levels and vault maps discovered:
D:1:      shiori_arrival_whats_in_store_for_you, layout_basic
D:2:      layout_basic, serial_shops,
          nicolae_shop_temple_entry_statues_fountains, uniq_crazy_yiuf_cottage,
          uniq_terence
D:3:      minmay_chambers_of_twos, layout_basic, marbit_many_paths,
          grunt_temple_overflow_open, ebering_ghost_disaster_area
D:4:      layout_basic, serial_shops, shop_statue, nicolae_diamond_shop, shop,
          minivault_5
D:5:      minmay_octagon_keep, layout_rooms, minitemple
D:6:      layout_cave_pods, mainiacjoe_overflow_small_starburst,
          vehumet_altar_wand_db, minmay_temple_entry_stoned_glass
D:7:      layout_basic, minivault_19
D:8:      layout_loops_corners, serial_shops, nicolae_shop_overgrown_old_shop
D:9:      layout_loops_ring, david_lair_generic, orc_david_3, uniq_maurice,
          uniq_harold
D:10:     minmay_smoke_and_mirrors, layout_basic, lemuel_flamethrower_1,
          uniq_amaemon, uniq_urug, uniq_lodul
Temple:   hellmonk_temple_two_chambers
Lair:1:   gammafunk_boulding_lane, layout_cave_pods, gauntlet_entry_generic,
          uniq_fannar
Gauntlet: minmay_gauntlet_mixed_oops_all_seconds
          [minmay_gauntlet_arena_77_squiggly, gammafunk_gauntlet_arena_corners,
          minmay_gauntlet_arena_77_mirror, nicolae_gauntlet_arena_t_cross,
          minmay_gauntlet_arena_77_shame_cube, gammafunk_gauntlet_arena_crates,
          dreamdust_gauntlet_exit_labyrinth]

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 |
---------------+----------------------------------+-----
Dodging        |  2           3     4             |  4.1
Unarmed Combat |        3     5  6  8 10 12 14 15 | 15.5
Translocations |                       3     4    |  4.7
Spellcasting   |                       2     3    |  3.5
Fighting       |                                  |  1.5
Throwing       |                                  |  0.8

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
-------------------------+-------+-------+-------+-------++-------
Melee: Unarmed           |    95 |   142 |   256 |   174 ||   667
       Punch             |     2 |     4 |    22 |    11 ||    39
Throw: Boomerang         |       |       |     1 |       ||     1
Invok: Line Pass         |       |       |     1 |     6 ||     7
       Stomp             |       |       |       |     3 ||     3
  Use: Scroll            |       |       |    14 |    11 ||    25
       Potion            |       |       |       |    12 ||    12
 Stab: Paralysed         |       |       |     4 |     7 ||    11
       Sleeping          |       |       |     1 |       ||     1
       Confused          |       |       |       |     1 ||     1
Armor: Robe              |    27 |    25 |       |       ||    52
       Ice dragon scales |       |    43 |    63 |       ||   106
       Troll leather arm |       |       |    30 |    53 ||    83
Dodge: Dodged            |    47 |    75 |   118 |   101 ||   341

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |   9801 |   9351 |    450 |   1360 |   6132 |  13 |  753.9 |
       Dungeon |   8667 |   8217 |    450 |    929 |   5900 |  10 |  866.7 |
        Temple |     22 |     22 |      0 |      0 |      0 |   1 |   22.0 |
          Lair |     73 |     73 |      0 |      0 |      0 |   1 |   73.0 |
      Gauntlet |   1038 |   1038 |      0 |    431 |    232 |   1 | 1038.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
     D:8: 1265 daAuts
     D:9: 1059 daAuts
     D:7: 1057 daAuts
Gauntlet: 1038 daAuts
     D:3: 994 daAuts
     D:5: 916 daAuts
     D:6: 915 daAuts
     D:2: 731 daAuts
     D:1: 645 daAuts
     D:4: 628 daAuts
    D:10: 452 daAuts
  Lair:1: 73 daAuts
  Temple: 22 daAuts