Dungeon Crawl Stone Soup version 0.30.1-9-gdf580d7c3d (webtiles) character file.

Game seed: 11211969002458640350

18648 raetorn the Covert (level 12, -11/88 HPs)
             Began as a Kobold Enchanter on Oct 13, 2023.
             Was a Believer of Wu Jian.
             Mangled by a tengu warrior
             ... wielding a +1 battleaxe of flaming
              (16 damage)
             ... on level 13 of the Dungeon.
             The game lasted 00:25:47 (15132 turns).

raetorn the Covert (Kobold Enchanter)              Turns: 15132, Time: 00:25:48

Health: -11/88     AC: 26    Str:  5    XL:     12   Next: 97%
Magic:  24/26      EV:  3    Int: 21    God:    Wu Jian [**....]
Gold:   702        SH:  0    Dex: 16    Spells: 5/31 levels left

rFire   . . .        t - +3 dagger (venom)
rCold   . . .        (no shield)
rNeg    . . .        S - melded +0 troll leather armour
rPois   +            W - melded +1 helmet {Int+3}
rElec   .            n - melded +0 cloak
rCorr   .            C - melded +2 pair of gloves
SInv    .            y - melded +0 pair of boots
Will    ++...        J - amulet of magic regeneration
Stlth   +++++++      I - ring of willpower
HPRegen 0.34/turn    w - ring of willpower
MPRegen 0.60/turn

%: no passive effects
@: tree-form, unable to read
A: stationary, stasis, torment immunity, boosted hp, small, no large weapons,
nightstalker 3, evolution 1, inability to read after injury 1
a: Renounce Religion, Wall Jump


You were on level 13 of the Dungeon.
You worshipped Wu Jian.
Wu Jian was pleased with you.
You were a tree.

You visited 2 branches of the dungeon, and saw 14 of its levels.
You also visited: Sewer.

You collected 702 gold pieces.

Inventory:

Hand Weapons
 a - a +1 dagger of electrocution
 t - a +3 dagger of venom (weapon)
 B - a +4 sling
Missiles
 Q - a throwing net (quivered)
 R - 3 curare-tipped darts
Armour
 n - a +0 cloak (melded)
 y - a +0 pair of boots (melded)
 C - a +2 pair of gloves (melded)
 S - a +0 troll leather armour (melded)
 W - a +1 helmet of intelligence (melded)
Jewellery
 d - a ring of fire
 v - a ring of protection from fire
 w - a ring of willpower (right branch)
 I - a ring of willpower (left branch)
 J - an amulet of magic regeneration (around neck)
 N - a ring of wizardry
 O - a +6 ring of intelligence
 T - a ring of protection from cold
 V - the ring "Quch" {Fly rElec rC- Dex+8}
   (You found it on level 12 of the Dungeon)   
   
   [ring of flight]
   
   Dex:       It affects your dexterity (+8).
   rC:        It makes you vulnerable to cold.
   rElec:     It insulates you from electricity.
   Fly:       It grants you flight.
Wands
 E - a wand of iceblast (20)
 K - a wand of paralysis (15)
 X - a wand of mindburst (6)
Scrolls
 b - 2 scrolls of immolation {unknown}
 f - 4 scrolls of enchant weapon {unknown}
 g - 5 scrolls of enchant armour {unknown}
 h - 6 scrolls of teleportation
 i - 3 scrolls of poison {unknown}
 l - 2 scrolls of noise {unknown}
 m - 6 scrolls of vulnerability {unknown}
 q - 2 scrolls of brand weapon {unknown}
 r - 5 scrolls of magic mapping {unknown}
 u - 2 scrolls of fear
 x - 2 scrolls of amnesia {unknown}
 A - a scroll of acquirement {unknown}
 L - a scroll of torment
 P - a scroll of silence
 U - a scroll of identify
 Z - a scroll of fog {unknown}
Potions
 c - 4 potions of invisibility
 e - 5 potions of haste
 j - a potion of resistance {unknown}
 k - a potion of heal wounds {unknown}
 o - 6 potions of might
 p - a potion of ambrosia {unknown}
 z - a potion of cancellation {unknown}
 D - 3 potions of lignification
 F - 3 potions of curing {unknown}
 G - 2 potions of degeneration {unknown}
 H - 2 potions of mutation
 M - a potion of magic {unknown}
 Y - 2 potions of flight {unknown}
Miscellaneous
 s - a box of beasts


   Skills:
 - Level 12.5 Short Blades
 - Level 4.0 Armour
 + Level 6.5 Dodging
 + Level 14.1 Stealth
 + Level 10.0 Spellcasting
 + Level 10.2 Hexes
 + Level 0.5 Air Magic


You had 5 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Ensorcelled Hibernat  Hex/Ice        64%        N/A       1%          2
b - Confusing Touch       Hex            52%        N/A       1%          3
c - Tukima's Dance        Hex            52%        N/A       1%          3
d - Dazzling Flash        Conj/Hex       64%        N/A       2%          3
e - Cause Fear            Hex            26%        N/A       1%          4
f - Passwall              Tmut/Erth      8%         N/A       10%         2
g - Blink                 Tloc           20%        N/A       10%         2
h - Anguish               Hex/Necr       16%        N/A       8%          4
i - Swiftness             Air            12%        N/A       16%         3

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Shock                    Conj/Air       44%        1d5       6%          1
 Cigotuvi's Dreadful Rot  Necr/Pois/Air  22%        N/A       9%          2
 Static Discharge         Conj/Air       22%        2-3/arc   9%          2
 Ignite Poison            Fire/Tmut/Pois 10%        N/A       19%         3
 Ozocubu's Armour         Ice            10%        N/A       19%         3
 Airstrike                Air            6%         2d(1-17)  45%         4
 Summon Lightning Spire   Summ/Air       11%        N/A       50%         4
 Dispel Undead            Necr           10%        3d9       54%         4
 Manifold Assault         Tloc           10%        N/A       54%         4
 Freezing Cloud           Conj/Ice/Air   5%         6-21      86%         5
 Enfeeble                 Hex            26%        N/A       63%         7
 Death Channel            Necr           5%         N/A       100%        6
 Dragon Form              Tmut           5%         N/A       100%        7
 Ozocubu's Refrigeration  Ice            5%         4d8       100%        7
 Storm Form               Tmut/Air       5%         N/A       100%        7
 Dragon's Call            Summ           5%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (13/15)            Temple (1/1) D:5            Lair (0/5) D:11        
    Orc (0/2) D:9           Sewer (visited)         
Vaults: D:13-14     

Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:4 =   D:6 !*(   D:12 *

Annotations:
D:8 2 transporters, laros's ghost, novice MiBe
D:10 Maggie
D:12 Geku's ghost, journeyman MiBe
D:13 1 transporter, exclusions: dancing weapon and 1 more exclusion


Innate Abilities, Weirdness & Mutations

You are a tree.
Your roots penetrate the ground, keeping you stationary.
You cannot be teleported.
You are immune to unholy pain and torment.
Your maximum health is greatly increased.
Your equipment is partially melded.
You are small and have problems with some larger weapons.
You are completely attuned to the shadows.
You have hidden genetic potential.
You occasionally lose the ability to read scrolls when taking damage.

Message History

The tengu conjurer closely misses you. The tengu conjurer barely misses you.
The tengu warrior hits you but does no damage.
The tengu warrior pecks you but does no damage.
The tengu warrior barely misses you.
You closely miss the tengu warrior.
The tengu warrior is severely wounded.
The tengu conjurer barely misses you. The tengu conjurer closely misses you.
The tengu conjurer barely misses you.
You hit the tengu warrior but do no damage.
The tengu warrior looks as sick as possible!
Your punch misses the tengu warrior.
The tengu warrior is severely wounded.
The tengu warrior hits you with a +1 battleaxe of flaming!!
* * * LOW HITPOINT WARNING * * *
The tengu warrior burns you!
* * * LOW HITPOINT WARNING * * *
The tengu warrior misses you.
The tengu warrior claws you but does no damage.
It was a potion of lignification. You turn into a tree.
Your +0 cloak melds into your body.
Your +1 helmet of intelligence melds into your body.
Your +2 pair of gloves melds into your body.
Your +0 pair of boots melds into your body.
Your +0 troll leather armour melds into your body.
You feel stupid.
Your roots penetrate the ground. The tengu conjurer hits you.
* * * LOW HITPOINT WARNING * * *
The tengu conjurer pecks you but does no damage.
The tengu conjurer claws you but does no damage.
The tengu warrior hits you but does no damage.
The tengu warrior pecks you but does no damage.
The tengu warrior claws you but does no damage.
It was a potion of mutation. You feel extremely strange.
You occasionally lose the ability to read scrolls when taking damage.
You feel a hidden potential growing inside you.
The tengu conjurer casts a spell.
The tengu conjurer conjures a globe of magical energy!
The tengu warrior hits you with a +1 battleaxe of flaming!
You feel threatened and lose the ability to read scrolls!
You die...

       ...............
       ##.............
       ...............
       #....###.......
....   #....# ########
....####....#
#.....##....##
#...QQ##.....####..
#....♣##...#..#.#.#
#.*...~#...##.#.#.##
#...~~~~...##..©#©#}
#...~~~~...##...#.#
....~~~~~~####..#.#
    ~~~~~~~###.##
    ~~~~~....#.#
      ~~~....#'###
      ~~.........#


You could see a tengu warrior (blind, extremely poisoned), a tengu conjurer
(very poisoned) and a battlesphere (distracted).

Vanquished Creatures
  A hydra (D:13)
  A two-headed ogre (D:12)
  2 centaur warriors (D:13)
  2 tengu warriors (D:13)
  Nergalle (D:12)
  A deep elf pyromancer (D:12)
  3 cyclopes
  4 manticores
  2 trolls
  4 slime creatures (D:13)
  A vampire (D:11)
  20 yaks
  A wraith (D:12)
  2 shadows
  Grum (D:8)
  3 vampire mosquitoes
  2 steam dragons (D:7)
  2 acid dragons (D:10)
  The ghost of LaMa the Magician, an amateur DEFE (D:4)
  3 water moccasins
  2 sky beasts (D:7)
  2 black bears (D:6)
  6 orc warriors
  2 ice beasts
  4 ogres
  2 wolves (D:8)
  9 centaurs
  3 kobold brigands
  3 gnoll sergeants
  2 bullfrogs
  3 scorpions
  14 killer bees
  8 howler monkeys
  4 electric eels
  6 orc priests
  Crazy Yiuf (D:4)
  2 hounds
  2 iguanas (D:4)
  2 sleepcaps
  12 orc wizards
  11 adders
  16 gnolls
  A shadow imp (D:7)
  2 white imps
  3 ufetubi
  2 worms
  2 dart slugs (D:1)
  58 orcs
  14 ball pythons
  10 bats
  13 endoplasms
  9 giant cockroaches
  19 goblins
  5 hobgoblins
  25 kobolds
  8 quokkas
  14 frilled lizards
  9 rats
367 creatures vanquished.

Vanquished Creatures (collateral kills)
  2 orc warriors (D:9)
  An ogre (D:4)
  3 orcs
6 creatures vanquished.

Vanquished Creatures (others)
  6 dancing weapons
6 creatures vanquished.

Grand Total: 379 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | raetorn the Kobold Enchanter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 10/10 MP: 3/3
   147 | D:1      | Reached XP level 2. HP: 15/15 MP: 5/5
   162 | D:1      | Learned a level 2 spell: Ensorcelled Hibernation
   190 | D:1      | HP: 12/15 [kobold/+3 short sword (3)]
   470 | D:1      | HP: 13/15 [goblin/+0 dagger (2)]
   473 | D:1      | Reached XP level 3. HP: 17/19 MP: 3/6
   488 | D:1      | Learned a level 3 spell: Confusing Touch
  1340 | D:2      | HP: 17/19 [frozen (2)]
  1368 | D:2      | HP: 18/19 [endoplasm (1)]
  1416 | D:2      | HP: 17/19 [quokka (2)]
  1537 | D:2      | Found a faded altar of an unknown god.
  1559 | D:2      | Reached XP level 4. HP: 24/24 MP: 5/8
  1568 | D:2      | HP: 23/24 [bat (1)]
  1580 | D:2      | HP: 23/24 [bat (1)]
  1721 | D:2      | Learned a level 3 spell: Tukima's Dance
  2242 | D:3      | Reached skill level 5 in Stealth
  2242 | D:3      | Reached XP level 5. HP: 28/28 MP: 4/9
  2252 | D:3      | HP: 26/28 [kobold/+0 dagger (2)]
  2258 | D:3      | HP: 27/28 [frozen (1)]
  2416 | D:3      | Found a glowing golden altar of the Shining One.
  2444 | D:3      | HP: 27/28 [bat (1)]
  2848 | D:3      | Found a shimmering altar of Xom.
  2920 | D:3      | HP: 26/28 [endoplasm (2)]
  2971 | D:3      | HP: 27/28 [quokka (1)]
  3008 | D:3      | HP: 26/28 [hobgoblin (2)]
  3166 | D:4      | Found a glowing drain.
  3174 | D:4      | HP: 27/28 [ball python (1)]
  3183 | D:4      | HP: 23/28 [bat (1)]
  3197 | D:4      | HP: 15/28 [worm (9)]
  3211 | Sewer    | Entered a sewer
  3263 | Sewer    | HP: 25/28 [quokka (3)]
  3413 | Sewer    | HP: 26/28 [frilled lizard (2)]
  3454 | Sewer    | HP: 25/28 [quokka (3)]
  3459 | Sewer    | HP: 24/28 [frilled lizard (1)]
  3535 | Sewer    | HP: 27/28 [endoplasm (1)]
  3565 | Sewer    | HP: 27/28 [adder (1)]
  3570 | Sewer    | HP: 22/28 [poisoned by an adder]
  3575 | Sewer    | HP: 20/28 [quokka (1)]
  3670 | Sewer    | HP: 27/28 [ball python (1)]
  3744 | Sewer    | HP: 27/28 [quokka (1)]
  3829 | Sewer    | HP: 26/28 [ball python (2)]
  3877 | Sewer    | Noticed a bullfrog
  3883 | Sewer    | Killed a bullfrog
  3884 | Sewer    | Reached XP level 6. HP: 32/32 MP: 8/11
  3970 | D:4      | Reached skill level 6 in Stealth
  3974 | D:4      | Learned a level 3 spell: Dazzling Flash
  4047 | D:4      | HP: 31/32 [gnoll[a gnoll sergeant] (1)]
  4052 | D:4      | HP: 27/32 [gnoll[a gnoll sergeant] (5)]
  4061 | D:4      | HP: 20/32 [gnoll[a gnoll sergeant] (5)]
  4077 | D:3      | HP: 19/32 [gnoll[a gnoll sergeant] (4)]
  4083 | D:3      | HP: 14/32 [gnoll[a gnoll sergeant] (2)]
  4181 | D:4      | HP: 28/32 [orc/+0 falchion (4)]
  4259 | D:4      | Reached XP level 7. HP: 36/36 MP: 12/12
  4264 | D:4      | Found Gicedeod's Jewellery Boutique.
  4495 | D:4      | Found a runed translucent gate.
  4496 | D:4      | Found a runed translucent gate.
  4497 | D:4      | Found a runed translucent gate.
  4497 | D:4      | Noticed LaMa's ghost (amateur DEFE)
  4638 | D:4      | HP: 35/36 [goblin/+0 dagger (1)]
  4833 | D:4      | HP: 34/36 [poisoned by a goblin]
  4838 | D:4      | HP: 18/36 [poisoned by a goblin]
  4843 | D:4      | HP: 9/36 [poisoned by a goblin]
  4848 | D:4      | HP: 5/36 [poisoned by a goblin]
  5012 | D:4      | Found a runed translucent door.
  5015 | D:4      | Noticed Crazy Yiuf
  5020 | D:4      | Killed Crazy Yiuf
  5021 | D:4      | Reached skill level 5 in Short Blades
  5203 | D:4      | Identified the +12 chain mail of Ybaw {rN+ MP+9 Slay-2}
  5205 | D:4      | HP: 32/36 [LaMa's ghost (4)]
  5230 | D:4      | HP: 33/35 [orc/+0 whip (2)]
  5236 | D:4      | HP: 24/35 [orc priest/+0 club (1)]
  5243 | D:4      | HP: 14/33 [LaMa's ghost (6)]
  5247 | D:4      | Killed LaMa's ghost
  5248 | D:4      | Reached skill level 7 in Stealth
  5262 | D:4      | HP: 15/36 [orc/+0 whip (3)]
  5367 | D:4      | HP: 35/36 [orc/+0 dagger (1)]
  5376 | D:4      | HP: 31/36 [orc/sling bullet (4)]
  5382 | D:4      | Reached skill level 5 in Hexes
  5396 | D:4      | Reached XP level 8. HP: 39/41 MP: 6/15
  5522 | D:4      | HP: 33/41 [ogre (8)]
  5608 | D:5      | Entered Level 5 of the Dungeon
  5650 | D:5      | HP: 38/41 [orc wizard/magic dart (3)]
  5658 | D:5      | HP: 38/41 [orc/+0 flail (1)]
  5664 | D:5      | HP: 39/41 [orc/+0 flail (1)]
  5781 | D:5      | Reached skill level 5 in Spellcasting
  5841 | D:5      | Reached skill level 8 in Stealth
  5887 | D:5      | Found a staircase to the Ecumenical Temple.
  5894 | Temple   | Entered the Ecumenical Temple
  6528 | D:5      | HP: 38/41 [orc/+0 club (3)]
  6786 | D:5      | Found a hide-covered altar of Uskayaw.
  6911 | D:6      | Reached XP level 9. HP: 45/45 MP: 17/17
  6916 | D:6      | Learned a level 4 spell: Cause Fear
  6919 | D:6      | Learned a level 2 spell: Passwall
  6952 | D:6      | Found Gusar's General Store.
  6966 | D:6      | HP: 44/45 [centaur (1)]
  7105 | D:6      | Found a broken altar of Ashenzari.
  7105 | D:6      | Found a sacrificial altar of Ru.
  7111 | D:6      | Reached skill level 9 in Stealth
  7169 | D:6      | HP: 43/45 [orc/+0 dagger (2)]
  7361 | D:6      | Found Niaz's Weapon Boutique.
  7501 | D:6      | Found a bloodstained altar of Trog.
  7633 | D:6      | HP: 44/45 [howler monkey (1)]
  7706 | D:6      | HP: 44/45 [orc/+0 dagger (1)]
  7718 | D:6      | HP: 43/45 [orc/+0 whip (2)]
  7809 | D:6      | HP: 43/45 [howler monkey (2)]
  7904 | D:6      | Found Antann's Distillery.
  8615 | D:7      | HP: 35/45 [yak (10)]
  8620 | D:7      | Reached skill level 10 in Stealth
  8630 | D:7      | Reached XP level 10. HP: 42/50 MP: 10/20
  8630 | D:7      | HP: 32/50 [yak (11)]
  8920 | D:7      | HP: 44/50 [killer bee (6)]
  8925 | D:7      | HP: 34/50 [killer bee (3)]
  9013 | D:7      | HP: 45/50 [killer bee (5)]
  9018 | D:7      | HP: 41/50 [poisoned by a killer bee]
  9023 | D:7      | HP: 37/50 [poisoned by a killer bee]
  9074 | D:7      | HP: 47/50 [sky beast (1)]
  9087 | D:7      | HP: 42/50 [sky beast (2)]
  9174 | D:7      | HP: 49/50 [something (1)]
  9310 | D:7      | HP: 49/50 [ufetubus (1)]
  9539 | D:7      | Reached skill level 11 in Stealth
  9698 | D:7      | HP: 47/50 [orc/+0 hand axe (3)]
  9790 | D:8      | Found a transporter.
  9850 | D:8      | Found a transporter.
  9855 | D:8      | Noticed laros's ghost (novice MiBe)
  9935 | D:8      | Noticed Grum
  9940 | D:8      | Killed Grum
  9960 | D:8      | HP: 48/50 [centaur (2)]
 10155 | D:8      | HP: 49/50 [kobold/+0 dagger (1)]
 10229 | D:8      | HP: 43/50 [bullfrog (7)]
 10235 | D:8      | Reached skill level 10 in Short Blades
 10300 | D:8      | HP: 42/50 [orc priest/divine providence (8)]
 10415 | D:8      | Found a sparkling altar of Nemelex Xobeh.
 10489 | D:8      | HP: 42/50 [asphyx]
 10494 | D:8      | HP: 29/50 [poisoned by a kobold brigand (curare-tipped
                  | dart)]
 10515 | D:8      | HP: 28/50 [kobold/+0 whip (2)]
 10520 | D:8      | HP: 27/50 [poisoned by a kobold]
 10525 | D:8      | HP: 25/50 [poisoned by a kobold]
 10531 | D:8      | HP: 22/50 [poisoned by a kobold]
 11021 | D:9      | HP: 38/50 [yak (12)]
 11024 | D:9      | Reached XP level 11. HP: 41/54 MP: 14/23
 11034 | D:9      | Reached skill level 12 in Stealth
 11035 | D:9      | HP: 38/54 [orc warrior/boomerang (6)]
 11139 | D:9      | HP: 49/54 [killer bee (5)]
 11227 | D:9      | HP: 48/54 [killer bee (6)]
 11250 | D:9      | HP: 47/54 [orc/+0 falchion (6)]
 11331 | D:9      | HP: 51/54 [shadow (3)]
 11560 | D:9      | HP: 52/54 [electric eel/bolt of electricity (2)]
 11571 | D:9      | HP: 48/54 [orc wizard/puff of flame (6)]
 11641 | D:9      | HP: 53/54 [orc/+0 dagger (1)]
 11668 | D:9      | HP: 52/54 [killer bee (2)]
 11673 | D:9      | HP: 32/54 [poisoned by a killer bee]
 11678 | D:9      | HP: 24/54 [poisoned by an orc wizard]
 11683 | D:9      | HP: 24/54 [poisoned by an orc wizard]
 11688 | D:9      | HP: 23/54 [killer bee (4)]
 11693 | D:9      | HP: 16/54 [poisoned by a killer bee]
 11698 | D:9      | HP: 16/54 [poisoned by a killer bee]
 11750 | D:9      | HP: 53/54 [killer bee (1)]
 11772 | D:9      | Found a staircase to the Orcish Mines.
 11828 | D:9      | HP: 47/54 [orc warrior (7)]
 11833 | D:9      | HP: 34/54 [orc warrior (8)]
 11895 | D:9      | HP: 52/54 [gnoll/+0 whip[a gnoll sergeant] (2)]
 11902 | D:9      | HP: 50/54 [gnoll sergeant (4)]
 11907 | D:9      | HP: 52/54 [gnoll sergeant (1)]
 11914 | D:9      | HP: 43/54 [gnoll sergeant (4)]
 11921 | D:9      | HP: 36/54 [gnoll/+0 whip[a gnoll sergeant] (1)]
 12092 | D:10     | Entered Level 10 of the Dungeon
 12153 | D:10     | HP: 51/54 [orc/+0 mace (3)]
 12237 | D:10     | Found a stormy altar of Qazlal.
 12240 | D:10     | Found an ornate altar of the Wu Jian Council.
 12245 | D:10     | Became a worshipper of the Wu Jian Council
 12261 | D:10     | Reached skill level 1 in Armour
 12298 | D:10     | HP: 51/54 [vampire mosquito (3)]
 12300 | D:10     | Noticed Maggie
 12308 | D:10     | HP: 30/54 [vampire mosquito (4)]
 12315 | D:10     | HP: 19/54 [orc/+0 flail (1)]
 12380 | D:11     | Noticed a cyclops
 12442 | D:11     | HP: 48/54 [howler monkey (6)]
 12506 | D:11     | Found a staircase to the Lair.
 12585 | D:11     | Noticed a manticore
 12588 | D:11     | Killed a manticore
 12765 | D:11     | Killed a cyclops
 12765 | D:11     | Reached * piety under Wu Jian
 13207 | D:12     | Identified the ring "Quch" {Fly rElec rC- Dex+8}
 13258 | D:12     | Noticed a manticore
 13259 | D:12     | HP: 48/54 [manticore/volley of spikes (6)]
 13284 | D:12     | Killed a manticore
 13332 | D:12     | HP: 46/54 [yak (8)]
 13343 | D:12     | HP: 49/54 [yak (5)]
 13346 | D:12     | Reached skill level 13 in Stealth
 13404 | D:12     | Noticed a two-headed ogre
 13405 | D:12     | Killed a two-headed ogre
 13406 | D:12     | Reached XP level 12. HP: 59/59 MP: 25/25
 13508 | D:12     | HP: 51/59 [yak (8)]
 13538 | D:12     | Learned a level 2 spell: Blink
 13543 | D:12     | Learned a level 4 spell: Anguish
 13551 | D:12     | Noticed Nergalle
 13554 | D:12     | Killed Nergalle
 13555 | D:12     | Reached skill level 5 in Dodging
 13717 | D:12     | You fall into a shaft and drop 1 floor!
 13727 | D:13     | Noticed a six-headed hydra
 13730 | D:13     | Killed a six-headed hydra
 13766 | D:13     | HP: 42/59 [cyclops/large rock (17)]
 13773 | D:13     | HP: 38/59 [manticore/volley of spikes (12)]
 13863 | D:12     | Found a runed translucent gate.
 13863 | D:12     | Found a runed translucent gate.
 13863 | D:12     | Found a runed translucent gate.
 14423 | D:12     | Found an opulent altar of Gozag.
 14423 | D:12     | Found Roell's Assorted Antiques.
 14423 | D:12     | Noticed a death knight
 14427 | D:12     | Noticed Geku's ghost (journeyman MiBe)
 14430 | D:12     | HP: 50/59 [death knight/+1 broad axe (9)]
 14432 | D:12     | HP: 18/59 [manticore/volley of spikes (7)]
 14564 | D:13     | Noticed a centaur warrior
 14568 | D:13     | Killed a centaur warrior
 14569 | D:13     | Reached skill level 10 in Hexes
 14763 | D:13     | Found a transporter.
 14766 | D:13     | Noticed an ettin
 14768 | D:13     | Noticed an ogre mage
 14771 | D:13     | Noticed a tengu warrior
 14773 | D:13     | Noticed a tengu warrior
 14774 | D:13     | Killed a tengu warrior
 14775 | D:13     | HP: 52/59 [tengu warrior/+0 war axe (7)]
 14780 | D:13     | Killed a tengu warrior
 14930 | D:13     | Noticed a centaur warrior
 14932 | D:13     | HP: 53/59 [centaur warrior/arrow (6)]
 14934 | D:13     | Killed a centaur warrior
 14935 | D:13     | Reached skill level 14 in Stealth
 14954 | D:13     | Noticed a +6 long sword
 14994 | D:13     | HP: 53/59 [slime creature (6)]
 15003 | D:13     | Reached ** piety under Wu Jian
 15008 | D:13     | Learned a level 3 spell: Swiftness
 15033 | D:13     | HP: 52/59 [vampire mosquito (7)]
 15048 | D:13     | HP: 44/59 [manticore (15)]
 15054 | D:13     | Reached skill level 10 in Spellcasting
 15116 | D:13     | Noticed a tengu warrior
 15125 | D:13     | HP: 58/59 [tengu warrior/+1 battleaxe of flaming (1)]
 15130 | D:13     | HP: 14/59 [tengu warrior/+1 battleaxe of flaming (18)]
 15130 | D:13     | HP: 6/59 [tengu warrior/+1 battleaxe of flaming (8)]
 15132 | D:13     | Gained mutation: You occasionally lose the ability to read
                  | scrolls when taking damage. [potion of mutation]
 15132 | D:13     | Gained mutation: You have hidden genetic potential. [potion
                  | of mutation]
 15132 | D:13     | Mangled by a tengu warrior

Illustrated notes

Levels and vault maps discovered:
D:1:      psy_arrival_basics, layout_basic
D:2:      layout_basic, hellmonk_ecumenical_altar_arch_garden,
          serial_bayou_lagoon_a
D:3:      layout_loops_cross, xom_teletrap_fun, tso_metal_star
D:4:      wad_river_or_something, layout_rooms, serial_shops,
          nicolae_shop_gaudy_bauble, biasface_ghost_orc_armoury,
          cheibrodos_sewer_entry_sluice, minmay_ogre_servants,
          uniq_crazy_yiuf_cottage
D:5:      layout_cave_pools, mainiacjoe_overflow_concentric_impassable,
          minmay_temple_entry_large_hall
D:6:      layout_loops_ring, nicolae_overflow_hidden_temple,
          nicolae_overflow_two_pavilions, serial_shops,
          nicolae_shop_tiny_statue_garden, shop, nicolae_shop_tiny_waterfront
D:7:      layout_loops_corners, hangedman_minor_gate_pass
D:8:      layout_loops_ring, nemelex_diamond_rough_becter,
          gammafunk_ghost_arena, uniq_grum
D:9:      layout_loops_ring, erik_orc_2, grunt_ministairs_12
D:10:     layout_big_octagon, nicolae_elyvilon_temple_path,
          jmf_multi_god_temple, uniq_psyche, uniq_maggie, uniq_lodul
D:11:     layout_layer_cave, lair_entry_dummy
D:12:     layout_stronghold, ebering_ghost_gozag, uniq_nergalle
D:13:     gammafunk_beogh_shrine, layout_basic, erik_vaults_1
Temple:   nicolae_temple_slightly_damp_pantheon

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 |
---------------+-------------------------------------+-----
Short Blades   |     2     3     4  5  6  8 10 11 12 | 12.5
Stealth        |           5     6  7  8 10 11 13 14 | 14.1
Spellcasting   |           3        4  5  6  8  9 10 | 10.0
Hexes          |              4     5     7  8  9 10 | 10.2
Dodging        |                                4  6 |  6.5
Armour         |                                2  4 |  4.0
Air Magic      |                                     |  0.5

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
---------------------------+-------+-------+-------+-------++-------
  Melee: Dagger            |    68 |   210 |   182 |   372 ||   832
         Punch             |     1 |       |     1 |     2 ||     4
   Cast: Ensorcelled Hiber |     9 |    49 |    69 |   138 ||   265
         Tukima's Dance    |       |     2 |     8 |    10 ||    20
         Confusing Touch   |       |       |     4 |     6 ||    10
         Dazzling Flash    |       |       |     2 |    20 ||    22
         Cause Fear        |       |       |       |     2 ||     2
         Anguish           |       |       |       |     3 ||     3
         Passwall          |       |       |       |     1 ||     1
Ability: Lunge             |       |       |       |    31 ||    31
         Whirlwind         |       |       |       |     9 ||     9
    Use: Scroll            |       |       |     4 |     3 ||     7
         Potion            |       |       |       |     2 ||     2
   Stab: Sleeping          |    24 |    49 |    57 |   120 ||   250
         Confused          |       |       |     3 |     5 ||     8
         Invisible         |       |       |     1 |    13 ||    14
 Armour: Robe              |     3 |    43 |    33 |       ||    79
         Steam dragon scal |       |       |     1 |    57 ||    58
         Troll leather arm |       |       |       |    57 ||    57
         Skin              |       |       |       |     5 ||     5
  Dodge: Dodged            |    24 |   193 |   103 |   223 ||   543