Dungeon Crawl Stone Soup version 0.32.1-5-gba85492886 (webtiles) character file.

Game seed: 2310635509206273394

1890742 raetorn the Quintessent (level 27, 231/231 HPs)
             Began as a Merfolk Alchemist on Jan 3, 2025.
             Was a Priest of Elyvilon (penitent).
             Escaped with the Orb
             ... and 4 runes on Jan 4, 2025!
             
             The game lasted 04:36:46 (102363 turns).

raetorn the Quintessent (Merfolk Alchemist)       Turns: 102363, Time: 04:36:47

Health: 231/231    AC: 23    Str: 15    XL:     27
Magic:  37/37      EV: 18    Int: 28    God:    Elyvilon [***...]
Gold:   2658       SH: 18    Dex: 28    Spells: 4/46 levels left

rFire   + + +        b - +4 double sword (protect)
rCold   + + .        n - +2 shield of Resistance {rF++ rC++ Will++}
rNeg    . . .        w - +4 ring mail "Hoigoak" {Dex+3 Slay+3}
rPois   +            P - +2 helmet {Int+3}
rElec   +            V - +0 cloak of the Pooka {rPois rC+ Int+2 SInv}
rCorr   .            r - +3 pair of gauntlets of War {Slay+5}
SInv    +            q - +2 pair of boots {Fly}
Will    ++++.        f - amulet of regeneration
Stlth   ++           p - ring of Xov Yts {Fly rElec Int+6 Stlth+}
HPRegen 1.38/turn    m - ring "Zeuvup" {rF+ Wiz Str+6 Slay+5}
MPRegen 0.25/turn

%: wizardry (x1)
@: flying
A: (nimble swimmer 2), mertail, iridescent scales 1, deformed body, cold
vulnerability 1
0: Orb of Zot
}: 4/15 runes: serpentine, barnacled, slimy, silver
a: Renounce Religion


You escaped.
You worshipped Elyvilon.
Elyvilon was demanding penance.
You visited 12 branches of the dungeon, and saw 56 of its levels.
You visited 1 bazaar.
You also visited: Ossuary.

You collected 8038 gold pieces.
You spent 5380 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 dagger of electrocution
 b - a +4 double sword of protection (weapon)
Missiles
 d - 28 boomerangs (quivered)
 h - 10 atropa-tipped darts
 s - 3 silver javelins
 I - 5 throwing nets
 L - 6 curare-tipped darts
 W - 15 javelins
Armour
 n - the +2 shield of Resistance (worn) {rF++ rC++ Will++}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   rF++:       It greatly protects you from fire.
   rC++:       It greatly protects you from cold.
   Will++:     It greatly increases your willpower.
 q - a +2 pair of boots of flying (worn)
 r - the +3 pair of gauntlets of War (worn) {Slay+5}
   (You found it on level 3 of the Elven Halls)   
   
   Slay+5:     It affects your accuracy & damage with ranged weapons and melee
   (+5).
 w - the +4 ring mail "Hoigoak" (worn) {Dex+3 Slay+3}
   (You found it on level 12 of the Dungeon)   
   
   Dex+3:      It affects your dexterity (+3).
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
 M - a +2 cloak of preservation
 P - a +2 helmet of intelligence (worn)
 V - the +0 cloak of the Pooka (worn) {rPois rC+ Int+2 SInv}
   (You acquired it on level 4 of the Vaults)   
   
   Int+2:      It affects your intelligence (+2).
   rC+:        It protects you from cold.
   rPois:      It protects you from poison.
   SInv:       It lets you see invisible.
Jewellery
 f - an amulet of regeneration (around neck)
 m - the ring "Zeuvup" (right hand) {rF+ Wiz Str+6 Slay+5}
   (You found it on level 3 of the Crypt)   
   
   [ring of wizardry]
   
   It improves your spell success rate.
   Str+6:      It affects your strength (+6).
   Slay+5:     It affects your accuracy & damage with ranged weapons and melee
   (+5).
   rF+:        It protects you from fire.
   Wiz:        It increases the success rate of your magical spells.
 p - the ring of Xov Yts (left hand) {Fly rElec Int+6 Stlth+}
   (You bought it in a shop on level 2 of the Elven Halls)   
   
   [ring of intelligence]
   
   Int+6:      It affects your intelligence (+6).
   rElec:      It insulates you from electricity.
   Fly:        It grants you flight.
   Stlth+:     It makes you more stealthy.
 y - a ring of wizardry
 A - the ring of Gicsib {Ice rCorr Dex+4 SInv Stlth-}
   (You took it off Josephina on level 1 of the Realm of Zot)   
   
   [ring of ice]
   
   Ice:        It enhances your ice magic.
   Dex+4:      It affects your dexterity (+4).
   rF-:        It makes you vulnerable to fire.
   rC+:        It protects you from cold.
   SInv:       It lets you see invisible.
   rCorr:      It protects you from acid and corrosion.
   Stlth-:     It makes you less stealthy.
 C - the ring "Uzyhulor" {rC+ MP+4 Int+5}
   (You took it off a merfolk impaler on level 4 of the Shoals)   
   
   [ring of protection from cold]
   
   Int+5:      It affects your intelligence (+5).
   rC+:        It protects you from cold.
   MP+4:       It affects your magic capacity (+4).
 H - a +5 ring of evasion
 R - a +4 ring of slaying
Wands
 o - a wand of polymorph (46)
 t - a wand of acid (43)
 x - a wand of warping (73)
 E - a wand of digging (14)
 G - a wand of mindburst (31)
 X - a wand of charming (55)
Scrolls
 c - 5 scrolls of blinking
 j - 4 scrolls of immolation
 k - 3 scrolls of revelation
 u - 7 scrolls of fear
 v - a scroll of butterflies
 N - 2 scrolls of teleportation
 Q - 10 scrolls of fog
 Y - 6 scrolls of poison
Potions
 e - 9 potions of brilliance
 g - 6 potions of might
 i - 22 potions of curing
 l - a potion of magic
 z - 3 potions of mutation
 B - 3 potions of resistance
 D - 3 potions of enlightenment
 F - 5 potions of invisibility
 J - 8 potions of haste
 K - 4 potions of berserk rage
 S - 4 potions of ambrosia
 U - 2 potions of heal wounds
Miscellaneous
 O - a phantom mirror
 T - a sack of spiders
 Z - a lightning rod (4/4)


   Skills:
 + Level 21.8 Fighting
 - Level 7.0(12.1) Short Blades
 - Level 15.4(16.0) Long Blades
 - Level 16.0 Throwing
 - Level 10.0 Armour
 - Level 10.0 Dodging
 - Level 9.4 Stealth
 - Level 16.2 Shields
 - Level 10.3 Spellcasting
 + Level 17.8 Conjurations
 - Level 6.0 Fire Magic
 - Level 6.0 Air Magic
 O Level 27 Alchemy
 - Level 16.0 Invocations
 - Level 9.9 Evocations


You had 4 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Sting                 Conj/Alch      100%       1d9       0%          1
b - Mercury Vapours       Alch/Air       100%       N/A       0%          2
c - Olgreb's Toxic Radia  Alch           100%       N/A       0%          4
d - Mephitic Cloud        Conj/Alch/Air  83%        N/A       1%          3
e - Ignite Poison         Fire/Alch      82%        N/A       1%          4
f - Sticky Flame          Fire/Alch      82%        2d13      1%          4
g - Alistair's Intoxicat  Alch           70%        N/A       0%          5
h - Irradiate             Conj/Alch      48%        3d27      1%          5
i - Fulsome Fusillade     Conj/Alch      48%        (3-5)d17  3%          8
j - Yara's Violent Unrav  Hex/Alch       37%        3d15      1%          5
k - Apportation           Tloc           28%        N/A       4%          1

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Magic Dart               Conj           100%       1d8       0%          1
 Foxfire                  Conj/Fire      100%       2x1d9     1%          1
 Shock                    Conj/Air       100%       1d9       1%          1
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Hailstorm                Conj/Ice       59%        3d11      1%          3
 Swiftness                Air            48%        N/A       1%          3
 Flame Wave               Conj/Fire      69%        2d16      1%          4
 Iskenderun's Mystic Bla  Conj/Tloc      59%        2d12 (+2d61%          4
 Leda's Liquefaction      Alch/Erth      37%        N/A       1%          4
 Petrify                  Alch/Erth      74%        N/A       1%          4
 Freeze                   Ice            56%        1d7       4%          1
 Dazzling Flash           Hex/Fire       62%        N/A       4%          3
 Inner Flame              Hex/Fire       31%        N/A       4%          3
 Airstrike                Air            24%        2d(4-20)  4%          4
 Blink                    Tloc           28%        N/A       7%          2
 Call Imp                 Summ           28%        N/A       7%          2
 Ensorcelled Hibernation  Hex/Ice        28%        N/A       7%          2
 Jinxbite                 Hex            28%        N/A       7%          2
 Lesser Beckoning         Tloc           28%        N/A       7%          2
 Sublimation of Blood     Necr           14%        N/A       7%          2
 Cigotuvi's Putrefaction  Necr/Air       31%        N/A       13%         4
 Summon Blazeheart Golem  Fire/Summ      31%        N/A       13%         4
 Vhi's Electric Charge    Tloc/Air       62%        N/A       13%         4
 Call Canine Familiar     Summ           14%        N/A       14%         3
 Frozen Ramparts          Ice            28%        1d5       14%         3
 Fugue of the Fallen      Necr           14%        N/A       14%         3
 Maxwell's Portable Pile  Tloc           14%        (3-9)d3   14%         3
 Ozocubu's Armour         Ice            14%        N/A       14%         3
 Passwall                 Erth           14%        N/A       14%         3
 Sigil of Binding         Hex            14%        N/A       14%         3
 Summon Ice Beast         Ice/Summ       14%        N/A       14%         3
 Teleport Other           Tloc           14%        N/A       14%         3
 Tukima's Dance           Hex            14%        N/A       14%         3
 Anguish                  Hex/Necr       7%         N/A       41%         4
 Animate Armour           Summ/Erth      28%        N/A       41%         4
 Dimensional Bullseye     Hex/Tloc       7%         N/A       41%         4
 Passage of Golubria      Tloc           14%        N/A       41%         4
 Hoarfrost Cannonade      Ice/Alch       37%        3d8/3d16  1%          5
 Iskenderun's Battlesphe  Conj           85%        2d13      1%          5
 Sculpt Simulacrum        Ice/Alch       37%        N/A       2%          6
 Orb of Destruction       Conj           42%        9d12      2%          7
 Freezing Cloud           Conj/Ice/Air   28%        6-21      4%          5
 Conjure Ball Lightning   Conj/Air       34%        3x3d11    5%          6
 Starburst                Conj/Fire      34%        6d10      5%          6
 Bombard                  Conj/Erth      29%        9d5       17%         6
 Silence                  Hex/Air        15%        N/A       34%         5
 Spellforged Servitor     Conj/Summ      29%        N/A       65%         7
 Lee's Rapid Deconstruct  Erth           7%         3d6*      75%         5
 Metabolic Englaciation   Hex/Ice        7%         N/A       75%         5
 Summon Forest            Summ/Tloc      7%         N/A       75%         5
 Summon Mana Viper        Hex/Summ       14%        N/A       75%         5
 Dispersal                Tloc           7%         N/A       99%         6
 Gell's Gavotte           Tloc           7%         2d(14-21) 99%         6
 Permafrost Eruption      Ice/Erth       7%         2x4d3     99%         6
 Summon Cactus Giant      Summ           7%         N/A       99%         6
 Lehudib's Crystal Spear  Conj/Erth      29%        10d8      99%         8
 Enfeeble                 Hex            7%         N/A       100%        7
 Haunt                    Necr/Summ      7%         N/A       100%        7
 Magnavolt                Erth/Air       15%        4d12      100%        7
 Manifold Assault         Tloc           7%         N/A       100%        7
 Ozocubu's Refrigeration  Ice            7%         4d9       100%        7
 Summon Hydra             Summ           7%         N/A       100%        7
 Discord                  Hex            7%         N/A       100%        8
 Ignition                 Fire           24%        3d8       100%        8


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:9         
 Shoals (4/4) Lair:2        Snake (4/4) Lair:3        Slime (5/5) Lair:5      
    Orc (2/2) D:9             Elf (3/3) Orc:2        Vaults (5/5) D:14        
  Crypt (3/3) Vaults:3       Tomb (0/3) Crypt:3      Depths (4/4) D:15        
    Zot (5/5) Depths:4    Ossuary (visited)         

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu

Shops:
D:8 [   D:11 !   Orc:1 *   Orc:2 :[*[   Elf:1 (   Elf:2 =(   Elf:3 ==
Snake:2 ::[:*   Snake:4 *   Vaults:2 *   Vaults:4 :   Depths:1 =
Depths:2 [(

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Lair:5 Depths:1 Depths:3 Depths:4
Pandemonium: Depths:2
Ziggurat: Depths:3
Trove: D:15 (give 12 scrolls of teleportation)

Annotations:
D:10 1 runed translucent door, Graphine's ghost, journeyman MDFi
Shoals:2 Roxanne
Elf:2 5 runed translucent doors, exclusion: 3 doors
Vaults:2 Jory
Vaults:4 3 runed translucent doors, Lukheov's ghost, veteran DrWn; Wueresid's
ghost, adept DEHW; dolemite99's ghost, veteran DrFE; heteroy's ghost, veteran
GrEE
Crypt:2 3 runed translucent doors, Boris; Ulecsuczon's ghost, veteran MiGl
Depths:3 exclusion: hellion
Zot:5 exclusion: obsidian statue


Innate Abilities, Weirdness & Mutations

((You are very nimble when in or above water. (Stealth+, EV+, Speed+++)))
Your lower body shifts to a powerful aquatic tail in water.
You are partially covered in iridescent scales. (AC +2)
Armour fits poorly on your strangely shaped body.
You are vulnerable to cold. (rC-)

Message History

You barely miss the rust devil.
You slice the rust devil!!
Your weapon exudes an aura of protection.
The rust devil is heavily wounded.
The rust devil misses you.
You closely miss the rust devil.
The rust devil is heavily wounded.
You slice the rust devil!!
You kill the rust devil!
No target in view!
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
Your extra speed is starting to run out.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
You feel yourself slow down.
HP restored.
There is an open door here.
There is an open door here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
Magic restored.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
Items here: )) รทรท.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a staircase leading out of the dungeon here.
You have escaped!

##...#
####.#
#  #.#             ###########
####.#             #.........#
.....###############.#######.#
.....................#     #.#
############################.#
 #...........#.....#  #......#
##.#########.###@#.####.###..#
...#.....#...# ###...##.#....#
.###.###.#.###   ###.##.#....#
.#...# #...#     #...##....>.#
##.#.###.#.#   ###.####...#..#
.#.#.....#.#   #.....##.###..#
######.#########.###.##......#
...# #.....#...#...#.....##.##
.#.#####.#.#.#.###.####..##.#####


There were no monsters in sight!

Vanquished Creatures
  the Royal Jelly (Slime:5)
  A seraph (D:9)
  Tiamat (Zot:2)
  Frederick (Depths:4)
  2 ancient liches
  3 dread liches (Zot:5)
  3 orbs of fire
  Xtahua (Vaults:3)
  Vashnia (Snake:4)
  Josephina (Zot:1)
  Bai Suzhen (Crypt:2)
  Parghit (Depths:4)
  7 Killer Klowns (Zot:5)
  Saint Roka (Vaults:4)
  10 golden dragons
  6 curse toes
  Norris (Vaults:4)
  A bone dragon (Crypt:3)
  5 electric golems
  2 hellephants
  28 Orb Guardians
  Rupert (Orc:2)
  6 liches
  16 tentacled monstrosities
  6 titans (Vaults:5)
  7 quicksilver dragons
  4 deep elf master archers (Elf:3)
  15 acid blobs
  10 death cobs
  2 deep elf blademasters (Elf:3)
  8 sphinxes
  2 ancient champions
  2 Executioners
  Frances (Shoals:1)
  Gastronok (Orc:1)
  4 tengu reavers
  A kraken (Shoals:4)
  13 storm dragons
  Kirke (Elf:1)
  7 shadow dragons
  Aizul (Shoals:1)
  13 nagarajas
  12 fire giants
  10 deep elf sorcerers
  11 frost giants
  8 protean progenitors
  12 azure jellies
  5 draconian knights
  3 draconian monks
  11 rockslimes
  7 draconian shifters
  7 draconian scorchers
  5 undying armouries (Vaults:5)
  4 ghouls
  A caustic shrike zombie (Crypt:1)
  5 ghost moths
  11 vault wardens
  An orc warlord (Vaults:1)
  9 deep elf elementalists (Elf:3)
  An iron dragon (Vaults:5)
  2 draconian stormcallers (Zot:1)
  A balrug (D:15)
  14 quicksilver oozes
  A caustic shrike skeleton (Crypt:3)
  21 ironbound preservers
  A juggernaut skeleton (Crypt:2)
  12 vampire knights
  12 formless jellyfish
  21 very ugly things
  19 stone giants
  7 draconian annihilators
  8 ironbound thunderhulks
  14 green draconians
  7 deep elf demonologists
  10 deep elf death magi
  5 war gargoyles
  13 white draconians
  6 yellow draconians
  12 black draconians
  5 dire elephants
  11 spark wasps
  13 deep elf annihilators
  2 bunyips (Depths:4)
  11 purple draconians
  Azrael (D:14)
  12 red draconians
  4 eidola
  A blizzard demon (Zot:5)
  4 crystal guardians
  14 yaktaur captains
  Snorg (Orc:1)
  An elf zombie (Crypt:3)
  3 merfolk javelineers
  9 ettins
  3 green deaths
  8 deep elf high priests
  11 fire dragons
  11 merfolk impalers
  2 entropy weavers (Vaults:2)
  10 jiangshi
  8 great orbs of eyes
  10 ice dragons
  Erolcha (D:12)
  A spriggan zombie (Crypt:1)
  27 vault guards
  2 salamander tyrants
  4 rakshasas
  A juggernaut simulacrum (Crypt:1)
  2 catoblepae
  3 merfolk avatars
  2 spriggan skeletons
  2 alligator snapping turtles
  18 centaur warriors
  A peacekeeper (Vaults:4)
  Erica (Orc:1)
  3 spriggan air magi
  5 merfolk aquamancers
  7 two-headed ogres
  17 dancing weapons
  6 anacondas
  An ogre mage (Vaults:5)
  4 boulder beetles
  A sphinx skeleton (Vaults:2)
  A hell hog (Depths:3)
  A two-headed ogre (shapeshifter) (Vaults:5)
  5 satyrs
  8 ironbound frosthearts
  5 tengu warriors
  7 deep troll shamans
  4 occultists
  A titan zombie (Crypt:1)
  A thrashing horror (Lair:5)
  9 shock serpents
  6 spriggan berserkers
  12 naga warriors
  2 orc high priests
  8 deep troll earth magi
  16 hell knights
  9 vampire magi
  12 naga sharpshooters
  4 sun demons
  2 soul eaters (Depths:3)
  12 deep elf knights
  17 skysharks
  A sixfirhy (Depths:2)
  2 skysharks (shapeshifter)
  A titan skeleton (Crypt:1)
  34 skeletal warriors
  8 salamander mystics
  A shadow wraith (Crypt:2)
  A shining eye (shapeshifter) (Vaults:4)
  11 sea snakes
  A sea snake (shapeshifter) (Vaults:5)
  5 arcanists
  5 iron trolls
  A shadow demon (Depths:2)
  66 deep trolls
  5 glowing orange brains
  2 anaconda zombies
  4 bog bodies
  7 mana vipers
  13 deep elf archers
  10 phantasmal warriors
  2 large abominations (Lair:5)
  16 lindwurms
  A kraken simulacrum (Shoals:4)
  A spriggan simulacrum (Crypt:1)
  2 flayed ghosts (Crypt:2)
  An obsidian statue (Zot:5)
  4 naga ritualists
  23 ironbound convokers
  An orb spider (shapeshifter) (Vaults:5)
  10 orc knights
  13 necromancers
  7 thermic dynamos
  An anaconda skeleton (Crypt:3)
  22 ugly things
  A fire giant zombie (Crypt:2)
  10 harpies
  A wolf spider (Vaults:2)
  Maurice (D:11)
  29 deep elf pyromancers
  12 fauns
  12 salamanders
  A mana viper (shapeshifter) (Vaults:5)
  18 moths of wrath
  2 orc sorcerers (Vaults:4)
  An elephant (shapeshifter) (Vaults:5)
  A shadow dragon skeleton (Crypt:2)
  10 cyclopes
  8 polterguardians
  20 deep elf zephyrmancers
  3 meliai (D:15)
  A shining eye (Slime:2)
  An eleionoma skeleton (Crypt:2)
  Joseph (D:7)
  A moth of wrath (shapeshifter) (Elf:1)
  32 elephants
  18 manticores
  8 merfolk sirens
  A toenail golem (Zot:5)
  28 black mambas
  7 guardian serpents
  A guardian serpent (shapeshifter) (D:14)
  2 water nymphs (Shoals:3)
  11 naga magi
  2 torpor snails (shapeshifter)
  A rust devil (D:8)
  A dire elephant zombie (Crypt:3)
  A stone giant skeleton (Crypt:3)
  6 kobold blastminers (Orc:2)
  A smoke demon (Depths:3)
  2 eyes of devastation
  2 torpor snails
  26 vault sentinels
  12 cane toads
  An unseen horror (D:11)
  An alligator snapping turtle zombie (Crypt:1)
  15 komodo dragons
  A yaktaur (shapeshifter) (Vaults:5)
  3 kobold demonologists
  7 rime drakes
  6 freezing wraiths
  A steelbarb worm zombie (Crypt:1)
  31 yaktaurs
  2 hellions
  An anaconda simulacrum (Crypt:1)
  Psyche (D:12)
  4 tengu conjurers
  A golden dragon simulacrum (Zot:1)
  30 merfolk
  7 trolls
  A shadow dragon simulacrum (Crypt:1)
  4 hornets
  A satyr zombie (Crypt:1)
  5 glass eyes
  6 wind drakes
  3 harpy skeletons
  9 snapping turtles
  A raiju (Lair:5)
  14 blink frogs (Lair:5)
  7 dream sheep (Shoals:4)
  97 slime creatures
  An air elemental (Elf:1)
  19 water elementals
  A centaur simulacrum (D:14)
  2 spriggans
  A spriggan (shapeshifter) (Elf:1)
  3 ynoxinuls
  A draconian simulacrum (Zot:1)
  6 wraiths
  A yak (shapeshifter) (Elf:3)
  5 vampires
  A hog (Elf:1)
  3 wyverns
  5 humans (Elf:1)
  4 basilisks
  5 wargs
  7 fire elementals
  Eustachio (D:4)
  6 golden eyes
  A human simulacrum (Vaults:2)
  2 steam dragons
  48 yaks
  4 vampire mosquitoes (D:11)
  2 chaos spawn (Lair:5)
  A redback (Vaults:2)
  A swamp worm (shapeshifter) (Depths:1)
  8 small abominations (Lair:5)
  32 nagas
  3 hell hounds (D:14)
  3 acid dragons
  14 water moccasins
  A water moccasin (shapeshifter) (Lair:5)
  A water nymph skeleton (Crypt:1)
  2 moth of wrath simulacra (Zot:1)
  30 orc warriors
  A deep troll skeleton (Crypt:1)
  2 sky beasts
  2 naga skeletons
  2 black bears
  A black bear (shapeshifter) (Elf:2)
  40 laughing skulls
  2 ogres (shapeshifter)
  10 ogres
  9 wolves (Lair:2)
  21 centaurs
  8 phantoms
  2 brain worms (Lair:5)
  A komodo dragon zombie (Crypt:2)
  8 kobold brigands
  14 bullfrogs
  5 gnoll sergeants
  3 earth elementals
  3 scorpions
  A wyvern zombie (D:5)
  2 elf skeletons
  5 jellies
  3 marrowcudas (D:7)
  20 wights
  A vampire bat (D:13)
  6 killer bees (D:7)
  A raiju skeleton (Crypt:2)
  A polar bear skeleton (Crypt:1)
  11 howler monkeys
  2 electric eels
  4 centaur zombies
  2 bombardier beetles
  4 crimson imps (D:12)
  2 centaur skeletons
  3 hounds
  A gnoll bouda (D:5)
  4 human zombies
  22 orc priests
  2 sleepcaps
  3 human skeletons
  3 iguanas
  17 orc wizards
  2 scorpion zombies (D:5)
  A killer bee zombie (D:5)
  A naga zombie (Crypt:2)
  2 ogre zombies (Ossuary)
  A crocodile skeleton (Crypt:1)
  7 mummies (Ossuary)
  Robin (D:2)
  8 adders
  26 gnolls
  4 shadow imps
  A steam dragon skeleton (Crypt:1)
  A white imp (D:6)
  3 adder zombies (Ossuary)
  2 ribbon worms
  71 orcs
  4 ball pythons
  12 bats
  7 endoplasms
  3 giant cockroaches
  8 goblins
  14 hobgoblins
  2 jackals (D:2)
  39 kobolds
  A quokka (D:2)
  4 frilled lizards
  A giant cockroach zombie (Crypt:1)
  5 goblin zombies (Ossuary)
  A hobgoblin skeleton (Crypt:2)
  3 hobgoblin zombies (Ossuary)
  6 kobold zombies (Ossuary)
  An orc skeleton (D:6)
  4 quokka zombies (Ossuary)
  11 rats
  4 rat zombies (Ossuary)
  An aspiring flesh (Zot:1)
  4 tentacles (Shoals:4)
2497 creatures vanquished.

Vanquished Creatures (collateral kills)
  A naga sharpshooter (Snake:4)
1 creature vanquished.

Vanquished Creatures (others)
  A fire giant (Depths:3)
  A deep elf elementalist (Elf:3)
  A black draconian (Zot:1)
  A war gargoyle (Crypt:3)
  2 deep elf zephyrmancers (Elf:1)
  A tengu conjurer (Depths:1)
  A wind drake (Zot:1)
  A water moccasin (Lair:5)
  A kobold (D:8)
  7 tentacles (Shoals:4)
17 creatures vanquished.

Grand Total: 2515 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | raetorn the Merfolk Alchemist began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 3/3
   187 | D:1      | HP: 9/13 [frozen (4)]
   270 | D:1      | Reached XP level 2. HP: 19/19 MP: 1/5
   274 | D:1      | Reached skill level 1 in Short Blades
   452 | D:1      | HP: 17/19 [endoplasm (2)]
   634 | D:1      | Found a faded altar of an unknown god.
   782 | D:1      | HP: 18/19 [frilled lizard (1)]
  1147 | D:2      | HP: 15/19 [goblin/+0 club (4)]
  1154 | D:2      | HP: 14/19 [hobgoblin (2)]
  1156 | D:2      | Reached XP level 3. HP: 18/24 MP: 6/6
  1159 | D:2      | Reached skill level 5 in Alchemy
  1159 | D:2      | HP: 16/24 [hobgoblin (1)]
  1556 | D:2      | HP: 20/24 [ribbon worm (4)]
  1561 | D:2      | HP: 13/24 [ribbon worm (3)]
  1572 | D:2      | Learned a level 2 spell: Mercury Vapours
  1627 | D:2      | HP: 21/24 [orc/+0 hand axe (3)]
  1754 | D:2      | HP: 23/24 [bat (1)]
  1761 | D:2      | HP: 21/24 [hobgoblin (3)]
  1766 | D:2      | HP: 16/24 [jackal (2)]
  1775 | D:2      | Identified the +0 scale mail of Tomyts {rN+ Will+ Dex+4}
  1913 | D:2      | Reached XP level 4. HP: 30/30 MP: 2/7
  1913 | D:2      | Noticed Robin
  1922 | D:2      | HP: 27/30 [Robin/+0 short sword (3)]
  1925 | D:2      | Killed Robin
  1929 | D:2      | HP: 25/30 [hobgoblin[Robin] (3)]
  1935 | D:2      | HP: 18/30 [goblin/+0 club[Robin] (5)]
  2203 | D:3      | Reached XP level 5. HP: 35/35 MP: 8/8
  2258 | D:3      | HP: 34/35 [hobgoblin (1)]
  2269 | D:3      | HP: 28/35 [iguana (7)]
  2398 | D:3      | HP: 30/35 [frozen (5)]
  2523 | D:3      | HP: 31/35 [frozen (4)]
  2613 | D:3      | HP: 25/35 [orc priest/divine providence (10)]
  2619 | D:3      | Reached skill level 6 in Alchemy
  3243 | D:3      | Noticed a centaur
  3245 | D:3      | Killed a centaur
  3246 | D:3      | Reached XP level 6. HP: 41/41 MP: 9/9
  3380 | D:3      | HP: 38/41 [adder (3)]
  3385 | D:3      | HP: 35/41 [poisoned by an adder]
  3442 | D:4      | HP: 40/41 [orc/+0 club (1)]
  3444 | D:4      | Noticed a sky beast
  3465 | D:4      | HP: 40/41 [shadow imp (1)]
  3471 | D:4      | HP: 35/41 [scorpion (6)]
  3476 | D:4      | HP: 25/41 [poisoned by a scorpion]
  3580 | D:4      | HP: 38/41 [phantom (3)]
  3581 | D:4      | Found a staircase to the Ecumenical Temple.
  3588 | Temple   | Entered the Ecumenical Temple
  3601 | Temple   | HP: 32/41 [phantom (2)]
  3603 | Temple   | Reached XP level 7. HP: 36/46 MP: 10/10
  3627 | Temple   | Became a worshipper of Elyvilon the Healer
  3668 | D:4      | Reached skill level 7 in Alchemy
  3712 | D:4      | HP: 42/46 [gnoll/+0 whip (4)]
  3718 | D:4      | HP: 21/46 [gnoll/+0 spear (7)]
  3726 | D:4      | Learned a level 4 spell: Olgreb's Toxic Radiance
  3730 | D:4      | Learned a level 3 spell: Mephitic Cloud
  3833 | D:4      | Reached skill level 5 in Short Blades
  3833 | D:4      | Reached skill level 5 in Stealth
  3869 | D:4      | HP: 44/46 [hound (2)]
  4131 | D:4      | HP: 44/46 [sky beast (2)]
  4137 | D:4      | HP: 37/46 [sky beast (2)]
  4142 | D:4      | Reached skill level 1 in Fire Magic
  4145 | D:4      | HP: 16/46 [iguana (10)]
  4153 | D:4      | HP: 16/46 [iguana (7)]
  4320 | D:4      | HP: 31/46 [orc priest/divine providence (15)]
  4456 | D:4      | HP: 33/46 [orc priest/nerve-wracking pain (13)]
  4463 | D:4      | HP: 27/46 [orc priest/+0 hand axe (5)]
