Dungeon Sprint DCSS version 0.13-a0-2590-g8c14591 (webtiles) character file.

34730 runewalsh the Imperceptible (level 13, -4/76 (77) HPs)
             Began as a Vampire Wizard on Aug 2, 2013.
             Was the Champion of Vehumet.
             Killed from afar by Ilsuiw (23 damage)
             ... with a shard of ice
             
             ... in the Dungeon (Sprint III: "The Ten Rune Challenge").
             The game lasted 00:55:47 (8830 turns).

runewalsh the Imperceptible (Vampire Wizard)        Turns: 8830, Time: 00:55:47

HP  -4/76 (77)   AC  9     Str  6      XL: 13   Next: 25%
MP  22/34        EV 12     Int 27      God: Vehumet [******]
Gold 3411        SH  0     Dex 12      Spells: 10 memorised, 12 levels left

Res.Fire  : . . .   See Invis. : +   w - +1,+2 sabre (speed)
Res.Cold  : + + .   Warding    : .   G - +1 elf robe {rC+}
Life Prot.: + + .   Conserve   : .   (no shield)
Res.Poison: +       Res.Corr.  : +   j - +2 wizard hat {Int+3}
Res.Elec. : .       Clarity    : .   o - +1 cloak
Sust.Abil.: . .     Spirit.Shd : .   y - +1 pair of gloves
Res.Mut.  : .       Prev.Telep.: +   (no boots)
Res.Rott. : +       Flight     : +   E - amulet of resist corrosion {unknown}
Saprovore : . . .                    C - ring of Tafysoon {Hunger- Acc+6 SInv}
                                     (no ring)

@: regenerating slowly, flying, somewhat resistant to hostile enchantments,
incredibly stealthy
A: bottle blood, fangs 3, see invisible, unbreathing
a: Bat Form, Bottle Blood, Renounce Religion


You were in the Dungeon.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You were very thirsty.

You visited 1 branch
You collected 3553 gold pieces.
You spent 162 gold pieces at shops.

Inventory:

Hand weapons
 f - a +1 elven blowgun
 w - a +1,+2 sabre of speed (weapon)
Missiles
 g - 7 curare-tipped needles
Armour
 j - a +2 wizard hat of intelligence (worn)
 o - a +1 cloak (worn)
 y - a +1 pair of gloves (worn)
 G - a +1 elven robe of cold resistance (worn)
Magical devices
 n - a wand of polymorph (8)
 v - a wand of hasting (4)
Scrolls
 k - 3 scrolls of amnesia
 p - a scroll of silence
 q - 3 scrolls of immolation
Jewellery
 u - an uncursed amulet of inaccuracy {unknown}
 C - the ring of Tafysoon (right hand) {Hunger- Acc+6 SInv}
   (You found it in the Dungeon)   
   
   [ring of sustenance]
   It affects your accuracy (+6).
   It enhances your eyesight.
 E - an amulet of resist corrosion (around neck) {unknown}
Potions
 e - a potion of curing
 h - 2 potions of magic
 i - a potion of berserk rage
 x - 2 potions of flight
Magical staves
 W - an uncursed staff of wizardry
Miscellaneous
 F - a legendary deck of war {drawn: 6}
 H - an ornate deck of escape


   Skills:
 - Level 11.0 Short Blades
 - Level 2.1 Dodging
 - Level 21.7 Stealth
 + Level 15.0 Spellcasting
 - Level 11.2 Conjurations
 - Level 8.0 Hexes
 - Level 1.0 Summonings
 - Level 3.6 Translocations
 + Level 5.8 Transmutations
 - Level 13.4 Ice Magic
 - Level 14.5 Air Magic
 - Level 3.5 Poison Magic


You had 12 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Magic Dart            Conj           ####         1%          1    None
b - Ensorcelled Hibernat  Hex/Ice        ######       1%          2    None
c - Blink                 Tloc           N/A          1%          2    None
d - Mephitic Cloud        Conj/Pois/Air  ######..     1%          3    None
e - Repel Missiles        Chrm/Air       ######....   1%          2    None
f - Call Imp              Summ           ####......   2%          2    None
g - Flight                Chrm/Air       ######....   1%          3    None
h - Poisonous Cloud       Conj/Pois/Air  ######....   2%          6    ####...
i - Ignite Poison         Fire/Trmt      #####.....   7%          5    None
j - Airstrike             Air            #######...   1%          4    None


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Cheibriados
Elyvilon
Fedhas
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Sif Muna
Trog
Vehumet
Xom
Yredelemnul
Zin
the Shining One
Beogh

Shops:
D: *

Annotations
D Ilsuiw


Innate Abilities, Weirdness & Mutations

You heal slowly.
You can bottle blood from corpses.
You have razor-sharp teeth.*
You have supernaturally acute eyesight.
You can survive without breathing.*


Message History

Okay, then.
Unknown command.
Casting: Poisonous Cloud
Confirm with . or Enter, or press ? or * to list all spells.
You can't see any susceptible monsters within range! (Use Z to cast anyway.)
Casting: Poisonous Cloud
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Poisonous Cloud
Press: ? - help, Dir - move target cursor, f - you
Ilsuiw opens the door.
Ilsuiw is engulfed in poison gas. Ilsuiw looks even sicker.
Ilsuiw casts a spell.
Ilsuiw blinks!
You see here a large rock.
Ilsuiw says, "There's nothing like you and me, on the beach..."
Ilsuiw casts a spell.
There is an open door here.
Ilsuiw gestures at you while chanting.
The shard of ice hits you! You partially resist.
You die...

♣♣.....♣♣♣♣≈≈≈..[.....≈≈≈...##.#.
♣♣.≈≈≈≈'♣♣'♣≈≈≈≈≈≈≈≈≈≈≈≈♣♣P.'.#.#
≈+[....#.≈♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣PP##.#.
♣♣♣♣♣♣♣#..♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣##+##
♣♣♣♣♣♣♣###'♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣♣#...+
##♣♣♣♣♣♣♣♣.##..##≈≈≈≈≈≈..#  #..)#
..♣♣♣♣♣...##.##.#≈E≈≈≈...#  #...#
##'♣♣♣♣♣.##.##.##'≈mE≈≈#### #####
...♣♣♣♣♣..#.##..@#(≈.....§§§#...P
####♣ ♣♣♣.##.##([#§E.+##### #§.§[
      ♣♣♣.##.#####§§.#      #§§§§
      ♣♣.....##§§§§§.#      #.§§§
      #########'##########  #§###
              #≈≈≈≈≈≈≈≈≈≈≈  #§
              #≈≈m≈≈≈≈≈≈≈≈≈ #
              #≈≈≈..≈≈≈≈≈..
              #≈≈.%..≈≈≈..S


You could see Ilsuiw (invisible) and 2 water elementals.

Vanquished Creatures
  A deep elf blademaster (D)
  Rupert (D)
  Maud (D)
  Gastronok (D)
  2 deep elf demonologists (D)
  2 dire elephants (D)
  2 deep elf annihilators (D)
  Snorg (D)
  A deep elf death mage (D)
  A deep elf high priest (D)
  2 hydras (D)
  4 death yaks (D)
  A centaur warrior (D)
  A death drake (D)
  A ball lightning (D)
  A deep elf knight (D)
  An orc knight (D)
  An unseen horror (D)
  A lindwurm (D)
  2 orc sorcerers (D)
  2 deep elf conjurers (D)
  2 spiny worms (D)
  2 elephants (D)
  A deep elf summoner (D)
  A black mamba (D)
  2 spiny frogs (D)
  A fire drake (D)
  2 deep elf priests (D)
  A queen bee (D)
  A komodo dragon (D)
  3 wandering mushrooms (D)
  Duvessa (D)
  7 blink frogs (D)
  3 redbacks (D)
  A demigod (D)
  A necrophage (D)
  A swamp drake (D)
  An orc warrior (D)
  2 centaurs (D)
  A water elemental (D)
  28 killer bees (D)
  Crazy Yiuf (D)
  An orc priest (D)
  A wizard (D)
  5 orc wizards (D)
  A necromancer (D)
  3 sheep (D)
  3 humans (D)
  Jessica (D)
  A jelly (D)
  A kobold demonologist (D)
  A giant mite (D)
  An orc zombie (D)
  A grey rat (D)
  An ooze (D)
  8 orcs (D)
122 creatures vanquished.

Vanquished Creatures (collateral kills)
  A spectral elf (D)
  A black mamba (D)
  A stone golem (D)
  A spatial vortex (D)
  A killer bee (D)
5 creatures vanquished.

Vanquished Creatures (others)
  Polyphemus (D)
  2 draconian scorchers (D)
  Dowan (D)
  A hydra (D)
  A dancing weapon (D)
  A shadow wraith (D)
  A ball lightning (D)
  2 red wasps (D)
  2 yaktaurs (D)
  2 fire drakes (D)
  4 spriggan defenders (D)
  2 orc high priests (D)
  A molten gargoyle (D)
  A yellow wasp (D)
  3 killer bees (D)
  An electric eel (D)
  6 crimson imps (D)
  2 orc priests (D)
  2 iron imps (D)
  6 white imps (D)
  A shadow imp (D)
  24 plants (D)
67 creatures vanquished.

Grand Total: 194 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D        | runewalsh, the Vampire Wizard, began the quest for the Orb.
     0 | D        | Reached XP level 1. HP: 11/11 MP: 6/6
     8 | D        | Reached skill level 4 in Stealth
   217 | D        | Killed a white draconian scorcher
   246 | D        | Killed a fire drake
   295 | D        | Killed a white draconian scorcher
   343 | D        | Reached skill level 5 in Stealth
   343 | D        | Reached XP level 2. HP: 6/17 MP: 0/9
   584 | D        | Killed a yaktaur
   624 | D        | Learned a level 2 spell: Call Imp
   627 | D        | Learned a level 2 spell: Blink
   628 | D        | Noticed Jessica
   633 | D        | Learned a level 2 spell: Repel Missiles
   678 | D        | Killed Jessica
   678 | D        | Reached skill level 7 in Stealth
   678 | D        | Reached skill level 5 in Spellcasting
   678 | D        | Reached XP level 3. HP: 12/22 MP: 1/11
   706 | D        | Learned a level 3 spell: Mephitic Cloud
   858 | D        | Reached skill level 1 in Short Blades
   858 | D        | Reached skill level 1 in Air Magic
   859 | D        | Noticed Crazy Yiuf
   881 | D        | Killed Crazy Yiuf
   881 | D        | Reached skill level 8 in Stealth
   881 | D        | Reached XP level 4. HP: 28/28 MP: 9/14
   976 | D        | Noticed a water elemental
   979 | D        | Killed a water elemental
   979 | D        | Reached skill level 9 in Stealth
   979 | D        | Reached XP level 5. HP: 33/33 MP: 15/17
   994 | D        | Found a glowing silver altar of Zin.
   995 | D        | Found a white marble altar of Elyvilon.
   995 | D        | Found a glowing golden altar of the Shining One.
   995 | D        | Noticed a deep elf priest
   997 | D        | Killed a deep elf priest
   997 | D        | Reached skill level 11 in Stealth
   997 | D        | Reached skill level 5 in Air Magic
   997 | D        | Reached XP level 6. HP: 39/39 MP: 18/20
  1020 | D        | Found an iron altar of Okawaru.
  1020 | D        | Found a bloodstained altar of Trog.
  1056 | D        | Found a snail-covered altar of Cheibriados.
  1056 | D        | Found a blossoming altar of Fedhas.
  1056 | D        | Found a basalt altar of Yredelemnul.
  1056 | D        | Noticed a necrophage
  1056 | D        | Noticed a necromancer
  1058 | D        | Killed a necromancer
  1087 | D        | Killed a necrophage
  1087 | D        | Reached skill level 12 in Stealth
  1203 | D        | Found a radiant altar of Vehumet.
  1204 | D        | Found a deep blue altar of Sif Muna.
  1204 | D        | Found an ancient bone altar of Kikubaaqudgha.
  1204 | D        | Noticed a wizard
  1205 | D        | Killed a wizard
  1205 | D        | Reached XP level 7. HP: 44/44 MP: 22/22
  1221 | D        | Learned a level 2 spell: Ensorcelled Hibernation
  1221 | D        | Became a worshipper of Vehumet
  1235 | D        | Noticed a demigod
  1237 | D        | Killed a demigod
  1237 | D        | Reached skill level 1 in Ice Magic
  1243 | D        | Found a shimmering altar of Xom.
  1243 | D        | Found a burning altar of Makhleb.
  1244 | D        | Found a sparkling altar of Nemelex Xobeh.
  1244 | D        | Noticed a spatial vortex
  1531 | D        | Noticed Snorg
  1539 | D        | Learned a level 3 spell: Flight
  1893 | D        | Killed Snorg
  1893 | D        | Acquired Vehumet's first power
  1893 | D        | Offered knowledge of Freeze by Vehumet.
  1893 | D        | Reached skill level 13 in Stealth
  1893 | D        | Reached skill level 5 in Conjurations
  1893 | D        | Reached XP level 8. HP: 32/50 MP: 10/25
  2395 | D        | Killed a four-headed hydra
  2436 | D        | Killed a spatial vortex
  2461 | D        | Noticed a stone golem
  2468 | D        | Found a roughly hewn altar of Beogh.
  2672 | D        | Killed a stone golem
  2672 | D        | Reached skill level 14 in Stealth
  2757 | D        | Noticed a centaur
  2757 | D        | Noticed a centaur warrior
  2757 | D        | Noticed a centaur
  2767 | D        | Killed a centaur
  2767 | D        | Reached skill level 5 in Ice Magic
  3051 | D        | Noticed an orc wizard
  3053 | D        | Noticed an orc wizard
  3054 | D        | Killed an orc wizard
  3056 | D        | Noticed an orc warrior
  3057 | D        | Noticed an orc wizard
  3057 | D        | Noticed an orc knight
  3058 | D        | Killed an orc wizard
  3058 | D        | Offered knowledge of Sting by Vehumet.
  3060 | D        | Noticed an orc sorcerer
  3085 | D        | Noticed an orc wizard
  3088 | D        | Killed an orc sorcerer
  3088 | D        | Reached XP level 9. HP: 55/55 MP: 12/26
  3090 | D        | Noticed an orc sorcerer
  3093 | D        | Killed an orc sorcerer
  3093 | D        | Acquired Vehumet's second power
  3094 | D        | Killed an orc wizard
  3098 | D        | Killed a fire drake
  3211 | D        | Killed a centaur warrior
  3211 | D        | Offered knowledge of Throw Frost by Vehumet.
  3211 | D        | Acquired Vehumet's third power
  3211 | D        | Reached skill level 10 in Short Blades
  3211 | D        | Reached skill level 15 in Stealth
  3219 | D        | Noticed an orc priest
  3227 | D        | Killed a centaur
  3227 | D        | Reached skill level 10 in Spellcasting
  3228 | D        | Killed an orc priest
  3238 | D        | Killed an orc warrior
  3251 | D        | Noticed an orc wizard
  3254 | D        | Found Dautom's Assorted Antiques.
  3593 | D        | Killed an orc knight
  3593 | D        | Offered knowledge of Olgreb's Toxic Radiance by Vehumet.
  3594 | D        | Killed an orc wizard
  3643 | D        | Noticed an unseen horror
  3649 | D        | Killed an unseen horror
  3649 | D        | Reached skill level 10 in Air Magic
  3649 | D        | Reached XP level 10. HP: 61/61 MP: 28/28
  3656 | D        | Killed an orc wizard
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a queen bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3662 | D        | Noticed a killer bee
  3664 | D        | Noticed a killer bee
  3664 | D        | Noticed a killer bee
  3664 | D        | Noticed a killer bee
  3664 | D        | Noticed a killer bee
  3665 | D        | Killed a killer bee
  3665 | D        | Reached skill level 16 in Stealth
  3667 | D        | Noticed a killer bee
  3667 | D        | Noticed a killer bee
  3667 | D        | Noticed a killer bee
  3668 | D        | Noticed a killer bee
  3669 | D        | Killed a killer bee
  3670 | D        | Noticed a killer bee
  3670 | D        | Noticed a killer bee
  3672 | D        | Killed a killer bee
  3673 | D        | Killed a killer bee
  3675 | D        | Killed a killer bee
  3676 | D        | Noticed a killer bee
  3679 | D        | Killed a killer bee
  3681 | D        | Noticed a killer bee
  3681 | D        | Noticed a killer bee
  3681 | D        | Killed a killer bee
  3683 | D        | Killed a killer bee
  3684 | D        | Noticed a killer bee
  3686 | D        | Noticed a killer bee
  3687 | D        | Killed a queen bee
  3689 | D        | Noticed a killer bee
  3689 | D        | Noticed a killer bee
  3689 | D        | Noticed a killer bee
  3689 | D        | Noticed a killer bee
  3690 | D        | Killed a killer bee
  3691 | D        | Killed a killer bee
  3692 | D        | Noticed a killer bee
  3694 | D        | Killed a killer bee
  3694 | D        | Killed a killer bee
  3694 | D        | Killed a killer bee
  3696 | D        | Killed a killer bee
  3698 | D        | Killed a killer bee
  3700 | D        | Killed a killer bee
  3701 | D        | Killed a killer bee
  3701 | D        | Killed a killer bee
  3701 | D        | Reached skill level 1 in Hexes
  3701 | D        | Killed a killer bee
  3705 | D        | Killed a killer bee
  3706 | D        | Killed a killer bee
  3709 | D        | Killed a killer bee
  3711 | D        | Killed a killer bee
  3712 | D        | Killed a killer bee
  3713 | D        | Killed a killer bee
  3713 | D        | Killed a killer bee
  3718 | D        | Killed a killer bee
  3723 | D        | Killed a killer bee
  3728 | D        | Killed a killer bee
  3731 | D        | Killed a killer bee
  3735 | D        | Killed a killer bee
  3744 | D        | Killed a killer bee
  3865 | D        | Noticed Dowan
  3865 | D        | Noticed Duvessa
  3881 | D        | Killed Duvessa
  3881 | D        | Offered knowledge of Lightning Bolt by Vehumet.
  3896 | D        | Noticed a wandering mushroom
  3928 | D        | Killed a wandering mushroom
  3931 | D        | Noticed a wandering mushroom
  3933 | D        | Noticed a wandering mushroom
  4032 | D        | Killed a wandering mushroom
  4147 | D        | Killed a wandering mushroom
  4258 | D        | Noticed a spiny frog
  4258 | D        | Noticed a komodo dragon
  4258 | D        | Noticed a spiny frog
  4261 | D        | Killed a spiny frog
  4261 | D        | Offered knowledge of Ozocubu's Refrigeration by Vehumet.
  4261 | D        | Reached skill level 17 in Stealth
  4262 | D        | Killed a spiny frog
  4262 | D        | Reached skill level 5 in Hexes
  4263 | D        | Killed a komodo dragon
  4266 | D        | Noticed a redback
  4267 | D        | Noticed a spiny worm
  4268 | D        | Killed a redback
  4272 | D        | Killed a spiny worm
  4275 | D        | Noticed a spiny worm
  4277 | D        | Killed a spiny worm
  4277 | D        | Reached XP level 11. HP: 66/66 MP: 30/30
  4288 | D        | Noticed a swamp drake
  4288 | D        | Noticed a fire drake
  4289 | D        | Killed a fire drake
  4291 | D        | Killed a swamp drake
  4297 | D        | Noticed a blink frog
  4297 | D        | Noticed a blink frog
  4336 | D        | Noticed an orc high priest
  4336 | D        | Noticed an orc priest
  4368 | D        | Killed an orc priest
  4369 | D        | Killed an orc priest
  4398 | D        | Noticed a blink frog
  4399 | D        | Noticed a blink frog
  4400 | D        | Noticed a blink frog
  4401 | D        | Killed a blink frog
  4401 | D        | Offered knowledge of Poison Arrow by Vehumet.
  4404 | D        | Killed a blink frog
  4423 | D        | Killed a blink frog
  4435 | D        | Killed a blink frog
  4436 | D        | Killed a blink frog
  4466 | D        | Noticed an elephant
  4467 | D        | Noticed an elephant
  4467 | D        | Noticed a dire elephant
  4467 | D        | Noticed a dire elephant
  4467 | D        | Noticed Gastronok
  4478 | D        | Killed an orc high priest
  4501 | D        | Noticed a lindwurm
  4503 | D        | Noticed a redback
  4504 | D        | Killed a lindwurm
  4504 | D        | Reached skill level 18 in Stealth
  4506 | D        | Killed a redback
  4506 | D        | Reached skill level 1 in Translocations
  4510 | D        | Noticed a redback
  4511 | D        | Killed a redback
  4512 | D        | Noticed Maud
  4514 | D        | Killed Maud
  4514 | D        | Reached skill level 10 in Ice Magic
  4518 | D        | Noticed an electric eel
  4519 | D        | Noticed an eight-headed hydra
  4519 | D        | Noticed a four-headed hydra
  4739 | D        | Bought a scroll of blinking for 137 gold pieces
  4747 | D        | Noticed a deep elf summoner
  4747 | D        | Noticed a deep elf knight
  4747 | D        | Noticed a deep elf conjurer
  4747 | D        | Noticed a deep elf priest
  4747 | D        | Noticed a deep elf conjurer
  4759 | D        | Killed a deep elf conjurer
  4764 | D        | Killed a deep elf knight
  4764 | D        | Offered knowledge of Poisonous Cloud by Vehumet.
  4764 | D        | Killed a ball lightning
  4780 | D        | Learned a level 6 spell: Poisonous Cloud
  4783 | D        | Killed a deep elf summoner
  4794 | D        | Noticed a deep elf demonologist
  4794 | D        | Noticed a deep elf demonologist
  4797 | D        | Killed a deep elf conjurer
  4801 | D        | Killed a deep elf priest
  4801 | D        | Reached skill level 1 in Poison Magic
  4840 | D        | Killed a deep elf demonologist
  4840 | D        | Reached skill level 19 in Stealth
  4841 | D        | Killed a deep elf demonologist
  4842 | D        | Noticed Mara
  4847 | D        | Noticed Mara
  4847 | D        | Noticed Mara
  5164 | D        | Killed a spriggan defender
  5300 | D        | Killed a molten gargoyle
  5326 | D        | Killed a spriggan defender
  5415 | D        | Killed a dire elephant
  5415 | D        | Offered knowledge of Venom Bolt by Vehumet.
  5415 | D        | Reached XP level 12. HP: 66/72 MP: 20/32
  5518 | D        | Killed an elephant
  5608 | D        | Killed a red wasp
  5612 | D        | Killed a dire elephant
  5680 | D        | Killed an elephant
  5742 | D        | Noticed a ball lightning
  5744 | D        | Killed a ball lightning
  5780 | D        | Killed Gastronok
  5780 | D        | Reached skill level 20 in Stealth
  5780 | D        | Reached skill level 10 in Conjurations
  5931 | D        | Noticed Rupert
  5934 | D        | Paralysed by Rupert for 4 turns
  5964 | D        | Killed Rupert
  6389 | D        | JacquesDerrida: Хе-хе
  6389 | D        | runewalsh: Привет :3
  6396 | D        | JacquesDerrida: ола
  6403 | D        | Noticed a death yak
  6403 | D        | Noticed a death yak
  6404 | D        | Noticed a blink frog
  6416 | D        | JacquesDerrida: Ну как ола
  6428 | D        | Noticed a death yak
  6429 | D        | Killed a death yak
  6429 | D        | Offered knowledge of Conjure Ball Lightning by Vehumet.
  6430 | D        | JacquesDerrida: Местами только
  6435 | D        | Killed a death yak
  6437 | D        | Noticed a black mamba
  6438 | D        | Noticed a death yak
  6438 | D        | JacquesDerrida: А разгадка одна
  6439 | D        | Killed a blink frog
  6441 | D        | Killed a death yak
  6460 | D        | Killed a blink frog
  6489 | D        | Killed a death yak
  6515 | D        | Bought a scroll labeled WOGIBU LEIMI for 25 gold pieces
  6520 | D        | Killed a spriggan defender
  6533 | D        | Noticed a deep elf annihilator
  6535 | D        | Noticed a deep elf death mage
  6546 | D        | Killed a deep elf annihilator
  6546 | D        | Reached skill level 21 in Stealth
  6551 | D        | Noticed a deep elf annihilator
  6592 | D        | Killed a spriggan defender
  6650 | D        | Killed an orc high priest
  6728 | D        | Killed a shadow wraith
  6737 | D        | Killed a deep elf death mage
  7023 | D        | Learned a level 2 spell: Call Imp
  7173 | D        | Killed a deep elf annihilator
  7176 | D        | Noticed a deep elf high priest
  7202 | D        | Killed a deep elf high priest
  7202 | D        | Offered knowledge of Bolt of Draining by Vehumet.
  7208 | D        | Noticed a deep elf blademaster
  7223 | D        | Killed a deep elf blademaster
  7223 | D        | Reached XP level 13. HP: 75/77 MP: 24/34
  7241 | D        | Identified the Guide on the Dusty Snowflakes
  7245 | D        | Identified the Tome of Earth
  7247 | D        | Got a shimmering tin ring
  7247 | D        | Got a scintillating jade ring
  7285 | D        | Learned a level 5 spell: Ignite Poison
  7432 | D        | Learned a level 4 spell: Airstrike
  7447 | D        | Killed an electric eel
  7591 | D        | Identified the ring of Modesty {rF- rC+ Int+1 Acc-1} (You found it in the Dungeon)
  7603 | D        | Identified the ring of Tafysoon {Hunger- Acc+6 SInv} (You found it in the Dungeon)
  7642 | D        | Killed a yaktaur
  7682 | D        | Noticed a black mamba
  7687 | D        | Noticed an azure jelly
  7687 | D        | Noticed an azure jelly
  7687 | D        | Noticed an azure jelly
  7687 | D        | Noticed an azure jelly
  7711 | D        | Killed a black mamba
  7722 | D        | Killed a black mamba
  8065 | D        | Killed a red wasp
  8139 | D        | Killed a four-headed hydra
  8139 | D        | Reached skill level 1 in Transmutations
  8181 | D        | Killed an eight-headed hydra
  8311 | D        | Killed Dowan
  8403 | D        | Killed a yellow wasp
  8448 | D        | Noticed a death drake
  8453 | D        | Killed a death drake
  8455 | D        | Noticed Polyphemus
  8706 | D        | Killed Polyphemus
  8706 | D        | Reached skill level 15 in Spellcasting
  8706 | D        | Reached skill level 5 in Transmutations
  8761 | D        | Noticed Ilsuiw
  8815 | D        | Noticed a sea snake
  8830 | D        | Killed from afar by Ilsuiw


Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
-------------------------+-------+-------+-------+-------+-------++-------
Melee: Unarmed           |     6 |       |       |       |       ||     6
       Dagger            |    13 |     9 |    72 |   109 |       ||   203
       Sabre             |       |       |       |       |     1 ||     1
 Cast: Magic Dart        |    22 |    12 |    17 |    83 |       ||   134
       Repel Missiles    |     2 |       |     1 |       |       ||     3
       Mephitic Cloud    |     2 |     1 |    33 |    27 |       ||    63
       Blink             |       |     4 |     1 |     6 |    16 ||    27
       Flight            |       |       |     2 |    22 |     5 ||    29
       Call Imp          |       |       |    10 |    15 |       ||    25
       Ensorcelled Hiber |       |       |       |     5 |       ||     5
       Poisonous Cloud   |       |       |       |    27 |    12 ||    39
       Ignite Poison     |       |       |       |       |     8 ||     8
 Abil: Bottle Blood      |       |     1 |     3 |     7 |       ||    11
       End Transformatio |       |     1 |       |       |       ||     1
       Bat Form          |       |     1 |       |       |       ||     1
Evoke: Wand              |       |     1 |       |       |     1 ||     2
       Deck              |       |       |       |       |     6 ||     6
  Use: Potion            |       |       |     8 |     6 |     4 ||    18
       Scroll            |       |       |     2 |     6 |     3 ||    11
 Stab: Confused          |     3 |     1 |    10 |    22 |       ||    36
       Sleeping          |       |     5 |     6 |    15 |     1 ||    27
       Invisible         |       |       |     4 |       |       ||     4