Dungeon Crawl Stone Soup version 0.27-a0-1135-g81dfa19a63 (webtiles) character file.
Game seed: 8040704235346741548
10613782 utbildad the Politician (level 27, 249/249 HPs)
Began as a Gnoll Wanderer on Nov 7, 2020.
Was an Initiate of Gozag.
Escaped with the Orb
... and 15 runes on May 4, 2021!
The game lasted 16:57:35 (165969 turns).
utbildad the Politician (Gnoll Wanderer) Turns: 165969, Time: 16:57:36
Health: 249/249 AC: 52 Str: 34 XL: 27
Magic: 29/54 EV: 20 Int: 34 (35) God: Gozag
Gold: 23854 SH: 43 Dex: 18 Spells: 1/80 levels left
rFire + + + SeeInvis + a - +7 flail "Nur Gury" {elec, rF+ Will+ Str+6, mace}
rCold + + + Faith . U - +18 shield of the Gong {rElec rN+ Will+ EV-5}
rNeg + + + Spirit . Q - +12 plate armour of the Slightly Bent {-Tele +Inv rPois rC+++}
rPois ∞ Reflect + X - +3 crown of Dyrovepreva {rElec Int+2 SInv}
rElec + Harm . m - +2 cloak {rCorr}
rCorr + Rampage . v - +0 pair of gloves of Day {rC+ Regen+}
Will +++++ Clarity + E - +1 pair of boots of the Devil's Team {rN+ Regen+}
Stlth ++........NoTele + s - amulet "Wylonecien" {Reflect rF+ Str+7 SH+5}
HPRegen 2.51/turn k - ring "Lastream" {Wiz Int+10}
MPRegen 0.34/turn Z - ring "Ymeugaef" {rF+ rN+ Int+3 Dex+2}
@: lich-form, studying 10 skills
A: draining attack, torment immunity, no potions, fangs 1, strong nose,
distributed training, see invisible, clarity, subdued magic 1, MP-powered wands
0: Orb of Zot
}: 15/15 runes: decaying, slimy, silver, golden, iron, obsidian, icy, bone,
abyssal, demonic, glowing, magical, fiery, dark, gossamer
a: End Transformation, Renounce Religion, Evoke Invisibility, Potion Petition,
Call Merchant, Bribe Branch
You escaped.
You worshipped Gozag.
Gozag was extremely pleased with you.
You were an undead lich.
You visited 18 branches of the dungeon, and saw 90 of its levels.
You visited Pandemonium 1 time, and saw 19 of its levels.
You visited the Abyss 4 times.
You visited 2 bazaars.
You visited 3 ziggurats (completing 2), and saw 71 of their levels.
You also visited: Trove, Bailey, Gauntlet, Ice Cave and Wizlab.
You collected 116695 gold pieces.
You spent 16819 gold pieces at shops.
You paid 76022 gold pieces to Gozag.
Innate Abilities, Weirdness & Mutations
You are an undead lich.
Your unarmed attacks are suffused with negative energy.
You are immune to unholy pain and torment.
Your necromantic spells are more powerful.
You are immune to poison.
You cannot drink.
You have very sharp teeth.
Your uncanny sense of smell can sniff out nearby items.
Your experience applies equally to all skills.
You have supernaturally acute eyesight. (SInv)
You possess an exceptional clarity of mind.
Your spells are a little easier to cast, but a little less powerful.
You expend magic power (3 MP) to strengthen your wands.
Skills:
O Level 27 Fighting
O Level 27 Short Blades
O Level 27 Long Blades
O Level 27 Axes
O Level 27 Maces & Flails
O Level 27 Polearms
O Level 27 Staves
O Level 27 Slings
O Level 27 Bows
O Level 27 Crossbows
O Level 27 Throwing
O Level 27 Armour
O Level 27 Dodging
O Level 27 Stealth
O Level 27 Shields
O Level 27 Unarmed Combat
O Level 27 Spellcasting
O Level 27 Conjurations
O Level 27 Hexes
O Level 27 Summonings
O Level 27 Necromancy
O Level 27 Translocations
O Level 27 Transmutations
O Level 27 Fire Magic
O Level 27 Ice Magic
O Level 27 Air Magic
O Level 27 Earth Magic
O Level 27 Poison Magic
O Level 27 Invocations
O Level 27 Evocations
You had one spell level left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Apportation Tloc 100% N/A 0% 1
b - Blink Tloc N/A N/A 0% 2
c - Ignition Fire 54% 3d15 1% 8
d - Lehudib's Crystal Sp Conj/Erth 54% 10d13 1% 8
e - Necromutation Tmut/Necr 66% N/A 1% 8
f - Silence Hex/Air 54% N/A 0% 5
g - Tornado Air 54% N/A 1% 9
h - Death's Door Necr 66% N/A 1% 9
i - Shatter Erth 54% 3d41* 1% 9
j - Borgnjor's Vile Clut Necr/Erth 66% N/A 0% 5
k - Sublimation of Blood Necr 66% N/A 0% 2
l - Statue Form Tmut/Erth 72% N/A 0% 6
p - Ozocubu's Refrigerat Ice 54% 4d15 0% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Animate Skeleton Necr 100% N/A 0% 1
Beastly Appendage Tmut 100% N/A 0% 1
Corona Hex 100% N/A 0% 1
Foxfire Conj/Fire 100% 2x1d9 0% 1
Freeze Ice 100% 1d11 0% 1
Magic Dart Conj 100% 1d8 0% 1
Pain Necr 100% 1d9 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Sting Tmut/Pois 100% 1d8 0% 1
Summon Small Mammal Summ 100% N/A 0% 1
Call Imp Summ 100% N/A 0% 2
Corpse Rot Necr/Air N/A N/A 0% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Passwall Tmut/Erth 90% N/A 0% 2
Poisonous Vapours Pois/Air 100% N/A 0% 2
Searing Ray Conj 100% 3d7 0% 2
Slow Hex 100% N/A 0% 2
Static Discharge Conj/Air 100% N/A 0% 2
Wereblood Tmut 100% N/A 0% 2
Call Canine Familiar Summ 100% N/A 0% 3
Confusing Touch Hex 100% N/A 0% 3
Conjure Flame Conj/Fire 100% 6-21 0% 3
Dazzling Flash Conj/Hex 100% N/A 0% 3
Frozen Ramparts Ice 100% 1d12 0% 3
Gell's Gravitas Tloc 54% N/A 0% 3
Ignite Poison Fire/Tmut/Pois 100% N/A 0% 3
Inner Flame Hex/Fire 100% N/A 0% 3
Lesser Beckoning Tloc 54% N/A 0% 3
Mephitic Cloud Conj/Pois/Air 100% N/A 0% 3
Ozocubu's Armour Ice 100% N/A 0% 3
Portal Projectile Hex/Tloc 100% N/A 0% 3
Spider Form Tmut/Pois 54% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Summon Guardian Golem Hex/Summ 100% N/A 0% 3
Swiftness Air 100% N/A 0% 3
Teleport Other Tloc 100% N/A 0% 3
Tukima's Dance Hex 100% N/A 0% 3
Vampiric Draining Necr 66% 2d15 0% 3
Airstrike Air 54% N/A 0% 4
Animate Armour Summ/Erth 100% N/A 0% 4
Animate Dead Necr 66% N/A 0% 4
Cause Fear Hex 54% N/A 0% 4
Dispel Undead Necr 100% 3d31 0% 4
Fulminant Prism Conj/Hex 54% 3d23 0% 4
Hailstorm Conj/Ice 100% 3d20 0% 4
Ice Form Ice/Tmut 100% N/A 0% 4
Iskenderun's Mystic Bla Conj/Tloc 100% 2d19 0% 4
Leda's Liquefaction Hex/Erth 54% N/A 0% 4
Olgreb's Toxic Radiance Pois 100% N/A 0% 4
Passage of Golubria Tloc N/A N/A 0% 4
Petrify Tmut/Erth 100% N/A 0% 4
Sticky Flame Conj/Fire 100% 2d11 0% 4
Summon Ice Beast Ice/Summ 100% N/A 0% 4
Summon Lightning Spire Summ/Air 100% N/A 0% 4
Agony Necr 100% N/A 0% 5
Alistair's Intoxication Tmut/Pois 72% N/A 0% 5
Bolt of Magma Conj/Fire/Erth 54% 4d22 0% 5
Excruciating Wounds Necr 66% N/A 0% 5
Fireball Conj/Fire 54% 3d21 0% 5
Hydra Form Tmut 54% N/A 0% 5
Irradiate Conj/Tmut 54% 3d31 0% 5
Iskenderun's Battlesphe Conj 100% 2d15 0% 5
Lee's Rapid Deconstruct Erth 54% 3d26* 0% 5
Lightning Bolt Conj/Air 54% 1d75 0% 5
Manifold Assault Tloc 100% N/A 0% 5
Metabolic Englaciation Hex/Ice 54% N/A 0% 5
Summon Demon Summ 54% N/A 0% 5
Summon Forest Summ/Tloc 54% N/A 0% 5
Summon Mana Viper Hex/Summ 100% N/A 0% 5
Yara's Violent Unravell Hex/Tmut 54% 3d21 0% 5
Blade Hands Tmut 54% N/A 0% 6
Conjure Ball Lightning Conj/Air 54% 3x3d20 0% 6
Death Channel Necr 66% N/A 0% 6
Dispersal Tloc 54% N/A 0% 6
Eringya's Noxious Bog Tmut/Pois 54% N/A 0% 6
Freezing Cloud Conj/Ice/Air 54% 6-21 0% 6
Invisibility Hex 100% N/A 0% 6
Iron Shot Conj/Erth 54% 9d10 0% 6
Shadow Creatures Summ N/A N/A 0% 6
Simulacrum Ice/Necr 66% N/A 0% 6
Starburst Conj/Fire 54% 8x6d15 0% 6
Dragon Form Tmut 54% N/A 0% 7
Haunt Necr/Summ 66% N/A 0% 7
Malign Gateway Summ/Tloc 54% N/A 0% 7
Monstrous Menagerie Summ 54% N/A 0% 7
Orb of Destruction Conj 54% 9d16 0% 7
Spellforged Servitor Conj/Summ 54% N/A 0% 7
Summon Hydra Summ 54% N/A 0% 7
Borgnjor's Revivificati Necr 66% N/A 1% 8
Chain Lightning Conj/Air 54% N/A 1% 8
Discord Hex 54% N/A 1% 8
Disjunction Tloc 54% N/A 1% 8
Infestation Necr 66% N/A 1% 8
Summon Horrible Things Summ 54% N/A 1% 8
Absolute Zero Ice 54% ∞ 1% 9
Dragon's Call Summ 54% N/A 1% 9
Fire Storm Conj/Fire 54% 8d14 1% 9
Inventory:
Hand Weapons
a - the +7 flail "Nur Gury" (weapon) {elec, rF+ Will+ Str+6, mace}
(You bought it in a shop on level 2 of the Orcish Mines)
Occasionally, upon striking a foe, it can discharge electrical energy and
cause terrible harm.
It affects your strength (+6).
It protects you from fire.
It increases your willpower.
F - the +6 arbalest "Damnation" {damnation, crossbow}
(You found it on level 13 of a ziggurat)
N - the +7 lajatang of Order {silver, rMut, staff}
(You took it off a deep elf death mage on level 3 of the Elven Halls)
It protects you from mutation.
S - the +8 mace of Lupolu {holy, rPois rN+++ Will+ Str-3, mace}
(You found it on level 10 of a ziggurat)
It has been blessed by the Shining One to cause great damage to the undead
and demons.
It affects your strength (-3).
It protects you from poison.
It renders you almost immune to negative energy.
It increases your willpower.
Missiles
l - 42 javelins {throwing}
o - 23 silver boomerangs {throwing}
u - 7 boomerangs {throwing}
w - 144 silver javelins (quivered) {throwing}
Armour
m - a +2 cloak of preservation (worn)
(You acquired it on level 2 of the Realm of Zot)
v - the +0 pair of gloves of Day (worn) {rC+ Regen+}
(You found it on level 13 of a ziggurat)
It protects you from cold.
It increases your rate of health regeneration.
z - the +3 robe of Clouds {+Thunder rCloud rElec}
(You took it off a Cloud Mage in a wizard's laboratory)
It insulates you from electricity.
E - the +1 pair of boots of the Devil's Team (worn) {rN+ Regen+}
(You found it on level 4 of the Dungeon)
It protects you from negative energy.
It increases your rate of health regeneration.
Q - the +12 plate armour of the Slightly Bent (worn) {-Tele +Inv rPois rC+++}
(You bought it in a shop on level 4 of the Dungeon)
It renders you almost immune to cold.
It protects you from poison.
It lets you turn invisible.
It prevents most forms of teleportation.
U - the +18 shield of the Gong (worn) {rElec rN+ Will+ EV-5}
(You found it on level 10 of a ziggurat)
It affects your evasion (-5).
It insulates you from electricity.
It protects you from negative energy.
It increases your willpower.
X - the +3 crown of Dyrovepreva (worn) {rElec Int+2 SInv}
(You found it on level 7 of Gehenna)
It affects your intelligence (+2).
It insulates you from electricity.
It lets you see invisible.
Jewellery
k - the ring "Lastream" (left hand) {Wiz Int+10}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of wizardry]
It improves your spell success rate.
It affects your intelligence (+10).
s - the amulet "Wylonecien" (around neck) {Reflect rF+ Str+7 SH+5}
(You found it on level 20 of a ziggurat)
[amulet of reflection]
It reflects blocked missile attacks.
It affects your strength (+7).
It protects you from fire.
It affects your SH (+5).
L - the ring "Qasaap" {Fly rC++ Will+ Int+6}
(You acquired it on level 3 of the Tomb of the Ancients)
[ring of intelligence]
It affects your intelligence (+6).
It greatly protects you from cold.
It grants you flight.
It increases your willpower.
Z - the ring "Ymeugaef" (right hand) {rF+ rN+ Int+3 Dex+2}
(You found it on level 27 of a ziggurat)
[ring of protection from fire]
It affects your intelligence (+3).
It affects your dexterity (+2).
It protects you from fire.
It protects you from negative energy.
Wands
M - a wand of digging (22)
(You took it off Maggie on level 7 of the Dungeon)
O - a wand of acid (98)
(You found it on level 8 of the Dungeon)
Scrolls
b - 14 scrolls of amnesia
c - 110 scrolls of teleportation {@r4}
f - 42 scrolls of fog
g - 3 scrolls of immolation {!r!r}
i - 2 scrolls of summoning
j - 15 scrolls of vulnerability {!r!r}
n - 21 scrolls of magic mapping {!r}
q - 9 scrolls of fear
y - 16 scrolls of silence {!r}
D - 25 scrolls of blinking {!r}
G - a scroll of brand weapon
P - 14 scrolls of holy word {!r}
V - 119 scrolls of identify {@r1}
Potions
d - 15 potions of haste {@q3}
x - 12 potions of lignification {!q}
A - 29 potions of heal wounds {@q2}
B - 6 potions of brilliance
C - 34 potions of curing {@q1}
I - 9 potions of might
J - 15 potions of cancellation
K - 11 potions of magic
T - 10 potions of resistance
Y - 69 potions of mutation {!q}
Miscellaneous
e - a tin of tremorstones (2/2) {throwing}
(You found it on level 2 of the Depths)
h - a box of beasts
(You found it in a Gauntlet)
p - a piece from Xom's chessboard (15/15)
(You found it on level 2 of a ziggurat)
r - a condenser vane
(You found it on level 5 of the Lair of Beasts)
t - a phantom mirror
(You found it on level 2 of the Lair of Beasts)
H - a +2 figurine of a ziggurat
R - a lightning rod (4/4)
(You found it on level 9 of the Dungeon)
W - a phial of floods
(You found it on level 7 of Cocytus)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:6 Lair (6/6) D:11
Swamp (4/4) Lair:4 Spider (4/4) Lair:2 Slime (5/5) Lair:6
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:3 Tomb (3/3) Crypt:3 Depths (5/5) D:15
Hell (visited) Dis (7/7) Hell Geh (7/7) Hell
Coc (7/7) Hell Tar (7/7) Hell Zot (5/5) Depths:5
Bailey (visited) IceCv (visited) WizLab (visited)
Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:4 =![ D:7 ( D:13 *!((*?(?:( D:15 [ Orc:2 [=(*x Elf:2 *:
Elf:3 *?(! Lair:6 [ Vaults:2 * Vaults:5 ( Hell ((! Zot:2 (
Zot:3 *=** Depths:2 x==
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:3 Depths:4
Pandemonium: Depths:3
Annotations:
Depths:4 3 runed translucent doors, Fuzem's ghost, veteran GnWn
Coc:2 exclusion: Ice Fiend
#.##[# #..##...
#.##.# #..##...
#.##.# #..##...
###§.#.# #.......
#..§.#.# #..#....
#...§#.# #.......
#....#.#######.#....
#....#.##...^.......
#.>L.#....####.#####
######.........#
###########
There were no monsters in sight!
Message History
There is a stone staircase leading down here.
😕 HP[-36] MP[+1]
You take 36 damage, and now have 193/249 hp.
Casting: Borgnjor's Vile Clutch (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Borgnjor's Vile Clutch (safe; 0% risk of failure)
Press: ? - help, Shift-Dir - straight line, f - Brimstone Fiend
Aim: a Brimstone Fiend (moderately wounded, 100% to hit)
You feel a surge of power!
Zombie hands grab the Brimstone Fiend.
The zombie hands constrict the Brimstone Fiend!
You block the Brimstone Fiend's attack.
SHROANNG!
You block the Brimstone Fiend's attack.
PANG!
You block the Brimstone Fiend's attack.
GONNNNG!
😕 HP[+2] MP[-4]
You regained 2 hp, and now have 195/249 hp.
You lost 4 mp, and now have 29/54 mp.
Throw: 145 javelins (silver) {throwing}
Press: ? - help, Q - select action, (/) - cycle
Shift-Dir - straight line, f/p - Brimstone Fiend
Aim: a Brimstone Fiend (heavily wounded, constricted by zombie hands, 95% to
hit)
You throw a silver javelin {throwing}.
The silver javelin {throwing} pierces through the Brimstone Fiend!!!
You kill the Brimstone Fiend!
😕 HP[+2]
You regained 2 hp, and now have 197/249 hp.
Throw: 144 javelins (silver) {throwing}
Press: ? - help, Q - select action, (/) - cycle
Shift-Dir - straight line, f - you
That would be overly suicidal.
Okay, then.
😕 HP[+2]
You regained 2 hp, and now have 199/249 hp.
😕 HP[+3]
You regained 3 hp, and now have 202/249 hp.
😕 HP[+2] MP[+1]
You regained 2 hp, and now have 204/249 hp.
You see here a +0 ring mail.
😕 HP[+3]
You regained 3 hp, and now have 207/249 hp.
There is a stone staircase leading up, spattered with blood here.
😕 HP[+2]
You regained 2 hp, and now have 209/249 hp.
You climb upwards.
There is a stone staircase leading down, spattered with blood here.
😕 HP[+7] MP[+1]
You regained 7 hp, and now have 216/249 hp.
😕 HP[+2] MP[+1]
You regained 2 hp, and now have 218/249 hp.
Your transformation is almost over.
😕 HP[+3]
You regained 3 hp, and now have 221/249 hp.
Casting: Borgnjor's Vile Clutch (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
You extend your transformation's duration.
😕 HP[+2] MP[-8]
You regained 2 hp, and now have 223/249 hp.
You lost 8 mp, and now have 24/54 mp.
There is a stone staircase leading up here.
😕 HP[+3] MP[+1]
You regained 3 hp, and now have 226/249 hp.
Unknown command.
Casting: Necromutation (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
You extend your transformation's duration.
😕 HP[+2] MP[-8]
You regained 2 hp, and now have 228/249 hp.
You lost 8 mp, and now have 17/54 mp.
You climb upwards.
There is a stone staircase leading down here.
😕 HP[+6] MP[+1]
You regained 6 hp, and now have 234/249 hp.
😕 HP[+3]
You regained 3 hp, and now have 237/249 hp.
😕 HP[+3] MP[+1]
You regained 3 hp, and now have 240/249 hp.
😕 HP[+2]
You regained 2 hp, and now have 242/249 hp.
😕 HP[+3]
You regained 3 hp, and now have 245/249 hp.
😕 HP[+2] MP[+1]
You regained 2 hp, and now have 247/249 hp.
😎 HP[+2]
Your hp is fully restored (249).
There is a stone staircase leading up here.
😎 MP[+1]
You climb upwards.
There is a stone staircase leading down here.
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Stealth | 6 7 8 9 10 11 12 13 14 15 16 17 27 | 27.0
Invocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 27 | 27.0
Short Blades | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Long Blades | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Axes | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Maces & Flails | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Polearms | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Staves | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Slings | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Bows | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Throwing | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Dodging | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Shields | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Unarmed Combat | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Spellcasting | 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Conjurations | 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18 27 | 27.0
Hexes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Summonings | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Necromancy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Translocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Transmutations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Fire Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Ice Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Air Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Earth Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Poison Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 27 | 27.0
Evocations | 3 5 6 7 8 9 10 11 12 13 14 15 16 27 | 27.0
Fighting | 5 6 7 8 9 10 11 12 13 14 15 16 17 27 | 27.0
Crossbows | 5 6 7 8 9 10 11 12 13 14 15 16 17 27 | 27.0
Armour | 5 6 7 8 9 10 11 12 13 14 15 16 17 27 | 27.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 77 | 175 | | | | | | | || 252
Bite | 9 | 14 | 15 | 134 | 351 | 417 | 500 | 684 | 3997 || 6121
Pair of quick bla | | 20 | 114 | 865 | 2013 | 1951 | 2019 | 2496 | 14 || 9492
Punch | | 1 | | | | | | | || 1
Flail | | | | | | | | 46 | 16514 || 16560
Unarmed | | | | | | | | | 9 || 9
Fire: Hand crossbow | 8 | 1 | | 12 | | | | | 1172 || 1193
Arbalest | | | | | 7 | | 19 | 7 | || 33
Longbow | | | | | | | | 166 | 27 || 193
Throw: Dart | | 19 | 5 | 29 | 3 | | | | || 56
Boomerang | | | | 41 | | 20 | 13 | | 1639 || 1713
Javelin | | | | | | | 27 | | 1328 || 1355
Cast: Wereblood | | | | | | | 1 | | 4 || 5
Silence | | | | | | | | | 4 || 4
Ignition | | | | | | | | | 441 || 441
Borgnjor's Vile C | | | | | | | | | 373 || 373
Necromutation | | | | | | | | | 311 || 311
Statue Form | | | | | | | | | 107 || 107
Shatter | | | | | | | | | 106 || 106
Spellforged Servi | | | | | | | | | 61 || 61
Tornado | | | | | | | | | 60 || 60
Bolt of Magma | | | | | | | | | 39 || 39
Ozocubu's Refrige | | | | | | | | | 30 || 30
Shadow Creatures | | | | | | | | | 19 || 19
Summon Lightning | | | | | | | | | 15 || 15
Manifold Assault | | | | | | | | | 8 || 8
Iron Shot | | | | | | | | | 3 || 3
Fireball | | | | | | | | | 2 || 2
Blink | | | | | | | | | 1 || 1
Invok: Potion Petition | | | | | | | 2 | 1 | 109 || 112
Call Merchant | | | | | | | | | 15 || 15
Abil: Evoke Flight | | | | | 1 | | | | || 1
Evoke Invisibilit | | | | | | | | 1 | || 1
End Transformatio | | | | | | | | | 10 || 10
Evoke Blink | | | | | | | | | 7 || 7
Evoke: Wand | | | | 2 | 1 | 3 | 1 | 2 | 18 || 27
Lightning rod | | | | | 3 | | 4 | | || 7
Tin of tremorston | | | | | | | | | 1 || 1
Figurine of a zig | | | | | | | | | 2 || 2
Condenser vane | | | | | | | | | 2 || 2
Phantom mirror | | | | | | | | | 1 || 1
Use: Scroll | | 8 | | 5 | 25 | 10 | 10 | 14 | 43 || 115
Potion | | 2 | 1 | 6 | 4 | 2 | 3 | | 35 || 53
Stab: Sleeping | 5 | 10 | 7 | 6 | | 2 | 9 | 9 | 49 || 97
Distracted | | 1 | | 4 | 13 | 15 | 20 | 24 | 295 || 372
Invisible | | | | | | 1 | | | || 1
Held in net/web | | | | | | 1 | | | || 1
Armor: Robe | 16 | 31 | 16 | 15 | | | | | || 78
Plate armour | | | | 252 | 616 | 884 | 598 | 695 | 4042 || 7087
Skin | | | | | | | | | 759 || 759
Dodge: Dodged | 38 | 102 | 36 | 186 | 461 | 716 | 588 | 772 | 8818 || 11717
Block: Tower shield | | | | | | | | 41 | 22091 || 22132
Kite shield | | | | | | | | | 1454 || 1454
Reflection | | | | | | | | | 114 || 114
Levels and vault maps discovered:
D:1: dpeg_arrival_fog, layout_loops_ring
D:2: layout_basic, chequers_ecumenical_altar_simple_redux
D:3: layout_basic
D:4: layout_loops_cross, serial_shops, shop, shop, shop, uniq_duvessa
D:5: layout_rooms, old_standard_altar, uniq_blork_the_orc
D:6: cheibrodos_quashed, layout_gridville,
minmay_temple_entry_drinking_statues
D:7: layout_layer_cave, serial_shops, nicolae_shop_statue_plus, the_bakery,
uniq_maggie, uniq_joseph, uniq_harold
D:8: layout_basic, nemelex_lonely_heart_becter, uniq_grum, uniq_maurice,
uniq_erica
D:9: statuecave_lemuel, layout_basic, enter_bailey_8, serial_bayou_pond_e,
st_stairs_9, chequers_serial_rivers_micro_e
D:10: layout_loops_cross, special_room [special_room_orc],
patterned_corridor, uniq_snorg
D:11: layout_loops_corners, lair_entry_dummy, uniq_urug
D:12: layout_loops_ring, hiddenorc2_lemuel
D:13: layout_cross, serial_shops, shop, shop, nicolae_shop_statue_plus,
shop, portal_ice_cave_entry_pillars_1, uniq_rupert
D:14: layout_rooms, lightli_vaults_fourway_checkpoint,
kennysheep_another_room, special_room [special_room_bee],
jmf_multi_god_temple2
D:15: hangedman_depths_entry_civil_slaughter, layout_cave_pods,
serial_shops, nicolae_shop_crystal, basic_altar, serial_bayou_pond_a,
uniq_jorgrun
Temple: regret_index_temple_sigil_plot
Lair:1: layout_roguey
Lair:2: layout_chaotic_city, spider_nest_entry_rubble, gauntlet_entry_generic,
st_stairs_9, beast_lair_carwin_6, grunt_megastairs_1
Lair:3: layout_regular_city, grunt_megastairs_4, serial_bayou_shore_b,
infiniplex_staircase_pool_2, serial_bayou_shore_a, uniq_nergalle,
uniq_fannar
Lair:4: layout_cave_pods, palyth_hydra_swamp_entry
Lair:5: layout_loops_ring
Lair:6: minmay_lair_end_enchanted_forest, layout_misc_corridors,
slime_altar_1, grunt_megastairs_5, infiniplex_staircase_pool
Swamp:1: layout_falls_marsh, evilmike_swamp_ruin_house_5
Swamp:2: gammafunk_mikee_crab_dinner, layout_basic_swamp,
evilmike_swamp_ruin_rubble_2
Swamp:3: layout_basic_swamp, nicolae_swamp_fairy_circle, worms_lemuel
Swamp:4: swamp_icy, layout_basic_swamp, nicolae_swamp_trees_clearing,
swamp_pool3, uniq_mara
Spider:1: layout_chambers
Spider:2: layout_spider_delve
Spider:3: layout_spider_delve, uniq_agnes
Spider:4: guppyfry_spider_rune, special_room, nicolae_spider_cling_ruins,
uniq_aizul
Slime:1: cheibrodos_slime_lost_civilization_8, layout_caves
Slime:2: layout_caves, cheibrodos_slime_lost_civilization_5
Slime:3: layout_caves
Slime:4: layout_caves, nicolae_slime_phagocytosis
Slime:5
Orc:1: layout_caves, mines1_david
Orc:2: grunt_orc_cross, layout_caves, serial_shops, shop
Elf:1: minmay_elf_arrival_summoners, layout_geoelf_diagonals,
infiniplex_enter_wizlab_spiral, hangedman_elf_represent,
sword_in_stone
Elf:2: layout_geoelf_octagon, nicolae_alphabet_shops, nicolae_rare_books,
uniq_azrael
Elf:3: minmay_elf_hall_spiked, layout_gridlike, serial_shops,
bzr_entry_lakeside, nicolae_shop_trees, nicolae_shop_stone,
nicolae_shop_statue_plus, shop, st_stairs_5
Vaults:1: hangedman_vaults_cutoff, v_misc_12,
nicolae_vaults_stairing_the_circle, v_misc_5,
ontoclasm_vaults_loading_screen, grunt_vaults_focal, v_alt_pattern_3,
vaults_room_octagon, serial_ice_b, nicolae_vaults_little_squares_5,
vaults_mumra_hexcomb, nicolae_vaults_three_branches, v_misc_13,
ontoclasm_vaults_decontamination, ontoclasm_vaults_gateway,
layout_vaults_omnibox, uniq_saint_roka
