Dungeon Sprint DCSS version 0.26-a0-466-g989023bd0d (webtiles) character file.

Game seed: 10513956092934089873

27125 voshxx the Brawler (level 13, -24/141 HPs)
             Began as a Troll Fighter on July 30, 2020.
             Was a High Priest of Qazlal.
             Annihilated by Lom Lobon (27 damage)
             ... while paralysed
             ... in the Dungeon (Sprint I: "Red Sonja").
             The game lasted 00:20:40 (4153 turns).

voshxx the Brawler (Troll Fighter)                  Turns: 4153, Time: 00:20:41

Health: -24/141    AC: 11    Str: 31      XL:     13   Next: 2%
Magic:  1/21       EV:  1    Int:  2 (4)  God:    Qazlal [*****.]
Gold:   1727       SH:  0    Dex:  3      Spells: 12/12 levels left

rFire    . . .     SeeInvis +     - Unarmed
rCold    + + .     Faith    .   n - +2 tower shield {AC+3}
rNeg     . . .     Spirit   .   q - +2 robe {MR+}
rPois    .         Reflect  +   (helmet restricted)
rElec    +         Harm     .   (no cloak)
rCorr    .         NoTele   +   (gloves unavailable)
MR       ++...                  (boots unavailable)
Stlth    +.........             t - amulet of Esubisywa {Reflect rC+ MR+ Dex-4 SH+5 Stlth+}
HPRegen  0.73/turn              r - ring of protection from cold
MPRegen  0.17/turn              v - ring of see invisible

@: paralysed, mighty, protected from electricity, berserk cooldown, flying
(expiring), very slightly contaminated, slowed, repel missiles
A: large, unfitting armour, claws 3, clumsy 1, regeneration 1, shaggy fur 1,
tough skin 3
a: Upheaval, Elemental Force, Disaster Area, Renounce Religion


You were in the Dungeon.
You worshipped Qazlal.
Qazlal was extremely pleased with you.
You visited 1 branch
You collected 3642 gold pieces.
You spent 1915 gold pieces at shops.

Inventory:

Armour
 a - a +0 robe
 b - a +0 kite shield
 n - a +2 tower shield of protection (worn)
 p - a scarf of harm
 q - a +2 robe of magic resistance (worn)
Jewellery
 r - a ring of protection from cold (left claw)
 t - the amulet of Esubisywa (around neck) {Reflect rC+ MR+ Dex-4 SH+5 Stlth+}
   (You bought it in a shop in the Dungeon)   
   
   [amulet of reflection]
   
   It shields you and reflects attacks.
   It affects your dexterity (-4).
   It protects you from cold.
   It affects your resistance to hostile enchantments.
   It affects your SH (+5).
   It makes you more stealthy.
 v - a ring of see invisible (right claw)
Scrolls
 j - a scroll of immolation {unknown}
 u - a scroll of remove curse {unknown}
Potions
 d - 6 potions of curing
 f - 2 potions of haste
 g - a potion of magic
 h - 2 potions of berserk rage
 k - a potion of ambrosia {unknown}
 l - 2 potions of flight
 m - a potion of resistance {unknown}
 o - 3 potions of lignification
 s - a potion of mutation {unknown}


   Skills:
 * Level 12.9 Fighting
 - Level 2.4 Dodging
 * Level 15.0 Shields
 * Level 20.5 Unarmed Combat
 * Level 12.1 Invocations


You had 12 spell levels left.
You didn't know any spells.
Your spell library was empty.

Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Lugonu

Shops:
D [**==}[!((![:[(=[*=[*

Annotations:
D Lom Lobon, Tiamat


Innate Abilities, Weirdness & Mutations

You are too large for most types of armour.
You have claws for hands.
Your natural rate of healing is unusually fast.
You are covered in fur. (AC +1)
You have extremely tough skin. (AC +3)
You are clumsy. (Dex -2)


Message History

Lom Lobon is heavily wounded.
* * * LOW HITPOINT WARNING * * *
You miss Lom Lobon.
Lom Lobon is heavily wounded.
You miss Lom Lobon.
Lom Lobon is heavily wounded.
* * * LOW HITPOINT WARNING * * *
Lom Lobon hits you.
* * * LOW HITPOINT WARNING * * *
You feel your power leaking away.
You closely miss Lom Lobon.
Lom Lobon is heavily wounded.
You closely miss Lom Lobon.
Lom Lobon is heavily wounded.
You are no longer berserk.
You pass out from exhaustion.
You feel yourself slow down. Lom Lobon completely misses you.
* * * LOW HITPOINT WARNING * * *
Lom Lobon hits you!!
You die...

###################
#.§§§§§§§.§.'..#^^+
#.####§§§.§##..'.^#
#§#[###...#######§#
§§#'#.###'#|..##§☼#
###^..#)#.##...#§§##
..#...###..###.#§§§###
..'.....##.#)#.#@§§§§#
.○#^..○.#..###.#&§§§##
.^###''##.##...#§§§##
.###..###..#'###§☼§#
.####..###...#.§§§##
°#..#(.#.###.#.☼§§#
(#...○○○...#.###§§#
##.........#.#°°..#
.'......####)#○##+#


You could see Lom Lobon (tornado).

Vanquished Creatures
  A daeva (D)
  4 fire giants (D)
  A deep elf annihilator (D)
  A lorocyproca (D)
  A mummy priest (D)
  A hydra (D)
  2 centaur warriors (D)
  Sonja (D)
  7 unseen horrors (D)
  A deep troll (D)
  A lindwurm (D)
  6 shining eyes (D)
  2 oklob plants (D)
  2 merfolk sirens (D)
  A gargoyle (D)
  2 kobold demonologists (D)
  4 demonic crawlers (D)
  A hellwing (D)
  A meliai (D)
  5 hornets (D)
  A slime creature (D)
  Sigmund (D)
  2 redbacks (D)
  13 hogs (D)
  A yak (D)
  6 floating eyes (D)
  An ogre (D)
  7 necrophages (D)
  8 jellies (D)
  Ijyb (D)
  A ballistomycete spore (D)
87 creatures vanquished.

Vanquished Creatures (collateral kills)
  2 shining eyes (D)
  A floating eye (D)
3 creatures vanquished.

Vanquished Creatures (others)
  A gargoyle (D)
  25 ball lightnings (D)
  A ballistomycete spore (D)
27 creatures vanquished.

Grand Total: 117 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D        | voshxx the Troll Fighter began the quest for the Orb.
     0 | D        | Reached XP level 1. HP: 22/22 MP: 0/0
     2 | D        | Noticed Ijyb
    16 | D        | Killed Ijyb
    16 | D        | Reached skill level 3 in Unarmed Combat
    16 | D        | Reached XP level 2. HP: 27/32 MP: 1/1
    27 | D        | Noticed an ogre
    33 | D        | Killed an ogre
    33 | D        | Reached skill level 5 in Fighting
    33 | D        | Reached skill level 5 in Shields
    33 | D        | Reached skill level 4 in Unarmed Combat
    33 | D        | Reached XP level 3. HP: 18/42 MP: 2/2
    33 | D        | Reached XP level 4. HP: 22/50 MP: 3/3
    93 | D        | Noticed Sigmund
   104 | D        | Killed Sigmund
   104 | D        | Reached skill level 6 in Unarmed Combat
   104 | D        | Reached XP level 5. HP: 48/62 MP: 4/4
   104 | D        | Reached XP level 6. HP: 55/71 MP: 5/5
   141 | D        | Found an ornate altar of the Wu Jian Council.
   141 | D        | Found a shimmering blue altar of Sif Muna.
   143 | D        | Found a radiant altar of Vehumet.
   151 | D        | Found Moiwkekk's Jewellery Emporium.
   151 | D        | Found an ancient bone altar of Kikubaaqudgha.
   151 | D        | Found a hazy altar of Hepliaklqana.
   151 | D        | Found a stormy altar of Qazlal.
   151 | D        | Found a hide-covered altar of Uskayaw.
   151 | D        | Found a blossoming altar of Fedhas.
   151 | D        | Found a bloodstained altar of Trog.
   151 | D        | Found an iron altar of Okawaru.
   151 | D        | Found a basalt altar of Yredelemnul.
   151 | D        | Found a glowing golden altar of the Shining One.
   151 | D        | Found a snail-covered altar of Cheibriados.
   151 | D        | Found a sacrificial altar of Ru.
   151 | D        | Found a glowing silver altar of Zin.
   151 | D        | Found a shadowy altar of Dithmenos.
   151 | D        | Found a white marble altar of Elyvilon.
   151 | D        | Noticed a yak
   152 | D        | Found an opulent altar of Gozag.
   155 | D        | Killed a yak
   155 | D        | Reached skill level 7 in Unarmed Combat
   156 | D        | Found a sparkling altar of Nemelex Xobeh.
   159 | D        | Became a worshipper of Qazlal Stormbringer
   175 | D        | Found a burning altar of Makhleb.
   175 | D        | Found a viscous altar of Jiyva.
   175 | D        | Found a shimmering altar of Xom.
   175 | D        | Found a corrupted altar of Lugonu.
   175 | D        | Noticed a slime creature
   190 | D        | Killed a slime creature
   190 | D        | Reached skill level 8 in Unarmed Combat
   190 | D        | Reached XP level 7. HP: 23/81 MP: 6/6
   294 | D        | Noticed a kobold demonologist
   294 | D        | Noticed a kobold demonologist
   297 | D        | Noticed a hellwing
   297 | D        | Reached skill level 9 in Unarmed Combat
   299 | D        | Noticed a neqoxec
   302 | D        | Killed a kobold demonologist
   302 | D        | Reached * piety under Qazlal
   302 | D        | Reached skill level 10 in Unarmed Combat
   302 | D        | Reached XP level 8. HP: 71/92 MP: 7/7
   307 | D        | Killed a kobold demonologist
   353 | D        | Noticed Sonja
   356 | D        | Killed Sonja
   356 | D        | Reached skill level 10 in Shields
   356 | D        | Reached skill level 11 in Unarmed Combat
   387 | D        | Noticed a deep troll
   396 | D        | Killed a deep troll
   396 | D        | Reached ** piety under Qazlal
   396 | D        | Reached skill level 10 in Fighting
   396 | D        | Reached skill level 12 in Unarmed Combat
   396 | D        | Reached XP level 9. HP: 38/101 MP: 8/8
   492 | D        | Found Agopupnu's Armour Emporium.
   513 | D        | Noticed a centaur warrior
   515 | D        | Noticed a centaur warrior
   521 | D        | Killed a centaur warrior
   521 | D        | Reached skill level 13 in Unarmed Combat
   531 | D        | Killed a centaur warrior
   531 | D        | Reached skill level 14 in Unarmed Combat
   629 | D        | Paralysed by a hornet for 1 turns
   679 | D        | Noticed an oklob plant
   683 | D        | Killed an oklob plant
   683 | D        | Reached *** piety under Qazlal
   683 | D        | Reached XP level 10. HP: 104/113 MP: 9/9
   708 | D        | Reached skill level 15 in Unarmed Combat
   708 | D        | Reached skill level 1 in Invocations
   810 | D        | Reached **** piety under Qazlal
   825 | D        | Killed a gargoyle
   843 | D        | Reached ***** piety under Qazlal
   888 | D        | Reached ****** piety under Qazlal
   943 | D        | Killed an unseen horror
   943 | D        | Reached skill level 16 in Unarmed Combat
   954 | D        | Killed an unseen horror
   980 | D        | Found Uddogh's Distillery.
   980 | D        | Found Naow's Antique Armour Shop.
   980 | D        | Found Hetteg's Antique Weapon Boutique.
   982 | D        | Found Powu's Antique Weapon Emporium.
   982 | D        | Found Ysargh's Distillery.
   982 | D        | Found Fuigyni's Antique Armour Shoppe.
   982 | D        | Found Yloodourph's Book Boutique.
   982 | D        | Found Xesog's Antique Armour Emporium.
   982 | D        | Found Naablid's Weapon Shop.
   982 | D        | Found Inixedgh's Jewellery Shoppe.
   988 | D        | Found Vunop's Armour Boutique.
   989 | D        | Found Rareisu's Jewellery Emporium.
   989 | D        | Found Moimiem's Assorted Antiques.
   990 | D        | Bought 2 potions of heal wounds for 130 gold pieces
   990 | D        | Bought a potion of heal wounds for 65 gold pieces
   990 | D        | Bought a potion of heal wounds for 65 gold pieces
   990 | D        | Bought a potion of berserk rage for 65 gold pieces
   990 | D        | Bought a potion of berserk rage for 65 gold pieces
   990 | D        | Bought a potion of lignification for 39 gold pieces
   990 | D        | Bought a potion of lignification for 39 gold pieces
   990 | D        | Bought a potion of flight for 39 gold pieces
   990 | D        | Bought a potion of lignification for 39 gold pieces
   990 | D        | Bought a potion of haste for 130 gold pieces
   990 | D        | Bought a potion of curing for 39 gold pieces
   990 | D        | Found Ruimi's General Store.
   991 | D        | Bought a runed scarf for 192 gold pieces
  1003 | D        | Bought a runed robe for 111 gold pieces
  1005 | D        | Bought an uncursed ring of protection from cold for 325
                  | gold pieces
  1107 | D        | Found Asorphyuj's Armour Boutique.
  1109 | D        | Noticed a shining eye
  1109 | D        | Noticed a shining eye
  1109 | D        | Noticed a shining eye
  1110 | D        | Noticed a shining eye
  1113 | D        | Noticed a shining eye
  1114 | D        | Paralysed by a floating eye for 4 turns
  1122 | D        | Paralysed by a floating eye for 4 turns
  1128 | D        | Paralysed by a floating eye for 4 turns
  1135 | D        | Paralysed by a floating eye for 3 turns
  1143 | D        | Paralysed by a floating eye for 4 turns
  1146 | D        | Noticed a shining eye
  1149 | D        | Paralysed by a floating eye for 2 turns
  1154 | D        | Paralysed by a floating eye for 2 turns
  1161 | D        | Paralysed by a floating eye for 2 turns
  1162 | D        | Noticed a shining eye
  1165 | D        | Paralysed by a floating eye for 4 turns
  1172 | D        | Paralysed by a floating eye for 4 turns
  1176 | D        | Killed a shining eye
  1179 | D        | Paralysed by a floating eye for 3 turns
  1184 | D        | Paralysed by a floating eye for 3 turns
  1188 | D        | Paralysed by a floating eye for 4 turns
  1195 | D        | Paralysed by a floating eye for 4 turns
  1202 | D        | Paralysed by a floating eye for 3 turns
  1206 | D        | Paralysed by a floating eye for 3 turns
  1210 | D        | Paralysed by a floating eye for 3 turns
  1215 | D        | Paralysed by a floating eye for 2 turns
  1222 | D        | Paralysed by a floating eye for 2 turns
  1228 | D        | Paralysed by a floating eye for 3 turns
  1233 | D        | Paralysed by a floating eye for 4 turns
  1237 | D        | Noticed a shining eye
  1241 | D        | Paralysed by a floating eye for 2 turns
  1245 | D        | Paralysed by a floating eye for 4 turns
  1253 | D        | Paralysed by a floating eye for 3 turns
  1259 | D        | Killed a shining eye
  1259 | D        | Paralysed by a floating eye for 3 turns
  1272 | D        | Paralysed by a floating eye for 2 turns
  1276 | D        | Paralysed by a floating eye for 4 turns
  1283 | D        | Paralysed by a floating eye for 4 turns
  1290 | D        | Paralysed by a floating eye for 4 turns
  1295 | D        | Paralysed by a floating eye for 2 turns
  1300 | D        | Paralysed by a floating eye for 4 turns
  1307 | D        | Paralysed by a floating eye for 4 turns
  1313 | D        | Paralysed by a floating eye for 2 turns
  1319 | D        | Paralysed by a floating eye for 3 turns
  1325 | D        | Killed a shining eye
  1325 | D        | Reached skill level 17 in Unarmed Combat
  1325 | D        | Reached XP level 11. HP: 120/120 MP: 4/12
  1326 | D        | Paralysed by a floating eye for 3 turns
  1331 | D        | Paralysed by a floating eye for 2 turns
  1337 | D        | Paralysed by a floating eye for 3 turns
  1342 | D        | Paralysed by a floating eye for 3 turns
  1347 | D        | Paralysed by a floating eye for 3 turns
  1354 | D        | Paralysed by a floating eye for 2 turns
  1359 | D        | Paralysed by a floating eye for 3 turns
  1365 | D        | Paralysed by a floating eye for 2 turns
  1369 | D        | Paralysed by a floating eye for 2 turns
  1373 | D        | Paralysed by a floating eye for 2 turns
  1378 | D        | Paralysed by a floating eye for 3 turns
  1386 | D        | Paralysed by a floating eye for 3 turns
  1391 | D        | Paralysed by a floating eye for 2 turns
  1397 | D        | Paralysed by a floating eye for 2 turns
  1403 | D        | Paralysed by a floating eye for 4 turns
  1412 | D        | Paralysed by a floating eye for 2 turns
  1417 | D        | Paralysed by a floating eye for 4 turns
  1423 | D        | Paralysed by a floating eye for 4 turns
  1431 | D        | Paralysed by a floating eye for 2 turns
  1436 | D        | Paralysed by a floating eye for 2 turns
  1439 | D        | Paralysed by a floating eye for 3 turns
  1446 | D        | Paralysed by a floating eye for 4 turns
  1453 | D        | Paralysed by a floating eye for 4 turns
  1460 | D        | Paralysed by a floating eye for 3 turns
  1465 | D        | Paralysed by a floating eye for 3 turns
  1469 | D        | Paralysed by a floating eye for 2 turns
  1476 | D        | Paralysed by a floating eye for 2 turns
  1478 | D        | Killed a shining eye
  1482 | D        | Paralysed by a floating eye for 2 turns
  1485 | D        | Paralysed by a floating eye for 3 turns
  1492 | D        | Paralysed by a floating eye for 3 turns
  1498 | D        | Paralysed by a floating eye for 4 turns
  1507 | D        | Paralysed by a floating eye for 2 turns
  1512 | D        | Paralysed by a floating eye for 2 turns
  1521 | D        | Paralysed by a floating eye for 3 turns
  1526 | D        | Paralysed by a floating eye for 3 turns
  1532 | D        | Paralysed by a floating eye for 2 turns
  1537 | D        | Paralysed by a floating eye for 4 turns
  1542 | D        | Paralysed by a floating eye for 3 turns
  1547 | D        | Paralysed by a floating eye for 2 turns
  1551 | D        | Paralysed by a floating eye for 3 turns
  1558 | D        | Paralysed by a floating eye for 4 turns
  1566 | D        | Paralysed by a floating eye for 4 turns
  1574 | D        | Paralysed by a floating eye for 3 turns
  1580 | D        | Paralysed by a floating eye for 2 turns
  1587 | D        | Paralysed by a floating eye for 2 turns
  1593 | D        | Paralysed by a floating eye for 3 turns
  1597 | D        | Paralysed by a floating eye for 2 turns
  1607 | D        | Killed a shining eye
  1613 | D        | Paralysed by a floating eye for 2 turns
  1624 | D        | Paralysed by a floating eye for 2 turns
  1639 | D        | Paralysed by a floating eye for 3 turns
  1646 | D        | Paralysed by a floating eye for 2 turns
  1649 | D        | Paralysed by a floating eye for 2 turns
  1654 | D        | Paralysed by a floating eye for 2 turns
  1659 | D        | Paralysed by a floating eye for 4 turns
  1675 | D        | Paralysed by a floating eye for 2 turns
  1682 | D        | Paralysed by a floating eye for 3 turns
  1690 | D        | Paralysed by a floating eye for 2 turns
  1693 | D        | Killed a shining eye
  1693 | D        | Reached skill level 5 in Invocations
  1694 | D        | Paralysed by a floating eye for 2 turns
  1697 | D        | Paralysed by a floating eye for 2 turns
  1706 | D        | Paralysed by a floating eye for 3 turns
  1711 | D        | Paralysed by a floating eye for 2 turns
  1718 | D        | Paralysed by a floating eye for 2 turns
  1722 | D        | Paralysed by a floating eye for 3 turns
  1731 | D        | Paralysed by a floating eye for 2 turns
  1745 | D        | Paralysed by a floating eye for 2 turns
  1751 | D        | Paralysed by a floating eye for 2 turns
  1756 | D        | Paralysed by a floating eye for 2 turns
  1761 | D        | Paralysed by a floating eye for 3 turns
  1767 | D        | Paralysed by a floating eye for 3 turns
  1773 | D        | Paralysed by a floating eye for 3 turns
  1779 | D        | Paralysed by a floating eye for 2 turns
  1782 | D        | Paralysed by a floating eye for 4 turns
  1787 | D        | Paralysed by a floating eye for 3 turns
  1797 | D        | Killed a shining eye
  1802 | D        | Gained mutation: You are clumsy. (Dex -2) [a shining eye]
  2132 | D        | Killed a shining eye
  2179 | D        | Found Qoim's Jewellery Shop.
  2179 | D        | Found Lyfutt's General Store.
  2179 | D        | Found Timebbio's Gadget Boutique.
  2179 | D        | Found Ypaor's Assorted Antiques.
  2338 | D        | Bought the amulet of Esubisywa {Reflect rC+ MR+ Dex-4 SH+5
                  | Stlth+} for 572 gold pieces
  2549 | D        | Noticed a lindwurm
  2553 | D        | Killed a lindwurm
  2586 | D        | Reached skill level 18 in Unarmed Combat
  2620 | D        | Noticed a daeva
  2621 | D        | Noticed an unseen horror
  2622 | D        | Noticed an unseen horror
  2622 | D        | Noticed an unseen horror
  2628 | D        | Killed an unseen horror
  2633 | D        | Killed an unseen horror
  2639 | D        | Killed an unseen horror
  2640 | D        | Noticed an unseen horror
  2648 | D        | Killed an unseen horror
  2793 | D        | Killed a lorocyproca
  2793 | D        | Reached skill level 19 in Unarmed Combat
  2793 | D        | Reached XP level 12. HP: 116/132 MP: 2/17
  3060 | D        | Killed a daeva
  3192 | D        | Noticed a fire giant
  3203 | D        | Killed a fire giant
  3203 | D        | Noticed a fire giant
  3217 | D        | Killed a fire giant
  3217 | D        | Reached skill level 10 in Invocations
  3223 | D        | Noticed a fire giant
  3237 | D        | Killed a fire giant
  3241 | D        | Noticed a fire giant
  3246 | D        | Killed a fire giant
  3246 | D        | Reached skill level 20 in Unarmed Combat
  3404 | D        | Identified the +4 dragonskin cloak
  3404 | D        | Noticed Tiamat
  3558 | D        | Noticed a 12-headed hydra
  3567 | D        | Killed a 12-headed hydra
  3675 | D        | Noticed a deep elf annihilator
  3773 | D        | Identified the cursed +1 robe "Hikaon Huva" {*Slow Str+5
                  | Slay+4}
  3792 | D        | Killed a deep elf annihilator
  3792 | D        | Reached skill level 15 in Shields
  3902 | D        | Noticed a mummy priest
  3981 | D        | Noticed a jiangshi
  3983 | D        | Killed a mummy priest
  3983 | D        | Reached XP level 13. HP: 117/141 MP: 15/21
  4053 | D        | Noticed Lom Lobon
  4153 | D        | HP: 3/141 [Lom Lobon/tornado (12)]
  4153 | D        | Annihilated by Lom Lobon

Illustrated notes

Levels and vault maps discovered:
D:        dungeon_sprint_1 [red_sonja_temple_1, red_sonja_temple_small_1]

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 |
---------------+-------------------------------------+-----
Fighting       |  3  5     7     8  9 10 11    12    | 12.9
Shields        |  3  5     7     8  9 10 11 12 13 15 | 15.0
Unarmed Combat |  3  4     6     8 10 12 14 17 19 20 | 20.5
Invocations    |                             3  8 12 | 12.1
Dodging        |                                     |  2.4

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
-------------------------+-------+-------+-------+-------+-------++-------
Melee: Unarmed           |    17 |    26 |    40 |   178 |    36 ||   297
Invok: Upheaval          |       |       |       |    47 |     1 ||    48
       Elemental Force   |       |       |       |     7 |       ||     7
       Disaster Area     |       |       |       |     1 |     1 ||     2
  Use: Scroll            |       |       |       |     2 |     2 ||     4
       Potion            |       |       |       |     1 |     9 ||    10
Armor: Robe              |     2 |     1 |     6 |    30 |     1 ||    40
Dodge: Dodged            |     6 |     5 |     5 |    23 |     1 ||    40
Block: Kite shield       |       |     6 |    17 |    20 |       ||    43
       Tower shield      |       |       |       |   172 |     9 ||   181

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |   4078 |   3754 |    324 |   1859 |     42 |   1 | 4078.0 |
       Dungeon |   4078 |   3754 |    324 |   1859 |     42 |   1 | 4078.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
       D: 4078 daAuts